
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 12.12.2025 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| NORD AEGEAN | 11-12-2025 0:00 | 11-12-2025 0:00 | 15-12-2025 00:00 | PETROLEUM COKE (CALCINED) | 60465 | DISCHARGE |
| DARYA VIDYA | 28-11-2025 11:42 | 12-12-2025 0:00 | 13-12-2025 00:00 | YELLOW PEAS | 25780 | DISCHARGE |
| ROYAL FALCON | 11-12-2025 0:00 | 11-12-2025 0:00 | 15-12-2025 00:00 | PETROLEUM COKE (CALCINED) | 20000 | DISCHARGE |
| OCEAN FLAME | 09-12-2025 8:24 | 10-12-2025 4:30 | 16-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 60497 | DISCHARGE |
| VACANT | ||||||
| VACANT | ||||||
| CLIMATE PLEDGE | 10-12-2025 0:00 | 10-12-2025 0:00 | 13-12-2025 00:00 | LIMESTONE | 84700 | DISCHARGE |
| SUPRA PASHA | 10-12-2025 7:21 | 10-12-2025 0:00 | 14-12-2025 00:00 | MANGANESE ORE | 25519 | DISCHARGE |
| THAI BINH 02 | 07-12-2025 8:57 | 09-09-2025 17:35 | 12-12-2025 0:00 | LIMESTONE | 12500 | DISCHARGE |
| ROYAL FALCON | 11-12-2025 0:00 | 11-12-2025 0:00 | 15-12-2025 00:00 | PETROLEUM COKE (CALCINED) | 20000 | DISCHARGE |
| OCEAN FLAME | 09-12-2025 8:24 | 10-12-2025 4:30 | 16-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 60497 | DISCHARGE |
| MEDUSA | 12-12-2025 10:00 | 12-12-2025 0:00 | 14-12-2025 00:00 | COOKING COAL | 46978 | DISCHARGE |
| TAXIDIARA | 12-12-2025 0:00 | 12-12-2025 0:00 | 17-12-2025 00:00 | DAP | 55000 | DISCHARGE |
| APJ INDRANI | 10-10-2025 1:33 | 10-12-2025 0:00 | 13-12-2025 00:00 | THERMAL COAL | 75000 | LOAD |
| RISHAB | 12-12-2025 0:00 | 12-12-2025 0:00 | 17-12-2025 00:00 | ROCK PHOSPHATE | 40160 | DISCHARGE |
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| ORIENT PROGRESS | 10-12-2025 20:03 | 12-10-2025 0:00 | 14-11-2025 00:00 | ALUMINA | 30600 | LOAD |
| PORT KIONI | 11-12-2025 9:14 | 12-12-2025 0:00 | 15-12-2025 00:00 | AMMONIUM SULPHATE | 20000 | DISCHARGE |
| JAG AALOK | 11-12-2025 16:21 | 13-12-2025 00:00 | 16-12-2025 00:00 | MANGANESE ORE | 33250 | DISCHARGE |
| QI XIA SHAN | 11-12-2025 20:38 | 20-12-2025 00:00 | 22-12-2025 00:00 | GENERAL CARGO | 1074 | DISCHARGE |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| PORTO KIONI | 11-12-2025 2:00 | AMMONIUM SULPHATE | 18000 | DISCHARGE | ||
| DEMA M | 13-12-2025 00:00 | 13-12-2025 00:00 | 15-12-2025 00:00 | ANTHRACITE COAL | 31003 | DISCHARGE |
| SPRING ARAM | 13-12-2025 11:00 | 13-12-2025 00:00 | 16-12-2025 00:00 | GRANITE | 11000 | LOAD |
| ANASA | 13-12-2025 14:00 | 13-12-2025 00:00 | 17-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 53220 | DISCHARGE |
| F GLORY | 15-12-2025 00:00 | 15-12-2025 00:00 | 18-12-2025 00:00 | MANGANESE ORE | 30720 | DISCHARGE |
| ULUSOY 17 | 15-12-2025 00:00 | 15-12-2025 00:00 | 18-12-2025 00:00 | COAL | 78500 | DISCHARGE |
| NS QUINGDAO | 15-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 22000 | DISCHARGE | ||
| PIONEER FORTUNE | 15-12-2025 00:00 | 14-12-2025 00:00 | 18-12-2025 00:00 | LIMESTONE | 25000 | DISCHARGE |
| MAXWELL | 15-12-2025 00:00 | NUT COKE | 19665 | DISCHARGE | ||
| CLIMATE PLEDGE | 15-12-2025 00:00 | 16-12-2025 00:00 | 22-12-2025 00:00 | SLAG, GRANULATED | 80000 | LOAD |
| DA XIANG | 15-12-2025 15:00 | 15-12-2025 00:00 | 17-12-2025 00:00 | GENERAL CARGO | 894 | DISCHARGE |
| MEGHNA ADVENTURE | 16-12-2025 00:00 | 17-12-2025 00:00 | 23-12-2025 00:00 | ROCK PHOSPHATE | 41575 | DISCHARGE |
| MARO K | 17-12-2025 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| CHEMROAD AQUA | 17-12-2025 00:00 | PHOSPHORIC ACID | 8000 | DISCHARGE | ||
| TRANS AUTUMN | 17-12-2025 18:00 | MANGANESE ORE | 33044 | DISCHARGE | ||
| ZJ PACIFIC | 18-12-2025 12:00 | MANGANESE ORE | 31950 | DISCHARGE | ||
| PACIFIC FRIEDA | 19-12-2025 00:00 | ROCK PHOSPHATE | 39150 | DISCHARGE | ||
| DANAE | 19-12-2025 00:00 | NPK | 33000 | DISCHARGE | ||
| HONG G | 22-12-2025 00:00 | PCI COAL | 58404 | DISCHARGE | ||
| AVARA GR | 22-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE | ||
| AVRA GR | 22-12-2025 00:00 | PETROLEUM COKE (CALCINED) | 33000 | DISCHARGE | ||
| PIONEER HARMONY | 28-12-2025 00:00 | STONE BOULDERS / GENERAL CARGO / CEMENT | 25000 | LOAD | ||
| ARTEMISSIO | 28-12-2025 10:00 | MANGANESE ORE | 35752 | DISCHARGE | ||
| BELAJA | 31-12-2025 00:00 | MANGANESE ORE | 28500 | DISCHARGE | ||
| METEOR | 12-12-2025 12:00 | 12-12-2025 0:00 | 14-12-2025 00:00 | IRON ORE FINES | 82500 | LOAD |
| BELEZA | 13-12-2025 09:00 | 14-12-2025 00:00 | 15-12-2025 00:00 | IRON ORE PELLETS | 75000 | LOAD |
| JAL KAMADHENU | 14-12-2025 00:00 | IRON ORE PELLETS | 75000 | LOAD | ||
| CAPE TAWEELAH | 12-12-2025 18:00 | 14-12-2025 00:00 | 20-12-2025 00:00 | STEAM COAL | 165000 | DISCHARGE |
| NAVIOS LUZ | 13-12-2025 00:00 | 12/20/2025 0:00 | 12/25/2025 0:00 | BAUXITE | 173400 | DISCHARGE |
| FRIENDSHIP DIVA | 16-12-2025 12:00 | 16-12-2025 00:00 | 20-12-2025 00:00 | COOKING COAL | 78887 | DISCHARGE |
| PROPEL SUCCESS | 27-12-2025 00:00 | 27-12-2025 00:00 | 29-12-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 49995 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities