
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 24.02.2026 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| RADIANT | 21-02-2026 17:02 | 22-02-2026 00:00 | 2/25/2026 0:00 | MET COKE | 54571 | DISCHARGE |
| HALDI | 18-02-2026 02:50 | 22-02-2026 00:00 | 2/25/2026 0:00 | SAND / CEMENT | 4800 | LOAD |
| ORIENT POWER | 15-02-2026 00:00 | 16-02-2026 00:00 | 24-02-2026 00:00 | ALUMINA | 31500 | LOAD |
| PROPEL FORTUNE | 19-02-2026 12:24 | 20-02-2026 03:24 | 26-02-2026 00:00 | DAP | 53287 | DISCHARGE |
| GREAT PROFIT | 24-02-2026 01:00 | 24-02-2026 00:00 | 28-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35517 | DISCHARGE |
| RGL FIRST | 22-02-2026 03:11 | 22-02-2026 00:00 | 24-02-2026 00:00 | COOKING COAL | 46667 | DISCHARGE |
| AKIJ HERITAGE | 22-02-2026 04:41 | 22-02-2026 00:00 | 25-02-2026 00:00 | COAL | 50000 | DISCHARGE |
| GREAT W | 21-02-2026 03:51 | 23-02-2026 00:00 | 01-03-2026 0:00 | PCI COAL | 63000 | DISCHARGE |
| YASA PLUTO | 18-02-2026 00:00 | 20-02-2026 00:00 | 24-02-2026 00:00 | MANGANESE ORE | 33991 | DISCHARGE |
| CL SPRUCE | 21-02-2026 01:55 | 22-02-2026 00:00 | 26-02-2026 00:00 | MANGANESE ORE | 33000 | DISCHARGE |
| MEGHANA LIBERTY | 22-02-2026 16:31 | 23-02-2026 00:00 | 26-02-2026 00:00 | NUT COKE | 15750 | DISCHARGE |
| MAGPIE SW | 21-02-2026 10:10 | 23-02-2026 03:48 | 24-02-2026 06:00 | ALUMINA | 30600 | LOAD |
| SEAHEAVEN | 21-02-2026 19:18 | 23-02-2026 00:00 | 28-02-2026 00:00 | MURIATE OF POTASH - MOP | 52957 | DISCHARGE |
| AL DHAFRA | 20-02-2026 07:37 | 20-02-2026 00:00 | 23-02-2026 00:00 | SULPHUR (FORMED, SOLID) | 27500 | DISCHARGE |
| VACANT | ||||||
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| OSPREY BULKER | 17-02-2026 21:55 | NOT READY | ROCK PHOSPHATE | 28000 | DISCHARGE | |
| SANTA ALEXANDRA | 22-02-2026 12:55 | 24-02-2026 00:00 | 27-02-2026 00:00 | MANGANESE ORE | 34315 | DISCHARGE |
| MILOS | 22-02-2026 17:39 | 24-02-2026 00:00 | 27-02-2026 00:00 | MANGANESE ORE | 27500 | DISCHARGE |
| HL COURAGE | 22-02-2026 23:34 | 2/27/2026 0:00 | 3/5/2026 0:00 | ALUMINA | 31500 | LOAD |
| HTK LAVENDER | 2/23/2026 12:41 | 2/26/2026 | 3/3/2026 | MANGANESE ORE | 51000 | DISCHARGE |
| KURUSHMA | 2/24/2026 9:00 | 24-02-2026 00:00 | 27-02-2026 00:00 | GRANITE | 9500 | LOAD |
| GCL NARMADA | 24-02-2026 01:19 | 24-02-2026 16:00 | 26-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| ENGIANDINA | 2/24/2026 23:30 | 2/27/2026 | 3/2/2026 | MANGANESE ORE | 30000 | DISCHARGE |
| TAN BINH 135 | 2/25/2026 12:00 | LIMESTONE | 25000 | DISCHARGE | ||
| THEBE | 25-02-2026 08:00 | PETROLEUM COKE (UNCALCINED) | 30000 | DISCHARGE | ||
| EVANTHIA | 25-02-2026 19:00 | UREA | 45207 | DISCHARGE | ||
| GREEN K MAX 6 | 2/25/2026 0:00 | COAL | 30000 | DISCHARGE | ||
| LUCKY JASON | 2/26/2026 0:00 | COAL | 40000 | DISCHARGE | ||
| APJ INDRANI | 26-02-2026 00:00 | 26-02-2026 00:00 | 01-03-2026 0:00 | THERMAL COAL | 76000 | LOAD |
| OCEAN GLORY | 26-02-2026 01:00 | 26-02-2026 00:00 | 28-02-2026 00:00 | ROCK PHOSPHATE | 12600 | DISCHARGE |
| AMILYN | 27-02-2026 00:00 | 27-02-2026 00:00 | 02-03-2026 0:00 | PETROLEUM COKE (CALCINED) | 24000 | LOAD |
| ROYAL PEARL | 27-02-2026 00:00 | MANGANESE ORE | 38449 | DISCHARGE | ||
| AKIJ NOBLE | 27-02-2026 00:00 | SALT | 54000 | DISCHARGE | ||
| HSL GERALDTON | 01-03-2026 0:00 | 01-03-2026 0:00 | 03-04-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| USUKI | 02-03-2026 0:00 | FERROCHROME | 9000 | LOAD | ||
| EVER RELIANCE | 05-03-2026 0:00 | MANGANESE ORE | 35517 | DISCHARGE | ||
| GOLDEN ISLAND | 09-03-2026 0:00 | MANGANESE ORE | 23025 | DISCHARGE | ||
| SPIRIT OF KOBE | 20-03-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 36250 | DISCHARGE | ||
| JIN YI | 27-03-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| XIN HAI TONG 30 | 24-02-2026 20:30 | 25-02-2026 00:00 | 26-02-2026 00:00 | IRON ORE PELLETS | 54850 | LOAD |
| GCL YAMUNA | 27-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| SEAHEAVEN | 27-02-2026 00:00 | IRON ORE FINES | 55000 | LOAD | ||
| MINIMATA | 2/26/2026 19:00 | 2/26/2026 | 2/28/2026 | COOKING COAL | 46000 | DISCHARGE |
| FLC FORTUNE | 05-03-2026 0:00 | STEAM COAL | 54108 | DISCHARGE | ||
| HSC NEW LUCKY | 24-02-2026 19:00 | 25-02-2026 00:00 | 28-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| SYNTHESEA | 25-02-2026 04:30 | 25-02-2026 00:00 | 01-03-2026 0:00 | COOKING COAL | 75860 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities