
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 10.04.2026 | |||||||
| BERTHED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| EAST QUAY - 1 (A) | VACANT | ||||||
| EAST QUAY - 1 (HIQ) | VACANT | ||||||
| EAST QUAY - 3 (VPA) | TOMKAR | 03-04-2026 21:30 | 05-04-2026 0:00 | 13-04-2026 00:00 | ALUMINA | 32000 | LOAD |
| EAST QUAY - 4 (VPA) | NORSE OZUKUMA | 04-04-2026 12:01 | 06-04-2026 0:00 | 13-04-2026 00:00 | FERROMANGANESE | 24000 | LOAD |
| EAST QUAY - 8 (VSPL) | JOSCO GUIZHOU | 07-04-2026 0:00 | 08-04-2026 0:00 | 12-04-2026 0:00 | THERMAL COAL | 75000 | DISCHARGE |
| EAST QUAY - 9 (VSPL) / WEST QUAY - 2 (VPA) | ANASTASIA | 08-04-2026 1:36 | 10-04-2026 0:00 | 13-04-2026 00:00 | STEAM COAL | 72500 | DISCHARGE |
| VEDANTA GENERAL CARGO BERTH (VGCB) | SUNNY KEROUANE | 30-03-2026 09:26 | 05-04-2026 0:00 | 14-04-2026 00:00 | BAUXITE | 202829 | DISCHARGE |
| WEST QUAY - 2 (VPA) | CHANG HANG HUI HAI | 05-04-2026 12:39 | 08-04-2026 0:00 | 11-04-2026 0:00 | LIMESTONE | 24000 | DISCHARGE |
| WEST QUAY-3 (VPA) | JIN YI | 05-04-2026 16:55 | 07-03-2026 0:00 | 11-03-2026 0:00 | MANGANESE ORE | 30000 | DISCHARGE |
| WEST QUAY-4 (VPA) | PANGEO | 31-03-2026 00:58 | 04-04-2026 0:00 | 14-04-2026 00:00 | ALUMINA | 30600 | LOAD |
| WEST QUAY-5 (VPA) | TONG DA | 03-04-2026 1:28 | 07-04-2026 0:00 | 13-04-2026 00:00 | MANGANESE ORE | 46850 | DISCHARGE |
| WEST QUAY- 6 (ICTPL) | GRIETJE | 08-04-2026 9:00 | 10-04-2026 0:00 | 11-04-2026 0:00 | MACHINERY | 899 | DISCHARGE |
| WEST QUAY-7 (VMCBTPL) | CHOLA LEGACY | 08-04-2026 0:00 | 08-04-2026 0:00 | 12-04-2026 0:00 | THERMAL COAL | 75000 | LOAD |
| WEST QUAY-8 (VMCBTPL) | VACANT | ||||||
| ARRIVED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| EAST QUAY - 3 (VPA) | SPIRIT OF KOBI | 26-03-2026 06:40 | 04-13-2026 0:00 | 18-04-2026 00:00 | ALUMINA | 31500 | LOAD |
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | SHENG WANG HAI | 06-04-2026 21:48 | 11-04-2026 0:00 | 15-04-2026 00:00 | MANGANESE ORE | 39242 | DISCHARGE |
| WEST QUAY-7 (VMCBTPL) | FUYUAN | 07-04-2026 3:42 | 04-12-2026 0:00 | 4/16/2026 0:00 | ANTHRACITE COAL | 40830 | DISCHARGE |
| WEST QUAY-4 (VPA) / WEST QUAY-3 (VPA) | FUAT SEZGIN | 09-04-2026 21:44 | 11-04-2026 0:00 | 13-04-2026 00:00 | BENTONITE | 16000 | LOAD |
| EAST QUAY - 1 (HIQ) | HAO QIANG 57 | 10-04-2026 9:48 | 10-04-2026 0:00 | 13-04-2026 00:00 | COKE | 7250 | DISCHARGE |
| EXPECTED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | JIN HANG ZHENG BANG | 11-04-2026 0:00 | NUT COKE | 29800 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | FALCON KIZUNA | 11-04-2026 1:00 | 13-04-2026 00:00 | 15-04-2026 00:00 | MET COKE | 9000 | DISCHARGE |
| WEST QUAY-5 (VPA) | DENSA PUMA | 12-04-2026 15:00 | 12-04-2026 0:00 | 13-04-2026 00:00 | ALUMINA | 30500 | LOAD |
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | NBA PROSPERITY | 13-04-2026 06:00 | MANGANESE ORE | 38940 | DISCHARGE | ||
| EAST QUAY - 1 (A) | OCEAN VENTURE | 13-04-2026 23:00 | 14-04-2026 00:00 | 17-04-2026 00:00 | BAUXITE | 59003 | DISCHARGE |
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | APOLLION | 14-04-2026 00:00 | COAL | 23000 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | AQUA PROSPER | 14-04-2026 10:00 | MANGANESE ORE | 36000 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | JAHAN SISTERS I | 15-04-2026 00:00 | IRON ORE FINES | 55000 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-3 (VPA) | EVGENIA K | 16-04-2026 00:00 | MANGANESE ORE | 41674 | DISCHARGE | ||
| WEST QUAY-4 (VPA) | XIN HAI TONG 501 | 18-04-2026 00:00 | STEEL PLATES | 2445 | LOAD | ||
| WEST QUAY-3 (VPA) / WEST QUAY-1 (VPA) | RC SPRING | 19-04-2026 00:00 | COAL | 59150 | DISCHARGE | ||
| EAST QUAY - 1 (HIQ) | ORCHID ISLAND | 20-04-2026 00:00 | 20-04-2026 00:00 | 23-04-2026 00:00 | STEAM COAL | 78930 | DISCHARGE |
| EAST QUAY - 6 (EVERSUN) | PENGHU SW | 20-04-2026 23:00 | 21-04-2026 00:00 | 24-04-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 33007 | DISCHARGE |
| WEST QUAY-3 (VPA) / WEST QUAY-1 (VPA) | ZHE HAI 511 | 23-04-2026 00:00 | MANGANESE ORE | 28500 | DISCHARGE | ||
| EAST QUAY - 1 (HIQ) | REGINA OLDENDORFF | 24-04-2026 00:00 | STEAM COAL | 115873 | DISCHARGE | ||
| EAST QUAY - 6 (EVERSUN) | CMB JORDAENS | 27-04-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 55000 | DISCHARGE | ||
| WEST QUAY-3 (VPA) | BELGUARDIAN | 01-05-2026 0:00 | MANGANESE ORE | 27417 | DISCHARGE | ||
| ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | GCL YAMUNA | 12/4/2026 6:00 | 12-04-2026 0:00 | 13-04-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| ORE BERTH-2 (AMNS) / ORE BERTH-1 (AMNS) | AVELIN | 18-04-2026 00:00 | IRON ORE FINES | 75000 | LOAD | ||
| VEDANTA GENERAL CARGO BERTH (VGCB) | EDWARD N | 13-04-2026 14:00 | 14-04-2026 00:00 | 18-04-2026 00:00 | STEAM COAL | 163963 | DISCHARGE |
| VEDANTA GENERAL CARGO BERTH (VGCB) | MESSINIAN SPIRE | 27-04-2026 09:00 | COAL | 50000 | DISCHARGE | ||
| EAST QUAY - 9 (VSPL) | BSM FANGCHENG | 12-05-2026 0:00 | COKE | 45000 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities