
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 30.10.2025 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| MILAGRO | 26-10-2025 00:00 | 27-10-2025 00:00 | 31-10-2025 00:00 | NUT COKE | 20000 | DISCHARGE |
| CAPE STARS | 20-10-2025 23:10 | 29-10-2025 00:00 | 01-11-2025 0:00 | BAUXITE | 88700 | DISCHARGE |
| CAPE KENNEDY | 23-10-2025 18:10 | 26-10-2025 00:00 | 02-11-2025 0:00 | MURIATE OF POTASH - MOP | 35058 | DISCHARGE |
| SAFINAH | 05-08-2025 17:48 | 10-10-2025 0:00 | 02-11-2025 0:00 | RICE IN BAGS / BULK | 29040 | LOAD |
| AP ASTAREA | 26-10-2025 05:23 | 26-10-2025 00:00 | 30-10-2025 00:00 | LIMESTONE | 29043 | DISCHARGE |
| GENIUS ACE | 25-10-2025 00:00 | 27-10-2025 00:00 | 01-11-2025 0:00 | GRANITE | 13000 | LOAD |
| ZHONG XING MEN | 21-10-2025 17:50 | 25-10-2025 00:00 | 04-11-2025 0:00 | PETROLEUM COKE (UNCALCINED) | 51821 | DISCHARGE |
| GREAT RAINBOW | 25-10-2025 00:00 | 25-10-2025 00:00 | 04-11-2025 0:00 | ROCK PHOSPHATE | 51500 | DISCHARGE |
| AUGUSTE SCHULTE | 25-10-2025 10:25 | 25-10-2025 00:00 | 02-11-2025 0:00 | SLAG, GRANULATED | 62500 | LOAD |
| STAR LIGHT | 02-09-2025 16:28 | 20-10-2025 00:00 | 03-11-2025 0:00 | RICE IN BAGS / BULK | 36840 | LOAD |
| LILA LONA | 26-10-2025 00:00 | 27-10-2025 00:00 | 01-11-2025 0:00 | STEEL BLOOMS | 7000 | LOAD |
| DEVBULK SARE | 22-10-2025 00:00 | 23-10-2025 00:00 | 31-10-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 31867 | DISCHARGE |
| CHOLA TREASURE | 26-10-2025 00:00 | 26-10-2025 00:00 | 02-11-2025 0:00 | THERMAL COAL | 75000 | LOAD |
| SC MADDISON | 18-10-2025 00:00 | 18-10-2025 00:00 | 03-11-2025 0:00 | UREA | 52500 | DISCHARGE |
| BRAVE HEART 1 | 25-10-2025 07:30 | 30-10-2025 00:00 | 1/11/2025 0:00 | IRON ORE PELLETS | 75000 | LOAD |
| VSC TRITON | 21-10-2025 21:32 | 29-10-2025 00:00 | 30-10-2025 00:00 | IRON ORE FINES | 18000 | LOAD |
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| TAO TREASURE | 25-10-2025 22:44 | 31-10-2025 00:00 | 02-11-2025 0:00 | GENERAL CARGO | 2174 | DISCHARGE |
| NEWSUN VISION | 26-10-2025 07:18 | 31-10-2025 00:00 | 01-11-2025 0:00 | ALUMINA | 31500 | LOAD |
| KIRAN EUROPE | 26-10-2025 22:42 | 31-10-2025 00:00 | 5/11/2025 0:00 | MURIATE OF POTASH - MOP | 54600 | DISCHARGE |
| OBE HEART | 28-10-2025 00:12 | 11/2/2025 0:00 | 08-11-2025 0:00 | ALUMINA | 31500 | LOAD |
| BELHAVEN | 27-10-2025 15:37 | 01-11-2025 0:00 | 02-11-2025 0:00 | IRON ORE FINES | 55000 | LOAD |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| APJ SETHU | 30-10-2025 20:00 | 01-11-2025 0:00 | 04-11-2025 0:00 | THERMAL COAL | 75000 | LOAD |
| UNITY MERMAID | 31-10-2025 00:00 | 31-10-2025 00:00 | 05-11-2025 0:00 | ROCK PHOSPHATE | 38270 | DISCHARGE |
| HONGXIN OCEAN | 31-10-2025 00:00 | ALUMINA | 31500 | LOAD | ||
| ANEMON | 31-10-2025 02:00 | 31-10-2025 00:00 | 04-11-2025 0:00 | STEAM COAL | 60500 | DISCHARGE |
| JAHAN BROTHERS I | 03-11-2025 0:00 | 3/11/2025 0:00 | 07-11-2025 0:00 | TSP PHOSPHATE / DAP | 35390 | DISCHARGE |
| UNITY MELODY | 03-11-2025 0:00 | MANGANESE ORE | 21400 | DISCHARGE | ||
| INALCO EXPRESS | 03-11-2025 0:00 | ALUMINA | 31500 | LOAD | ||
| DESERT GLORY | 04-11-2025 0:00 | MANGANESE ORE | 25000 | DISCHARGE | ||
| CARINA | 04-11-2025 0:00 | 04-11-2025 0:00 | 10-10-2025 0:00 | UREA | 52500 | DISCHARGE |
| MELODY SELMER | 04-11-2025 0:00 | UREA | 16500 | DISCHARGE | ||
| IVY GOLD | 04-11-2025 0:00 | STEAM COAL | 54050 | DISCHARGE | ||
| REX OLDENDROFF | 05-11-2025 0:00 | NPK | 30500 | DISCHARGE | ||
| BERGE HALLASAN | 06-11-2025 0:00 | FERROMANGANESE | 25050 | LOAD | ||
| IOKASTI GS | 07-11-2025 0:00 | MANGANESE ORE | 23300 | DISCHARGE | ||
| PABELA | 07-11-2025 0:00 | COAL | 22000 | DISCHARGE | ||
| KIRAN BOSPHORUS | 09-11-2025 0:00 | MANGANESE ORE | 28350 | DISCHARGE | ||
| LILY OCEAN | 13-11-2025 00:00 | MANGANESE ORE | 23065 | DISCHARGE | ||
| CHOLA LEGACY | 30-10-2025 00:00 | IRON ORE PELLETS | 75000 | LOAD | ||
| GCL SABARMATI | 03-11-2025 0:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| AMNSI MAXIMUM | 05-11-2025 0:00 | IRON ORE PELLETS | 80000 | LOAD | ||
| GCL TAPI | 09-11-2025 0:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| GCL GANGA | 19-11-2025 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| CASTELLANI | 30-10-2025 05:00 | 30-10-2025 00:00 | 01-11-2025 0:00 | COOKING COAL | 45917 | DISCHARGE |
| MAERA | 30-10-2025 23:00 | 01-11-2025 0:00 | 03-11-2025 0:00 | COOKING COAL | 72400 | DISCHARGE |
| AP ZATON | 31-10-2025 00:00 | 31-10-2025 00:00 | 04-11-2025 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| COUTRTESY K | 02-11-2025 0:00 | PETROLEUM COKE (CALCINED) | 25000 | LOAD | ||
| MAERA | 30-10-2025 23:00 | 01-11-2025 0:00 | 03-11-2025 0:00 | COOKING COAL | 72400 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities