Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
03.10.2025 | ||||||
BERTHED VESSELS | ||||||
VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
PORTO LIMNIONI | 01-10-2025 9:01 | 3/10/2025 0:00 | 05-10-2025 0:00 | COOKING COAL | 44000 | DISCHARGE |
GLBS MAGIC | 29-09-2025 00:13 | 30-09-2025 00:00 | 04-10-2025 0:00 | COAL | 54390 | DISCHARGE |
BOS BROOK | 22-09-2025 15:08 | 30-09-2025 00:00 | 07-10-2025 0:00 | ALUMINA | 31500 | LOAD |
RACOON | 24-09-2025 07:30 | 01-10-2025 0:00 | 08-10-2025 0:00 | ALUMINA | 30500 | LOAD |
GEO PRIDE | 01-10-2025 0:00 | 01-10-2025 0:00 | 04-10-2025 0:00 | COOKING COAL | 46176 | DISCHARGE |
JAG RADHA | 03-10-2025 0:00 | 3/10/2025 0:00 | 06-10-2025 0:00 | STEAM COAL | 56420 | DISCHARGE |
HAPPY HERO | 29-09-2025 00:00 | 29-09-2025 00:00 | 04-10-2025 0:00 | COAL TAR PITCH | 8233 | DISCHARGE |
RIO RITA | 24-09-2025 23:29 | 29-09-2025 00:00 | 03-10-2025 0:00 | MANGANESE ORE | 29000 | DISCHARGE |
PAC CAPELLA | 28-09-2025 05:56 | 29-09-2025 00:00 | 03-10-2025 0:00 | MET COKE | 8240 | DISCHARGE |
VAN INFINITY | 02-10-2025 0:00 | 02-10-2025 0:00 | 04-10-2025 0:00 | MANGANESE ORE | 19000 | DISCHARGE |
VACANT | ||||||
GCL GANGA | 29-09-2025 12:08 | 01-10-2025 0:00 | 03-10-2025 0:00 | IRON ORE PELLETS | 105000 | LOAD |
ISE | 02-10-2025 0:00 | 02-10-2025 18:00 | 06-10-2025 0:00 | GRANITE | 18000 | LOAD |
ILIA | 23-09-2025 06:55 | 24-09-2025 00:00 | 05-10-2025 0:00 | AMMONIUM SULPHATE | 55000 | DISCHARGE |
CL ANZI HE | 01-10-2025 0:00 | 01-10-2025 0:00 | 04-10-2025 0:00 | BAUXITE | 55900 | DISCHARGE |
ARRIVED VESSELS | ||||||
VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
SAFINAH | 5/8/2025 17:48 | RICE IN BAGS / BULK | 15000 | LOAD | ||
STAR LIGHT | 02-09-2025 16:28 | RICE IN BAGS / BULK | 36840 | LOAD | ||
AN HAI STAR | 02-10-2025 11:21 | 03-10-2025 0:00 | 05-10-2025 0:00 | STEEL PLATES | 4230 | LOAD |
DIRECTION SW | 10/3/2025 4:10 | GENERAL CARGO | 1623 | DISCHARGE | ||
SEA PLAIN 8 | 03-10-2025 5:32 | ROCK PHOSPHATE | 12000 | DISCHARGE | ||
ABRAM SCHULTE | 30-09-2025 10:21 | IRON ORE FINES | 55000 | LOAD | ||
EXPECTED VESSELS | ||||||
VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
BASIC SUN | 03-10-2025 0:00 | 04-10-2025 0:00 | 08-10-2025 0:00 | COAL | 78058 | DISCHARGE |
KIRA OLDENDORFF | 03-10-2025 14:00 | 03-10-2025 0:00 | 09-10-2025 0:00 | UREA | 47500 | DISCHARGE |
XIN SHUN HAI | 04-10-2025 21:00 | 04-10-2025 0:00 | 08-10-2025 0:00 | COKE | 20162 | DISCHARGE |
AFRICAN BUZZARD | 05-10-2025 0:00 | 05-10-2025 0:00 | 07-10-2025 0:00 | IRON ORE FINES | 22536 | DISCHARGE |
FULVIA | 05-10-2025 9:00 | 05-10-2025 0:00 | 06-10-2025 0:00 | ALUMINA | 31500 | LOAD |
CL JIANGMEN | 07-10-2025 4:00 | 07-10-2025 0:00 | 16-10-2025 00:00 | TSP PHOSPHATE / DAP | 60500 | DISCHARGE |
PAC SHAULA | 08-10-2025 0:00 | FERROMANGANESE | 2800 | LOAD | ||
ZHE HAI 512 | 08-10-2025 0:00 | 08-10-2025 0:00 | 11-10-2025 0:00 | MANGANESE ORE | 15500 | DISCHARGE |
STAHLA | 08-10-2025 0:00 | 10-10-2025 0:00 | 16-10-2025 00:00 | UREA | 45000 | DISCHARGE |
CHENNAI VALARCHI | 08-10-2025 0:00 | 08-10-2025 0:00 | 11-10-2025 0:00 | THERMAL COAL | 75000 | LOAD |
YASA UNITY | 08-10-2025 8:00 | COAL | 21657 | DISCHARGE | ||
LA LUNA | 11-10-2025 0:00 | 11-10-2025 0:00 | 15-10-2025 00:00 | MANGANESE ORE | 34500 | DISCHARGE |
SF DARIKA | 11-10-2025 0:00 | MURIATE OF POTASH - MOP | 33800 | DISCHARGE | ||
OTHRYS | 14-10-2025 00:00 | 14-10-2025 00:00 | MANGANESE ORE | 25000 | DISCHARGE | |
DESERT GLORY | 24-10-2025 00:00 | MANGANESE ORE | 25000 | DISCHARGE | ||
VISHVA VINAY | 04-10-2025 18:00 | 04-10-2025 0:00 | 07-10-2025 0:00 | COAL | 45310 | DISCHARGE |
CHEMSTAR | 10/5/2025 4:00 | 05-10-2025 0:00 | 06-10-2025 0:00 | PHOSPHORIC ACID | 10000 | DISCHARGE |
CYMONA FALCON | 10/10/2025 0:00 | COAL | 57577 | DISCHARGE | ||
CHINTANA NAREE | 19-10-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 31867 | DISCHARGE | ||
SYROS I | 04-10-2025 23:00 | 05-10-2025 0:00 | 07-10-2025 0:00 | COAL | 46441 | DISCHARGE |
CHINA PRIDE | 07-10-2025 0:00 | 07-10-2025 0:00 | 11-10-2025 0:00 | STEAM COAL | 163569 | DISCHARGE |
LENDRA OLDENDROFF | 5-10-2025 0:00 | IRON ORE PELLETS | 75000 | LOAD | ||
GCL YAMUNA | 9/10/2025 0:00 | IRON ORE PELLETS | 105000 | LOAD |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities