
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 20.11.2025 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| VISHVA JYOTI | 16-11-2025 18:36 | 17-11-2025 00:00 | 21-11-2025 00:00 | STEAM COAL | 75000 | DISCHARGE |
| CCS BOTAN | 10-11-2025 1:53 | 15-11-2025 00:00 | 19-11-2025 00:00 | FERROMANGANESE | 7700 | LOAD |
| PRIMA VERA II | 19-11-2025 00:00 | 20-11-2025 00:00 | 28-11-2025 00:00 | ALUMINA | 45000 | LOAD |
| SEAEAGLE II | 15-11-2025 17:42 | 18-11-2025 00:00 | 23-11-2025 00:00 | ANTHRACITE COAL | 11000 | DISCHARGE |
| ECO COLONEL | 17-11-2025 04:48 | 18-11-2025 00:00 | 20-11-2025 00:00 | COOKING COAL | 43138 | DISCHARGE |
| DESERT VICTORY | 18-11-2025 00:00 | 18-11-2025 00:00 | 21-11-2025 00:00 | STEAM COAL | 55000 | DISCHARGE |
| PHOENIX CORAL | 19-11-2025 07:18 | 19-11-2025 00:00 | 22-11-2025 00:00 | FERROCHROME | 3100 | LOAD |
| NEFELI | 17-11-2025 19:50 | 19-11-2025 00:00 | 23-11-2025 00:00 | NUT COKE | 24396 | DISCHARGE |
| CEYLON BREEZE | 11-11-2025 22:08 | 12-11-2025 0:00 | 21-11-2025 00:00 | STEAM COAL | 60500 | DISCHARGE |
| DESERT GLORY | 18-11-2025 22:28 | 19-11-2025 00:00 | 20-11-2025 00:00 | IRON ORE FINES | 55000 | LOAD |
| GCL TAPI | 17-11-2025 00:00 | 17-11-2025 00:00 | 19-11-2025 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| VACANT | ||||||
| THEODORA | 14-11-2025 01:46 | 15-11-2025 00:00 | 20-11-2025 00:00 | MANGANESE ORE | 53000 | LOAD |
| CARINA | 03-11-2025 0:00 | 4-11-2025 0:00 | 21-10-2025 00:00 | UREA | 52500 | DISCHARGE |
| ARAGONA | 11-11-2025 16:47 | 16-11-2025 00:00 | 28-11-2025 00:00 | UREA | 50100 | DISCHARGE |
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| SAITA 1 | 19-11-2025 05:24 | 20-11-2025 00:00 | 22-11-2025 00:00 | COOKING COAL | 46172 | DISCHARGE |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| IOKASTI GS | 20-11-2025 19:00 | 21-11-2025 00:00 | 26-11-2025 00:00 | IRON ORE | 55000 | LOAD |
| BAHRI MUNIRA | 21-11-2025 .04:00 | 24-11-2025 00:00 | 30-11-2025 00:00 | DAP | 60150 | DISCHARGE |
| TURBO S | 21-11-2025 00:00 | 21-11-2025 00:00 | 24-11-2025 00:00 | PETROLEUM COKE (CALCINED) | 10000 | LOAD |
| YASA MARS | 21-11-2025 09:00 | 21-11-2025 00:00 | 26-11-2025 00:00 | NUT COKE | 38286 | DISCHARGE |
| YM SUMMIT | 21-11-2025 10:00 | 24-11-2025 00:00 | 27-11-2025 00:00 | MANGANESE ORE | 25100 | DISCHARGE |
| JUST | 21-11-2025 20:00 | 26-11-2025 00:00 | 01-12-2025 0:00 | MURIATE OF POTASH - MOP | 51173 | DISCHARGE |
| GEBE OLDENDORFF | 22-11-2025 00:00 | 30-11-2025 00:00 | 06-12-2025 0:00 | NPK | 55595 | DISCHARGE |
| SOPHIE OLDENDORFF | 22-11-2025 05:00 | 22-11-2025 00:00 | 26-11-2025 00:00 | STEAM COAL | 105581 | DISCHARGE |
| NORD UTOPIA | 23-11-2025 00:00 | 23-11-2025 00:00 | 28-11-2025 00:00 | SULPHUR (FORMED, SOLID) | 30000 | DISCHARGE |
| BCH BRAMBERG | 23-11-2025 00:00 | 25-11-2025 00:00 | 28-11-2025 00:00 | MANGANESE ORE | 31750 | DISCHARGE |
| RISHAB | 24-11-2025 00:00 | 25-11-2025 00:00 | 30-11-2025 00:00 | ROCK PHOSPHATE | 40160 | DISCHARGE |
| JAG RAJIV | 24-11-2025 00:00 | SALT | 55000 | DISCHARGE | ||
| TALBOT | 25-11-2025 12:00 | 26-11-2025 00:00 | 29-11-2025 00:00 | MANGANESE ORE | 30500 | DISCHARGE |
| CS SILVERWING | 26-11-2025 00:00 | PCI COAL | 53868 | DISCHARGE | ||
| WORLD VIRTUE | 26-11-2025 00:00 | 26-11-2025 00:00 | 28-11-2025 00:00 | NUT COKE | 8000 | DISCHARGE |
| ORIENTAL PROGRESS | 27-11-2025 00:00 | UREA | 33000 | DISCHARGE | ||
| ORIENTAL PROGRESS | 27-11-2025 00:00 | UREA | 33000 | DISCHARGE | ||
| INFINITY K | 29-11-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 22000 | DISCHARGE | ||
| AQUARIS CONFIDENCE | 29-11-2025 00:00 | MANGANESE ORE | 55800 | DISCHARGE | ||
| GENCO MAYFLOWER | 29-11-2025 00:00 | MANGANESE ORE | 30500 | DISCHARGE | ||
| LARDOS | 30-11-2025 00:00 | POLYSULPHATE | 12001 | DISCHARGE | ||
| RAPALLO | 01-12-2025 0:00 | COAL | 75000 | DISCHARGE | ||
| NORD AEGEAN | 11-12-2025 0:00 | PETROLEUM COKE (CALCINED) | 55000 | DISCHARGE | ||
| ND ARISTEIA | 22-11-2025 00:00 | 22-11-2025 00:00 | 24-11-2025 00:00 | STEAM COAL | 54500 | DISCHARGE |
| CMB BRUEGEL | 23-11-2025 17:00 | 24-11-2025 00:00 | 27-11-2025 00:00 | PETROLEUM COKE (UNCALCINED) | 60500 | DISCHARGE |
| ANDONIS | 25-11-2025 20:00 | 26-11-2025 00:00 | 29-11-2025 00:00 | STEAM COAL | 75055 | DISCHARGE |
| JAL VAIBHAV | 21-11-2025 00:00 | 21-11-2025 00:00 | 23-11-2025 00:00 | IRON ORE FINES | 60000 | LOAD |
| VISHVA JYOTI | 22-11-2025 00:00 | 23-11-2025 00:00 | 25-11-2025 00:00 | IRON ORE FINES | 60000 | LOAD |
| GCL GANGA | 23-11-2025 00:00 | 25-11-2025 00:00 | 27-11-2025 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| JAL AMAR | 29-11-2025 00:00 | 29-11-2025 00:00 | 01-12-2025 0:00 | IRON ORE PELLETS | 75000 | LOAD |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities