
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 25.05.2026 | |||||||
| BERTHED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| EAST QUAY - 1 (A) | CIHAN | 24-05-2026 00:00 | 25-05-2026 00:00 | 28-05-2026 00:00 | COOKING COAL | 58931 | DISCHARGE |
| EAST QUAY - 1 (HIQ) | ZHONG CHANG YU SHENG | 23-05-2026 19:43 | 24-05-2026 00:00 | 27-05-2026 00:00 | STEAM COAL | 54752 | DISCHARGE |
| EAST QUAY - 3 (VPA) | DDS MARINA | 14-05-2026 01:17 | 18-05-2026 00:00 | 25-05-2026 00:00 | AMMONIUM NITRATE BASED FERTILIZER UN 2067 | 11300 | DISCHARGE |
| EAST QUAY - 4 (VPA) | APIRADEE NAREE | 17-05-2026 00:00 | 18-05-2026 00:00 | 28-05-2026 00:00 | MAIZE, EXPELLED | 53000 | LOAD |
| EAST QUAY - 6 (EVERSUN) | AFRICAN RAIL | 17-05-2026 00:00 | 17-05-2026 00:00 | 26-05-2026 00:00 | FERROMANGANESE / PETROLEUM COKE (CALCINED) | 31800 | LOAD |
| EAST QUAY - 7 (VPA) | VACANT | ||||||
| WEST QUAY-1 RE (VPA) | VACANT | ||||||
| WEST QUAY-1 (VPA) | ERIETTA | 21-05-2026 04:12 | 22-05-2026 00:00 | 27-05-2026 00:00 | MANGANESE ORE | 29670 | DISCHARGE |
| WEST QUAY - 2 (VPA) | KHADEEJAH JAHAN II | 24-05-2026 00:00 | 24-05-2026 00:00 | 28-05-2026 00:00 | IRON ORE FINES | 54000 | LOAD |
| ORE BERTH-1 (AMNS) / ORE BERTH-2 (AMNS) | GCL NARMADA | 25-05-2026 00:00 | 25-05-2026 00:00 | 27-05-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| WEST QUAY-4 (VPA) | VALSAMITIS | 18-05-2026 16:44 | 21-05-2026 00:00 | 28-05-2026 00:00 | ALUMINA | 31500 | LOAD |
| WEST QUAY-5 (VPA) | AL MANHAL | 24-05-2026 04:39 | 24-05-2026 00:00 | 28-05-2026 00:00 | PETROLEUM COKE (CALCINED) | 20000 | DISCHARGE |
| VEDANTA GENERAL CARGO BERTH (VGCB) | PORT ELLEN | 23-05-2026 14:33 | 24-05-2026 00:00 | 30-05-2026 00:00 | BAUXITE | 201733 | DISCHARGE |
| EAST QUAY - 8 (VSPL) | MEGHNA PROSPER | 20-05-2026 08:10 | 22-05-2026 00:00 | 25-05-2026 00:00 | STEAM COAL | 50800 | DISCHARGE |
| WEST QUAY-8 (VMCBTPL) | RUN ZHOU 6 | 21-05-2026 16:00 | 22-05-2026 00:00 | 27-05-2026 00:00 | GENERAL CARGO | 3812 | DISCHARGE |
| ARRIVED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| EAST QUAY - 3 (VPA) | BASEL ATHENA | 16-05-2026 07:48 | 26-05-2026 00:00 | 31-05-2026 00:00 | AMMONIUM NITRATE BASED FERTILIZER UN 2067 | 13730 | LOAD |
| EAST QUAY - 4 (VPA) / EAST QUAY - 3 (VPA) | PEARL IVY | 21-05-2026 13:06 | DAP | 28000 | DISCHARGE | ||
| EAST QUAY-6 | JINDE 5 | 25-05-2026 05:34 | 26-05-2026 00:00 | 29-05-2026 00:00 | GRANITE | 18000 | LOAD |
| EXPECTED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| EAST QUAY - 1 (HIQ) | RIVA GLORY | 24-05-2026 00:30 | 26-05-2026 00:00 | 30-05-2026 00:00 | IRON ORE FINES | 55000 | LOAD |
| WEST QUAY-4 (VPA) | DIONE | 24-05-2026 06:00 | 24-05-2026 00:00 | 27-05-2026 00:00 | STEEL CARGO | 16700 | LOAD |
| WEST QUAY-1 (VPA) | ZINDE 5 | 25-05-2026 04:00 | GRANITE | 18000 | LOAD | ||
| WEST QUAY- 6 (ICTPL) | SPAR PAVO | 25-05-2026 17:00 | 25-05-2026 00:00 | 28-05-2026 00:00 | MANGANESE ORE | 27000 | DISCHARGE |
| WEST QUAY-7 (VMCBTPL) | KORONI | 25-05-2026 22:00 | 26-05-2026 00:00 | 31-05-2026 00:00 | AMMONIUM SULPHATE | 62994 | DISCHARGE |
| WEST QUAY-2 / WEST QUAY-1 (VPA) | JOHN K | 26-05-2026 01:00 | MANGANESE ORE | 15400 | DISCHARGE | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | XIN HAI TONG 16 | 26-05-2026 05:00 | MANGANESE ORE | 26500 | DISCHARGE | ||
| WEST QUAY-5 (VPA) | ANEMOS | 26-05-2026 16:00 | 28-05-2026 00:00 | 29-05-2026 00:00 | ALUMINA | 30600 | LOAD |
| EAST QUAY - 4 (VPA) / EAST QUAY - 3 (VPA) | PANDA | 27-05-2026 08:00 | ALUMINA | 30000 | LOAD | ||
| WEST QUAY-5 (VPA) | FANTASIA | 28-05-2026 00:00 | ALUMINA | 30600 | LOAD | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-1 (VPA) | FREE SAILING | 28-05-2026 00:00 | PETROLEUM COKE (CALCINED) | 22000 | DISCHARGE | ||
| EAST QUAY - 4 (VPA) / EAST QUAY - 3 (VPA) | VTC DRAGON | 28-05-2026 00:00 | MAIZE, EXPELLED | 21500 | LOAD | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | PACIFIC HEALTH | 28-05-2026 10:00 | MANGANESE ORE | 35600 | DISCHARGE | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | VORAS | 29-05-2026 00:00 | MANGANESE ORE | 35400 | DISCHARGE | ||
| EAST QUAY - 6 (EVERSUN) | AMIS HERO | 30-05-2026 00:00 | PETROLEUM COKE (CALCINED) | 21930 | DISCHARGE | ||
| WEST QUAY-4 (VPA) | HEN REN | 30-05-2026 00:00 | GRANITE | 13500 | LOAD | ||
| WEST QUAY-4 (VPA) | CLIPPER FAIR | 30-05-2026 00:00 | COKE | 27500 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-1 (VPA) | GUO HAI LIAN 818 | 30-05-2026 00:00 | MANGANESE ORE | 49000 | DISCHARGE | ||
| WEST QUAY - 2 (VPA) / WEST QUAY-1 (VPA) | WINTIME FORTUNE | 02-06-2026 0:00 | ROCK PHOSPHATE | 54557 | DISCHARGE | ||
| WEST QUAY-1 RE (VPA) | HAN REN | 02-06-2026 0:00 | GRANITE | 13500 | LOAD | ||
| WEST QUAY-4 (VPA) | NORSE LOLLAND | 02-06-2026 0:00 | FERROMANGANESE | 20261 | LOAD | ||
| WEST QUAY-7 (VMCBTPL) | G FORCE | 02-06-2026 0:00 | SULPHUR IN BAGS | 30000 | DISCHARGE | ||
| EAST QUAY - 6 (EVERSUN) | CHRYSOULA S | 08-06-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | STAR ISLAND | 10-06-2026 0:00 | MANGANESE ORE | 35630 | DISCHARGE | ||
| EAST QUAY - 6 (EVERSUN) | SEA EAGLE | 10-06-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 35472 | DISCHARGE | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | BARROW ISLAND | 13-06-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| WEST QUAY-2 / WEST QUAY-1 (VPA) | SIMPLE HONESTY | 15-06-2026 00:00 | MANGANESE ORE | 34508 | DISCHARGE | ||
| EAST QUAY - 6 (EVERSUN) | RANA | 17-06-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35000 | DISCHARGE | ||
| ORE BERTH-1 (AMNS) / ORE BERTH-2 (AMNS) | CETUS CACHLOT | 26-05-2026 20:00 | 27-05-2026 00:00 | 27-05-2026 00:00 | IRON ORE FINES | 55000 | LOAD |
| ORE BERTH-1 (AMNS) / ORE BERTH-2 (AMNS) | AGIOS SOSTIS I | 28-05-2026 15:00 | 28-05-2026 00:00 | 29-05-2026 00:00 | IRON ORE PELLETS | 75000 | LOAD |
| VEDANTA GENERAL CARGO BERTH (VGCB) | GRACEOUS | 28-05-2026 00:00 | COAL | 14091 | DISCHARGE | ||
| VEDANTA GENERAL CARGO BERTH (VGCB) | JOSCO BINZHOU | 02-06-2026 0:00 | PETROLEUM COKE (CALCINED) | 60498 | DISCHARGE | ||
| EAST QUAY - 8 (VSPL) / EAST QUAY - 9 (VSPL) | YASA EMIRHAN | 25-05-2026 20:00 | 26-05-2026 00:00 | 28-05-2026 00:00 | MILL SCALE / IRON OXIDE TECHNICAL | 55000 | DISCHARGE |
| EAST QUAY - 9 (VSPL) | THERESA GLORY | 25-05-2026 20:00 | STEAM COAL | 61887 | DISCHARGE | ||
| EAST QUAY - 8 (VSPL) | EKATERINI | 27-05-2026 02:30 | 27-05-2026 00:00 | 29-05-2026 00:00 | COOKING COAL | 46673 | DISCHARGE |
| EAST QUAY - 9 (VSPL) / EAST QUAY - 8 (VSPL) | APPALOOSA | 01-06-2026 0:00 | PETROLEUM COKE (CALCINED) | 33000 | DISCHARGE | ||
| EAST QUAY - 8 (VSPL) / EAST QUAY - 9 (VSPL) | JIN HAI WO | 03-07-2026 0:00 | PETROLEUM COKE (CALCINED) | 38500 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities