Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
Updated 21.11.2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COKING COAL VESSELS LINEUP AS ON DATE 21.11.2023 | |||||||||||
S/L. No. | VESSELS NAME: | ETA/ARRVD | ETB/BRT | ETC/D | QTY(APRX) | CARGO | RECEIVER | ||||
AT BERTH | |||||||||||
VGB | M.V.BULK MUSTIQUE | 20.11.2023 | 20.11.2023 | 21.11.2023 | 35000 | C.COAL/IMPORT | SAIL | ||||
EQ-7 | M.V.THYME | 18.11.2023 | 19.11.2023 | 21.11.2023 | 80178 | COAL/IMPORT | MSPL | ||||
EQ-8 | M.V.NICOS TAMASOS | 18.11.2023 | 18.11.2023 | 22.11.2023 | 60079 | PET COKE/IMPORT | |||||
EQ-9 | M.V.JIN AN | 14.11.2023 | 17.11.2023 | 20.11.2023 | 53620 | S.COAL/IMPORT | |||||
WQ-4 | M.V.CIELO DEI MARONTI | 15.11.2023 | 17.11.2023 | 21.11.2023 | 10,950 | MET COKE/IMPORT | |||||
WQ-8 | M.V.PANAMAX CHRISTINA | 16.11.2023 | 17.11.2023 | 21.11.2023 | 20000 | COAL/IMPORT | JSW | ||||
AT ROADS | |||||||||||
1 | M.V.KOBAYASHI MARU | 20.11.2023 | 21.11.2023 | 27.11.2023 | 58580 | COAL/IMPORT | |||||
` | |||||||||||
EXPECTED | |||||||||||
1 | M.V.SSI TRIUMPH | 22.11.2023 | 23.11.2023 | 01.12.2023 | 58822 | S.COAL/IMPORT | CARBON RESOURCES | ||||
2 | M.V.SARA | 25.11.2023 | 26.11.2023 | 27.11.2023 | 45,909 | COAL/IMPORT | |||||
3 | M.V.MEDI MATSUURA | 25.11.2023 | 26.11.2023 | 29.11.2023 | 37500 | COAL/IMPORT | |||||
4 | M.V.VOGE EMMA | 25.11.2023 | 26.11.2023 | 28.11.2023 | 33000 | PET COKE/IMPORT | RCL | ||||
5 | M.V.SENTOSA 66 | 27.11.2023 | 28.11.2023 | 01.12.2023 | 45000 | COAL/IMPORT | AMNS & CARBON RESOURCE | ||||
6 | M.V.IRENE MEDIAS | 01.12.2023 | 02.12.2023 | 04.12.2023 | 16,500 | LAM COKE/IMPORT | |||||
7 | M.V.PILATUS VENTURE | 01.12.2023 | 02.12.2023 | 04.12.2023 | 19954 | COAL/IMPORT | |||||
3).Dish rate: Coking Coal on a/c of SAIL 10000 MT to 14000 MT per day | |||||||||||
Coking Coal on a/c of Private Parties - 8000 MT to 10000 MT per day | |||||||||||
Met coke/Pet coke – 3500 MT to 4000 MT p/day | |||||||||||
4).Vsls arrival draught abv 11 Mtrs vsl requried lightning of the cargo at OB 1 / NOM BERTH OUTER HARBOUR UPTO 11 MTRS and then below 11 mtrs inner harbour berth | |||||||||||
5).VSL arrival draught below/upto 11 mtrs direct inner harbour berth for loading/discharging. | |||||||||||
All normal precautions are taken to ensure the correctness/accuracy of the data supplied. However we cannot guarantee the | |||||||||||
GENERAL CARGO VESSEL'S LINE UP DATE: 21.11.2023 | |||||||||||
S/L. No. | VESSELS NAME: | ETA/ARRVD | ETB/BRT | ETC/D | QTY(APRX) | CARGO | RECEIVER | ||||
AT BERTH | |||||||||||
EQ-6 | M.V.JAOHAR ADAM | 14.11.2023 | 16.11.2023 | 25.11.2023 | 19852 | A.NITRATE IN BAGS | IMPORT/SOLAR&IDEAL | ||||
WQ-1R | M.V.NYMPH | 17.11.2023 | 18.11.2023 | 22.11.2023 | 18000 | GRANITE | EXPORT/ | ||||
WQ-1 | M.V.BBG LEADER | 14.11.2023 | 15.11.2023 | 24.11.2023 | 61305 | M.ORE | IMPORT/ | ||||
WQ-2 | M.V.VISHVA BANDHAN | 17.11.2023 | 17.11.2023 | 22.11.2023 | 27000 | LIME STONE | IMPORT/SAIL | ||||
WQ-3 | M.V.DARYA JAYA | 19.11.2023 | 19.11.2023 | 24.11.2023 | 29408 | M.ORE | IMPORT/ | ||||
WQ6 | M.V.ARCHON GABRIEL | 17.11.2023 | 18.11.2023 | 24.11.2023 | 31091 | M.ORE | IMPORT/ | ||||
WQ-7 | M.V.HTK CONFIDENCE | 18.11.2023 | 20.11.2023 | 23.11.2023 | 6650 | R.PHOSPHATE | IMPORT/ | ||||
AT ROADS EXPECTED BERTHING DATE | |||||||||||
1 | M.V.SSL SABARIMALAI | 18.11.2023 | 21.11.2023 | 24.11.2023 | 15600 | MORUM GRAVEL,CEMENT& OTHERS | EXPORT/ | ||||
2 | M.V.AKOUR II | 19.11.2023 | 21.11.2023 | 23.11.2023 | 32614 | M.ORE | IMPORT/ | ||||
3 | M.V.BULK ANTIGUA | 20.11.2023 | 21.11.2023 | 23.11.2023 | 32000 | M.ORE | IMPORT/ | ||||
EXPECTED | |||||||||||
1 | M.V.GOLDEN LEAF | 22.11.2023 | 23.11.2023 | 26.11.2023 | 27000 | GRANITE | EXPORT/ | ||||
2 | M.V.GRANDE FORTUNA | 27.11.2023 | 28.11.2023 | 30.11.2023 | 9000 | GRANITE | EXPORT/ | ||||
3 | M.V.ES DIGNITY | 22.11.2023 | 23.11.2023 | 30.11.2023 | 32399 | DAP | IMPORT/ | ||||
4 | M.V.ABU AL ABYAD | 25.11.2023 | 26.11.2023 | 03.12.2023 | 50000 | SULPHUR | IMPORT/CIL | ||||
5 | M.V.VIENNA | 01.12.2023 | 02.12.2023 | 08.12.2023 | 25950 | R.PHOSPHATE | IMPORT/CIL | ||||
6 | M.V.NEW FACE | 09.12.2023 | 10.12.2023 | 17.12.2023 | 27990 | MOP | IMPORT/IPL | ||||
7 | M.V.HELGA BULKER | 23.11.2023 | 24.11.2023 | 03.12.2023 | 31979 | STEEL SCRAP | IMPORT/MTC BUSINESS PVT,LTD | ||||
8 | M.V.SUNRISE | 23.11.2023 | 24.11.2023 | 26.11.2023 | 14000 | M.ORE | IMPORT/ | ||||
9 | M.V.FLAG FILIA | 28.11.2023 | 29.11.2023 | 01.12.2023 | 27000 | M.ORE | IMPORT/ | ||||
10 | M.V.BUNUN YOUTH | 01.12.2023 | 02.12.2023 | 06.12.2023 | 8000 | STEEL SCRAP | IMPORT/PRH RESOURCES | ||||
11 | M.V.VEGA EVEREST | 03.12.2023 | 04.12.2023 | 12.12.2023 | 30632 | STEEL SCRAP | IMPORT/JSW&AJAY STEEL | ||||
Sl No. | Vsl's Name | ETA/Arvd / NOR | ETB/Berthed | ETCD | Qty TON | Shipper | |||||
MECHANICAL LOADING | |||||||||||
OB-2 | M.V.TRISTAR DUGON | 19.11.2023 | 20.11.2023 | 23.11.2023 | 75000 | AMNS | EXPORT | ||||
AT ROADS EXPECTED BERTHING DATE | |||||||||||
1 | M.V.PAC ALCAMAR | 17.11.2023 | 55000 | JSW STEEL | EXPORT | ||||||
2 | M.V.MERIDA | 18.11.2023 | 43000 | WELSPUN & GALANT | EXPORT | ||||||
EXPECTED | |||||||||||
1 | M.V.GCL GANGA | 24.11.2023 | 105000 | AMNS | EXPORT | ||||||
2 | M.V.GCL SABARIMATI | 25.11.2023 | 105000 | AMNS | EXPORT | ||||||
3 | M.V.GCL KRISHNA | 03.12.2023 | 120000 | AMNS | EXPORT | ||||||
. | |||||||||||
NON MECHANICAL EXPORT & IMPORT | |||||||||||
AT BERTH | |||||||||||
NIL | |||||||||||
AT ROADS EXPECTED BERTHING DATE | |||||||||||
1 | M.V.JIN AN (B/L) | 14.11.2023 | 58000 | EXPORT | |||||||
2 | M.V.MERIDA | 18.11.2023 | 10000 | WELSPUN & GALANT | EXPORT | ||||||
EXPECTED | |||||||||||
NIL | |||||||||||
TANKERS & ALUMINA VESSELS LINE UP DATE ON 21.11.2023 | |||||||||||
Sl No. | Vsl's Name | ETA/Arvd / NOR | ETB/Berthed | ETCD | Qty TON | CARGO | Shipper | ||||
GAS TANKARS | |||||||||||
AT BERTH | |||||||||||
NIL | |||||||||||
AT ROADS EXPECTED BERTHING DATE | |||||||||||
NIL | |||||||||||
EXPECTED | |||||||||||
1 | M.T.SUNSEA | 24.11.2023 | 24.11.2023 | 26.11.2023 | 20051 | CAUSTIC SODA | IMPORT/CHEMFORM | ||||
ALUMINA IN BULK-EXPORT | |||||||||||
AT BERTH | |||||||||||
NIL | |||||||||||
AT ROADS EXPECTED BERTHING DATE | |||||||||||
1 | M.V.ESRA C | 19.11.2023 | 21.11.2023 | 23.11.2023 | 30600 | ALUMINA POWDER | EXPORT/NALCO | ||||
EXPECTED | |||||||||||
NIL | |||||||||||
2) BERTHING DELAY NEAR ABOUT 1 OR 2 DAYS(UNDER PRIORTY SYSTEM) |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS