
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 07.01.2026 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| VACANT | ||||||
| VACANT | ||||||
| VACANT | ||||||
| NORSE ALTAMIRA | 30-12-2025 14:34 | 05-01-2026 0:00 | 09-01-2026 12:00 | FERROMANGANESE | 15000 | DISCHARGE |
| CYMONA ENERGY | 04-01-2026 0:00 | 05-01-2026 0:20 | 08-01-2026 0:00 | COOKING COAL | 72883 | DISCHARGE |
| YASMIN | 04-01-2026 0:00 | 04-01-2026 0:00 | 07-01-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 30000 | DISCHARGE |
| FJ CAMELIA | 05-01-2026 22:54 | 06-01-2026 1:24 | 08-01-2026 12:00 | COAL | 40000 | DISCHARGE |
| TRUONG MINH LUCKY | 03-01-2026 1:29 | 05-01-2026 19:50 | 09-01-2026 0:00 | COAL | 55850 | DISCHARGE |
| VACANT | ||||||
| NOSTROMO | 04-01-2026 12:00 | 05-01-2026 0:00 | 09-01-2026 12:00 | IRON ORE FINES | 55000 | DISCHARGE |
| GCL GANGA | 06-01-2026 6:59 | 07-01-2026 0:00 | 08-01-2026 12:00 | IRON ORE PELLETS | 105000 | LOAD |
| KHADEEJAHAN II | 04-01-2026 0:00 | 04-01-2026 0:00 | 10-01-2026 0:00 | ROCK PHOSPHATE | 35000 | DISCHARGE |
| VACANT | ||||||
| VACANT | ||||||
| HOANH SON GLOBAL | 31-12-2025 19:42 | 03-01-2026 0:00 | 08-01-2026 0:00 | AMMONIUM PHOSPHATE SULPHATE | 23500 | DISCHARGE |
| MARGUERITA | 31-12-2025 09:03 | 04-01-2026 0:00 | 09-01-2026 0:00 | ROCK PHOSPHATE | 22080 | DISCHARGE |
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| POLAR STAR | 17-12-2025 00:17 | RICE IN BAGS / BULK | 28000 | DISCHARGE | ||
| SAMIR | 31-12-2025 16:08 | 07-01-2026 12:00 | 08-01-2026 12:00 | ALUMINA | 30600 | LOAD |
| CL TOMO | 06-01-2026 17:44 | 10-01-2026 0:00 | 11-01-2026 12:00 | IRON ORE FINES | 55000 | LOAD |
| ROSEBANK | 04-01-2026 8:46 | BAUXITE | 195223 | DISCHARGE | ||
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| PIONEER HARMONY | 08-01-2026 0:00 | 08-01-2026 0:00 | 10-01-2026 12:00 | STONE BOULDERS / GENERAL CARGO / CEMENT | 18000 | LOAD |
| ARGO I | 08-01-2026 0:00 | 08-01-2026 12:00 | 12-01-2026 12:00 | ROCK PHOSPHATE | 30085 | DISCHARGE |
| AFRICAN SISTERS | 08-01-2026 10:00 | 08-01-2026 0:00 | 11-01-2026 0:00 | MANGANESE ORE | 35510 | DISCHARGE |
| EMMANUEL | 10-01-2026 0:00 | 10-01-2026 0:00 | 15-01-2026 00:00 | MANGANESE ORE | 37631 | DISCHARGE |
| CS CANDY | 10-01-2026 0:00 | 10-01-2026 0:00 | 16-01-2026 00:00 | ALUMINA | 31500 | LOAD |
| JOSCO GUIZHOU | 10-01-2026 0:00 | 11-01-2026 0:00 | 14-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 20000 | LOAD |
| APJ KABIR ANAND | 10-01-2026 0:00 | 10-01-2026 0:00 | 13-01-2026 00:00 | THERMAL COAL | 76000 | LOAD |
| YASMIN | 10-01-2026 0:00 | CAUSTIC SODA | 30600 | LOAD | ||
| NOSTROMO | 10-01-2026 0:00 | GRANULATED SLAG | 55000 | LOAD | ||
| TEGEA | 11-01-2026 0:00 | 11/1/2026 0:00 | 17-01-2026 00:00 | ROCK PHOSPHATE | 50000 | DISCHARGE |
| YASA ILHAN | 13-01-2026 00:00 | 13-01-2026 00:00 | 16-01-2026 00:00 | MANGANESE ORE | 32883 | DISCHARGE |
| RC SPRING | 1/15/2026 0:00 | 1/15/2026 12:00 | 1/20/2026 0:00 | PCI COAL | 51250 | DISCHARGE |
| HAI NAM 87 | 16-01-2026 00:00 | 16-01-2026 00:00 | 22-01-2026 00:00 | ALUMINA | 30000 | LOAD |
| BRIGHT KOWA | 16-01-2026 00:00 | BENTONITE | 43000 | DISCHARGE | ||
| KYNTHOS | 17-01-2026 00:00 | 17-01-2026 00:00 | 20-01-2026 00:00 | MANGANESE ORE | 31030 | DISCHARGE |
| ZHE HAI 363 | 18-01-2026 00:00 | 18-01-2026 00:00 | 24-01-2026 00:00 | MANGANESE ORE | 34000 | DISCHARGE |
| CHIOS SUNRISE | 19-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 41800 | DISCHARGE | ||
| FALCON TRADER | 20-01-2026 00:00 | 20-01-2026 00:00 | 23-01-2026 00:00 | MANGANESE ORE | 34000 | DISCHARGE |
| HOPA | 27-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 52165 | DISCHARGE | ||
| PACIFIC STAR | 07-01-2026 17:00 | 08-01-2026 12:00 | 09-01-2026 12:00 | IRON ORE FINES | 75000 | LOAD |
| VISHVA JYOTHI | 10-01-2026 12:00 | IRON ORE FINES | 75000 | LOAD | ||
| GCL NARMADA | 11-01-2026 0:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| GCL YAMUNA | 14-01-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| YIANNIS V | 10-01-2026 1:00 | 10-01-2026 0:00 | 12-01-2026 12:00 | STEAM COAL | 80120 | DISCHARGE |
| YASA H MULLA | 13-01-2026 00:00 | STEAM COAL | 80673 | DISCHARGE | ||
| PROPEL SUCCESS | 10-01-2026 10:00 | 10-01-2026 0:00 | 12-01-2026 12:00 | PETROLEUM COKE (UNCALCINED) | 49995 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities