
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 17.02.2026 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| ELENA | 14-02-2026 14:48 | 17-02-2026 02:48 | 20-02-2026 00:00 | MET COKE | 51843 | DISCHARGE |
| OCEAN ENERGY | 16-02-2026 00:00 | 16-02-2026 00:00 | 20-02-2026 00:00 | STEAM COAL | 107419 | DISCHARGE |
| ORIENT POWER | 15-02-2026 00:00 | 16-02-2026 00:00 | 23-02-2026 00:00 | ALUMINA | 31500 | LOAD |
| NEW ENDEAVOR | 17-02-2026 02:17 | 17-02-2026 16:00 | 19-02-2026 19:00 | STEAM COAL | 75750 | DISCHARGE |
| NORD NILE | 15-02-2026 00:00 | 17-01-2026 00:00 | 20-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 23594 | DISCHARGE |
| KANG SHUN | 14-02-2026 21:45 | 15-02-2026 12:00 | 17-02-2026 18:00 | LIMESTONE | 28403 | DISCHARGE |
| GCL NARMADA | 17-02-2026 04:50 | 17-02-2026 00:00 | 19-02-2026 00:00 | LIMESTONE | 35000 | DISCHARGE |
| PW ACTION | 13-02-2026 04:35 | 14-02-2026 00:00 | 18-02-2026 00:00 | NUT COKE | 24824 | DISCHARGE |
| HEROIC | 15-02-2026 00:00 | 16-02-2026 00:00 | 19-02-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE |
| TOP ELEGANCE | 15-02-2026 00:00 | 15-02-2026 00:00 | 18-02-2026 00:00 | MANGANESE ORE | 18900 | DISCHARGE |
| LIMCO SILVER | 14-02-2026 00:00 | 14-02-2026 00:00 | 19-02-2026 00:00 | GENERAL CARGO | 1700 | LOAD |
| T PRIME | 17-02-2026 00:00 | 17-02-2026 00:00 | 20-02-2026 00:00 | MANGANESE ORE | 26400 | DISCHARGE |
| MANDARIN RIVER | 13-02-2026 00:00 | 13-02-2026 00:00 | 18-02-2026 00:00 | MANGANESE ORE | 29903 | DISCHARGE |
| SEA SPIRIT | 13-02-2026 07:44 | 13-02-2026 00:00 | 19-02-2026 00:00 | ROCK PHOSPHATE | 48215 | DISCHARGE |
| VACANT | BERTH UNDER MAINTENANCE TILL MID OF APRIL 2026 | |||||
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| SPAR MIRA | 16-02-2026 07:30 | 17-02-2026 00:00 | 20-02-2026 00:00 | MANGANESE ORE | 33290 | DISCHARGE |
| PH GIANG MINH | 16-02-2026 23:11 | 2/18/2026 0:00 | 22-02-2026 00:00 | GRANITE | 20000 | LOAD |
| BULK HONDURAS | 17-02-2026 05:40 | 17-02-2026 00:00 | 21-02-2026 00:00 | MANGANESE ORE | 27085 | DISCHARGE |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| OSPREY BULKER | 18-02-2026 18:00 | 19-02-2026 00:00 | 23-02-2026 00:00 | ROCK PHOSPHATE | 28000 | DISCHARGE |
| YASA PLUTO | 18-02-2026 20:00 | 19-02-2026 00:00 | 22-02-2026 00:00 | MANGANESE ORE | 33991 | DISCHARGE |
| PROPEL FORTUNE | 19-02-2026 00:00 | 2/21/2026 0:00 | 2/26/2026 0:00 | DAP | 53287 | DISCHARGE |
| AL DHAFRA | 19-02-2026 00:00 | 19-02-2026 00:00 | 24-02-2026 00:00 | SULPHUR (FORMED, SOLID) | 27500 | DISCHARGE |
| CL SPRUCE | 20-02-2026 23:00 | 21-02-2026 00:00 | 25-02-2026 00:00 | MANGANESE ORE | 33000 | DISCHARGE |
| SEAHEAVEN | 21-02-2026 18:00 | 2/23/2026 0:00 | 29-02-2026 00:00 | MURIATE OF POTASH - MOP | 52957 | DISCHARGE |
| RADIANT | 21-02-2026 20:00 | 22-02-2026 00:00 | 25-02-2026 00:00 | MET COKE | 54571 | DISCHARGE |
| GREAT W | 21-02-2026 PM | 22-02-2026 00:00 | 28-02-2026 00:00 | PCI COAL | 63000 | DISCHARGE |
| AKIJ HERITAGE | 21-02-2026 23:00 | 22-02-2026 00:00 | 26-02-2026 00:00 | COAL | 50000 | DISCHARGE |
| SANTA ALEXANDRA | 22-02-2026 06:00 | 22-02-2026 00:00 | 25-02-2026 00:00 | MANGANESE ORE | 34315 | DISCHARGE |
| MILOS | 22-02-2026 14:00 | MANGANESE ORE | 27500 | DISCHARGE | ||
| AMILYN | 23-02-2026 00:00 | 23-02-2026 00:00 | 26-02-2026 00:00 | PETROLEUM COKE (CALCINED) | 24000 | LOAD |
| KURUSHMA | 23-02-2026 00:00 | 23-02-2026 00:00 | 26-02-2026 00:00 | GRANITE | 9500 | LOAD |
| GREAT PROFIT | 23-02-2026 22:00 | 24-02-2026 00:00 | 28-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35517 | DISCHARGE |
| MEGHANA LIBERTY | 2/23/2026 0:00 | NUT COKE | 15750 | DISCHARGE | ||
| ENGIANDINA | 24-02-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| THEBE | 24-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 30000 | DISCHARGE | ||
| HSC NEW LUCKY | 24-02-2026 14:00 | 25-02-2026 00:00 | 28-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| OCEAN GLORY | 25-02-2026 00:00 | ROCK PHOSPHATE | 12600 | DISCHARGE | ||
| GREEN K MAX 6 | 26-02-2026 00:00 | COAL | 30000 | DISCHARGE | ||
| HSL GERALDTON | 01-03-2026 0:00 | 01-03-2026 0:00 | 03-04-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| EVER RELIANCE | 05-03-2026 0:00 | MANGANESE ORE | 35517 | DISCHARGE | ||
| GOLDEN ISLAND | 09-03-2026 0:00 | MANGANESE ORE | 23025 | DISCHARGE | ||
| SPIRIT OF KOBE | 20-03-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 36250 | DISCHARGE | ||
| KMAX EVDOKIA | 17-02-2026 23:00 | 18-02-2026 00:00 | 20-02-2026 00:00 | COOKING COAL | 44215 | DISCHARGE |
| AKIJ HERITAGE | 21-02-2026 22:00 | 22-02-2026 00:00 | 26-02-2026 00:00 | COAL | 50000 | DISCHARGE |
| GREAT PROFIT | 23-02-2026 22:00 | 24-02-2026 00:00 | 28-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35517 | DISCHARGE |
| GCL GANGA | 18-02-2026 18:00 | 18-02-2026 00:00 | 20-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD |
| ORIENT U | 19-02-2026 14:00 | 20-02-2026 00:00 | 21-02-2026 00:00 | IRON ORE FINES | 75000 | LOAD |
| GCL YAMUNA | 27-02-2026 00:00 | IRON ORE PELLETS | 105000 | LOAD | ||
| UNITY FORCE | 17-02-2026 23:00 | 19/20-02-2026 00:00 | 21-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 58470 | DISCHARGE |
| EDWARD N | 18-02-2026 10:00 | STEAM COAL | 162999 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities