
Visakhapatnam Port is one of 13 major ports in India and the only major port of Andhra Pradesh. It is India's second largest port by volume of cargo handled. It is located on the east coast of India and is located midway between the Chennai and Kolkata Ports.
| 13.02.2026 | ||||||
| BERTHED VESSELS | ||||||
| VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| VACANT | ||||||
| VACANT | ||||||
| POLAR STAR | 17-12-2025 00:17 | 09-02-2026 0:00 | 15-02-2026 00:00 | RICE IN BAGS / BULK | 10406 | DISCHARGE |
| OUPULAI 18 | 08-02-2026 15:03 | 13-02-2026 00:00 | 16-02-2026 00:00 | GENERAL CARGO | 962 | DISCHARGE |
| NESREENA EMPRESS | 07-02-2026 14:26 | 08-03-2026 0:00 | 14-02-2026 00:00 | ALUMINA | 28650 | LOAD |
| ALPHA WISDOM | 11-02-2026 0:00 | 13-02-2026 00:00 | 15-02-2026 00:00 | COOKING COAL | 45447 | DISCHARGE |
| XIN HAI TONG 51 | 13-02-2026 00:00 | 13-02-2026 00:00 | 18-02-2026 00:00 | MANGANESE ORE | 54635 | DISCHARGE |
| MANTA HACER | 07-02-2026 14:58 | 08-02-2026 0:00 | 13-02-2026 00:00 | STEEL CARGO | 20000 | LOAD |
| SHANDONG FU ZE | 09-02-2026 19:11 | 12-02-2026 0:00 | 15-02-2026 00:00 | NUT COKE | 25600 | DISCHARGE |
| AISHA SARWAR I | 09-02-2026 15:26 | 11-02-2026 0:00 | 15-02-2026 00:00 | IRON ORE FINES | 57300 | LOAD |
| VACANT | ||||||
| DYNASTY | 12-02-2026 0:00 | 12-02-2026 0:00 | 14-02-2026 00:00 | ALUMINA | 30400 | LOAD |
| MANDARIN RIVER | 13-02-2026 00:00 | 13-02-2026 00:00 | 16-02-2026 00:00 | MANGANESE ORE | 29903 | DISCHARGE |
| SEA SPIRIT | 13-02-2026 07:44 | 13-02-2026 00:00 | 19-02-2026 00:00 | ROCK PHOSPHATE | 48215 | DISCHARGE |
| VACANT | ||||||
| ARRIVED VESSELS | ||||||
| VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| RIGHT HILL | 11-02-2026 13:46 | 13-02-2026 00:00 | 16-02-2026 00:00 | GENERAL CARGO | 1532 | DISCHARGE |
| SAKIZAYA ORCHID | 12-02-2026 17:58 | 13-02-2026 00:00 | 16-02-2026 00:00 | COAL | 50000 | DISCHARGE |
| PW ACTION | 13-02-2026 04:35 | 2/15/2026 | 2/18/2026 | NUT COKE | 24824 | DISCHARGE |
| EXPECTED VESSELS | ||||||
| VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| SAI FORTUNE | 2/14/2026 9:00 | 14-02-2026 00:00 | 17-02-2026 00:00 | PETROLEUM COKE (CALCINED) | 15300 | LOAD |
| LIMCO SILVER | 2/14/2026 8:00 | 14-02-2026 00:00 | 16-02-2026 00:00 | GENERAL CARGO | 1700 | LOAD |
| ELENA | 14-02-2026 17:00 | 15/16-02-2026 | 2/21/2026 | MET COKE | 51843 | DISCHARGE |
| OSPREY BULKER | 15-02-2026 00:00 | 15-02-2026 00:00 | 19-02-2026 00:00 | ROCK PHOSPHATE | 28000 | DISCHARGE |
| LUNA II | 15-02-2026 00:00 | 15-02-2026 00:00 | 16-02-2026 00:00 | ALUMINA | 30600 | LOAD |
| TOP ELEGANCE | 15-02-2026 09:30 | 2/15/2026 | 2/18/2026 | MANGANESE ORE | 18900 | DISCHARGE |
| ORIENT POWER | 15-02-2026 13:00 | 2/18/2026 | 2/24/2026 | ALUMINA | 31500 | LOAD |
| HEROIC | 15-02-2026 17:00 | 2/18/2026 | 2/21/2026 | MANGANESE ORE | 30000 | DISCHARGE |
| NORD NILE | 15-02-2026 21:00 | 17-01-2026 00:00 | 20-01-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 23594 | DISCHARGE |
| SPAR MIRA | 16-02-2026 00:00 | 16-02-2026 00:00 | 19-02-2026 00:00 | MANGANESE ORE | 33290 | DISCHARGE |
| OCEAN ENERGY | 16-02-2026 12:00 | 16-02-2026 00:00 | 20-02-2026 00:00 | STEAM COAL | 107419 | DISCHARGE |
| GCL NARMADA | 16-02-2026 21:00 | LIMESTONE | 35000 | DISCHARGE | ||
| T PRIME | 17-02-2026 00:00 | MANGANESE ORE | 26400 | DISCHARGE | ||
| BULK HONDURAS | 2/17/2026 0:00 | MANGANESE ORE | 27085 | DISCHARGE | ||
| PROPEL FORTUNE | 19-02-2026 00:00 | 19/20-02-2026 00:00 | 25-02-2026 00:00 | DAP | 53287 | DISCHARGE |
| GREAT W | 2/21/2026 0:00 | PCI COAL | 63000 | DISCHARGE | ||
| RADIANT | 20-02-2026 00:00 | PCI COAL | 54571 | DISCHARGE | ||
| CL SPRUCE | 20-02-2026 00:00 | MANGANESE ORE | 33000 | DISCHARGE | ||
| AKIJ HERITAGE | 21-02-2026 00:00 | COAL | 50000 | DISCHARGE | ||
| SANTA ALEXANDRA | 21-02-2026 00:00 | MANGANESE ORE | 34315 | DISCHARGE | ||
| SEAHEAVEN | 21-02-2026 22:00 | MURIATE OF POTASH - MOP | 52957 | DISCHARGE | ||
| AMILYN | 23-02-2026 00:00 | 23-02-2026 00:00 | 26-02-2026 00:00 | PETROLEUM COKE (CALCINED) | 24000 | LOAD |
| GREAT PROFIT | 23-02-2026 10:00 | 23-02-2026 00:00 | 27-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35517 | DISCHARGE |
| ENGIANDINA | 24-02-2026 00:00 | MANGANESE ORE | 30000 | DISCHARGE | ||
| OCEAN GLORY | 24-02-2026 00:00 | ROCK PHOSPHATE | 12600 | DISCHARGE | ||
| GREEN K MAX 6 | 26-02-2026 00:00 | COAL | 30000 | DISCHARGE | ||
| HSL GERALDTON | 01-03-2026 0:00 | 01-03-2026 0:00 | 03-04-2026 0:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE |
| EVER RELIANCE | 05-03-2026 0:00 | MANGANESE ORE | 35517 | DISCHARGE | ||
| GOLDEN ISLAND | 09-03-2026 0:00 | MANGANESE ORE | 23025 | DISCHARGE | ||
| SPIRIT OF KOBE | 3/20/2026 0:00 | PETROLEUM COKE (UNCALCINED) | 36250 | DISCHARGE | ||
| SDTR GLORIA | 2/14/2026 20:00 | 2/15/2026 0:00 | 2/18/2026 0:00 | COAL | 84716 | DISCHARGE |
| NEW ENDEAVOR | 2/17/2026 7:00 | 2/18/2026 0:00 | 2/20/2026 0:00 | STEAM COAL | 75750 | DISCHARGE |
| UNITY FORCE | 18-02-2026 01:00 | 2/20/2026 0:00 | 2/22/2026 0:00 | PETROLEUM COKE (UNCALCINED) | 58470 | DISCHARGE |
| EDWARD N | 2/18/2026 9:30 | STEAM COAL | 162999 | DISCHARGE | ||
| KANG SHUN | 2/14/2026 23:00 | 15-02-2026 00:00 | 16-02-2026 00:00 | LIMESTONE | 28403 | DISCHARGE |
| KMAX EVDOKIA | 17-02-2026 07:00 | 17-02-2026 00:00 | 19-02-2026 00:00 | COOKING COAL | 44215 | DISCHARGE |
| HSC NEW LUCKY | 23-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 33000 | DISCHARGE | ||
| GREAT PROFIT | 23-02-2026 10:00 | 23-02-2026 00:00 | 27-02-2026 00:00 | PETROLEUM COKE (UNCALCINED) | 35517 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities