Port Pipavav, India's first port in the private sector, is a port on the West Coast of India for containers, bulk and liquid cargo. Its lead promoter is APM Terminals, one of the largest container terminal operators in the world. The services include pilotage/towage, cargo handling and logistics support. Port Pipavav is located in Rajula Saurashtra, Gujarat, at a distance of 90 km South of Amreli, 15 km South of Rajula and 140 km South West of Bhavnagar. The port handles both bulk, container and liquid cargo.
UPDATED ON 14.03.2023 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VESSELS AT BERTH | |||||||||||||||||||||
Sr. No. | Vessels Name | ATA | Side A/S | ATB(F/L) | ETD | Berth Name | Cargo(Exp/Imp) | Next Port | Draft | Remarks | Remarks | ||||||||||
1 | AKMI | 06/03/23 - 1736 | PORT SIDE | 11/03/23 - 0650 | 15/03/23 - PM | UTCL OLD JETTY | NIL/Coal | Awaiting | IMP : 10015.657 MT | ||||||||||||
2 | MAHANUWARA | 14/03/23 - 0130 | STARBOARD SIDE | 14/03/23 - 0248 | 15/03/23 - PM | UTCL NEW JETTY | CEMENT/NIL | JNPT Mumbai | Blrd : 15/3 , IMP : 66000 MT | ||||||||||||
Blrd : 23/33 | |||||||||||||||||||||
VESSELS AT ANCHORAGE | Blrd : 64/42 | ||||||||||||||||||||
Sr.No. | Vessels Name | ATA | Side A/S | ETB | ETD | To Berth At | Cargo(Exp/Imp) | Next Port | Draft | Remarks | |||||||||||
1 | ECO TEXIANA | 12/03/23 - 0942 | PORT SIDE | 14/03/23 - 1315 | 15/03/23 - AM | LIQUID JETTY | BUTADIENE/NIL | Awaiting | 4.5 | EXP : 3000 MT | |||||||||||
Remarks | |||||||||||||||||||||
VESSEL DUE | IMP : 3697 MT | ||||||||||||||||||||
Sr.No. | Vessels Name | ETA | Side A/S | ETB | ETD | To Berth At | Cargo(Exp/Imp) | Next Port | Draft | Remarks | |||||||||||
1 | SCI MUMBAI | 14/03/23 - 1130 | STARBOARD SIDE | 14/03/23 - 1415 | 14/03/23 - 1930 | GP-4 | Container/Container | Mundra | IMP : 627.711 MT | ||||||||||||
2 | OOCL NEW YORK | 15/03/23 - 1300 | GP-4 | Container/Container | Port Kelang | ||||||||||||||||
3 | COSCO AMERICA | 16/03/23 - 0300 | GP-4 | Container/Container | Karachi | ||||||||||||||||
4 | MAERSK ATLANTA | 17/03/23 - 0400 | GP-4 | Container/Container | JNPT Mumbai | Remarks | |||||||||||||||
5 | BIG DOG | 17/03/23 - 1600 | GP-4 | Container/Container | Jebel Ali | ||||||||||||||||
6 | SSL BHARAT | 17/03/23 - 1800 | GP-4 | Container/Container | Cochin | ||||||||||||||||
7 | ONE COMMITMENT | 18/03/23 - 2000 | GP-4 | Container/Container | Colombo | ||||||||||||||||
8 | NORTHERN DIAMOND | 19/03/23 - 2000 | GP-4 | Container/Container | Singapore | ||||||||||||||||
9 | SCI CHENNAI | 19/03/23 - PM | GP-4 | Container/Container | Mundra | ||||||||||||||||
10 | WIDE JULIET | 20/03/23 - 1300 | GP-4 | Container/Container | Bin Qasim | ||||||||||||||||
11 | OOCL HAMBURG | 22/03/23 - 1600 | GP-4 | Container/Container | Port Kelang | ||||||||||||||||
12 | OOCL WASHINGTON | 23/03/23 - 0200 | GP-4 | Container/Container | Karachi | ||||||||||||||||
13 | MAERSK CHICAGO | 24/03/23 - 0400 | GP-4 | Container/Container | JNPT Mumbai | ||||||||||||||||
14 | GFS PRESTIGE | 24/03/23 - 1400 | GP-4 | Container/Container | Jebel Ali | ||||||||||||||||
15 | MOL CREATION | 25/03/23 - 2000 | GP-4 | Container/Container | Colombo | ||||||||||||||||
16 | ALS APOLLO | 26/03/23 - 1600 | GP-4 | Container/Container | Singapore | ||||||||||||||||
17 | MAERSK DENVER | 31/03/23 - 0400 | GP-4 | Container/Container | JNPT Mumbai | ||||||||||||||||
18 | ALLIANCE NORFOLK | 24/03/23 - 1000 | GP-3 | RORO/NIL | Durban | ||||||||||||||||
19 | GREEN BHAVISHYA | 14/03/23 - PM | LIQUID JETTY | NIL/LPG | Awaiting | 9.2 | IMP : 15003.814 MT | ||||||||||||||
20 | SAMUDRA SHAUDHIKAMA | 18/03/23 - AM | GP-2 | FOR HUSBANDRY SERVICES | Awaiting | ||||||||||||||||
VESSELS SAILED | TIDE | ||||||||||||||||||||
Sr.No. | Vessels Sailed | Date | Time | Ht(Mtr) | Date | Time | Ht(Mtr) | Time | Time | Ht(Mtr) | |||||||||||
1 | IRENES RAY | 14-Mar(Tue) | 1:24 | 1.65 | 15-Mar(Wed) | 2:48 | 1.68 | 4:03 | 5:09 | 1.45 | |||||||||||
2 | MAKHAMBET | 6:56 | 2.31 | 7:54 | 2.1 | 9:13 | 10:44 | 2.08 | |||||||||||||
3 | WINDSOR ADVENTURE | 13:07 | 0.46 | 14:07 | 0.53 | 15:11 | 16:21 | 0.65 | |||||||||||||
4 | AKADIMOS | 20:36 | 3.14 | 21:40 | 3.18 | 22:47 | 23:51 | 3.25 | |||||||||||||
IMP : 53000 MT | |||||||||||||||||||||
IMP : 65906 MT | |||||||||||||||||||||
RNEL DREDGING CRAFTS | FOR REPAIR AT RNEL | UTCL DREDGING CRAFTS | IMP : 49499.67 MT | ||||||||||||||||||
Sr.No. | Name | Sr.No. | Name | GT/LOA | Arrival | Sr.No. | GT/LOA | IMP : 5031.578 MT | |||||||||||||
1 | 156/24.5 | ||||||||||||||||||||
1 | TIME POWER | 1 | RIG SAGAR PRAGATI | 6325.00/71.96 | 28/10/13 - 0700 | 2 | 170/31.49 | ||||||||||||||
2 | BLACK PEARL | 2 | RIG SAGAR LAXMI | 6910.00/61.44 | 08/05/13 - 1645 | 3 | 374/50 | ||||||||||||||
3 | MEKAN | 293.00/27.00 | 05/03/21 - 1700 | ||||||||||||||||||
GPPL DREDGING CRAFTS | RNEL TUGS | Ht(Mtr) | |||||||||||||||||||
Sr.No. | Name | Sr.No. | Name | GT/LOA | Arrival | 3.11 | |||||||||||||||
1 | DREDGER SAMUDRA 1 | 1 | OSV SL KHOLSA | 1900.00/59.00 | 13/11/16 - 1354 | 1.06 | |||||||||||||||
2 | BARGE SAMUDRIKA 1 | 2 | TUG CELESTINE-IX | 56.67/18.00 | 10/09/20 - 1800 | 2.45 | |||||||||||||||
3 | BARGE SAMUDRIKA 2 | 0.7 | |||||||||||||||||||
4 | BARGE SEA PEARL 1 | ||||||||||||||||||||
5 | BOAT SAGAR 2 | ||||||||||||||||||||
6 | BOAT AJMAL | ||||||||||||||||||||
7 | ML SAGAR I | ||||||||||||||||||||
8 | DREDGER SAMUDRA 2 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS