Porbandar is an all-weather port with direct berthing facilities. Porbandar is situated on the west coast of Saurashtra, facing the Arabian Sea. It provides direct berthing facility for up to 50,000 DWT ships.
PORBANDAR PORT LINE UP ON 30.06.25 | ||||||||
VESSEL AT JETTY | ||||||||
---|---|---|---|---|---|---|---|---|
SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
1 | NIL | - | - | - | - | -- | - | - |
2 | NIL | - | - | - | - | - | - | - |
3 | NIL | - | - | - | - | - | - | - |
VSL AT ANCHORAGE | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
3 | NIL | - | - | - | - | - | - | - |
VESSEL DUE AT PORBANDAR | ||||||||
1 | MV.FENG SHOU HAI | 23190 MT. | COAL IN BULK | 06.07.2025 | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
PORT IS CLOSED FROM MID MAY TO MID AUGUST DUE TO MONSOON SEASON |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities