Karaikal Port Private Limited, a private port developed by the Chennai based MARG Limited, became operational in April, 2009. The port is located on the Eastern coast of India in Karaikal around 300 km along the coast south of Chennai Port and around 360 km along the coast north of Tuticorin Port.
REPORT AS ON | 11.10.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
BERTH | VESSEL NAME | CARGO | QTY | O/D | U/D | BAL | EXP/IMP | ARR | BER | ETC |
I | MV. HY WANDA | UREA | 42811 | IMPORT | 08.10.2025 | 08.10.2025 | 11.10.2025 | |||
II | MV. VITALITY DIVA | PETCOKE | 51521 | IMPORT | 11.10.2025 | 11.10.2025 | 14.10.2025 | |||
III | VACANT | |||||||||
IV | MV. SUPER NOVA | COAL | 75711 | IMPORT | 09.10.2025 | 09.10.2025 | 12.10.2025 | |||
IX | VACANT | |||||||||
VESSELS WAITING AT ANCHORAGE | ||||||||||
VESSEL NAME | CARGO | QUANTITY | EX/IM | ARR | ETB | ETC | ||||
MV. AM OCEAN STAR | UREA | 43891 | IMPORT | 10.10.2025 | 11.10.2025 | 15.10.2025 | ||||
MV. CHOLA TREASURE | COAL | 74600 | IMPORT | 11.10.2025 | 11.10.2025 | 14.10.2025 | ||||
VESSELS EXPECTED | ||||||||||
VESSEL NAME | CARGO | QUANTITY | EX/IM | ETA | ETB | ETC | ||||
MV. AGIOS SOSTIS | COAL | 73400 | IMPORT | 15.10.2025 | 16.10.2025 | 19.10.2025 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities