Mumbai Port Authority, India. 72o 49' E) on the West coast of India and is gifted with a natural deep water Harbour of about 400 square kilometres protected by the mainland of Konkan on its East and Island of Mumbai on its West. The deep waters in the Harbour provide ample shelter for shipping throughout the year.
BERTHING LINE-UP 10.07.2025 | ||||||||||||||
Anchorage | C.D. | Vessel Name | LOA | ATA-BFL/PLA | ATA-Inner anchorage | Cargo | QTY | Present Draft | Today' dis | Previous dis | Total | BOB | ETC/D | Import / Export |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | 7.9 | Vacant | ||||||||||||
A2 | 8.5 | Vacant | ||||||||||||
A3 | 16.8 | Emergency Anchorage | ||||||||||||
B1 | 7.8 | Vacant | ||||||||||||
B2 | 8.8 | Vacant | ||||||||||||
B3 | 13.1 | AM BREMAN | 29/06/2025-0248 hrs | 02/07/2025- | Clinker | 49,600.00 | 8.68 | 7,395 | 39,250 | 46,645 | 2,955 | 09/07/2025-pm hrs | Import | |
B4 | 8.1 | SPIRIT OF SEATREK | 03/07/2025-0400 hrs | Thermal Coal | 51,220.00 | 12,000 | 36,200 | 48,200 | 3,020 | 09/07/2025-pm hrs | Coastal | |||
C1 | 7.5 | Vacant | ||||||||||||
C2 | 8.6 | Vacant | ||||||||||||
C3 | 12.9 | PROPEL SUCCESS | 05/07/2025-1800 hrs | 05/07/2025-2300 hrs | Iron Ore Fines | 51,600.00 | 6.95 | 12,100 | 24,700 | 36,800 | 14,800 | 10/07/2025-pm hrs | Coastal | |
C4 | 8.1 | GANGA K | 27/06/2025-0930 hrs | 01/07/2025-1730 hrs | Limestone | 52,450.00 | 7.5 | 3,850 | 47,000 | 50,850 | 1,600 | 09/07/2025-pm hrs | Import | |
D1 | 7.4 | Vacant | ||||||||||||
D2 | 8.4 | Vacant | ||||||||||||
D3 | 12.8 | YUN TONG HAI | 05/07/2025-0645 hrs | 07/07/2025-2340 hrs | Iron Ore Fines | 52,800.00 | 11.1 | 3,520 | 3,480 | 7,000 | 45,800 | 14/07/2025-pm hrs | Import | |
D4 | 7.4 | HONEVER | 04/07/2025-0554 hrs | 04/07/2025- | HBI | 53,400.00 | 8.4 | 7,300 | 25,900 | 33,200 | 20,200 | 11/07/2025-pm hrs | Import | |
E1 | 8 | Vacant | ||||||||||||
E2 | 8.4 | CASDA | 29/06/2025-1500 hrs | 03/07/2025- | Iron Ore Fines | 52,770.00 | 7.5 | 5,300 | 29,400 | 34,700 | 18,070 | 11/07/2025-pm hrs | Coastal | |
E3 | 12.8 | AGRIA | 03/07/2025-0300 hrs | 09/07/2025-1400 hrs | Iron Ore Fines | 50,000.00 | 11.8 | Coastal | ||||||
E4 | 6.6 | Vacant | ||||||||||||
F2 | 9.8 | MH IBUKI | 07/07/2025-1700 hrs | 07/07/2025-2300 hrs | Base Oil | 11,880.00 | 10 | 10/07/2025-am hrs | Import | |||||
J3 | 12 | PACIFIC PRIDE | 06/07/2025-0824 hrs | 07/07/2025-2245 hrs | Steam Coal | 50,500.00 | 9.9 | 12,000 | 3,200 | 15,200 | 35,300 | 13/07/2025-pm hrs | Import | |
K3 | Vacant | |||||||||||||
X1 | Vacant | |||||||||||||
X2 | Vacant | |||||||||||||
X3 | 9.3 | Vacant | ||||||||||||
Y2 | Vacant | |||||||||||||
Y3 | 9.6 | Vacant | ||||||||||||
V1 | Vacant | |||||||||||||
V2 | Vacant | |||||||||||||
W2 | 9.2 | Vacant | ||||||||||||
Z2 | Vacant | |||||||||||||
Z3 | 17 | Vacant | ||||||||||||
TA-1 | 7.2 | Vacant | ||||||||||||
KE | Vacant | |||||||||||||
VESSELS WORKING AT PLA ANCHORAGE | ||||||||||||||
Sr | Vessel Name | ATA-PLA | Draft Achieved | Cargo | QTY | Import / Export | ||||||||
VESSELS WAITING AT BFL | ||||||||||||||
Sr | Vessel Name | ATA-BFL/PLA | Draft Achieved | Cargo | QTY | Import / Export | ||||||||
EXPECTED VESSELS | ||||||||||||||
Sr. | Loacation | Vessel Name | LOA | ETA | Cargo | QTY | Present Draft | Import / Export | Import / Export | Load Port | ||||
1 | SFL ARUBA | 180 | 09/07/2025-2000 hrs | Base Oil | 6,000.00 | 10.8 | Import | |||||||
2 | IPSEA COLOSSUS | 09/07/2025-2000 hrs | Dolomite | 50,000.00 | 11.8 | Import | ||||||||
3 | TA-1 | SC BRILLIANT | 144 | 10/07/2025-0400 hrs | Base Oil | 10,000.00 | 8.5 | Import | ||||||
4 | JAL KUMUD | 10/07/2025-2100 hrs | Iron Ore Fines | 50,000.00 | 11.8 | Coastal | ||||||||
5 | F-2 | NORDIC COPHENHAGEN | 159.03 | 10/07/2025-noon hrs | Base Oil | 13,184.26 | 9.1 | Import | ||||||
6 | FORTUNE | 13/07/2025-1400 hrs | Base Oil | 10,000.00 | Import | |||||||||
7 | NEW GALAXY | 11/07/2025-0600 hrs | Thermal Coal | 49,304.00 | 11.8 | Coastal | ||||||||
8 | LYNUX SYNGRGY | 11/07/2025-am hrs | Import | 50,000.00 | 11.8 | Import | ||||||||
9 | STAR WESTPORT | 12/07/2025-am hrs | Steam Coal | 35,300.00 | 9.5 | Import | ||||||||
10 | KTS BROWN | 11/07/2025-1820 hrs | Base Oil | 10,000.00 | Import | |||||||||
11 | AP DRZIC | 12/07/2025-am hrs | Steam Coal | 32,200.00 | 9.2 | Import | ||||||||
12 | MEGHNA PRESTIGE | 10/07/2025-2000 hrs | Iron Ore Fines | 50,000.00 | 11.8 | Coastal | ||||||||
13 | PEACE ANGEL | 15/07/2025-am hrs | Clinker | 50,000.00 | 11.8 | Import | ||||||||
14 | CD MANZAILLO | 14/07/2025-am hrs | Steam Coal | 35,000.00 | Import | |||||||||
15 | FARICHEM MAKO | 14/07/2025-1200 hrs | Base Oil | 10,622.19 | 9.6 | Import | ||||||||
16 | MARITIME VALOR | 17/07/2025- | Base Oil | 10,000.00 | Import | |||||||||
17 | STOLT CALLUNA | 17/07/2025- | Base Oil | 10,000.00 | Import | |||||||||
18 | AFROS | 17/07/2025-am hrs | Steam Coal | 51,000.00 | 11.8 | Import | ||||||||
19 | CYPRESS GALAXY | 21/07/2025- | Base Oil | 16,940.29 | Import |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities