Chennai Port, formerly known as Madras Port, is the second largest container port of India, behind Mumbai's Nhava Sheva. The port is the largest one in the Bay of Bengal.
Updated 18.03.2023 | - | - | - | - | - | ||
WORKING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY (MT) | D/L | ARRIVED | BERTHED | ETC/D |
NQC | |||||||
WQ1 | |||||||
WQ2 | GLOVIS SPIRIT | CARS | 5000 | L | 17-Mar-23 | 18-Mar-23 | 19-Mar-23 |
CQ | |||||||
WQ3 | |||||||
WQ4 | |||||||
SQ1 | |||||||
SQ2 | |||||||
JD1 | |||||||
JD2 | |||||||
JD3 | WISDOM GLORY | S.COIL/SPLAT/MACH | 2704/979/813 | D/D/D | 15-Mar-23 | 15-Mar-23 | 20-Mar-23 |
JD4 | CHESTNUT | HMSCRAP/SH.SCRAP/MSCRAP | 9300/14584/4750 | D | 09-Mar-23 | 09-Mar-23 | 23-Mar-23 |
JD5 | VENUS TRIUMPH | S.COIL/PIPES/MACH | 988/102/1305 | D/D/D | 16-Mar-23 | 16-Mar-23 | 19-Mar-23 |
JD6 | |||||||
BD2N | ASPHALT EXPRESS | BITUMEN | 6000 | D | 16-Mar-23 | 16-Mar-23 | 18-Mar-23 |
BD2S | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY (MT) | D/L | ARRIVED | BERTHED | ETC/D |
WQ1 | SAVER 1 | LOIL | 5000 | L | 17-Mar-23 | 18-Mar-23 | 20-Mar-23 |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY (MT) | D/L | ARRIVED | BERTHED | ETC/D |
CQ/WQ3 | OPTIMAX II | PROJ | 250 | D | 18-Mar-23 | 18-Mar-23 | 19-Mar-23 |
JD2/BD2/WQ1 | DOLPHIN 02 | R.POIL | 12000 | D | 18-Mar-23 | 18-Mar-23 | 20-Mar-23 |
WQ3/CQ | SPM BANGKOK | PROJ | 1800 | L | 18-Mar-23 | 18-Mar-23 | 21-Mar-23 |
JD2 | KAVO ALKYON | BARY | 65000 | L | 19-Mar-23 | 19-Mar-23 | 23-Mar-23 |
CQ/WQ3 | OPTIMAX I | TRUCKS | 4 | L | 19-Mar-23 | 19-Mar-23 | 19-Mar-23 |
BD2/WQ1/JD2 | SUPER EASTERN | R.POIL | 12000 | D | 20-Mar-23 | 20-Mar-23 | 23-Mar-23 |
JD3/JD5 | HANNA | JBAG-C.TAR | 3000 | L | 23-Mar-23 | 23-Mar-23 | 25-Mar-23 |
WQ2/CQ | GLOVIS SPIRIT | CARS | 152/5000 | D/L | 24-Mar-23 | 24-Mar-23 | 25-Mar-23 |
CQ/WQ3/WQ4 | STAR TYCHE | PROJ | 422 | L | 26-Mar-23 | 26-Mar-23 | 28-Mar-23 |
WQ3 | DL TULIP | S.COIL/ST.WI.ROD | 22811/1157 | D/D | 27-Mar-23 | 27-Mar-23 | 29-Mar-23 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS