
| Updated 23/01/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| CB1 | |||||||
| CB2 | |||||||
| CB3 | |||||||
| CB2-3-C | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| NIL | |||||||
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| CB3 | MEGHNA PROGRESS | GYPS | 65,000 | D | 27-Jan-26 | 27-Jan-26 | 31-Jan-26 |
| CB2-3-C | GAMSUNORO | CBFS | 24,000 | D | 28-Jan-26 | 28-Jan-26 | 29-Jan-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities