Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
Updated 17.03.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.VESSELS WORKING IN PORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERTH/DRAFT | VESSEL NAME | SHIPPER/RECEIVER | CARGO | ENGAGEMENT | DAYS | PREVIOUS | TOTAL | BALANCE | ARRIVED | BERTHED | CARGO COMMD. | ETC/D | IMP/EXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-I (17.20 MTR) | MV PELOPIDAS | ADANI POWER LTD | COAL | 150600 MT | 40528 MT | 68512 MT | 109040 MT | 41560 MT | 12.03.2023 | 0055 HRS | 13.03.2023 | 1424 HRS | 13.03.2023 | 1630 HRS | 17.03.2023 | AM HRS | MECH: ONLY IMPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-II (17.20 MTR) | VACANT | MECH: ONLY IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-III (17.20 MTR) | MV MOJO | PRAFUL ENTERPRISES | IOF | 157000 MT | 25748 MT | 127376 MT | 153160 MT | 3840 MT | 09.03.2023 | 1224 HRS | 09.03.2023 | 1918 HRS | 09.03.2023 | 2120 HRS | 16.03.2023 | PM HRS | MECH:EXPORT | u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-III-A (14.50 MTR) | VACANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-III-B (13.50 MTR) | MV HONY FUTURE | BAGADIYA | IOF | 55000 MT | 6221 MT | NIL | 6221 MT | 48779 MT | 15.03.2023 | 1456 HRS | 15.03.2023 | 1830 HRS | 15.03.2023 | 2110 HRS | 18.03.2023 | PM HRS | MANUAL/EXPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-III-N (17.20 MTR) | VACANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02.VESSELS WAITING AT ANCHORAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO | VESSEL NAME | SHIPPER/RECEIVER | CARGO | ENGAGEMENT | ARRIVED | ETB | ETC/D | BERTH | IMP/EXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MV ECO | RUNGTA SONS | IOF | 55000 MT | 14.03.2023 | 0154 HRS | 16.03.2023 | PM HRS | 18.03.2023 | AM HRS | BB-III | MECH/EXPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03.VESSELS EXPECTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL. NO | VESSEL NAME | SHIPPER/RECEIVER | CARGO | ENGAGEMENT | ETA | ETB | ETC/D | BERTH | IMP/EXP | oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MV REX OLDENDORFF | TATA | LM ST | 110000 MT | 16.03.2023 | LPM HRS | 17.03.2023 | AM HRS | 25.03.2023 | AM HRS | BB-III-A | MANUAL/IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MV GUO MAY | TATA | COAL | 160000 MT | 17.03.2023 | AM HRS | 17.03.2023 | AM HRS | 21.03.2023 | AM HRS | BB-II | MECH/IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MV JENS OLDENDORFF | SHYAM METALLICS | COAL | 59000 MT | 18.03.2023 | PM HRS | 18.03.2023 | PM HRS | 20.03.2023 | AM HRS | BB-I | MECH/IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MV CAMELLIA BLISS | SAIL | COAL | 45000 MT | 20.03.2023 | PM HRS | 20.03.2023 | PM HRS | 21.03.2023 | PM HRS | BB-I | MECH/IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MV EVA | SAIL | COAL | 45000 MT | 22.03.2023 | AM HRS | 22.03.2023 | AM HRS | 23.03.2023 | AM HRS | BB-II | MECH/IMPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kjm mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< |