
Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
| VESSELS AT BERTH | ||||||||||
| Dated : 28.11.2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | BB-1 | MV STALIOS Y | 24.11.2025 1814 HRS | 26.11.2025 1345 HRS | 26.11.2025 1620 HRS | 30.11.2025 EAM HRS | COAL | TATA | 163436 MT | DISCHARGE |
| 2 | BB-2 | MV NEW HYDRA | 25.11.2025 0020 HRS | 26.11.2025 0206 HRS | 26.11.2025 0400 HRS | 29.11.2025 PM HRS | COAL | TATA | 161507 MT | DISCHARGE |
| 3 | BB-3 | MV AMBERJACK | 28.11.2025 0600 HRS | 28.11.2025 AM HRS | 28.11.2025 PM HRS | 30.11.2025 PM HRS | TH COAL | MOXIEPOWER | 74000 MT | LOAD |
| 4 | BB-4 | MV LADY STEFI | 25.11.2025 0100 HRS | 25.11.2025 0345 HRS | 25.11.2025 0700 HRS | 28.11.2025 PM HRS | STEEL SLAB | JSL | 35592.61 MT | DISCHARGE |
| 5 | BB-3 N | MV XIN HAI TONG 31 | 25.11.2025 1543 HRS | 27.11.2025 0030 HRS | 27.11.2025 0420 HRS | 30.11.2025 LPM HRS | HR COIL | TATA | 37547.819 MT | LOAD |
| 6 | BB-3A | MV YANGZE 6 | 25.11.2025 2036 HRS | 26.11.2025 0006 HRS | 26.11.2025 0250 HRS | 28.11.2025 NOON HRS | IOF | BS MINERALS | 61000 MT | LOAD |
| 7 | BB-3AS | MV KSL HUAYANG | 25.11.2025 1812 HRS | 25.11.2025 2042 HRS | 25.11.2025 2325 HRS | 28.11.2025 LPM HRS | IOF | PATNAIK STEEL | 51600 MT | LOAD |
| VESSELS ARRIVED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-3A | MV PHILIPP OLDENDORFF | 26.11.2025 1100 HRS | 28.11.2025 PM HRS | 04.12.2025 PM HRS | LM ST | TATA | 110000 MT | DISCHARGE | |
| 2 | BB-2 | MV BELLA OLYMPIA | 27.11.2025 1130 HRS | 29.11.2025 PM HRS | 30.11.2025 PM HRS | COAL | TATA & NINL | 45000 MT | DISCHARGE | |
| 3 | BB-3AS | MV ANEMOS | 28.11.2025 0636 HRS | 29.11.2025 AM HRS | 04.12.2025 AM HRS | NPK | INDORAMA | 43944.150 MT | DISCHARGE | |
| VESSELS EXPECTED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-4 | MV AP SLANO | 28.11.2025 2000 HRS | 30.11.2025 AM HRS | 03.12.2025 AM HRS | IOF | STARLIGHT ISPAT | 55000 MT | LOAD | |
| 2 | BB-4 | MV RUI NING 2 | 29.11.2025 0800 HRS | 03.12.2025 AM HRS | 06.12.2025 AM HRS | GYPSUM | KAY KAY TRADING | 51600 MT | DISCHARGE | |
| 3 | BB-3 | MV LINA AKSHOY | 30.11.2025 AM HRS | 30.11.2025 PM HRS | 02.12.2025 PM HRS | IOF | BAGADIYA | 55000 MT | LOAD | |
| 4 | BB-1 | MV MARINA BLISS | 30.11.2025 AM HRS | 30.11.2025 AM HRS | 01.12.2025 AM HRS | COAL | SAIL | 45000 MT | DISCHARGE | |
| 5 | BB-3N | MV PAC ALCOR | 30.11.2025 1300 HRS | 01.12.2025 AM HRS | 05.12.2025 AM HRS | IOF | LAXMI EXPORT | 55000 MT | LOAD | |
| 6 | BB-2 | MV BERGE KINABALU | 01.12.2025 PM HRS | 01.12.2025 PM HRS | 04.12.2025 AM HRS | COAL | AEL | 106315 MT | DISCHARGE | |
| 7 | BB-1 | MV GLOBAL SAGE | 02.12.2025 0600 HRS | 02.12.2025 AM HRS | 03.12.2025 PM HRS | COAL | FEEGRADE/JSL/RML | 49000 MT | DISCHARGE | |
| 8 | BB-3 | MV YASA VENUS | 02.12.2025 PM HRS | 02.12.2025 PM HRS | 04.12.2025 PM HRS | IOF | SEVEN HILLS | 55000 MT | LOAD | |
| 9 | BB-1 | MV DUCHESS MAGNOLIA | 03.12.2025 AM HRS | 03.12.2025 PM HRS | 04.12.2025 PM HRS | COAL | TATA | 45000 MT | DISCHARGE | |
| 10 | BB-2 | MV PHAR LAP | 03.12.2025 AM HRS | 04.12.2025 AM HRS | 07.12.2025 AM HRS | COAL | TATA | 160000 MT | DISCHARGE | |
| 11 | BB-1 | MV GENCO TIGER | 05.12.2025 1400 HRS | 05.12.2025 PM HRS | 08.12.2025 PM HRS | COAL | RUNGTA MINES | 160000 MT | DISCHARGE | |
| 12 | BB-2 | MV STAR PAULINE | 08.12.2025 0200 HRS | 08.12.2025 AM HRS | 11.12.2025 AM HRS | COAL | OMPL | 163793 MT | DISCHARGE | |
| 13 | BB-1 | MV LUCKY JOY | 08.12.2025 AM HRS | 08.12.2025 PM HRS | 10.12.2025 PM HRS | COAL | SHYAM METALIKS | 72000 MT | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities