
Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
| VESSELS AT BERTH | ||||||||||
| DATE:11.03.2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | BB-1 | MV ULTRA SERVAL | 09.03.2026 0800 HRS | 09.03.2026 1342 HRS | 09.03.2026 1630 HRS | 11.03.2026 PM HRS | COAL | OMPL/JINDAL COKE/JINDAL STEEL | 77561 MT | DISCHARGE |
| 2 | BB-2 | VACANT | ||||||||
| 3 | BB-3 | MV MBS BLUELENG | 09.03.2026 1236 HRS | 09.03.2026 1524 HRS | 09.03.2026 1815 HRS | 11.03.2026 PM HRS | SLAG | TATA | 56335 MT | LOAD |
| 4 | BB-3 N | VACANT | ||||||||
| 5 | BB-3A | MV IRENE MADIAS | 10.03.2026 1020 HRS | 10.03.2026 1430 HRS | 10.03.2026 1750 HRS | 13.03.2026 AM HRS | LM ST | SHYAMSEL | 52112 MT | DISCHARGE |
| 6 | BB-3AS | MV OCEAN CHANGXI | 07.03.2026 1912 HRS | 08.03.2026 0118 HRS | 08.03.2026 0340 HRS | 12.03.2026 AM HRS | LM ST | RASHMI METALIKS | 88250 MT | DISCHARGE |
| 7 | BB-4 | MV PROPEL GLORY | 11.03.2026 1130 HRS | 11.03.2026 PM HRS | 11.03.2026 PM HRS | 13.03.2026 PM HRS | STEEL SLAB | TATA | 25000 MT | LOAD |
| 8 | BB-5 | MV VEGA DREAM | 08.03.2026 1900 HRS | 09.03.2026 0150 HRS | 09.03.2026 0415 HRS | 16.03.2026 AM HRS | LM ST | TATA | 158603 MT | DISCHARGE |
| VESSELS ARRIVED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-3A | MV LUCKY JASON | 11.03.2026 0554 HRS | 13.03.2026 AM HRS | 17.03.2026 PM HRS | IOF | OCL IRON | 72400 MT | LOAD | |
| VESSELS EXPECTED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-2 | MV UBUNTU UNITY | 12.03.2026 AM HRS | 12.03.2026 AM HRS | 15.03.2026 AM HRS | COAL | TATA | 160000 MT | DISCHARGE | |
| 2 | BB-1 | MV AMERICA | 12.03.2026 AM HRS | 12.03.2026 AM HRS | 14.03.2026 AM HRS | COAL | TATA & NINL | 79399 MT | DISCHARGE | |
| 3 | BB-3 | MV MEGHNA VISION | 12.03.2026 1400 HRS | 12.03.2026 PM HRS | 14.03.2026 PM HRS | IOF | RUNGTA | 60000 MT | LOAD | |
| 4 | BB-3AS | MV SHENG PING | 12.03.2026 PM HRS | 12.03.2026 PM HRS | 15.03.2026 AM HRS | IOF | RUNGTA | 55400 MT | LOAD | |
| 5 | BB-3N | MV TTP SUN | 12.03.2026 PM HRS | 12.03.2026 PM HRS | 17.03.2026 PM HRS | RICE | BAGADIYA | 8000 MT | LOAD | |
| 6 | BB-1 | MV WINNING RICH | 13.03.2026 PM HRS | 15.03.2026 AM HRS | 17.03.2026 AM HRS | COAL | AEL | 68000 MT | DISCHARGE | |
| 7 | BB-1 | MV BASIS PEACE | 14.03.2026 AM HRS | 14.03.2026 AM HRS | 15.03.2026 AM HRS | COAL | SAIL | 45000 MT | DISCHARGE | |
| 8 | BB-2 | MV KUBRAT | 14.03.2026 AM HRS | 15.03.2026 AM HRS | 17.03.2026 AM HRS | COAL | OCL IRON | 79212 MT | DISCHARGE | |
| 9 | BB-3A | MV OCEAN CHANGXI | 14.03.2026 PM HRS | 14.03.2026 PM HRS | 19.03.2026 AM HRS | IOF | SPONGE | 86200 MT | LOAD | |
| 10 | BB-5 | MV ENNA | 14.03.2026 2200 HRS | 15.03.2026 AM HRS | 21.03.2026 PM HRS | IOF | TATA | 153000 MT | DISCHARGE | |
| 11 | BB-1 | MV KEEPER | 15.03.2026 AM HRS | 15.03.2026 AM HRS | 17.03.2026 PM HRS | COAL | AEL | 116816 MT | DISCHARGE | |
| 12 | BB-3AS | MV CL ANZI HE | 17.03.2026 AM HRS | 17.03.2026 AM HRS | 19.03.2026 PM HRS | MANGANESE ORE | SHYAM SEL | 42000 MT | DISCHARGE | |
| 13 | BB-1 | MV YANGZE 18 | 18.03.2026 AM HRS | 18.03.2026 AM HRS | 19.03.2026 AM HRS | COAL | TATA | 45000 MT | DISCHARGE | |
| 14 | BB-2 | MV WINNING MISSION | 19.03.2026 AM HRS | 19.03.2026 AM HRS | 22.03.2026 AM HRS | COAL | TATA | 164160 MT | DISCHARGE | |
| 15 | BB-1 | MV UBUNTU EQUALITY | 20.03.2026 AM HRS | 20.03.2026 AM HRS | 23.03.2026 AM HRS | COAL | TATA | 160000 MT | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities