
Mormugao Port Trust is a port on the western coast of India, in the coastal state of Goa. Commissioned in 1885 on the site of a natural harbour, it is one of India's oldest ports.
| VESSELS AT BERTH | ||||||||
| DATE: 02.05.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ATB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | BERTH NO.4 | VACANT | ||||||
| 2 | BERTH NO.5 | VACANT | ||||||
| 3 | BERTH NO.6 | MV. FORTUNE UNION | 01.05.2026 | 01.05.2026 | 04.05.2026 | LIMESTONE | 75000 | D |
| 4 | BERTH NO.7 | VACANT | ||||||
| 5 | BERTH NO.8 | VACANT | ||||||
| 6 | BERTH NO.9 | VACANT | ||||||
| 7 | BERTH NO.10 | VACANT | ||||||
| 8 | BERTH NO.11 | VACANT | ||||||
| 9 | BREAKWATER BERTH | VACANT | ||||||
| 10 | MOLE BERTH | OCCUPIED | ||||||
| 11 | MOORING DOLPHIN 1 | MV. MEGHNA VICTORY | 25.04.2026 | 25.04.2026 | 05.05.2026 | PIG IRON | 60500 | L |
| 12 | MOORING DOLPHIN 2 | VACANT | ||||||
| 13 | MOORING DOLPHIN 3 | VACANT | ||||||
| 14 | MOORING DOLPHIN 4 | VACANT | ||||||
| 15 | MOORING DOLPHIN 5 | VACANT | ||||||
| 16 | MOORING DOLPHIN 6 | VACANT | ||||||
| 17 | FC DONNA PAULA | IDLE | ||||||
| 18 | FC MARIA LAURA I | IDLE | ||||||
| 19 | FC VISHAL HIRA | IDLE | ||||||
| 20 | FC ROYAL SESA | MV. CHORUS | 18.04.2026 | 20.04.2026 | 04.05.2026 | COKING COAL | 79973 | D |
| 21 | SELF GEAR | MV. PAC ADHIL | 28.04.2026 | 28.04.2026 | 06.05.2026 | I/ORE FINES | 60500 | L |
| ARRIVED VESSELS | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| EXPECTED VESSELS | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | SELF GEAR | MV. APJ SHIRIN | 06.05.2026 | I/ORE FINES | 55000 | L | ||
| 1 | BERTH NO.7 | MV. RICHWAY TRADER | 03.05.2026 | 03.05.2026 | 07.05.2026 | THERMAL COAL | 76281 | D |
| 2 | BERTH NO.6 | MV. SEACON ANTWERP | 04.05.2026 | 04.05.2026 | 07.05.2026 | COKING COAL | 75651 | D |
| 3 | BERTH NO.6 | MV. PACIFIC IRIS | 04.05.2026 | COKING COAL | 76785 | D | ||
| 4 | BERTH NO.7 | MV. CAPE MAYA | 05.05.2026 | COKING COAL | 124000 | D | ||
| 5 | SELF GEAR | MV. CD HUELVA | 06.05.2026 | COKING COAL | 30000 | D | ||
| 6 | BERTH NO.6 | MV. CORNELIE OLDENDORFF | 06.05.2026 | COKING COAL | 83500 | D |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities