
Mormugao Port Trust is a port on the western coast of India, in the coastal state of Goa. Commissioned in 1885 on the site of a natural harbour, it is one of India's oldest ports.
| VESSELS AT BERTH | ||||||||
| DATE: 18.06.2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ATB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | BERTH NO.4 | OCCUPIED | ||||||
| 2 | BERTH NO.5 | VACANT | ||||||
| 3 | BERTH NO.6 | MV. PALAIS | 16.06.2026 | 16.06.2026 | 19.06.2026 | COKING COAL | 71250 | D |
| 4 | BERTH NO.7 | MV. PALLADA | 15.06.2026 | 17.06.2026 | 20.06.2026 | COKING COAL | 49450 | D |
| 5 | BERTH NO.8 | VACANT | ||||||
| 6 | BERTH NO.9 | VACANT | ||||||
| 7 | BERTH NO.10 | MV. INUYAMA | 16.06.2026 | 16.06.2026 | 18.06.2026 | GRANITE | 5500 | L |
| 8 | BERTH NO.11 | MV. FU HAI HONG | 16.06.2026 | 17.06.2026 | 20.06.2026 | I/ORE FINES | 54500 | L |
| 9 | BREAKWATER BERTH | VACANT | ||||||
| 10 | MOLE BERTH | VACANT | ||||||
| 11 | MOORING DOLPHIN 1 | VACANT | ||||||
| 12 | MOORING DOLPHIN 2 | MV. CL JUSTICE | 05.06.2026 | 05.06.2026 | 19.06.2026 | I/ORE FINES | 58700 | L |
| 13 | MOORING DOLPHIN 3 | VACANT | ||||||
| 14 | MOORING DOLPHIN 4 | VACANT | ||||||
| 15 | MOORING DOLPHIN 5 | VACANT | ||||||
| 16 | MOORING DOLPHIN 6 | VACANT | ||||||
| 17 | FC DONNA PAULA | IDLE | ||||||
| 18 | FC MARIA LAURA I | IDLE | ||||||
| 19 | FC VISHAL HIRA | IDLE | ||||||
| 20 | FC ROYAL SESA | IDLE | ||||||
| ARRIVED VESSELS | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | MOORING DOLPHIN 1 | MV. QUEEN TRADER | 18.06.2026 | 19.06.2026 | PIG IRON | 57300 | L | |
| EXPECTED VESSELS | ||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QUANTITY | OPERATION |
| 1 | BERTH NO.5 | MV. OCEAN BAY | 21.06.2026 | HR STEEL COILS | 13600 | L | ||
| 2 | BERTH NO.10 | MV. PRINCESS MANISSA | 25.06.2026 | GRANITE | 5000 | L | ||
| 1 | BERTH NO.6 | MV. KAI RUI | 19.06.2026 | 19.06.2026 | COKING COAL | 71603 | D | |
| 2 | BERTH NO.6 | MV. IMPERIUS | 20.06.2026 | COKING COAL | 55000 | D | ||
| 3 | BERTH NO.6 | MV. CAPTAIN P EGGLEZOS | 21.06.2026 | LIMESTONE | 70400 | D | ||
| 4 | BERTH NO.6 | MV. XH ATOP | 26.06.2026 | I/ORE FINES | 112303 | D |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities