Mormugao Port Trust is a port on the western coast of India, in the coastal state of Goa. Commissioned in 1885 on the site of a natural harbour, it is one of India's oldest ports.
DATE:10.07.2025 | |||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ATB | ETC/D | CARGO | QUANTITY | QUANTITY |
---|---|---|---|---|---|---|---|---|---|
1 | BERTH NO. 1 | VACANT | |||||||
2 | BERTH NO. 2 | VACANT | |||||||
3 | BERTH NO. 3 | VACANT | |||||||
4 | 07.50M | BERTH NO.4 | FC VISHAL HIRA | ||||||
5 | 14.00M | BERTH NO.5 | VACANT | ||||||
6 | 14.00M | BERTH NO.6 | MV. ANGLO CYNOSURE | 08.07.2025 | 08.07.2025 | 11.07.2025 | COKING COAL | JSW | 88000 |
7 | 14.00M | BERTH NO.7 | MV. JAL KAMADHENU | 05.07.2025 | 09.07.2025 | 14.07.2025 | THERMAL COAL | NTPC | 79350 |
8 | 12.00M | BERTH NO.8 | VACANT | ||||||
9 | 13.00M | BERTH NO.9 | VACANT | ||||||
10 | 12.80M | BERTH NO.10 | OCCUPIED | ||||||
11 | 12.80M | BERTH NO.11 | MV. EUROSTAR | 09.07.2025 | 09.07.2025 | 11.07.2025 | I/ORE PELLETS | TRADESERV BUISNESS SERVICES | 32389 |
12 | 08.50M | BREAKWATER BERTH | VACANT | ||||||
13 | 08.50M | MOLE BERTH | VACANT | ||||||
14 | 13.10M | MOORING DOLPHIN 1-2 | MV. NEFELI | 05.07.2025 | 08.07.2025 | 14.07.2025 | I/ORE PELLETS | LLYODS | 47880 |
15 | 13.10M | MOORING DOLPHIN 2-3 | VACANT | ||||||
16 | 12.80M | MOORING DOLPHIN 3-4 | VACANT | ||||||
17 | 12.80M | MOORING DOLPHIN 4-5 | VACANT | ||||||
18 | 12.80M | MOORING DOLPHIN 5-6 | VACANT | ||||||
19 | NA | FC MARIA LAURA 1 | IDLE | ||||||
20 | NA | FC VISHAL HIRA | IDLE | ||||||
21 | NA | FC ROYAL SESA | IDLE | ||||||
22 | NA | FC DONNA PAULA | IDLE | ||||||
ARRIVED VESSELS | |||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY |
1 | 14.00M | BERTH NO.7 | MV. BETTYS LOVE | 09.07.2025 | STEAM COAL | ADANI ENTERPRISES LTD. | 40000 | ||
EXPECTED VESSELS | |||||||||
SR.NO | PERMISSIBLE DRAFT | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY |
1 | 14.00M | BERTH NO.6 | MV. PRINCESS KATHERINE | 11.07.2025 | 11.07.2025 | COKING COAL | JSW | 40262 | |
2 | 14.00M | BERTH NO.6 | MV. LILA SHANGHAI | 11.07.2025 | LIMESTONE | JSW | 75000 | ||
3 | 12.80M | BERTH NO.11 | MV. VISHVA DIXA | 12.07.2025 | GYPSUM | OCEANIC TRADE | 55000 | ||
4 | 14.00M | BERTH NO.7 | MV. AMIS JUSTICE | 14.07.2025 | PET COKE | ACC CEMENT | 51633 | ||
5 | 14.00M | BERTH NO.6 | MV. XIN HAI TONG 808 | 15.07.2025 | COKING COAL | JSW | 74810 | ||
6 | 14.00M | BERTH NO.6 | MV. EMERALD JINTANG | 15.07.2025 | COKING COAL | JSW | 54550 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities