
Mormugao Port Trust is a port on the western coast of India, in the coastal state of Goa. Commissioned in 1885 on the site of a natural harbour, it is one of India's oldest ports.
| DATE: 25.10.2025 | |||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ATB | ETC/D | CARGO | RECEIVER/ SHIPPER | QUANTITY | OPERATION |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERTH NO.4 | FC VISHAL HIRA | |||||||
| 2 | BERTH NO.5 | MV. HADEEL | 22.10.2025 | 23.10.2025 | 25.10.2025 | HR STEEL COILS | JSW | 18930 | L |
| 1 | BERTH NO.6 | MV. AG SATURN | 24.10.2025 | 24.10.2025 | 26.10.2025 | COKING COAL | JSW | 81900 | D |
| 4 | BERTH NO.7 | MV. JAL KUMUD | 23.10.2025 | 23.10.2025 | 26.10.2025 | THERMAL COAL | NTPC | 73303 | D |
| 5 | BERTH NO.8 | VACANT | |||||||
| 6 | BERTH NO.9 | VACANT | |||||||
| 7 | BERTH NO.10 | MV. ERSOZ KAYE | 23.10.2025 | 24.10.2025 | 27.10.2025 | I/ORE FINES | VEDANTA LTD. | 55000 | L |
| 8 | BERTH NO.11 | MV. VAST FOISON | 24.10.2025 | 24.10.2025 | 26.10.2025 | MOP | PPL | 14750 | D |
| 9 | BREAKWATER BERTH | VACANT | |||||||
| 10 | MOLE BERTH | VACANT | |||||||
| 11 | MOORING DOLPHIN 1-2 | MV. HOPE I | 19.10.2025 | 19.10.2025 | 28.10.2025 | IRON ORE FINES | VEDANTA LTD. | 55720 | L |
| 12 | MOORING DOLPHIN 2-3 | VACANT | |||||||
| 13 | MOORING DOLPHIN 3-4 | VACANT | |||||||
| 14 | MOORING DOLPHIN 4-5 | VACANT | |||||||
| 15 | MOORING DOLPHIN 5-6 | VACANT | |||||||
| 16 | FC MARIA LAURA 1 | IDLE | |||||||
| 17 | FC VISHAL HIRA | IDLE | |||||||
| 18 | FC ROYAL SESA | MV. FIESTA | 16.10.2025 | 16.10.2025 | 26.10.2025 | COKING COAL | VEDANTA LTD. | 79643 | D |
| 19 | FC DONNA PAULA | IDLE | |||||||
| 20 | SELF GEAR | MV. NIKOS N | 18.10.2025 | 18.10.2025 | 28.10.2025 | LIMESTONE | VEDANTA LTD. | 53605 | D |
| ARRIVED VESSELS | |||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION |
| 1 | SELF GEAR | MV. TRUONG MINH PROSPERITY | 22.10.2025 | IRON ORE FINES | VEDANTA LTD. | 60000 | L | ||
| 2 | BERTH NO.5 | MV. GREENTEC | 24.10.2025 | 25.10.2025 | 27.10.2025 | HR STEEL COILS | JSW | 19000 | L |
| 1 | BERTH NO.11 | MV. SHENG LE C | 24.10.2025 | 26.10.2025 | IRON ORE PELLETS | GOA SPONGE | 26799 | D | |
| EXPECTED VESSELS | |||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION |
| 1 | BERTH NO.5 | MV. ISTANBUL M | 26.10.2025 | 27.10.2025 | HR STEEL COILS | JSW | 22000 | L | |
| 2 | MOORING DOLPHIN 2-3 | MV. EURO BAND | 27.10.2025 | PIG IRON | VEDANTA LTD. | 49500 | L | ||
| 1 | BERTH NO.7 | MV. DODO | 29.10.2025 | COKING COAL | JSW | 124530 | D | ||
| 2 | BERTH NO.6 | MV. ATLANTIC STAR | 31.10.2025 | LIMESTONE | JSW | 70835 | D | ||
| 3 | BERTH NO.6 | MV. MARILOULA | 02.11.2025 | COKING COAL | JSW | 90000 | D |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities