Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
Updated 02.06.2023 | - | - | - | - | - | - | |
Daily port Line up | |||||||
---|---|---|---|---|---|---|---|
WORKING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
LIQUID BERTH | |||||||
WB3 | |||||||
WB2 | |||||||
WB1 | |||||||
S4A | E SHIP 1 | BLADES | 567 | L | 29-May-23 | 29-May-23 | 3-June-23 |
S4 | QUEEN WIN | IRON ORE | 55,000 | L | 27-May-23 | 7-June-23 | 3-June-23 |
8 | CAPE PROTEUS | COAL | 1,65,000 | D | 26-May-23 | 30-May-23 | 4-June-23 |
7 | DECCAN PRIDE | COAL | 74,300 | D | 29-May-23 | 1-June-23 | 3-June-23 |
6 | SIA | COAL | 73,458 | D | 28-May-23 | 1-June-23 | 3-June-23 |
5 | THREE SASKIAS | COAL | 29,467 | D | 27-May-23 | 30-May-23 | 02-Jun-23 |
4 | COSMOS | DAP | 27,210 | D | 27-May-23 | 31-May-23 | 3-June-23 |
3 | NORD ARIES | COAL | 48,194 | D | 24-May-23 | 31-May-23 | 3-June-23 |
2 | GOLDEN LEAF | MAIZE | 27,000 | L | 25-May-23 | 29-May-23 | 04-Jun-23 |
1 | |||||||
1A | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
GERM SOPHIA | IRON ORE | 96,500 | L | 25-May-23 | 3-June-23 | 7-June-23 | |
MARSANNE | COAL | 77,371 | D | 25-May-23 | 3-June-23 | 6-June-23 | |
GOLDEN LEAF | MAIZE | 27,000 | L | 26-May-23 | 4-June-23 | 7-June-23 | |
MINOAN PIONEER | COAL | 23,779 | D | 28-May-23 | 2-June-23 | 3-June-23 | |
TIGER NORTH | COAL | 22,000 | D | 28-May-23 | 3-June-23 | 04-Jun-23 | |
SEA STAR 74 | R.PHOS | 7,500 | D | 28-May-23 | 4-June-23 | 7-June-23 | |
ZHONG XIN YUAN YANG | IRON ORE | 86,563 | L | 30-May-23 | 4-June-23 | 8-June-23 | |
JAL KALPAVRIKSH | COAL | 64,880 | D | 30-May-23 | 4-June-23 | 7-June-23 | |
STAR DANAI | COAL | 78,000 | D | 30-May-23 | 4-June-23 | 7-June-23 | |
STAR AQUA | COAL | 1,21,336 | D | 31-May-23 | 3-June-23 | 7-June-23 | |
SUBARNAREKHA | COAL | 74,250 | D | 31-May-23 | 04-Jun-23 | 07-Jun-23 | |
CARAVOS TRIUMPH | COAL | 34,786 | D | 2-June-23 | 04-Jun-23 | 07-Jun-23 | |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
WADI FERAN | FELDSPAR | 35,000 | L | 03-Jun-23 | 05-Jun-23 | 07-Jun-23 | |
MINERAL OAK | COAL | 1,04,161 | D | 03-Jun-23 | 03-Jun-23 | 7-Jun-23 | |
NAVIOS ASTRA | COAL | 1,27,920 | D | 7-June-23 | 07-Jun-23 | 11-Jun-23 | |
DEYI VENUS | COAL | 1,54,122 | D | 8-June-23 | 08-Jun-23 | 13-Jun-23 | |
ARABELLA | L STONE | 1,63,000 | D | 10-Jun-23 | 12-Jun-23 | 18-Jun-23 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS