The Port of Magdalla is a port in western India, located on the southern bank of the Tapi River, around 10 km from Surat.
Updated 20.03.2023 | ||||||||
MAGDALLA PORT | ||||||||
---|---|---|---|---|---|---|---|---|
VESSEL AT INNER ANCHORAGE | ||||||||
SR.NO | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | STEVEDORE | RECEIVER | LOADING / DISCHARGE REPORT |
1 | MV SSI RESOLUTE | 30000MT | COAL IN BULK | 0718HRS | 06.03.2023 | SHREEJI SHIPPING | AGRAWAL COAL | TODAY-9672MT. PREVS-12624MT. TOTAL-22296MT. BALANCE-8204MT. |
2 | MV PHILHOSUKAI | 60500MT | COAL IN BULK | 0110HOURS | 14.03.2023 | KAILASH BULK(35500) SHREEJI SHIPPING(25000) | TODAY-5050MT. PREVS-NILMT. TOTAL-5050MT. BALANCE-19950MT. | |
3 | DE XIN SHENG XIANG | 56500MT | COAL IN BULK | 15.03.2023 | RAVIRAJ INFRADEVELOPERS COMMENCED- | G3R | TODAY-8300MT. PREVS-17500MT. TOTAL-25800MT. BALANCE-30700MT. | |
4 | MV IVS WENTWORTH | 29006MT | COAL IN BULK | 2039HOURS | 15.03.2023 | SHREE SAGAR STEVEDORES LLP | - | TODAY-4000MT. PREVS-13500MT. TOTAL-17500MT. BALANCE-11506MT. |
5 | MV KOUROS GLORY | 30560MT | COAL IN BULK | 18.03.2022 | SHREEJI SHIPPING | AGRAWAL COAL | TODAY-4748MT. PREVS-8124MT. TOTAL-12872MT. BALANCE-17688MT. | |
VESSEL AT OUTER ANCHORAGE | ||||||||
1 | NIL | - | - | - | - | - | - | - |
VESSEL DUE AT MUGDALA PORT | ||||||||
1 | NIL | - | - | - | - | - | - | - |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS