
The Port of Dahej is located in the Gulf of Cambay, at the junction of Guljaria and Ban Creek. It is a natural deep water port accommodating vessels of draft up to 25m. It is about 45 kilometers from Bharuch, which is now being connected to the Port of Dahej by a broad gauge rail siding with an initial capacity of 25-30 rakes a day. The nearest airports are at Ahmedabad, Surat and Baroda. A deep draft multi cargo berthing facility is being proposed with a 3.5 km waterfront, to develop the port according to the directions of the Gujarat Maritime Board. In addition to this there are four other port facilities at Dahej, owned by Petronet LNG Limited (including a bulk terminal sub-concessioned to Adani), GCPTCL,ONGC OPAL, Birla Copper and Reliance Industries.
| Updated : 13.02.2026 | |||||
| VESSEL WORKING AT BERTH | |||||
| BERTH | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| North Berth | MV GOLDEN GRAND | 53200/Gypsum/Kay Kay Trading | 09.02/1436 Hrs | 11.02/0001 Hrs | 13.02/0700 Hrs |
| South Berth | MV DISCOVERY | 55800/Clinker/Adani Cement | 12.02.2026/1130 Hrs | 12.02/1130 Hrs | 15.02/AM Hrs |
| RORO Berth | Vacant | - | - | - | - |
| NEXT PLANNED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| SAILED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| WAITING VESSELS AT OPL : | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | ETA | ETB | ETD |
| EXPECTED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | ETA | ETB | ETD |
| 1 | MV SALMI | 73700/Coal/Grasim Industries | 15.02.2026/0200 Hrs | ||
| 2 | MV CIRCLE HARMONY | 79060/Gypsum/Kay Kay Trading | 15.02.2026/0400 Hrs | ||
| 3 | MV DARYA AUM | 75470/Coal/Wonder Cement | 15.02/2300 Hrs | ||
| 4 | MV AVATR | 60285/Coal/Grasim Industries | 16.02/0200 Hrs | ||
| 5 | MV XH NAVIGATOR | 80000/Coal/APL | 19.02.2026/2000 Hrs | ||
| 6 | MV PIA OLDENDORFF | 110000/Coal/RIL | 19.02/2200 Hrs | ||
| 7 | MV EMERALD SHENGSI | 82500/Coal/AEL | 24.02.2026/0800 Hrs | ||
| 8 | MV STAR OCEAN | 52500/Urea/NBCL | 24.02.2026 | ||
| 9 | MV DARYA GAYATRI | 77012/Coal/AEL | 27.02.2026/0800 Hrs |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities