
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 24/12/2025 | ||||||
| Vessel At Berth | ||||||
|---|---|---|---|---|---|---|
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV INTERASIA TRANSCEND | 23.12.2025 22:58/24.12.2025 00:12 | I/E | 24.12.2025 11:00 | ||
| 2 | MV MARIANETTA | 24.12.2025 05:24/24.12.2025 06:48 | I/E | 25.12.2025 22:00 | ||
| 3 | MV MSC MINA | 24.12.2025 04:48/24.12.2025 07:06 | I/E | 25.12.2025 15:00 | ||
| 4 | MV MSC LAURENCE | 23.12.2025 14:55/23.12.2025 16:18 | I/E | 24.12.2025 08:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV KOI | 23.12.2025 03:14/23.12.2025 04:24 | I/E | 23.12.2025 23:30 | ||
| 2 | MV CUSSLER | 23.12.2025 08:48/23.12.2025 12:54 | I/E | 24.12.2025 10:50 | ||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV PORTAITISSA | CRIMSON LENTILS,YELLOW PEAS | 73321.316 | 13.12.2025 22:15/16.12.2025 21:45 | I | 19.12.2025 18:00 |
| 2 | MV V BROS | CHICK PEAS | 22000 | 05.12.2025 23:30/23.12.2025 18:18 | I | 25.12.2025 22:00 |
| 3 | MV VISHVA PRERNA | BENTONITE IN BULK | 55000 | 16.12.2025 04:42/22.12.2025 11:06 | E | 23.12.2025 08:00 |
| 4 | MV PALADIN TRADER | STEEL COILS,STEEL PIPES,STEEL PLATES | 33389.492 | 15.12.2025 13:24/21.12.2025 19:54 | I/E | 24.12.2025 08:00 |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT LENI P | CRUDE PETROLEUM OIL | 144545.57 | 22.12.2025 22:36/23.12.2025 08:30 | I | 24.12.2025 23:00 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT ROUTE | NAPHTHA | 54639.224 | 23.12.2025 09:00/23.12.2025 11:54 | I | 26.12.2025 16:00 |
| 2 | MT HAFNIA AZURITE | DENATURED ETHYL ALCOHOL | 17310 | 22.12.2025 15:45/22.12.2025 18:00 | I/E | 24.12.2025 00:00 |
| 3 | MT JAG PUSHPA | HIGH SPEED DIESEL,MOTOR SPIRIT | 39637.286 | 22.12.2025 17:00/24.12.2025 03:48 | I | 24.12.2025 10:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV MAERSK CLEVELAND | CONTAINER | 10 | 23.12.2025 20:36/23.12.2025 22:00 | I/E | 24.12.2025 23:00 |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV XIN CHANG SHU | 23.12.2025 19:06/23.12.2025 20:00 | I/E | 24.12.2025 08:00 | ||
| 2 | MV TOLTEN | 23.12.2025 19:30/23.12.2025 21:00 | I/E | 24.12.2025 19:00 | ||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV CAPE RAY | STEAM COAL | 163450 | 22.12.2025 13:48/22.12.2025 15:36 | I | 25.12.2025 12:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 2 | MV DODO | I/E | CHICK PEAS | 33000 | 16.12.2025 03:36 | |
| 3 | MV VENUS TRIUMPH | I | STEEL COILS,STEEL PLATES | 5498.903 | 21.12.2025 09:48 | |
| 4 | MV OCEAN WEALTH | I/E | PROJECT CARGO,STEEL COILS,STEEL PIPES,STEEL PLATES | 38625.16 | 22.12.2025 15:42 | |
| 5 | MV PRECIOUS OCEAN | I | PROJECT CARGO | 6431.56 | 23.12.2025 13:40 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| 2 | MT BABYLON | I | MOTOR SPIRIT | 34952.124 | 23.12.2025 12:18 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC FALCON III | I/E | 15.11.2025 07:00 | |||
| 11 | MV MSC SARAH V | I/E | CONTAINER | 0 | 18.11.2025 01:00 | |
| 12 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 13 | MV MSC MEDITERRANEAN III | I/E | 24.11.2025 06:00 | |||
| 14 | MV MSC SILVER II | I/E | 26.11.2025 01:00 | |||
| 15 | MV MSC SILVER II | I/E | CONTAINER | 0 | 29.11.2025 01:00 | |
| 16 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 17 | MV MSC NAGOYA V | I/E | 02.12.2025 03:00 | |||
| 18 | MV MSC CAPRI | I/E | 05.12.2025 09:00 | |||
| 19 | MV MSC CATANIA | I/E | 06.12.2025 01:00 | |||
| 20 | MV MSC MALIN II | I/E | 06.12.2025 01:00 | |||
| 21 | MV CONTSHIP ANA II | I/E | 07.12.2025 01:00 | |||
| 22 | MV MSC LONG BEACH VI | I/E | 18.12.2025 01:00 | |||
| 23 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 24 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 25 | MV MSC BRIANNA V | I/E | 20.12.2025 06:00 | |||
| 26 | MV MSC SHANELLE V | I/E | 21.12.2025 01:00 | |||
| 27 | MV MSC UNIFIC VI | I/E | 21.12.2025 01:00 | |||
| 28 | MV INTERASIA TRIBUTE | I/E | 21.12.2025 01:00 | |||
| 29 | MV FOLK JAZAN | I/E | 21.12.2025 08:00 | |||
| 30 | MV MSC JOANNA | I/E | 23.12.2025 14:00 | |||
| 31 | MV MSC IRIS | I/E | 24.12.2025 01:00 | |||
| 32 | MV MSC TRACY V | I/E | 24.12.2025 10:00 | |||
| 33 | MV VARADA | I/E | 24.12.2025 19:30 | |||
| 34 | MV TSC LONDON | I/E | 25.12.2025 01:00 | |||
| 35 | MV GUO FU MIN QIANG | I/E | 25.12.2025 12:00 | |||
| 36 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 37 | MV MSC VERONA | I/E | 26.12.2025 06:00 | |||
| 38 | MV JIRA BHUM | I/E | 26.12.2025 16:00 | |||
| 39 | MV WAN HAI 311 | I/E | 26.12.2025 19:00 | |||
| 40 | MV MSC ANAHITA | I/E | 26.12.2025 20:00 | |||
| 41 | MV MSC JEANNE IV | I/E | 28.12.2025 01:00 | |||
| 42 | MV MSC POSITANO | I/E | 28.12.2025 01:00 | |||
| 43 | MV MSC TAMPICO V | I/E | 28.12.2025 01:00 | |||
| 44 | MV MSC SUSANNA | I/E | 28.12.2025 20:00 | |||
| 45 | MV MSC LANGSAR | I/E | 29.12.2025 01:00 | |||
| 46 | MV MSC TRACY V | I/E | 29.12.2025 05:00 | |||
| 47 | MV MSC MAEVA | I/E | 30.12.2025 01:00 | |||
| 48 | MV MSC REEF | I/E | 30.12.2025 01:00 | |||
| 49 | MV STAR BLESSING | I/E | 01.01.2026 00:00 | |||
| 50 | MV MSC GIOVANNA VII | I/E | 01.01.2026 01:00 | |||
| 51 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 52 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 53 | MV MSC CAPRI | I/E | 01.01.2026 01:00 | |||
| 54 | MV SEPELU | I/E | CONTAINER | 12500 | 01.01.2026 08:00 | |
| 55 | MV MSC SARAH V | I/E | 02.01.2026 01:00 | |||
| 56 | MV MSC RAPALLO | I/E | 02.01.2026 01:00 | |||
| 57 | MV MSC VERACRUZ V | I/E | 03.01.2026 01:00 | |||
| 58 | MV SM MAHI | I/E | CONTAINER | 0 | 03.01.2026 07:00 | |
| 59 | MV MSC MARIA ELENA | I/E | 04.01.2026 01:00 | |||
| 60 | MV MSC ARCHIMIDIS VIII | I/E | 04.01.2026 01:00 | |||
| 61 | MV MSC ADITI | I/E | 05.01.2026 01:00 | |||
| 62 | MV MSC AMELIA | I/E | 05.01.2026 01:00 | |||
| 63 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 64 | MV SM MANALI | I/E | 07.01.2026 01:00 | |||
| 65 | MV AN HAI | I/E | 07.01.2026 08:00 | |||
| 66 | MV MSC IERANTO | I/E | 09.01.2026 01:00 | |||
| 67 | MV X-PRESS KABRU | I/E | 10.01.2026 13:00 | |||
| 68 | MV HAIAN ZETA | I/E | 12.01.2026 08:00 | |||
| 69 | MV NZ NINGBO | I/E | 14.01.2026 08:00 | |||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV CMA CGM MASAI MARA | I/E | 14.07.2025 09:00 | |||
| 2 | MV CMA CGM DON PASCUALE | I/E | 17.07.2025 04:00 | |||
| 3 | MV ZHONG HANG SHENG | I/E | 28.07.2025 20:00 | |||
| 4 | MV SSL VISAKHAPATNAM | I/E | CONTAINER | 0 | 30.07.2025 07:00 | |
| 5 | MV DERBY D | I/E | 09.08.2025 00:00 | |||
| 6 | MV APL OREGON | I/E | 15.08.2025 16:00 | |||
| 7 | MV FOLK JUBAIL | I/E | 30.08.2025 06:00 | |||
| 8 | MV IRENES RALLY | I/E | 09.09.2025 07:00 | |||
| 9 | MV SSL VISAKHAPATNAM | I/E | 13.09.2025 09:00 | |||
| 10 | MV HIRANYA BHUM | I/E | 30.09.2025 07:00 | |||
| 11 | MV CMA CGM ZANZIBAR | I/E | 01.10.2025 02:00 | |||
| 12 | MV SSL VISAKHAPATNAM | I/E | 04.10.2025 06:00 | |||
| 13 | MV YOKOHAMA STAR | I/E | CONTAINER | 0 | 15.10.2025 20:00 | |
| 14 | MV CMA CGM NINGBO | I/E | CONTAINER | 200 | 20.11.2025 04:00 | |
| 15 | MV SPIRIT OF BERTRAM | I/E | 15.12.2025 09:00 | |||
| 16 | MV CMA CGM VILA DO CONDE | I/E | 20.12.2025 12:00 | |||
| 17 | MV CMA CGM ZANZIBAR | I/E | 20.12.2025 16:00 | |||
| 18 | TUG IVY | I/E | GENRAL STEEL CARGO | 1000 | 20.12.2025 18:00 | |
| 19 | MV GROTON | I/E | 22.12.2025 09:00 | |||
| 20 | MV CMA CGM OTELLO | I/E | CONTAINER | 200 | 22.12.2025 16:00 | |
| 21 | MV CMA CGM VITORIA | I/E | 23.12.2025 10:00 | |||
| 22 | MV CMA CGM MOZART | I/E | 24.12.2025 01:00 | |||
| 23 | MV SEASPAN OCEANIA | I/E | 26.12.2025 05:00 | |||
| 24 | MV SSL VISAKHAPATNAM | I/E | 27.12.2025 06:00 | |||
| 25 | MV CMA CGM FORT ST GEORGES | I/E | 27.12.2025 12:00 | |||
| 26 | MV MEGALOPOLIS | I/E | 28.12.2025 09:00 | |||
| 27 | MV MARTHA A | I/E | 29.12.2025 06:00 | |||
| 28 | MV SPIRIT OF BERTRAM | I/E | 29.12.2025 09:00 | |||
| 29 | MV CMA CGM SEMARANG | I/E | 29.12.2025 14:00 | |||
| 30 | MV CYPRESS | I/E | 29.12.2025 17:00 | |||
| 31 | MV BFAD PACIFIC | I/E | 30.12.2025 07:00 | |||
| 32 | MV CMA CGM DIAMOND | I/E | 30.12.2025 20:00 | |||
| 33 | MV CMA CGM PELLEAS | I/E | 31.12.2025 01:00 | |||
| 34 | MV CMA CGM CASSIOPEIA | I/E | 01.01.2026 04:00 | |||
| 35 | MV LILA MUMBAI | I/E | 01.01.2026 07:00 | |||
| 36 | MV CMA CGM MANAUS | I/E | 01.01.2026 20:00 | |||
| 37 | MV CMA CGM GEMINI | I/E | 02.01.2026 05:00 | |||
| 38 | MV SSL GUJARAT | I/E | 03.01.2026 04:00 | |||
| 39 | MV CMA CGM MOMBASA | I/E | 03.01.2026 12:00 | |||
| 40 | MV APL HOLLAND | I/E | 04.01.2026 09:00 | |||
| 41 | MV TURKON EGYPT | I/E | 04.01.2026 12:00 | |||
| 42 | MV HUA CHUANG 66 | I/E | 05.01.2026 09:00 | |||
| 43 | MV CMA CGM PUERTO ANTIOQUIA | I/E | 06.01.2026 07:00 | |||
| 44 | MV CMA CGM DON PASCUALE | I/E | 07.01.2026 04:00 | |||
| 45 | MV COSCO PRINCE RUPERT | I/E | 08.01.2026 04:00 | |||
| 46 | MV ZHU CHENG XIN ZHOU | I/E | 10.01.2026 02:00 | |||
| 47 | MV SSL VISAKHAPATNAM | I/E | 10.01.2026 06:00 | |||
| 48 | MV BELITA | I/E | 12.01.2026 17:00 | |||
| 49 | MV CMA CGM AQUILA | I/E | 16.01.2026 05:00 | |||
| 50 | MV HENG HUI 5 | I/E | 17.01.2026 02:00 | |||
| 51 | MV LOBIVIA | I/E | 17.01.2026 12:00 | |||
| 52 | MV CMA CGM VERDI | I/E | 19.01.2026 17:00 | |||
| 53 | MV APL CAIRO | I/E | 20.01.2026 07:00 | |||
| 54 | MV CMA CGM TITUS | I/E | CONTAINER | 200 | 21.01.2026 01:00 | |
| 55 | MV CMA CGM VITORIA | I/E | 24.01.2026 02:00 | |||
| 56 | MV APL OREGON | I/E | 26.01.2026 17:00 | |||
| 57 | MV CMA CGM VALPARAISO | I/E | 27.01.2026 07:00 | |||
| 58 | MV CMA CGM URAL | I/E | 28.01.2026 01:00 | |||
| 59 | MV CMA CGM CENDRILLON | I/E | CONTAINER | 200 | 04.02.2026 01:00 | |
| 60 | MV APL BARCELONA | I/E | 06.02.2026 05:00 | |||
| 61 | MV CMA CGM THALASSA | I/E | 13.02.2026 05:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR IV | I/E | 15.12.2023 10:00 | |||
| 4 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 5 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 6 | MV SS SPLIT BARGE 1 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 7 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 8 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 9 | DREDGER SHANTI SAGAR 18 | I/E | 07.03.2025 10:00 | |||
| 10 | MV SEACON HAMBURG | I/E | INDUSTRIAL SALT | 81115 | 31.10.2025 23:00 | |
| 11 | MV DODO | I/E | CHICK PEAS | 33000 | 16.12.2025 05:00 | |
| 12 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 13 | MV VENUS TRIUMPH | I | STEEL COILS,STEEL PLATES | 5498.903 | 21.12.2025 10:00 | |
| 14 | MV OCEAN WEALTH | I/E | PROJECT CARGO,STEEL COILS,STEEL PIPES,STEEL PLATES | 38625.16 | 22.12.2025 17:00 | |
| 15 | MV PRECIOUS OCEAN | I | PROJECT CARGO | 6431.56 | 23.12.2025 13:00 | |
| 16 | MV DARYA SINDHU | I | CHICK PEAS | 33428.26 | 24.12.2025 05:00 | |
| 17 | MV NYMPH | I | STEEL COILS | 1922.62 | 26.12.2025 18:00 | |
| 18 | MV OCEAN FAIRLADY | I | STEEL COILS | 7480.963 | 29.12.2025 18:00 | |
| 19 | MV OCEAN VICTORIA | I | STEEL COILS | 7889.553 | 04.01.2026 08:00 | |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT AMAZON | I | CRUDE PETROLEUM OIL | 125113.404 | 24.12.2025 21:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT BABYLON | I | MOTOR SPIRIT | 34952.124 | 23.12.2025 13:00 | |
| 3 | MT SWARNA MALA | I | HIGH SPEED DIESEL | 39972.623 | 25.12.2025 14:00 | |
| 4 | MT IONIC ASPIS | I/E | CARBON BLACK FEED STOCK | 35000 | 26.12.2025 18:00 | |
| 5 | LPG/C GREEN SHAKTI | I | BUTANE,PROPANE | 46972 | 26.12.2025 20:00 | |
| 6 | MT SEYCHELLES PIONEER | I | RBD PALM STEARIN | 7999.98 | 30.12.2025 10:00 | |
| SPM VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT OLYMPIC FLAG | I | CRUDE PETROLEUM OIL | 124608.668 | 26.12.2025 02:00 | |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV XIN YU | I | STEAM COAL | 165000 | 27.12.2025 10:00 | |
| 2 | MV STAR OPHELIA | I | STEAM COAL | 161108 | 27.12.2025 21:30 | |
| 3 | MV TN DAWN | I | COPPER CONCENTRATES | 10286 | 31.12.2025 20:00 | |
| 4 | MV ORIENT POWER | I | COPPER CONCENTRATES | 33164.32 | 02.01.2026 06:00 | |
| 5 | MV SEAHUNTER | I | COPPER CONCENTRATES | 22030 | 06.01.2026 21:00 | |
| 6 | MV HG STEWART | I | COPPER CONCENTRATES | 31189.48 | 09.01.2026 06:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities