
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 13/02/2026 | ||||||
| Vessel At Berth | ||||||
|---|---|---|---|---|---|---|
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV X-PRESS KARAKORAM | 11.02.2026 11:30/12.02.2026 05:42 | I/E | 13.02.2026 18:00 | ||
| 2 | MV FOLK JAZAN | 13.02.2026 07:55/13.02.2026 09:00 | I/E | 14.02.2026 08:00 | ||
| 3 | MV MSC PANAYA | 13.02.2026 03:12/13.02.2026 04:36 | I/E | 13.02.2026 10:00 | ||
| 4 | MV MSC MARIELLA | 11.02.2026 19:12/11.02.2026 21:30 | I/E | 13.02.2026 20:00 | ||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV EVER URBAN | 13.02.2026 02:00/13.02.2026 03:12 | I/E | 14.02.2026 02:00 | ||
| 2 | MV ZHONG GU NAN NING | 12.02.2026 22:18/12.02.2026 23:18 | I/E | 13.02.2026 20:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV APL QINGDAO | 12.02.2026 13:45/12.02.2026 16:06 | I/E | 14.02.2026 04:00 | ||
| 2 | MV CSPC LEO | 12.02.2026 20:23/12.02.2026 22:00 | I/E | 13.02.2026 23:00 | ||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV MARLA ROYALTY | UREA | 52282.818 | 11.02.2026 16:48/12.02.2026 18:42 | I/E | 13.02.2026 15:00 |
| 2 | MV JACOB OLDENDORFF | UREA | 52500 | 10.02.2026 20:36/11.02.2026 10:06 | I/E | 13.02.2026 15:00 |
| 3 | MV PROPEL SUCCESS | STEEL PIPES | 7144.396 | 03.02.2026 13:54/03.02.2026 19:48 | E | 13.02.2026 22:00 |
| 4 | MV MANTA MERVE | STEEL PIPES | 9076.25 | 10.02.2026 17:40/12.02.2026 11:06 | E | 12.02.2026 23:59 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT RIGEL | CRUDE PALM OIL | 14999.871 | 11.02.2026 19:24/11.02.2026 23:36 | I | 12.02.2026 10:00 |
| 2 | MT SANMAR SLOKA | HIGH SPEED DIESEL | 12945.368 | 12.02.2026 12:00/12.02.2026 22:42 | I | 14.02.2026 17:00 |
| 3 | MT DM JADE | MONOETHYLENE GLYCOL | 2475 | 12.02.2026 20:50/13.02.2026 00:45 | I | 14.02.2026 22:00 |
| 4 | MT ALMI HYDRA | CRUDE PETROLEUM OIL | 296190 | 07.02.2026 03:00/09.02.2026 23:00 | I | 14.02.2026 23:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV X-PRESS CASSIOPEIA | 12.02.2026 17:00/12.02.2026 18:06 | I/E | 13.02.2026 19:00 | ||
| 2 | MV MAERSK CAPE TOWN | 13.02.2026 01:18/13.02.2026 02:45 | I/E | 13.02.2026 20:00 | ||
| SPM VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT DESH VIRAAT | CRUDE PETROLEUM OIL | 130720.83 | 13.02.2026 06:55/13.02.2026 08:36 | I | 15.02.2026 00:01 |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV ASL CLASSIC 1 | STEAM COAL | 163150 | 11.02.2026 07:18/11.02.2026 09:06 | I | 13.02.2026 12:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 00:00 | |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MV BELRAY | I | COPPER CONCENTRATES | 42118.57 | 11.02.2026 19:24 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 11 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 12 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 13 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 14 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 15 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 16 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 17 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 18 | MV MSC CAPRI | I/E | 08.01.2026 03:00 | |||
| 19 | MV MSC LANGSAR | I/E | 26.01.2026 09:00 | |||
| 20 | MV MSC BRIANNA V | I/E | 01.02.2026 01:00 | |||
| 21 | MV MSC MAGALI | I/E | 07.02.2026 06:00 | |||
| 22 | MV MSC TRACY V | I/E | 08.02.2026 01:00 | |||
| 23 | MV MSC LANGSAR | I/E | 09.02.2026 11:00 | |||
| 24 | MV NAVARINO | I/E | 12.02.2026 01:00 | |||
| 25 | MV MSC BRIANNA V | I/E | 13.02.2026 06:00 | |||
| 26 | MV MSC ALIZEE III | I/E | 13.02.2026 16:00 | |||
| 27 | MV MSC BRIANNA V | I/E | 13.02.2026 21:00 | |||
| 28 | MV MSC QINGDAO | I/E | 14.02.2026 01:00 | |||
| 29 | MV MSC UNIFIC VI | I/E | 14.02.2026 15:00 | |||
| 30 | MV INTERASIA TRANSCEND | I/E | 15.02.2026 01:00 | |||
| 31 | MV MSC JEANNE IV | I/E | 15.02.2026 01:00 | |||
| 32 | MV MSC TORONTO | I/E | 15.02.2026 06:00 | |||
| 33 | MV MSC BEIJING | I/E | 16.02.2026 01:00 | |||
| 34 | MV MSC FRANCESCA | I/E | 16.02.2026 01:00 | |||
| 35 | MV WANTAI | I/E | 16.02.2026 06:00 | |||
| 36 | MV MSC CLARA | I/E | 17.02.2026 01:00 | |||
| 37 | MV MSC POSITANO | I/E | 17.02.2026 01:00 | |||
| 38 | MV MSC LANGSAR | I/E | 17.02.2026 01:00 | |||
| 39 | MV MSC TAKORADI VIII | I/E | 17.02.2026 01:00 | |||
| 40 | MV MSC BUSAN | I/E | 18.02.2026 01:00 | |||
| 41 | MV VARADA | I/E | 18.02.2026 04:00 | |||
| 42 | MV WAN HAI 311 | I/E | 18.02.2026 07:00 | |||
| 43 | MV MARSA IVY | E | 18.02.2026 13:00 | |||
| 44 | MV MSC MAUREEN | I/E | 19.02.2026 01:00 | |||
| 45 | MV MSC TAMPICO V | I/E | 19.02.2026 01:00 | |||
| 46 | MV SCI CHENNAI | I/E | 19.02.2026 07:00 | |||
| 47 | MV KOTA SANTOS | I/E | 19.02.2026 17:00 | |||
| 48 | MV MSC PALERMO | I/E | 20.02.2026 01:00 | |||
| 49 | MV MSC VIDHI | I/E | 21.02.2026 01:00 | |||
| 50 | MV MSC CAROLINA | I/E | 21.02.2026 01:00 | |||
| 51 | MV MSC EMANUELA | I/E | 21.02.2026 01:00 | |||
| 52 | MV MSC VILDA X | I/E | 21.02.2026 01:00 | |||
| 53 | MV INTERASIA TRIBUTE | I/E | 22.02.2026 01:00 | |||
| 54 | MV CUL KLANG | I/E | 22.02.2026 19:00 | |||
| 55 | MV MSC ABY | I/E | 23.02.2026 01:00 | |||
| 56 | MV MSC ADITI | I/E | 23.02.2026 01:00 | |||
| 57 | MV MSC TAYLOR | I/E | 24.02.2026 01:00 | |||
| 58 | MV MSC ALEXANDRA | I/E | 24.02.2026 01:00 | |||
| 59 | MV MSC CLEA | I/E | 24.02.2026 01:00 | |||
| 60 | MV MSC SAVANNAH | I/E | 25.02.2026 01:00 | |||
| 61 | MV MOGRAL | I/E | 25.02.2026 10:00 | |||
| 62 | MV MSC MARINA | I/E | 26.02.2026 01:00 | |||
| 63 | MV HYUNDAI SINGAPORE | I/E | 27.02.2026 01:00 | |||
| 64 | MV SM MAHI | I/E | 28.02.2026 05:00 | |||
| 65 | MV MSC LONG BEACH VI | I/E | 03.03.2026 20:00 | |||
| 66 | MV AN HAI | I/E | 04.03.2026 06:00 | |||
| 67 | MV AN HAI | I/E | 05.03.2026 16:36 | |||
| 68 | MV X-PRESS KARAKORAM | I/E | 11.03.2026 21:00 | |||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV HAIAN WEST | I/E | CONTAINER | 12500 | 28.07.2025 08:00 | |
| 2 | MV WAN HAI 626 | I/E | 29.07.2025 23:00 | |||
| 3 | MV CSTAR PETER | I/E | 30.07.2025 12:00 | |||
| 4 | MV HONRISE | I/E | 30.07.2025 23:00 | |||
| 5 | MV ESL DUBAI | I/E | 29.08.2025 19:00 | |||
| 6 | MV FOLK JUBAIL | I/E | 06.02.2026 11:00 | |||
| 7 | MV XIANG YU | I/E | 13.02.2026 10:00 | |||
| 8 | MV GREENHOUSE | I/E | 14.02.2026 02:00 | |||
| 9 | MV FOLK JEDDAH | I/E | 14.02.2026 22:00 | |||
| 10 | MV ESL DUBAI | I/E | 14.02.2026 23:00 | |||
| 11 | MV WAN HAI 513 | I/E | 15.02.2026 08:00 | |||
| 12 | MV XIN FU ZHOU | I/E | 15.02.2026 12:00 | |||
| 13 | MV OAKLAND EXPRESS | I/E | 15.02.2026 15:00 | |||
| 14 | MV SSL BRAHMAPUTRA | I/E | 17.02.2026 00:27 | |||
| 15 | MV EVERLASTING GRACE | I/E | 19.02.2026 03:23 | |||
| 16 | MV SSF LEO | I/E | 19.02.2026 12:00 | |||
| 17 | MV EVER LYRIC | I/E | 20.02.2026 22:00 | |||
| 18 | MV FOLK DAMMAM | I/E | 21.02.2026 06:00 | |||
| 19 | MV NORDIA | I/E | 21.02.2026 09:00 | |||
| 20 | MV NORFOLK EXPRESS | I/E | 22.02.2026 15:00 | |||
| 21 | MV DP WORLD JEDDAH | I/E | 24.02.2026 20:00 | |||
| 22 | MV ESL DACHAN BAY | I/E | 25.02.2026 18:00 | |||
| 23 | MV DP WORLD KOCHI | I/E | 27.02.2026 12:00 | |||
| 24 | MV XIN SHANGHAI | I/E | 27.02.2026 23:00 | |||
| 25 | MV BRIGHT | I/E | 28.02.2026 03:44 | |||
| 26 | MV XIN PU DONG | I/E | 04.03.2026 07:00 | |||
| 27 | MV EVER LIBRA | I/E | 07.03.2026 19:00 | |||
| 28 | MV MYD FUZHOU | I/E | 13.03.2026 18:00 | |||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV CMA CGM MASAI MARA | I/E | 14.07.2025 09:00 | |||
| 2 | MV CMA CGM DON PASCUALE | I/E | 17.07.2025 04:00 | |||
| 3 | MV ZHONG HANG SHENG | I/E | 28.07.2025 20:00 | |||
| 4 | MV DERBY D | I/E | 09.08.2025 00:00 | |||
| 5 | MV APL OREGON | I/E | 15.08.2025 16:00 | |||
| 6 | MV FOLK JUBAIL | I/E | 30.08.2025 06:00 | |||
| 7 | MV IRENES RALLY | I/E | 09.09.2025 07:00 | |||
| 8 | MV HIRANYA BHUM | I/E | 30.09.2025 07:00 | |||
| 9 | MV CMA CGM ZANZIBAR | I/E | 01.10.2025 02:00 | |||
| 10 | MV CMA CGM NINGBO | I/E | CONTAINER | 200 | 20.11.2025 04:00 | |
| 11 | MV CMA CGM OTELLO | I/E | CONTAINER | 200 | 22.12.2025 16:00 | |
| 12 | MV CMA CGM ZANZIBAR | I/E | 13.01.2026 20:00 | |||
| 13 | MV CMA CGM THALASSA | I/E | 13.02.2026 05:00 | |||
| 14 | MV SSL GUJARAT | I/E | 14.02.2026 12:00 | |||
| 15 | MV CMA CGM SEMARANG | I/E | 14.02.2026 18:00 | |||
| 16 | MV MARTHA A | I/E | 15.02.2026 06:00 | |||
| 17 | MV MAERSK FLORENCE | I/E | 15.02.2026 09:00 | |||
| 18 | MV CMA CGM VILA DO CONDE | I/E | 15.02.2026 13:00 | |||
| 19 | MV HUA CHUANG 66 | I/E | 16.02.2026 09:00 | |||
| 20 | MV APL LE HAVRE | I/E | 16.02.2026 17:00 | |||
| 21 | MV CMA CGM PUERTO ANTIOQUIA | I/E | 17.02.2026 07:00 | |||
| 22 | MV SPIL CITRA | I/E | 17.02.2026 20:00 | |||
| 23 | MV CMA CGM BUTTERFLY | I/E | 18.02.2026 01:00 | |||
| 24 | MV CMA CGM CASSIOPEIA | I/E | 19.02.2026 04:00 | |||
| 25 | MV CMA CGM MANAUS | I/E | 21.02.2026 02:00 | |||
| 26 | MV SSL VISAKHAPATNAM | I/E | 21.02.2026 04:00 | |||
| 27 | MV CMA CGM FORT ST GEORGES | I/E | 21.02.2026 12:00 | |||
| 28 | MV CMA CGM KRIBI | I/E | 22.02.2026 09:00 | |||
| 29 | MV TURKON EGYPT | I/E | 22.02.2026 12:00 | |||
| 30 | MV SPIRIT OF BERTRAM | I/E | 23.02.2026 09:00 | |||
| 31 | MV CMA CGM MAUPASSANT | I/E | 23.02.2026 17:00 | |||
| 32 | MV SPIL NITA | I/E | 24.02.2026 07:00 | |||
| 33 | MV HENG HUI 5 | I/E | 24.02.2026 20:00 | |||
| 34 | MV CMA CGM MOZART | I/E | 25.02.2026 01:00 | |||
| 35 | MV COSCO PRINCE RUPERT | I/E | 27.02.2026 04:00 | |||
| 36 | MV CMA CGM COLUMBA | I/E | 27.02.2026 05:00 | |||
| 37 | MV SSL GUJARAT | I/E | 28.02.2026 01:15 | |||
| 38 | MV CMA CGM VITORIA | I/E | 28.02.2026 02:00 | |||
| 39 | MV CMA CGM MOMBASA | I/E | 28.02.2026 12:00 | |||
| 40 | MV CMA CGM MASAI MARA | I/E | 01.03.2026 09:00 | |||
| 41 | MV APL CAIRO | I/E | 03.03.2026 07:00 | |||
| 42 | MV CMA CGM DIAMOND | I/E | 03.03.2026 20:00 | |||
| 43 | MV CMA CGM PELLEAS | I/E | 04.03.2026 01:00 | |||
| 44 | MV APL GWANGYANG | I/E | 06.03.2026 05:00 | |||
| 45 | MV ZHU CHENG XIN ZHOU | I/E | 07.03.2026 02:00 | |||
| 46 | MV CMA CGM RIMBAUD | I/E | 09.03.2026 17:00 | |||
| 47 | MV CMA CGM DON PASCUALE | I/E | 11.03.2026 01:00 | |||
| 48 | MV APL YANGSHAN | I/E | 12.03.2026 04:00 | |||
| 49 | MV LOBIVIA | I/E | 14.03.2026 12:00 | |||
| 50 | MV CMA CGM CENTAURUS | I/E | 19.03.2026 04:00 | |||
| 51 | MV CMA CGM TITUS | I/E | 25.03.2026 01:00 | |||
| 52 | MV SEASPAN OCEANIA | I/E | 27.03.2026 05:00 | |||
| 53 | MV CMA CGM URAL | I/E | 01.04.2026 01:00 | |||
| 54 | MV CMA CGM GEMINI | I/E | 03.04.2026 05:00 | |||
| 55 | MV CMA CGM CENDRILLON | I/E | 08.04.2026 01:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 4 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 5 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 6 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 7 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 8 | BARGE AMRUT 63 | I/E | 29.01.2026 12:00 | |||
| 9 | ML ATA-E-MEERA | I/E | 29.01.2026 12:00 | |||
| 10 | MT HARVEST | I | 07.02.2026 06:30 | |||
| 11 | MV BBC XINGANG | I/E | PROJECT CARGO | 859 | 14.02.2026 08:00 | |
| 12 | MV XIN DONG GUAN 15 | I | STEAM COAL | 30336 | 14.02.2026 12:00 | |
| 13 | MV AQUAVITA TRUST | I | UREA | 45125 | 14.02.2026 19:00 | |
| 14 | MV PROPEL GRACE | E | STEEL PIPES | 8124.755 | 15.02.2026 05:00 | |
| 15 | MV UNION TRADER | I | STEEL COILS,STEEL PLATES | 8781.062 | 16.02.2026 08:00 | |
| 16 | MV SUN UNITY | I/E | STEEL COILS | 1583.75 | 17.02.2026 12:00 | |
| 17 | MV PIONEER KIRA | E | BENTONITE IN BULK | 20000 | 17.02.2026 20:00 | |
| 18 | MV CAPE HARMONY | I | STEAM COAL | 160251 | 20.02.2026 12:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT PATRIOT | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 24131.602 | 12.02.2026 17:00 | |
| 3 | MT NORD VIRAGE | I | CRUDE SUNFLOWER OIL | 11000 | 12.02.2026 17:00 | |
| 4 | MT PURITY | E | HYDROGENATED PYROLYSIS GASOLINE | 15000 | 13.02.2026 14:00 | |
| 5 | MT SC SHANGHAI | I/E | HD BASE OIL | 3549.753 | 14.02.2026 16:00 | |
| 6 | LPG/C AL WUKIR | I | LPG (PROPANE, BUTANE, PROPANE & BUTANE MIX) | 44000 | 16.02.2026 20:00 | |
| 7 | MT GAMSUNORO | I | CARBON BLACK FEED STOCK | 35000 | 17.02.2026 12:00 | |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MAERSK SELETAR | I/E | 10.06.2025 14:00 | |||
| 2 | MV MAERSK YORKTOWN | I/E | 15.07.2025 17:00 | |||
| 3 | MV ZHONG GU SHEN YANG | I/E | 26.07.2025 16:00 | |||
| 4 | MV GREGOS | I/E | 30.07.2025 10:00 | |||
| 5 | MV WADI BANI KHALID | I/E | 30.07.2025 22:30 | |||
| 6 | MV MAERSK CARDIFF | I/E | 16.08.2025 20:00 | |||
| 7 | MV MAERSK ARAS | I/E | 13.12.2025 20:00 | |||
| 8 | MV MAERSK GAIRLOCH | I/E | 24.12.2025 10:00 | |||
| 9 | MV MAERSK IYO | I/E | 25.01.2026 11:00 | |||
| 10 | MV LIBRA | I/E | 12.02.2026 09:00 | |||
| 11 | MV FESCO YANINA | I/E | 13.02.2026 04:00 | |||
| 12 | MV HUI FENG HAI | I/E | 13.02.2026 14:00 | |||
| 13 | MV LOA PEACE | I/E | 13.02.2026 22:00 | |||
| 14 | MV SEATRADE PERU | I/E | 13.02.2026 22:30 | |||
| 15 | MV SANKT-PETERBURG | I/E | 13.02.2026 23:00 | |||
| 16 | MV OSHAIRIJ | I/E | 14.02.2026 12:00 | |||
| 17 | MV GRACE BRIDGE | I/E | 14.02.2026 20:00 | |||
| 18 | MV RDO GRACE | I/E | 14.02.2026 20:00 | |||
| 19 | MV NARA | I/E | 15.02.2026 20:00 | |||
| 20 | MV D ANGELS | I/E | 15.02.2026 22:22 | |||
| 21 | MV MAERSK KENSINGTON | I/E | 16.02.2026 00:00 | |||
| 22 | MV GSL GRANIA | I/E | 16.02.2026 05:00 | |||
| 23 | MV CHI QIANG CHENG XING | I/E | 17.02.2026 00:00 | |||
| 24 | MV TS HONGKONG | I/E | 17.02.2026 00:01 | |||
| 25 | MV ALEXANDRA MAERSK | I/E | 17.02.2026 11:00 | |||
| 26 | MV BEIJING BRIDGE | I/E | 18.02.2026 03:00 | |||
| 27 | MV TB JINJIANG | I/E | 18.02.2026 09:00 | |||
| 28 | MV QINGDAO STAR | I/E | 18.02.2026 18:00 | |||
| 29 | MV WAN HAI 723 | I/E | 19.02.2026 08:00 | |||
| 30 | MV CELSIUS EDINBURGH | I/E | 19.02.2026 09:00 | |||
| 31 | MV WIKING | I/E | 19.02.2026 18:00 | |||
| 32 | MV WAN HAI 501 | I/E | 20.02.2026 08:00 | |||
| 33 | MV KAPITAN MASLOV | I/E | 21.02.2026 03:55 | |||
| 34 | MV X-PRESS PHOENIX | I/E | 21.02.2026 06:00 | |||
| 35 | MV MAERSK ARAS | I/E | 21.02.2026 20:00 | |||
| 36 | MV HE RUN XIANG MAO | I/E | 22.02.2026 06:00 | |||
| 37 | MV SUNNY 72 | I/E | 22.02.2026 10:00 | |||
| 38 | MV MAERSK SENTOSA | I/E | 23.02.2026 00:01 | |||
| 39 | MV SUMMIT XIAMEN | I/E | 24.02.2026 05:00 | |||
| 40 | MV MAERSK HOUSTON | I/E | 24.02.2026 11:00 | |||
| 41 | MV SOUL OF KOLKATA | I/E | 25.02.2026 01:32 | |||
| 42 | MV HIRANYA BHUM | I/E | 25.02.2026 09:00 | |||
| 43 | MV SEASPAN JAKARTA | I/E | 25.02.2026 18:00 | |||
| 44 | MV INTERASIA ACCELERATE | I/E | 26.02.2026 01:00 | |||
| 45 | MV MARATHOPOLIS | I/E | 26.02.2026 20:00 | |||
| 46 | MV KAPITAN ABONOSIMOV | I/E | 27.02.2026 00:57 | |||
| 47 | MV GSL CHRISTEN | I/E | 28.02.2026 05:00 | |||
| 48 | MV ZHONG KUN 611 | I/E | 05.03.2026 04:00 | |||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MH ARPEGGIO | I | COPPER CONCENTRATES | 11513.98 | 07.02.2026 20:00 | |
| 2 | MV BELRAY | I | COPPER CONCENTRATES | 42118.57 | 11.02.2026 19:30 | |
| 3 | MV CAPE CLOVER | I | STEAM COAL | 156585 | 13.02.2026 06:00 | |
| 4 | MV IVS TRADER | I | COPPER CONCENTRATES | 11293.9 | 14.02.2026 05:00 | |
| 5 | MV XH NAVIGATOR | I | STEAM COAL | 82000 | 16.02.2026 12:01 | |
| 6 | MV SEA DESTINY | I | COKING COAL | 21738 | 19.02.2026 06:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities