
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 16.10.2025 | ||||||
| Vessel At Berth | ||||||
|---|---|---|---|---|---|---|
| LIQUID VESSEL | ||||||
| Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| B01 | MT CHEMTRANS CANCALE | CARBON BLACK FEED STOCK | 30805.276 | 14.10.2025 04:42/15.10.2025 18:24 | I | 16.10.2025 23:00 |
| B02 | MT HULDA MAERSK | CRUDE PALM KERNEL OIL,CRUDE PALM OIL | 22982.147 | 10.10.2025 22:46/15.10.2025 10:42 | I/E | 18.10.2025 10:00 |
| B03 | MT SANMAR SRUTHI | HIGH SPEED DIESEL,MOTOR SPIRIT,NAPHTHA | 44450 | 13.10.2025 12:36/14.10.2025 10:24 | I | 15.10.2025 16:00 |
| B04 | MT URIEL | HIGH SPEED DIESEL,MOTOR SPIRIT | 63837.06 | 13.10.2025 21:00/15.10.2025 19:00 | I | 17.10.2025 06:00 |
| BB | VACANT | |||||
| DRY VESSEL | ||||||
| Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| B05 | VACANT | |||||
| B06 | VACANT | |||||
| B07 | VACANT | |||||
| B08 | VACANT | |||||
| B09 | VACANT | |||||
| B10 | VACANT | |||||
| B11 | MV XI HU | UREA | 49499.998 | 07.10.2025 21:10/15.10.2025 13:00 | I | 17.10.2025 23:00 |
| B12 | MV NESREENA | STEEL PLATES | 14376.973 | 03.10.2025 12:25/15.10.2025 00:25 | I | 18.10.2025 10:00 |
| WEST BASIN VESSEL | ||||||
| Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| WP1 | VACANT | |||||
| WP2 | VACANT | |||||
| WP3 | VACANT | |||||
| WP4 | MV BOURBON LIBERTY 313 | OTHERS | 0 | 16.10.2025 04:30/16.10.2025 05:45 | I/E | 17.10.2025 10:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
| 1 | TUG KB 47 | RICE IN BULK | 0 | 16.05.2024 08:00 | E | |
| 2 | MV TRINIDAD PEARL | DAP | 40000 | 28.09.2025 08:30 / 06.10.2025 08:30 | I | |
| 3 | MV LAYLA | STEEL COILS | 18524.306 | 09.10.2025 02:18 | I | |
| 4 | MV NAV LAXMI | INDUSTRIAL SALT | 71600 | 30.08.2025 09:35 / 09.10.2025 15:36 | E | |
| 5 | MV YASA NESLIHAN | IRON ORE PELLETS | 78000 | 26.09.2025 23:55 / 10.10.2025 12:15 | I/E | |
| 6 | MV GLAFKOS | DAP | 61000 | 10.10.2025 20:06 | I | |
| 7 | MV SAI FORTUNE | UREA | 24000 | 11.10.2025 18:00 | I | |
| 8 | MV SPIKE | DAP,TRIPLE SUPER PHOSPHATE | 60500 | 13.10.2025 22:00 | I | |
| 9 | MV STAR COPENHAGEN | NITRO PHOSPHATE WITH POTASH | 38779.2 | 14.10.2025 14:24 | I/E | |
| 10 | MV COURTESY K | UREA | 26170 | 14.10.2025 19:42 | I | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
| 1 | MT AEL II | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | I/E | |
| 2 | MT AEL II | F. O. | 0 | 14.10.2025 10:00 / 15.10.2025 20:30 | E | |
| OTH VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
| 1 | TUG KB 47 | RICE IN BULK | 0 | 16.05.2024 08:00 | E | |
| 2 | TUG KB 27 | RICE IN BAGS | 0 | 29.05.2024 23:25 | I/E | |
| 3 | TUG KB 48 | RICE IN BAGS | 0 | 01.06.2024 00:00 | I/E | |
| Expected Vessels/Vessels Declared | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 0 | 17.09.2023 10:00 |
| 3 | DREDGER SHANTI SAGAR IV | I/E | 15.12.2023 10:00 | |||
| 4 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 5 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 6 | MV SS SPLIT BARGE 1 | I/E | OTHERS | 0 | 0 | 22.04.2024 04:00 |
| 7 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 0 | 22.04.2024 04:00 |
| 8 | TUG KB 47 | E | RICE IN BULK | 0 | 0 | 16.05.2024 08:00 |
| 9 | DREDGER SHANTI SAGAR 18 | I/E | 07.03.2025 10:00 | |||
| 10 | MV LAYLA | I | STEEL COILS | 1.85E+04 | 856 | 09.10.2025 04:00 |
| 11 | MV GLAFKOS | I | DAP | 61000 | 0 | 10.10.2025 15:00 |
| 12 | MV SAI FORTUNE | I | UREA | 24000 | 0 | 11.10.2025 18:00 |
| 13 | MV SPIKE | I | DAP,TRIPLE SUPER PHOSPHATE | 60500 | 0 | 13.10.2025 21:30 |
| 14 | MV STAR COPENHAGEN | I/E | NITRO PHOSPHATE WITH POTASH | 38779 | 0 | 14.10.2025 15:00 |
| 15 | MV COURTESY K | I | UREA | 26170 | 0 | 14.10.2025 19:30 |
| 16 | MV GLANZ CORAL | I | STEEL COILS | 1579 | 204 | 16.10.2025 09:00 |
| 17 | MV ADAM SCHULTE | I | CRIMSON LENTILS,YELLOW PEAS | 60219 | 0 | 16.10.2025 09:00 |
| 18 | MV PACIFIC VICTOR | E | GRANITE BLOCKS | 8300 | 250 | 16.10.2025 12:00 |
| 19 | MV SANTA EMILIA | I/E | CRIMSON LENTILS,YELLOW PEAS | 72188 | 0 | 16.10.2025 16:30 |
| 20 | MV OCEAN SUCCESS | I | HR COILS | 7355 | 0 | 18.10.2025 14:00 |
| 21 | MV SILVER | I | STEEL COILS,STEEL PLATES | 8463.1 | 966 | 19.10.2025 08:00 |
| 22 | MV AREQUIPA QUEEN | I | STEEL COILS | 8378.8 | 355 | 19.10.2025 12:00 |
| 23 | MV ETANIA | I/E | MISCELLANEOUS PACKAGES | 28709 | 1720 | 20.10.2025 14:00 |
| 24 | MV SPIRIT OF TOKYO | I | STEEL COILS,STEEL PIPES | 19526 | 1869 | 20.10.2025 18:00 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
| 1 | MT ACCORD | I/E | CRUDE GLYCERINE,FATTY ACID,STEARIC ACID | 7596.4 | 0 | 17.10.2025 12:00 |
| 2 | MT JIN HUI | I | NAPHTHA | 36306 | 0 | 17.10.2025 12:00 |
| 3 | MT DAMSGAARD | E | SULPHURIC ACID | 20000 | 0 | 17.10.2025 12:00 |
| 4 | MT HELEN | I | LINEAR ALKYL BENZENE | 1910.2 | 0 | 18.10.2025 15:00 |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
| 1 | MV CAPE STAR | I | STEAM COAL | 160200 | 0 | 16.10.2025 20:45 |
| 2 | MV SEACON TOKYO | I/E | PET COKE | 64021 | 0 | 17.10.2025 15:00 |
| 3 | MV MG EXPLORER | I/E | STEAM COAL | 82500 | 0 | 19.10.2025 12:00 |
| 4 | MV PORTSMOUTH | I | COPPER CONCENTRATES | 32002 | 0 | 28.10.2025 16:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities