Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
Updated 18.03.2023 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel At Berth | |||||||||||||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | SB6 | MV MSC ALMA VII | NHAVA SHEVA | DJIBOUTI | 14.03.2023 05:30/17.03.2023 19:54 | I/E | 18.03.2023 23:59 | 0 | 17.03.2023 18:42 | ||||||||||||||||||||||||||||||
2 | SB7 | MV SSL BHARAT | TUTICORIN | KANDLA | 17.03.2023 04:54/18.03.2023 03:36 | I/E | 19.03.2023 04:30 | 0 | 18.03.2023 02:42 | ||||||||||||||||||||||||||||||
3 | SB8 | MV MSC ASYA | HAZIRA | PORT OF YANTIAN | CONTAINER | 0 | 12.03.2023 16:54/16.03.2023 11:54 | I/E | 0 | 17.03.2023 17:00 | 0 | 16.03.2023 10:40 | |||||||||||||||||||||||||||
4 | SB9 | MV MSC PILAR | SOHAR | PORT OF ABU DHABI | 17.03.2023 09:12/17.03.2023 13:42 | I/E | 18.03.2023 23:59 | 0 | 17.03.2023 12:42 | ||||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | CB4 | MV COSCO ANTWERP | KARACHI | PORT KELANG | 18.03.2023 00:42/18.03.2023 01:54 | I/E | 18.03.2023 22:00 | 0 | 18.03.2023 00:42 | ||||||||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | SB5 | MV COSCO VIETNAM | NHAVA SHEVA | JUDDAH/JIDDA | CONTAINER | 0 | 18.03.2023 04:30/18.03.2023 05:36 | I/E | 0 | 19.03.2023 05:00 | 0 | 18.03.2023 04:30 | |||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | B09 | MV W-GALAXY | HAZIRA | BY ORDER | INDUSTRIAL SALT | 73000 | 13.03.2023 16:00/17.03.2023 20:54 | E | 73000 | 18.03.2023 18:00 | 0 | 17.03.2023 19:30 | |||||||||||||||||||||||||||
2 | B10 | MV TAIKOO BRILLIANCE | HAMRIYA | FOR ORDER | CRIMSON LENTILS | 17000 | 14.03.2023 07:48/17.03.2023 06:30 | I | 9740 | 19.03.2023 08:30 | 367.59 | 17.03.2023 05:20 | |||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | B04 | MT JAG PANKHI | NEW MANGALORE | BY ORDER | HIGH SPEED DIESEL | 40000 | 17.03.2023 21:30/18.03.2023 00:18 | I | 36570 | 18.03.2023 22:00 | 1071.88 | 17.03.2023 23:00 | |||||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | CB1 | MV IRENES RAY | PORT QASIM | PIPAVAV | 16.03.2023 20:30/18.03.2023 01:00 | I/E | 19.03.2023 05:00 | 0 | 18.03.2023 00:06 | ||||||||||||||||||||||||||||||
T2 VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | B05 | MV TS MUMBAI | NHAVA SHEVA | KARACHI | CONTAINER | 24000 | 13.03.2023 19:18/17.03.2023 21:30 | I/E | 24000 | 18.03.2023 18:00 | 0 | 17.03.2023 20:18 | |||||||||||||||||||||||||||
WEST BASIN VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | WP2 | MV URJA | SINGAPORE | FOR ORDER | STEAM COAL | 165000 | 16.03.2023 13:30/16.03.2023 21:36 | I | 80000 | 20.03.2023 06:00 | 2698.41 | 16.03.2023 20:00 | |||||||||||||||||||||||||||
2 | WP3 | MV STAR ZULU | PORT SAID | BY ORDER | PET COKE | 109359 | 17.03.2023 03:25/17.03.2023 05:20 | I/E | 63359 | 19.03.2023 23:30 | 2139.53 | 17.03.2023 03:25 | |||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | Rate/Hr | Pilot Emabrk | ||||||||||||||||||||||||||||
1 | B01 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
2 | B02 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
3 | B03 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
4 | B06 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
5 | B07 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
6 | B08 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
7 | B10A | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
8 | B11 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
9 | B12 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
10 | BB10 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
11 | BB8 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
12 | BB9 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
13 | BBT3 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
14 | CB2 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
15 | CB3 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
16 | LNG1 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
17 | SB4 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
18 | SPM - HMEL | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
19 | SPM - IOCL | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
20 | STS | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
21 | WP1 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
22 | WP4 | 0 | VACANT | 0 | 0 | ||||||||||||||||||||||||||||||||||
Vessels At Anchorage | |||||||||||||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||||||
Expected Vessels/Vessels Declared | |||||||||||||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV NORTHERN DISCOVERY | KARACHI | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
2 | MV ESL KABIR | NHAVA SHEVA | I/E | CONTAINER | 54000 | 20.03.2023 12:00 | |||||||||||||||||||||||||||||||||
3 | MV KYOTO EXPRESS | NHAVA SHEVA | I/E | 20.03.2023 16:00 | |||||||||||||||||||||||||||||||||||
4 | MV ITAL USODIMARE | KARACHI | I/E | 21.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
5 | MV GREEN HOPE | NHAVA SHEVA | I/E | 22.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
6 | MV ZOI | NHAVA SHEVA | I/E | 22.03.2023 19:00 | |||||||||||||||||||||||||||||||||||
7 | MV CELSIUS NAIROBI | NHAVA SHEVA | I/E | 22.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
8 | MV RDO ENDEAVOUR | KARACHI | I/E | 24.03.2023 01:24 | |||||||||||||||||||||||||||||||||||
9 | MV ESL DACHAN BAY | NHAVA SHEVA | I/E | 26.03.2023 10:00 | |||||||||||||||||||||||||||||||||||
10 | MV XIN PU DONG | NHAVA SHEVA | I/E | 26.03.2023 10:30 | |||||||||||||||||||||||||||||||||||
11 | MV SSL BRAHMAPUTRA | KARACHI | I/E | CONTAINER | 0 | 26.03.2023 23:00 | |||||||||||||||||||||||||||||||||
12 | MV COLOMBO EXPRESS | KARACHI | I/E | CONTAINER | 10 | 27.03.2023 00:00 | |||||||||||||||||||||||||||||||||
13 | MV XO LUCKY | UMM QASR | I/E | CONTAINER | 10000 | 27.03.2023 12:00 | |||||||||||||||||||||||||||||||||
14 | MV AS CYPRIA | JEBEL ALI | I/E | CONTAINER | 0 | 28.03.2023 21:00 | |||||||||||||||||||||||||||||||||
15 | MV NORTHERN GUARD | KARACHI | I/E | 28.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
16 | MV BUDAPEST EXPRESS | KARACHI | I/E | 29.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
17 | MV EVER UNIFIC | NHAVA SHEVA | I/E | 29.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
18 | MV APL ANTWERP | NHAVA SHEVA | I/E | 30.03.2023 22:00 | |||||||||||||||||||||||||||||||||||
19 | MV CYPRESS | NHAVA SHEVA | I/E | 31.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
20 | MV TEMA EXPRESS | KARACHI | I/E | 02.04.2023 00:00 | |||||||||||||||||||||||||||||||||||
21 | MV OSAKA EXPRESS | KARACHI | I/E | CONTAINER | 10 | 03.04.2023 00:00 | |||||||||||||||||||||||||||||||||
22 | MV KMTC DUBAI | NHAVA SHEVA | I/E | 03.04.2023 13:00 | |||||||||||||||||||||||||||||||||||
23 | MV YANTIAN EXPRESS | NHAVA SHEVA | I/E | 07.04.2023 00:00 | |||||||||||||||||||||||||||||||||||
24 | MV NORTHERN DISCOVERY | KARACHI | I/E | CONTAINER | 10 | 09.04.2023 00:00 | |||||||||||||||||||||||||||||||||
25 | MV WIDE ALPHA | NHAVA SHEVA | I/E | CONTAINER | 0 | 12.04.2023 19:00 | |||||||||||||||||||||||||||||||||
26 | MV CMA CGM TITUS | NHAVA SHEVA | I/E | 13.04.2023 22:00 | |||||||||||||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV CMA CGM RABELAIS | NHAVA SHEVA | I/E | 18.03.2023 21:00 | |||||||||||||||||||||||||||||||||||
2 | MV CMA CGM AFRICA ONE | JEBEL ALI | I/E | CONTAINER | 200 | 18.03.2023 23:00 | |||||||||||||||||||||||||||||||||
3 | MV CMA CGM AFRICA ONE | NHAVA SHEVA | I/E | 18.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
4 | MV HANSA RATZEBURG | JEBEL ALI | I/E | 19.03.2023 02:00 | |||||||||||||||||||||||||||||||||||
5 | MV ALS FLORA | JEBEL ALI | I/E | 19.03.2023 08:00 | |||||||||||||||||||||||||||||||||||
6 | MV CMA CGM JAMAICA | JEBEL ALI | I/E | 19.03.2023 19:00 | |||||||||||||||||||||||||||||||||||
7 | MV APL FLORIDA | PORT BI QASIM | I/E | 20.03.2023 06:00 | |||||||||||||||||||||||||||||||||||
8 | MV ATHENIAN | NHAVA SHEVA | I/E | CONTAINER | 10 | 20.03.2023 09:00 | |||||||||||||||||||||||||||||||||
9 | MV WAN HAI 353 | PORT KELANG | I/E | 20.03.2023 18:00 | |||||||||||||||||||||||||||||||||||
10 | MV NAVIOS CONSTELLATION | NHAVA SHEVA | I/E | 21.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
11 | MV CMA CGM QUELIMANE | JEBEL ALI | I/E | 21.03.2023 05:00 | |||||||||||||||||||||||||||||||||||
12 | MV SSL GANGA | HAZIRA | I/E | 21.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
13 | MV CYPRESS | NHAVA SHEVA | I/E | 22.03.2023 17:30 | |||||||||||||||||||||||||||||||||||
14 | MV KOI | NHAVA SHEVA | I/E | 23.03.2023 22:00 | |||||||||||||||||||||||||||||||||||
15 | MV CMA CGM TITAN | NHAVA SHEVA | I/E | CONTAINER | 200 | 24.03.2023 05:00 | |||||||||||||||||||||||||||||||||
16 | MV ESL ASANTE | NHAVA SHEVA | I/E | 25.03.2023 01:00 | |||||||||||||||||||||||||||||||||||
17 | MV RDO FORTUNE | PORT BI QASIM | I/E | CONTAINER | 10 | 27.03.2023 00:00 | |||||||||||||||||||||||||||||||||
18 | MV SSL VISAKHAPATNAM | HAZIRA | I/E | 27.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
19 | MV FRANKFURT EXPRESS | NHAVA SHEVA | I/E | 28.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
20 | MV STANLEY A | JEBEL ALI | I/E | 28.03.2023 05:00 | |||||||||||||||||||||||||||||||||||
21 | MV LOTUS A | NHAVA SHEVA | I/E | CONTAINER | 200 | 29.03.2023 17:30 | |||||||||||||||||||||||||||||||||
22 | MV APL SALALAH | NHAVA SHEVA | I/E | 31.03.2023 05:00 | |||||||||||||||||||||||||||||||||||
23 | MV CMA CGM CORAL | JEBEL ALI | I/E | CONTAINER | 200 | 02.04.2023 08:00 | |||||||||||||||||||||||||||||||||
24 | MV RDO CONCORD | PORT BI QASIM | I/E | CONTAINER | 10 | 03.04.2023 00:00 | |||||||||||||||||||||||||||||||||
25 | MV AS CHRISTIANA | JEBEL ALI | I/E | 04.04.2023 05:00 | |||||||||||||||||||||||||||||||||||
26 | MV APL SOUTHAMPTON | NHAVA SHEVA | I/E | 04.04.2023 19:00 | |||||||||||||||||||||||||||||||||||
27 | MV CMA CGM FIGARO | NHAVA SHEVA | I/E | CONTAINER | 200 | 05.04.2023 17:30 | |||||||||||||||||||||||||||||||||
28 | MV NORTHERN VIGOUR | NHAVA SHEVA | I/E | 07.04.2023 23:00 | |||||||||||||||||||||||||||||||||||
29 | MV CMA CGM VALPARAISO | JEBEL ALI | I/E | 11.04.2023 05:00 | |||||||||||||||||||||||||||||||||||
30 | MV CMA CGM PEGASUS | NHAVA SHEVA | I/E | 14.04.2023 05:00 | |||||||||||||||||||||||||||||||||||
31 | MV CMA CGM LEBU | JEBEL ALI | I/E | 16.04.2023 08:00 | |||||||||||||||||||||||||||||||||||
32 | MV CMA CGM FIDELIO | NHAVA SHEVA | I/E | CONTAINER | 200 | 21.04.2023 05:00 | |||||||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV DRAGONBALL | NHAVA SHEVA | I | 19.03.2023 15:00 | |||||||||||||||||||||||||||||||||||
2 | MV YELLOW FIN | KANDLA | I | BENTONITE IN BULK | 33000 | 20.03.2023 08:00 | |||||||||||||||||||||||||||||||||
3 | MV QI CHENG 3 | MUMBAI PORT | I | STEEL COILS | 12437.86 | 20.03.2023 12:00 | |||||||||||||||||||||||||||||||||
4 | MV HARVEST | PORT SAID | I | NITRO PHOSPHATE WITH POTASH | 65955.75 | 23.03.2023 07:00 | |||||||||||||||||||||||||||||||||
HMEL VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MT OCEANIA | PORT OF PORT SAID | I | CRUDE PETROLEUM OIL | 139444.157 | 19.03.2023 17:00 | |||||||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MT JAG PAHEL | SIKA | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 37000 | 18.03.2023 18:00 | |||||||||||||||||||||||||||||||||
2 | MT SVEVA | HAZIRA | I/E | LINEAR ALKYL BENZENE | 3090.891 | 19.03.2023 18:00 | |||||||||||||||||||||||||||||||||
3 | MT SOLAR SUZANNE | ALIAGA | I | LINEAR ALKYL BENZENE | 1749.871 | 21.03.2023 23:00 | |||||||||||||||||||||||||||||||||
4 | MT GINGA BOBCAT | PORT SAID | I | LINEAR ALKYL BENZENE | 1259.116 | 22.03.2023 22:00 | |||||||||||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV ZHONG GU BO HAI | NANSHA PORT | I/E | 18.03.2023 13:00 | |||||||||||||||||||||||||||||||||||
2 | MV ZHONG GU HUANG HAI | NANSHA PORT | I/E | CONTAINER | 0 | 18.03.2023 13:00 | |||||||||||||||||||||||||||||||||
3 | MV GULF BARAKAH | JEBEL ALI | I/E | 18.03.2023 17:00 | |||||||||||||||||||||||||||||||||||
4 | MV MAJD | HAZIRA | I/E | CONTAINER | 0 | 18.03.2023 20:00 | |||||||||||||||||||||||||||||||||
5 | MV ANASTASIIA | NHAVA SHEVA | I/E | CONTAINER | 5000 | 18.03.2023 22:00 | |||||||||||||||||||||||||||||||||
6 | MV JAKARTA VOYAGER | NHAVA SHEVA | I/E | CONTAINER | 0 | 19.03.2023 15:00 | |||||||||||||||||||||||||||||||||
7 | MV SHANGHAI VOYAGER | NHAVA SHEVA | I/E | 20.03.2023 01:00 | |||||||||||||||||||||||||||||||||||
8 | MV EM ASTORIA | PORT QASIM | I/E | 20.03.2023 05:00 | |||||||||||||||||||||||||||||||||||
9 | MV MAERSK GENOA | JEBEL ALI | I/E | CONTAINER | 10 | 20.03.2023 07:00 | |||||||||||||||||||||||||||||||||
10 | MV HANSA LANKA | JEDDAH | I/E | 20.03.2023 08:00 | |||||||||||||||||||||||||||||||||||
11 | MV PENANG BRIDGE | JEBEL ALI | I/E | CONTAINER | 0 | 21.03.2023 02:00 | |||||||||||||||||||||||||||||||||
12 | MV A DAISEN | AMBARLI | I/E | CONTAINER | 7500 | 21.03.2023 06:00 | |||||||||||||||||||||||||||||||||
13 | MV MARSA IRIS | JEBEL ALI | I/E | 21.03.2023 06:00 | |||||||||||||||||||||||||||||||||||
14 | MV CAPE FRANKLIN | JEBEL ALI | I/E | 21.03.2023 15:00 | |||||||||||||||||||||||||||||||||||
15 | MV TEX | BANDAR ABBAS | I/E | CONTAINER | 15000 | 21.03.2023 15:00 | |||||||||||||||||||||||||||||||||
16 | MV STEPHANIE C | JEBEL ALI | I/E | CONTAINER | 1000 | 22.03.2023 01:00 | |||||||||||||||||||||||||||||||||
17 | MV NORTHERN DEFENDER | JEBEL ALI | I/E | CONTAINER | 12000 | 22.03.2023 08:00 | |||||||||||||||||||||||||||||||||
18 | MV GFS PRESTIGE | JEBEL ALI | I/E | 22.03.2023 21:00 | |||||||||||||||||||||||||||||||||||
19 | MV HYUNDAI HONGKONG | HAZIRA | I/E | 23.03.2023 01:00 | |||||||||||||||||||||||||||||||||||
20 | MV LISA | PORT QASIM | I/E | CONTAINER | 10 | 23.03.2023 13:00 | |||||||||||||||||||||||||||||||||
21 | MV CAPE FULMAR | JEBEL ALI | I/E | 23.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
22 | MV INTERASIA CATALYST | NHAVA SHEVA | I/E | 24.03.2023 15:38 | |||||||||||||||||||||||||||||||||||
23 | MV WADI BANI KHALID | NHAVA SHEVA | I/E | CONTAINER | 1000 | 25.03.2023 01:00 | |||||||||||||||||||||||||||||||||
24 | MV NORTHERN DEDICATION | HAZIRA | I/E | CONTAINER | 0 | 25.03.2023 01:49 | |||||||||||||||||||||||||||||||||
25 | MV EM ASTORIA | PORT QASIM | I/E | 25.03.2023 05:00 | |||||||||||||||||||||||||||||||||||
26 | MV IRENES RYTHM | HAZIRA | I/E | CONTAINER | 1000 | 26.03.2023 01:00 | |||||||||||||||||||||||||||||||||
27 | MV BALTIC WEST | NHAVA SHEVA | I/E | CONTAINER | 1000 | 27.03.2023 01:00 | |||||||||||||||||||||||||||||||||
28 | MV MAERSK GUATEMALA | JEBEL ALI | I/E | 27.03.2023 07:00 | |||||||||||||||||||||||||||||||||||
29 | MV ORNELLA | JEBEL ALI | I/E | CONTAINER | 0 | 28.03.2023 12:00 | |||||||||||||||||||||||||||||||||
30 | MV BIG DOG | JEBEL ALI | I/E | 29.03.2023 22:00 | |||||||||||||||||||||||||||||||||||
31 | MV TS SINGAPORE | NHAVA SHEVA | I/E | CONTAINER | 6000 | 30.03.2023 09:00 | |||||||||||||||||||||||||||||||||
32 | MV MAERSK BOSTON | PORT QASIM | I/E | 30.03.2023 13:00 | |||||||||||||||||||||||||||||||||||
33 | MV MONTPELLIER | HAZIRA | I/E | 31.03.2023 08:00 | |||||||||||||||||||||||||||||||||||
34 | MV IRENES RAY | PORT QASIM | I/E | 01.04.2023 05:00 | |||||||||||||||||||||||||||||||||||
35 | MV EA BLUE NILE | AMBARLI | I/E | CONTAINER | 10000 | 04.04.2023 02:00 | |||||||||||||||||||||||||||||||||
36 | MV LANA | PORT QASIM | I/E | 06.04.2023 13:00 | |||||||||||||||||||||||||||||||||||
RORO VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV BRILLIANT ACE | LIBREVILLE (GABON) | E | CAR | 2000 | 20.03.2023 06:00 | |||||||||||||||||||||||||||||||||
2 | MV MODERN LINK | SINGAPORE | I/E | CAR | 5600 | 21.03.2023 06:00 | |||||||||||||||||||||||||||||||||
3 | MV ANITA A | ASHDOD | I/E | 01.04.2023 10:00 | |||||||||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Last Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||||||
1 | MV HYUNDAI SINGAPORE | HAZIRA | I/E | 18.03.2023 12:00 | |||||||||||||||||||||||||||||||||||
2 | MV MSC ERMINIA | SOHAR | I/E | 18.03.2023 12:00 | |||||||||||||||||||||||||||||||||||
3 | MV MSC SHAY | KING ABDULLAH | I/E | CONTAINER | 0 | 18.03.2023 15:00 | |||||||||||||||||||||||||||||||||
4 | MV MSC RIDA | NHAVA SHEVA | I/E | CONTAINER | 0 | 18.03.2023 23:00 | |||||||||||||||||||||||||||||||||
5 | MV MSC VERONIQUE | PORT OF ABU DHABI | I/E | 18.03.2023 23:00 | |||||||||||||||||||||||||||||||||||
6 | MV MSC LAUREN | NHAVA SHEVA | I/E | 19.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
7 | MV SCI MUMBAI | ALBERT VICTOR (BEHERAI) | I/E | 19.03.2023 05:30 | |||||||||||||||||||||||||||||||||||
8 | MV MSC LUISA | KARACHI | I/E | 19.03.2023 09:00 | |||||||||||||||||||||||||||||||||||
9 | MV MSC ALIYA | NHAVA SHEVA | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
10 | MV MSC MALIN | PORT OF ABU DHABI | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
11 | MV MSC SARISKA V | NHAVA SHEVA | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
12 | MV MSC SPRING III | MOMBASA | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
13 | MV SCI CHENNAI | PIPAVAV | I/E | 20.03.2023 00:00 | |||||||||||||||||||||||||||||||||||
14 | MV MSC HOUSTON | KING ABDULLAH | I/E | 20.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
15 | MV MSC MONICA III | BIN QASIM | I/E | CONTAINER | 0 | 20.03.2023 00:01 | |||||||||||||||||||||||||||||||||
16 | MV MSC RITA | CHARLESTON | I/E | 20.03.2023 09:00 | |||||||||||||||||||||||||||||||||||
17 | MV MSC HINA | BIN QASIM | I/E | 20.03.2023 10:00 | |||||||||||||||||||||||||||||||||||
18 | MV SSL KRISHNA | TUTICORIN | I/E | 20.03.2023 11:00 | |||||||||||||||||||||||||||||||||||
19 | MV JOLLY VANADIO | DJIBOUTI | I/E | CONTAINER | 0 | 20.03.2023 13:32 | |||||||||||||||||||||||||||||||||
20 | MV THORSWIND | PORT OF ABU DHABI | I/E | 20.03.2023 19:00 | |||||||||||||||||||||||||||||||||||
21 | MV AMERICA | JEBEL ALI | I/E | CONTAINER | 0 | 21.03.2023 00:01 | |||||||||||||||||||||||||||||||||
22 | MV MSC ANCHORAGE | HAZIRA | I/E | 21.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
23 | MV MSC DONATA | MOMBASA | I/E | CONTAINER | 0 | 21.03.2023 00:01 | |||||||||||||||||||||||||||||||||
24 | MV NAVIOS INDIGO | HAIFA | I/E | 21.03.2023 09:00 | |||||||||||||||||||||||||||||||||||
25 | MV SAFEEN PRISM | KARACHI | I/E | 21.03.2023 12:00 | |||||||||||||||||||||||||||||||||||
26 | MV HONG CHANG SHENG | NHAVA SHEVA | I/E | 21.03.2023 16:00 | |||||||||||||||||||||||||||||||||||
27 | MV MSC MARINA | NHAVA SHEVA | I/E | CONTAINER | 0 | 22.03.2023 00:01 | |||||||||||||||||||||||||||||||||
28 | MV MSC ROSA M | NHAVA SHEVA | I/E | CONTAINER | 0 | 22.03.2023 00:01 | |||||||||||||||||||||||||||||||||
29 | MV SM NEYYAR | ERNAKULAM (COCHIN) | I/E | 22.03.2023 02:00 | |||||||||||||||||||||||||||||||||||
30 | MV MSC SILVER II | BIN QASIM | I/E | CONTAINER | 0 | 23.03.2023 07:00 | |||||||||||||||||||||||||||||||||
31 | MV GREEN ACE | BAHRAIN | I/E | 23.03.2023 10:00 | |||||||||||||||||||||||||||||||||||
32 | MV MSC ESTHI | JEBEL ALI | I/E | CONTAINER | 0 | 24.03.2023 00:01 | |||||||||||||||||||||||||||||||||
33 | MV MSC NASSAU | MOMBASA | I/E | CONTAINER | 0 | 24.03.2023 00:01 | |||||||||||||||||||||||||||||||||
34 | MV MSC SOFIA | SINGAPORE | I/E | 24.03.2023 00:01 | |||||||||||||||||||||||||||||||||||
35 | MV AS EMMA | MOMBASA | I/E | CONTAINER | 0 | 25.03.2023 00:01 | |||||||||||||||||||||||||||||||||
