
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 19/02/2026 | ||||||
| Vessel At Berth | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV VARADA | 18.02.2026 09:00/18.02.2026 14:48 | I/E | 20.02.2026 18:00 | ||
| 2 | MV MSC JEANNE IV | 18.02.2026 14:24/18.02.2026 15:30 | I/E | 20.02.2026 02:00 | ||
| 3 | MV MSC MAUREEN | 18.02.2026 20:05/18.02.2026 21:24 | I/E | 20.02.2026 01:00 | ||
| 4 | MV MSC CLARA | 19.02.2026 02:42/19.02.2026 05:00 | I/E | 20.02.2026 01:00 | ||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV WAN HAI 513 | 18.02.2026 06:42/18.02.2026 19:00 | I/E | 19.02.2026 15:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV SPIL CITRA | 19.02.2026 04:20/19.02.2026 09:06 | I/E | 19.02.2026 23:00 | ||
| 2 | MV CMA CGM CASSIOPEIA | 18.02.2026 18:04/18.02.2026 19:35 | I/E | 20.02.2026 04:00 | ||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV APJ SHIRIN | LOW ASH METALLURGICAL COKE | 33000 | 17.02.2026 12:06/17.02.2026 13:06 | E | 21.02.2026 18:00 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT GAMSUNORO | CARBON BLACK FEED STOCK | 35000 | 18.02.2026 15:00/19.02.2026 01:42 | I | 20.02.2026 10:00 |
| 2 | MT SOUTHERN UNICORN | MONOETHYLENE GLYCOL | 2987.178 | 15.02.2026 15:00/19.02.2026 04:54 | I | 21.02.2026 18:00 |
| 3 | MT BELLARIS | NAPHTHA | 55609.507 | 17.02.2026 14:36/18.02.2026 11:30 | I/E | 21.02.2026 14:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV GSL GRANIA | 17.02.2026 20:48/18.02.2026 10:48 | I/E | 19.02.2026 15:00 | ||
| 2 | MV QINGDAO STAR | 19.02.2026 02:18/19.02.2026 03:30 | I/E | 20.02.2026 02:00 | ||
| RORO VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV CYGNUS LEADER | CAR | 58500 | 18.02.2026 05:06/18.02.2026 06:48 | E | 19.02.2026 23:00 |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV FOLK JUBAIL | 18.02.2026 12:42/18.02.2026 13:42 | I/E | 19.02.2026 18:00 | ||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV IVS TRADER | COPPER CONCENTRATES | 11293.9 | 14.02.2026 06:00/18.02.2026 19:12 | I | 21.02.2026 05:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MV GRACE BRIDGE | I/E | CONTAINER 20' GP EMPTY,CONTAINER 20' GP LOADED,CONTAINER 40' GP EMPTY,CONTAINER 40' GP | 0 | 13.02.2026 22:12 / 14.02.2026 15:06 | |
| RORO VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MV PRIMROSE ACE | E | CAR | 200 | 18.02.2026 13:30 | |
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 00:00 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 11 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 12 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 13 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 14 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 15 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 16 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 17 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 18 | MV MSC CAPRI | I/E | 08.01.2026 03:00 | |||
| 19 | MV MSC LANGSAR | I/E | 26.01.2026 09:00 | |||
| 20 | MV MSC BRIANNA V | I/E | 01.02.2026 01:00 | |||
| 21 | MV MSC MAGALI | I/E | 07.02.2026 06:00 | |||
| 22 | MV MSC LANGSAR | I/E | 09.02.2026 11:00 | |||
| 23 | MV NAVARINO | I/E | 12.02.2026 01:00 | |||
| 24 | MV MSC BRIANNA V | I/E | 13.02.2026 21:00 | |||
| 25 | MV INTERASIA TRANSCEND | I/E | 15.02.2026 01:00 | |||
| 26 | MV GRACE BRIDGE | I/E | 17.02.2026 01:00 | |||
| 27 | MV MSC LANGSAR | I/E | 17.02.2026 01:00 | |||
| 28 | MV MSC TAKORADI VIII | I/E | 17.02.2026 10:00 | |||
| 29 | MV MARSA IVY | E | 18.02.2026 13:00 | |||
| 30 | MV MSC BUSAN | I/E | 18.02.2026 14:00 | |||
| 31 | MV MSC TAMPICO V | I/E | 19.02.2026 01:00 | |||
| 32 | MV MSC PALERMO | I/E | 19.02.2026 10:00 | |||
| 33 | MV KOTA SANTOS | I/E | 19.02.2026 17:00 | |||
| 34 | MV MSC TRACY V | I/E | 20.02.2026 08:00 | |||
| 35 | MV MSC EMANUELA | I/E | 21.02.2026 01:00 | |||
| 36 | MV MSC CAROLINA | I/E | 21.02.2026 01:00 | |||
| 37 | MV MSC VIDHI | I/E | 21.02.2026 01:00 | |||
| 38 | MV MSC VILDA X | I/E | 21.02.2026 01:00 | |||
| 39 | MV MSC POSITANO | I/E | 21.02.2026 06:00 | |||
| 40 | MV INTERASIA TRIBUTE | I/E | 22.02.2026 01:00 | |||
| 41 | MV CUL KLANG | I/E | 22.02.2026 19:00 | |||
| 42 | MV MSC ADITI | I/E | 23.02.2026 01:00 | |||
| 43 | MV MSC ABY | I/E | 23.02.2026 01:00 | |||
| 44 | MV MSC CLEA | I/E | 24.02.2026 01:00 | |||
| 45 | MV MSC ALEXANDRA | I/E | 24.02.2026 01:00 | |||
| 46 | MV MSC TAYLOR | I/E | 24.02.2026 01:00 | |||
| 47 | MV MSC SAVANNAH | I/E | 25.02.2026 01:00 | |||
| 48 | MV MOGRAL | I/E | 25.02.2026 10:00 | |||
| 49 | MV MSC MARINA | I/E | 26.02.2026 01:00 | |||
| 50 | MV HYUNDAI SINGAPORE | I/E | 27.02.2026 01:00 | |||
| 51 | MV SM MAHI | I/E | 28.02.2026 05:00 | |||
| 52 | MV AL RAWDAH | I/E | 28.02.2026 19:00 | |||
| 53 | MV MSC IVANA | I/E | 01.03.2026 01:00 | |||
| 54 | MV MSC LILY | I/E | 02.03.2026 01:00 | |||
| 55 | MV EVER SMART | I/E | 03.03.2026 00:00 | |||
| 56 | MV MSC LONG BEACH VI | I/E | 03.03.2026 20:00 | |||
| 57 | MV AN HAI | I/E | 04.03.2026 06:00 | |||
| 58 | MV INTERASIA AMPLIFY | I/E | 05.03.2026 01:00 | |||
| 59 | MV AN HAI | I/E | 05.03.2026 16:36 | |||
| 60 | MV STAR BLESSING | I/E | 05.03.2026 18:00 | |||
| 61 | MV MSC AQUARIUS VII | I/E | 09.03.2026 01:00 | |||
| 62 | MV X-PRESS KARAKORAM | I/E | 11.03.2026 21:00 | |||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV HAIAN WEST | I/E | CONTAINER | 12500 | 28.07.2025 08:00 | |
| 2 | MV WAN HAI 626 | I/E | 29.07.2025 23:00 | |||
| 3 | MV CSTAR PETER | I/E | 30.07.2025 12:00 | |||
| 4 | MV HONRISE | I/E | 30.07.2025 23:00 | |||
| 5 | MV ESL DUBAI | I/E | 29.08.2025 19:00 | |||
| 6 | MV SSF LEO | I/E | 19.02.2026 22:00 | |||
| 7 | MV EVER LYRIC | I/E | 20.02.2026 22:00 | |||
| 8 | MV FOLK DAMMAM | I/E | 21.02.2026 06:00 | |||
| 9 | MV EVERLASTING GRACE | I/E | 21.02.2026 08:00 | |||
| 10 | MV NORDIA | I/E | 21.02.2026 10:00 | |||
| 11 | MV NORFOLK EXPRESS | I/E | 22.02.2026 15:00 | |||
| 12 | MV DP WORLD JEDDAH | I/E | 24.02.2026 20:00 | |||
| 13 | MV SSL KAVERI | I/E | 24.02.2026 22:19 | |||
| 14 | MV ESL DACHAN BAY | I/E | 25.02.2026 18:00 | |||
| 15 | MV SM KAVERI | I/E | 26.02.2026 12:00 | |||
| 16 | MV ZHONG GU NAN NING | I/E | 26.02.2026 15:00 | |||
| 17 | MV DP WORLD KOCHI | I/E | 27.02.2026 12:00 | |||
| 18 | MV XIN SHANGHAI | I/E | 27.02.2026 23:00 | |||
| 19 | MV BRIGHT | I/E | 28.02.2026 03:44 | |||
| 20 | MV FOLK JEDDAH | I/E | 28.02.2026 06:00 | |||
| 21 | MV FAN YA GUANG ZHOU | I/E | 03.03.2026 04:00 | |||
| 22 | MV XIN PU DONG | I/E | 04.03.2026 07:00 | |||
| 23 | MV TAYMA EXPRESS | I/E | 04.03.2026 10:30 | |||
| 24 | MV EVERLASTING GRACE | I/E | 05.03.2026 01:30 | |||
| 25 | MV EVER LIBRA | I/E | 07.03.2026 19:00 | |||
| 26 | MV WADI DUKA | I/E | 08.03.2026 02:00 | |||
| 27 | MV OOCL ATLANTA | I/E | 08.03.2026 18:00 | |||
| 28 | MV LOS ANGELES EXPRESS | I/E | 09.03.2026 01:00 | |||
| 29 | MV MYD FUZHOU | I/E | 13.03.2026 18:00 | |||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV CMA CGM MASAI MARA | I/E | 14.07.2025 09:00 | |||
| 2 | MV CMA CGM DON PASCUALE | I/E | 17.07.2025 04:00 | |||
| 3 | MV ZHONG HANG SHENG | I/E | 28.07.2025 20:00 | |||
| 4 | MV DERBY D | I/E | 09.08.2025 00:00 | |||
| 5 | MV APL OREGON | I/E | 15.08.2025 16:00 | |||
| 6 | MV FOLK JUBAIL | I/E | 30.08.2025 06:00 | |||
| 7 | MV IRENES RALLY | I/E | 09.09.2025 07:00 | |||
| 8 | MV HIRANYA BHUM | I/E | 30.09.2025 07:00 | |||
| 9 | MV CMA CGM ZANZIBAR | I/E | 01.10.2025 02:00 | |||
| 10 | MV CMA CGM NINGBO | I/E | CONTAINER | 200 | 20.11.2025 04:00 | |
| 11 | MV CMA CGM OTELLO | I/E | CONTAINER | 200 | 22.12.2025 16:00 | |
| 12 | MV CMA CGM ZANZIBAR | I/E | 13.01.2026 20:00 | |||
| 13 | MV CMA CGM BUTTERFLY | I/E | 18.02.2026 01:00 | |||
| 14 | MV CMA CGM THALASSA | I/E | 20.02.2026 05:00 | |||
| 15 | MV CMA CGM MANAUS | I/E | 21.02.2026 02:00 | |||
| 16 | MV SSL VISAKHAPATNAM | I/E | 21.02.2026 04:00 | |||
| 17 | MV CMA CGM FORT ST GEORGES | I/E | 21.02.2026 12:00 | |||
| 18 | MV CMA CGM KRIBI | I/E | 22.02.2026 09:00 | |||
| 19 | MV TURKON EGYPT | I/E | 22.02.2026 12:00 | |||
| 20 | MV SPIRIT OF BERTRAM | I/E | 23.02.2026 09:00 | |||
| 21 | MV CMA CGM MAUPASSANT | I/E | 23.02.2026 17:00 | |||
| 22 | MV SPIL NITA | I/E | 24.02.2026 07:00 | |||
| 23 | MV HENG HUI 5 | I/E | 24.02.2026 20:00 | |||
| 24 | MV CMA CGM MOZART | I/E | 25.02.2026 01:00 | |||
| 25 | MV COSCO PRINCE RUPERT | I/E | 27.02.2026 04:00 | |||
| 26 | MV CMA CGM COLUMBA | I/E | 27.02.2026 05:00 | |||
| 27 | MV SSL GUJARAT | I/E | 28.02.2026 01:15 | |||
| 28 | MV CMA CGM VITORIA | I/E | 28.02.2026 02:00 | |||
| 29 | MV CMA CGM MOMBASA | I/E | 28.02.2026 12:00 | |||
| 30 | MV SASKIA A | I/E | 01.03.2026 06:00 | |||
| 31 | MV CMA CGM MASAI MARA | I/E | 01.03.2026 09:00 | |||
| 32 | MV HUA CHUANG 66 | I/E | 02.03.2026 09:00 | |||
| 33 | MV SSL VISAKHAPATNAM | I/E | 03.03.2026 04:01 | |||
| 34 | MV APL CAIRO | I/E | 03.03.2026 07:00 | |||
| 35 | MV CMA CGM DIAMOND | I/E | 03.03.2026 20:00 | |||
| 36 | MV CMA CGM PELLEAS | I/E | 04.03.2026 01:00 | |||
| 37 | MV APL GWANGYANG | I/E | 06.03.2026 05:00 | |||
| 38 | MV ZHU CHENG XIN ZHOU | I/E | 07.03.2026 02:00 | |||
| 39 | MV SPIRIT OF BERTRAM | I/E | 09.03.2026 09:00 | |||
| 40 | MV CMA CGM RIMBAUD | I/E | 09.03.2026 17:00 | |||
| 41 | MV CMA CGM DON PASCUALE | I/E | 11.03.2026 01:00 | |||
| 42 | MV APL YANGSHAN | I/E | 12.03.2026 04:00 | |||
| 43 | MV LOBIVIA | I/E | 14.03.2026 12:00 | |||
| 44 | MV CMA CGM CENTAURUS | I/E | 19.03.2026 04:00 | |||
| 45 | MV CMA CGM TITUS | I/E | 25.03.2026 01:00 | |||
| 46 | MV SEASPAN OCEANIA | I/E | 27.03.2026 05:00 | |||
| 47 | MV CMA CGM URAL | I/E | 01.04.2026 01:00 | |||
| 48 | MV CMA CGM GEMINI | I/E | 03.04.2026 05:00 | |||
| 49 | MV CMA CGM CENDRILLON | I/E | 08.04.2026 01:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 4 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 5 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 6 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 7 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 8 | BARGE AMRUT 63 | I/E | 29.01.2026 12:00 | |||
| 9 | ML ATA-E-MEERA | I/E | 29.01.2026 12:00 | |||
| 10 | MV SUN UNITY | I/E | STEEL COILS | 1583.75 | 19.02.2026 09:00 | |
| 11 | MV PIONEER KIRA | E | BENTONITE IN BULK | 20000 | 19.02.2026 22:00 | |
| 12 | MV CP GIXON | I/E | MISCELLANEOUS PACKAGES | 28399.961 | 20.02.2026 14:00 | |
| 13 | MV PROPEL GRACE | E | STEEL PIPES | 8124.755 | 20.02.2026 18:00 | |
| 14 | MV ABILITY | I | YELLOW PEAS | 26550.512 | 21.02.2026 16:00 | |
| 15 | MV PROPEL WISDOM | I/E | UREA | 40375.188 | 21.02.2026 23:00 | |
| 16 | MV SAMOA | I/E | CRIMSON LENTILS | 34426.652 | 23.02.2026 22:00 | |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT KHK EMPRESS | I | CRUDE PETROLEUM OIL | 273474.077 | 19.02.2026 08:30 | |
| 2 | MT POLA | I | CRUDE PETROLEUM OIL | 134182.02 | 19.02.2026 21:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT PVT ELENA | I/E | DISTILLATE OIL (MARINE) | 7512.381 | 19.02.2026 12:00 | |
| 3 | MT HARVEST | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 19024 | 20.02.2026 08:00 | |
| 4 | MT SOLAR AILENE | I | N-PARAFFIN (C10-C13),SHELL GTL FLUID G80 | 5095.083 | 20.02.2026 10:00 | |
| 5 | MT CL MARGUERITE DURAS | I/E | CRUDE SOYABEAN OIL | 27200 | 21.02.2026 04:30 | |
| 6 | MT VT QUEEN | I | CRUDE PALM OIL,RBD PALM STEARIN | 11499.017 | 24.02.2026 22:00 | |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MAERSK SELETAR | I/E | 10.06.2025 14:00 | |||
| 2 | MV MAERSK YORKTOWN | I/E | 15.07.2025 17:00 | |||
| 3 | MV ZHONG GU SHEN YANG | I/E | 26.07.2025 16:00 | |||
| 4 | MV GREGOS | I/E | 30.07.2025 10:00 | |||
| 5 | MV WADI BANI KHALID | I/E | 30.07.2025 22:30 | |||
| 6 | MV MAERSK CARDIFF | I/E | 16.08.2025 20:00 | |||
| 7 | MV MAERSK ARAS | I/E | 13.12.2025 20:00 | |||
| 8 | MV MAERSK GAIRLOCH | I/E | 24.12.2025 10:00 | |||
| 9 | MV MAERSK IYO | I/E | 25.01.2026 11:00 | |||
| 10 | MV SEATRADE PERU | I/E | 13.02.2026 22:30 | |||
| 11 | MV TS HONGKONG | I/E | 17.02.2026 00:01 | |||
| 12 | MV CHI QIANG CHENG XING | I/E | 18.02.2026 12:00 | |||
| 13 | MV WAN HAI 723 | I/E | 19.02.2026 08:00 | |||
| 14 | MV BEIJING BRIDGE | I/E | 19.02.2026 12:00 | |||
| 15 | MV WIKING | I/E | 19.02.2026 18:00 | |||
| 16 | MV WAN HAI 501 | I/E | 20.02.2026 08:00 | |||
| 17 | MV CELSIUS EDINBURGH | I/E | 20.02.2026 16:00 | |||
| 18 | MV D ANGELS | I/E | 20.02.2026 21:00 | |||
| 19 | MV KAPITAN MASLOV | I/E | 21.02.2026 03:55 | |||
| 20 | MV X-PRESS PHOENIX | I/E | 21.02.2026 06:00 | |||
| 21 | MV MAERSK ARAS | I/E | 21.02.2026 20:00 | |||
| 22 | MV HE RUN XIANG MAO | I/E | 22.02.2026 06:00 | |||
| 23 | MV MAERSK SENTOSA | I/E | 23.02.2026 00:01 | |||
| 24 | MV SUMMIT XIAMEN | I/E | 24.02.2026 05:00 | |||
| 25 | MV MAERSK HOUSTON | I/E | 24.02.2026 11:00 | |||
| 26 | MV SOUL OF KOLKATA | I/E | 25.02.2026 01:32 | |||
| 27 | MV HIRANYA BHUM | I/E | 25.02.2026 09:00 | |||
| 28 | MV NEWTHINKER | I/E | 25.02.2026 10:00 | |||
| 29 | MV SEASPAN JAKARTA | I/E | 25.02.2026 18:00 | |||
| 30 | MV INTER SYDNEY | I/E | 25.02.2026 23:00 | |||
| 31 | MV INTERASIA ACCELERATE | I/E | 26.02.2026 01:00 | |||
| 32 | MV MARATHOPOLIS | I/E | 26.02.2026 20:00 | |||
| 33 | MV KAPITAN ABONOSIMOV | I/E | 27.02.2026 00:57 | |||
| 34 | MV KMTC MUMBAI | I/E | 27.02.2026 19:00 | |||
| 35 | MV X-PRESS ALTAIR | I/E | 28.02.2026 04:00 | |||
| 36 | MV GSL CHRISTEN | I/E | 28.02.2026 05:00 | |||
| 37 | MV BRIGHT FUJI | I/E | 28.02.2026 23:59 | |||
| 38 | MV MAERSK DETROIT | I/E | 02.03.2026 00:01 | |||
| 39 | MV ASTRID MAERSK | I/E | 03.03.2026 11:00 | |||
| 40 | MV MAERSK BALTIMORE | I/E | CONTAINER | 10 | 03.03.2026 18:00 | |
| 41 | MV MAERSK GAIRLOCH | I/E | 04.03.2026 09:00 | |||
| 42 | MV GSL MAMITSA | I/E | 04.03.2026 15:00 | |||
| 43 | MV ZHONG KUN 611 | I/E | 05.03.2026 04:00 | |||
| 44 | MV MAERSK CAIRO | I/E | 05.03.2026 18:00 | |||
| 45 | MV DP WORLD CHENNAI | I/E | 07.03.2026 01:41 | |||
| 46 | MV MAERSK CARDIFF | I/E | 08.03.2026 06:00 | |||
| 47 | MV MAERSK SEBAROK | I/E | 09.03.2026 00:01 | |||
| 48 | MV HT JOURNEY | I/E | 09.03.2026 02:35 | |||
| 49 | MV MAERSK CINCINNATI | I/E | 10.03.2026 07:00 | |||
| 50 | MV KONRAD | I/E | 10.03.2026 21:00 | |||
| 51 | MV QINGDAO STAR | I/E | 11.03.2026 18:00 | |||
| 52 | MV MAERSK CAPE TOWN | I/E | CONTAINER | 10 | 13.03.2026 18:00 | |
| RORO VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV TORTUGAS | E | CAR | 4900 | 24.07.2025 15:00 | |
| 2 | MV MORNING CALM | E | CAR | 5000 | 27.01.2026 18:00 | |
| 3 | MV PRIMROSE ACE | E | CAR | 200 | 18.02.2026 14:00 | |
| 4 | MV BOSPORUS HIGHWAY | E | CAR | 2450 | 18.02.2026 19:30 | |
| 5 | MV MORNING LENA | E | CAR | 5000 | 22.02.2026 12:00 | |
| 6 | MV EUPHONY ACE | E | CAR | 200 | 26.02.2026 06:00 | |
| 7 | MV BERGAMOT ACE | E | CAR | 200 | 26.02.2026 06:00 | |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV ZOI | I/E | 12.07.2025 15:00 | |||
| 2 | MV KOTA NAGA | I/E | 22.07.2025 22:00 | |||
| 3 | MV ASL PEONY | I/E | 25.07.2025 06:00 | |||
| 4 | MV ASL HONG KONG | I/E | 29.07.2025 00:00 | |||
| 5 | MV CATALONIA | I/E | 30.07.2025 13:00 | |||
| 6 | MV LILA MOMBASA | I/E | 16.08.2025 10:00 | |||
| 7 | MV ZULFA 2 | I/E | 31.01.2026 23:00 | |||
| 8 | MV EVER ETHIC | I/E | 10.02.2026 00:00 | |||
| 9 | MV KMTC DUBAI | I/E | 19.02.2026 12:00 | |||
| 10 | MV KMTC COLOMBO | I/E | 20.02.2026 21:00 | |||
| 11 | MV HERTA | I/E | 21.02.2026 04:00 | |||
| 12 | MV KOTA NANHAI | I/E | 21.02.2026 11:00 | |||
| 13 | MV XIN HAI KOU | I/E | 22.02.2026 04:00 | |||
| 14 | MV SCI CHENNAI | I/E | 22.02.2026 10:00 | |||
| 15 | MV ITAL USODIMARE | I/E | 23.02.2026 00:00 | |||
| 16 | MV SEASPAN BEAUTY | I/E | 23.02.2026 21:30 | |||
| 17 | MV YOKOHAMA STAR | I/E | 23.02.2026 23:00 | |||
| 18 | MV ONE RECOGNITION | I/E | 24.02.2026 15:00 | |||
| 19 | MV SEATTLE EXPRESS | I/E | 24.02.2026 19:00 | |||
| 20 | MV JOLLY VERDE | I/E | 25.02.2026 08:00 | |||
| 21 | MV KMTC CHENNAI | I/E | 26.02.2026 10:00 | |||
| 22 | MV ESL OMAN | I/E | 27.02.2026 04:00 | |||
| 23 | MV EVER LENIENT | I/E | 28.02.2026 00:00 | |||
| 24 | MV XIN HUI ZHOU | I/E | 01.03.2026 04:00 | |||
| 25 | MV KOTA NILAM | I/E | 01.03.2026 11:00 | |||
| 26 | MV HMM FOREST | I/E | 02.03.2026 02:00 | |||
| 27 | MV ONE MAJESTY | I/E | 02.03.2026 10:00 | |||
| 28 | MV MACKENZIE | I/E | 02.03.2026 20:00 | |||
| 29 | MV TEMA EXPRESS | I/E | 02.03.2026 23:00 | |||
| 30 | MV TUCAPEL | I/E | 03.03.2026 17:00 | |||
| 31 | MV ONE READINESS | I/E | 04.03.2026 17:00 | |||
| 32 | MV HMM PROMISE | I/E | 05.03.2026 08:00 | |||
| 33 | MV KMTC MOMBASA | I/E | 06.03.2026 20:00 | |||
| 34 | MV SEASPAN BRILLIANCE | I/E | 08.03.2026 02:00 | |||
| 35 | MV EVER LUCENT | I/E | 09.03.2026 05:00 | |||
| 36 | MV SPIL KARTIKA | I/E | 09.03.2026 23:00 | |||
| 37 | MV TOLTEN | I/E | 10.03.2026 19:00 | |||
| 38 | MV ZHONG GU HANG ZHOU | I/E | 14.03.2026 08:00 | |||
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | TUG DOLPHIN 11 | I/E | 01.04.2022 00:00 | |||
| 2 | TUG DOLPHIN 14 | I/E | 01.04.2022 00:00 | |||
| 3 | TUG BRAHMANI | I/E | 01.04.2022 00:00 | |||
| 4 | TUG BAITARANI | I/E | 01.04.2022 00:00 | |||
| 5 | TUG DOLPHIN 16 | I/E | 01.04.2022 00:00 | |||
| 6 | TUG DOLPHIN 4 | I/E | 01.04.2022 00:00 | |||
| 7 | TUG DOLPHIN 10 | I/E | 01.04.2022 00:00 | |||
| 8 | TUG DOLPHIN 17 | I/E | 01.04.2022 00:00 | |||
| 9 | TUG DOLPHIN NO 38 | I/E | 01.04.2022 00:00 | |||
| 10 | TUG DOLPHIN NO.2 | I/E | 01.04.2022 00:00 | |||
| 11 | TUG DOLPHIN 18 | I/E | 01.04.2022 00:00 | |||
| 12 | TUG SIGMA | I/E | 17.01.2023 12:00 | |||
