Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013Ă¯Â¿Â½2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
Updated 02.06.2023 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vessel At Berth | |||||||||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | SB6 | MV MSC DARWIN VI | KARACHI | HAZIRA | CONTAINER | 0 | 01.06.2023 10:12/01.06.2023 21:24 | I/E | 0 | 02.06.2023 17:00 | |||||||||||||||||||||||||
2 | SB7 | MV MSC SHAY | KING ABDULLAH | NHAVA SHEVA | 01.06.2023 23:28/02.06.2023 00:36 | I/E | 02.06.2023 19:00 | ||||||||||||||||||||||||||||
3 | SB8 | MV MSC GENOVA | NHAVA SHEVA | COLOMBO | 01.06.2023 14:18/01.06.2023 16:06 | I/E | 02.06.2023 23:59 | ||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | CB3 | MV CRYSTAL ST.PETERSBURG | KARACHI | ST. PETERSBURG | 29.05.2023 21:40/02.06.2023 07:00 | I/E | 02.06.2023 18:00 | ||||||||||||||||||||||||||||
2 | CB4 | MV SCI MUMBAI | TUTICORIN | KANDLA | 29.05.2023 23:42/02.06.2023 03:12 | I/E | 02.06.2023 23:00 | ||||||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | SB4 | MV APL SALALAH | NHAVA SHEVA | DJIBOUTI | CONTAINER | 200 | 02.06.2023 00:04/02.06.2023 01:24 | I/E | 200 | 03.06.2023 05:00 | |||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B09 | MV ANDREAS K | RAS AL KHAIR | FOR ORDER | DAP | 55000 | 31.05.2023 09:30/02.06.2023 02:48 | I | 55000 | 05.06.2023 02:00 | |||||||||||||||||||||||||
2 | B10 | MV SEAVENUS | MUMBAI PORT | BY ORDER | BENTONITE IN BULK | 33000 | 28.05.2023 18:36/01.06.2023 08:06 | I/E | 33000 | 01.06.2023 23:59 | |||||||||||||||||||||||||
3 | B11 | MV KUROBE | JEBEL ALI | BY ORDER | INDUSTRIAL SALT | 20000 | 30.05.2023 00:30/01.06.2023 10:18 | E | 20000 | 02.06.2023 08:00 | |||||||||||||||||||||||||
4 | B12 | MV ZHE HAI 1 | MUMBAI PORT | FOR ORDER | STEEL COILS,STEEL PLATES | 7823.03 | 27.05.2023 04:12/31.05.2023 16:24 | I | 7823.03 | 01.06.2023 21:00 | |||||||||||||||||||||||||
5 | WP1 | MV ALPHA TROPHY | NACALA | FOR ORDER | THERMAL COAL | 189311 | 01.06.2023 22:25/02.06.2023 00:10 | I | 189311 | 06.06.2023 21:00 | |||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | SB9 | MT AEL II | SIKA | BY ORDER | F. O. | 0 | 19.04.2023 12:06/25.04.2023 14:58 | E | 0 | 27.04.2023 13:00 | |||||||||||||||||||||||||
2 | WP4 | MT AEL II | SIKA | BY ORDER | F. O. | 0 | 31.05.2023 18:26/31.05.2023 18:34 | I/E | 0 | 01.06.2023 17:00 | |||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | CB2 | MV CALLIOPE | NHAVA SHEVA | KANDLA | CONTAINER | 12000 | 02.06.2023 02:54/02.06.2023 04:12 | I/E | 12000 | 03.06.2023 08:00 | |||||||||||||||||||||||||
STS VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | STS | MT SWARNA KAVERI | MINA AL AHMADI | BY ORDER | NAPHTHA | 54206 | 27.05.2023 11:48/31.05.2023 08:24 | I | 6365.05 | 01.06.2023 23:59 | |||||||||||||||||||||||||
WEST BASIN VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | WP2 | MV VITTORIA | TANJUNG BARA | ITAGUAI | STEAM COAL | 165000 | 31.05.2023 09:42/31.05.2023 23:54 | I | 165000 | 01.06.2023 12:00 | |||||||||||||||||||||||||
2 | WP3 | MV BERGE ISHIZUCHI | SINGAPORE | FOR ORDER | STEAM COAL | 165000 | 29.05.2023 15:00/30.05.2023 10:48 | I/E | 18400 | 02.06.2023 12:00 | |||||||||||||||||||||||||
S.No. | Berth No | Vessel Name | Last Port | Cargo | Total Qty(MT) | ATA / ATB | I/E | Balance Qty(MT) | ETD | ||||||||||||||||||||||||||
1 | B01 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
2 | B02 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
3 | B03 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
4 | B04 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
5 | B05 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
6 | B06 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
7 | B07 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
8 | B08 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
9 | B10A | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
10 | BB10 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
11 | BB8 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
12 | BB9 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
13 | BBT3 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
14 | CB1 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
15 | LNG1 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
16 | SB5 | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
17 | SPM - HMEL | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
18 | SPM - IOCL | 0 | VACANT | 0 | |||||||||||||||||||||||||||||||
Vessels At Anchorage | |||||||||||||||||||||||||||||||||||
TUG | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | TUG GULMOHAR 3 | SIKA | I | CMDT FOR INVOICING | 0 | 27.05.2023 18:48 | |||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV XING HAO HAI | SINGAPORE | I/E | INDUSTRIAL SALT | 59350 | 30.05.2023 11:00 | |||||||||||||||||||||||||||||
AICTPL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV MSC SYDNEY VI | HAZIRA | I/E | CONTAINER 20' GP EMPTY,CONTAINER 20' GP LOADED,CONTAINER 40' GP EMPTY,CONTAINER 40' GP | 0 | 29.05.2023 19:17 / 31.05.2023 00:18 | |||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | LPG/C CHESHIRE | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19941 | 31.05.2023 11:36 | |||||||||||||||||||||||||||||
WEST BASIN VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |||||||||||||||||||||||||||||
1 | MV MINERAL DESTEBERGEN | FOR ORDER | I/E | STEAM COAL | 160900 | 29.05.2023 14:04 / 31.05.2023 22:55 | |||||||||||||||||||||||||||||
1 | MV MINERAL DESTEBERGEN | FOR ORDER | I/E | STEAM COAL | 160900 | 29.05.2023 14:04 / 31.05.2023 22:55 | |||||||||||||||||||||||||||||
Expected Vessels/Vessels Declared | |||||||||||||||||||||||||||||||||||
AMCT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MV CELESTIA | HAMAD | I/E | 03.03.2023 20:00 | |||||||||||||||||||||||||||||||
2 | MV HANSA LANKA | NHAVA SHEVA | I/E | CONTAINER | 2900 | 10.03.2023 23:00 | |||||||||||||||||||||||||||||
3 | MV G HARMONY | ST. PETERSBURG | I/E | CONTAINER | 100 | 15.03.2023 10:00 | |||||||||||||||||||||||||||||
4 | MV G HARMONY | ST. PETERSBURG | I/E | CONTAINER | 100 | 18.03.2023 00:00 | |||||||||||||||||||||||||||||
5 | MV TEMA EXPRESS | SOHAR | I/E | 15.05.2023 00:00 | |||||||||||||||||||||||||||||||
6 | MV XO LUCKY | KANDLA | I/E | CONTAINER | 5000 | 30.05.2023 12:00 | |||||||||||||||||||||||||||||
7 | MV TS NINGBO | COLOMBO | I/E | 02.06.2023 21:00 | |||||||||||||||||||||||||||||||
8 | MV SUNNY PHOENIX | HAZIRA | I/E | 03.06.2023 05:00 | |||||||||||||||||||||||||||||||
9 | FESCO DALNEGORSK | ST. PETERSBURG | I/E | 03.06.2023 12:00 | |||||||||||||||||||||||||||||||
10 | MV WAN HAI 627 | PORT KELANG | I/E | CONTAINER | 10000 | 03.06.2023 18:00 | |||||||||||||||||||||||||||||
11 | MV YANTIAN EXPRESS | JUDDAH/JIDDA | I/E | CONTAINER | 10 | 03.06.2023 18:00 | |||||||||||||||||||||||||||||
12 | MV SSL BRAHMAPUTRA | SOHAR | I/E | CONTAINER | 0 | 03.06.2023 23:00 | |||||||||||||||||||||||||||||
13 | MV GH FOEHN | SOHAR | I/E | 04.06.2023 22:00 | |||||||||||||||||||||||||||||||
14 | MV EVER URSULA | HAZIRA | I/E | CONTAINER | 25000 | 05.06.2023 00:00 | |||||||||||||||||||||||||||||
15 | MV OSAKA EXPRESS | JUDDAH/JIDDA | I/E | 05.06.2023 00:00 | |||||||||||||||||||||||||||||||
16 | MV AS ALEXANDRIA | NHAVA SHEVA | I/E | 05.06.2023 15:00 | |||||||||||||||||||||||||||||||
17 | MV NAVIOS JASMINE | COLOMBO | I/E | 06.06.2023 23:00 | |||||||||||||||||||||||||||||||
18 | MV EVER USEFUL | COLOMBO | I/E | 07.06.2023 00:00 | |||||||||||||||||||||||||||||||
19 | MV NORTHERN PRACTISE | NHAVA SHEVA | I/E | CONTAINER | 0 | 07.06.2023 23:00 | |||||||||||||||||||||||||||||
20 | MV CMA CGM TITUS | JUDDAH/JIDDA | I/E | CONTAINER | 200 | 08.06.2023 22:00 | |||||||||||||||||||||||||||||
21 | MV IAN H | HAZIRA | I/E | 09.06.2023 03:00 | |||||||||||||||||||||||||||||||
22 | MV COSCO ANTWERP | PORT KELANG | I/E | CONTAINER | 0 | 09.06.2023 13:00 | |||||||||||||||||||||||||||||
23 | MV KOTA NILAM | JEBEL ALI | I/E | 10.06.2023 13:00 | |||||||||||||||||||||||||||||||
24 | MV COLOMBO EXPRESS | JUDDAH/JIDDA | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
25 | MV NORTHERN DISCOVERY | SOHAR | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
26 | MV BEA SCHULTE | HAZIRA | I/E | 13.06.2023 00:00 | |||||||||||||||||||||||||||||||
27 | MV EVER UTILE | COLOMBO | I/E | CONTAINER | 25000 | 13.06.2023 00:00 | |||||||||||||||||||||||||||||
28 | MV CELSIUS NAPLES | COLOMBO | I/E | 14.06.2023 12:00 | |||||||||||||||||||||||||||||||
29 | MV RDO ENDEAVOUR | PORT KELANG | I/E | 16.06.2023 18:00 | |||||||||||||||||||||||||||||||
30 | MV XIN YAN TIAN | JUDDAH/JIDDA | I/E | 17.06.2023 08:00 | |||||||||||||||||||||||||||||||
31 | MV X-PRESS ODYSSEY | HAZIRA | I/E | 18.06.2023 08:00 | |||||||||||||||||||||||||||||||
32 | MV NILEDUTCH LION | JUDDAH/JIDDA | I/E | 19.06.2023 00:00 | |||||||||||||||||||||||||||||||
33 | MV NINGBO EXPRESS | JUDDAH/JIDDA | I/E | 25.06.2023 00:00 | |||||||||||||||||||||||||||||||
34 | MV NYK PAULA | HAZIRA | I/E | 04.07.2023 21:00 | |||||||||||||||||||||||||||||||
CT4 VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MV LOTUS A | DJIBOUTI | I/E | 10.02.2023 05:00 | |||||||||||||||||||||||||||||||
2 | MV CMA CGM SAN ANTONIO | NHAVA SHEVA | I/E | 14.02.2023 05:00 | |||||||||||||||||||||||||||||||
3 | MV OOCL ASIA | JUDDAH/JIDDA | I/E | CONTAINER | 63000 | 01.03.2023 08:00 | |||||||||||||||||||||||||||||
4 | MV ATHENIAN | DAMIETTA | I/E | 21.03.2023 12:00 | |||||||||||||||||||||||||||||||
5 | MV CMA CGM AFRICA ONE | NHAVA SHEVA | I/E | CONTAINER | 200 | 26.03.2023 23:00 | |||||||||||||||||||||||||||||
6 | MV CMA CGM VALPARAISO | NHAVA SHEVA | I/E | 11.04.2023 05:00 | |||||||||||||||||||||||||||||||
7 | MV MYNY | NHAVA SHEVA | I/E | CONTAINER | 200 | 26.05.2023 07:00 | |||||||||||||||||||||||||||||
8 | MV NORTHERN VIGOUR | NHAVA SHEVA | I/E | CONTAINER | 25000 | 30.05.2023 05:00 | |||||||||||||||||||||||||||||
9 | MV HANSA HOMBURG | JEBEL ALI | I/E | 31.05.2023 19:00 | |||||||||||||||||||||||||||||||
10 | MV AS NORA | JEBEL ALI | I/E | 02.06.2023 23:00 | |||||||||||||||||||||||||||||||
11 | MV SSL MUMBAI | HAZIRA | I/E | 03.06.2023 16:00 | |||||||||||||||||||||||||||||||
12 | MV CMA CGM AFRICA ONE | NHAVA SHEVA | I/E | 04.06.2023 20:00 | |||||||||||||||||||||||||||||||
13 | MV RDO CONCORD | NHAVA SHEVA | I/E | 05.06.2023 00:00 | |||||||||||||||||||||||||||||||
14 | MV FUTURE | JEBEL ALI | I/E | 05.06.2023 05:00 | |||||||||||||||||||||||||||||||
15 | MV BUDAPEST EXPRESS | DAMIETTA | I/E | 06.06.2023 00:00 | |||||||||||||||||||||||||||||||
16 | MV HALSTED | NHAVA SHEVA | I/E | CONTAINER | 10 | 06.06.2023 06:00 | |||||||||||||||||||||||||||||
17 | MV APL SOUTHAMPTON | DAMIETTA | I/E | CONTAINER | 200 | 06.06.2023 19:00 | |||||||||||||||||||||||||||||
18 | MV APL ANTWERP | PORT BI QASIM | I/E | CONTAINER | 25000 | 07.06.2023 17:30 | |||||||||||||||||||||||||||||
19 | MV ESL ASANTE | JEBEL ALI | I/E | CONTAINER | 27000 | 09.06.2023 05:00 | |||||||||||||||||||||||||||||
20 | MV COSCO GLORY | JUDDAH/JIDDA | I/E | 09.06.2023 06:00 | |||||||||||||||||||||||||||||||
21 | MV CMA CGM KRIBI | NHAVA SHEVA | I/E | 11.06.2023 08:00 | |||||||||||||||||||||||||||||||
22 | MV SSL VISAKHAPATNAM | HAZIRA | I/E | 11.06.2023 23:00 | |||||||||||||||||||||||||||||||
23 | MV AL SAFAT | NHAVA SHEVA | I/E | 12.06.2023 00:00 | |||||||||||||||||||||||||||||||
24 | MV BFAD PACIFIC | NHAVA SHEVA | I/E | 13.06.2023 06:00 | |||||||||||||||||||||||||||||||
25 | MV HONG AN | JEBEL ALI | I/E | 13.06.2023 17:00 | |||||||||||||||||||||||||||||||
26 | MV TS LAEMCHABANG | JEBEL ALI | I/E | 13.06.2023 19:00 | |||||||||||||||||||||||||||||||
27 | MV CMA CGM PEGASUS | JUDDAH/JIDDA | I/E | 16.06.2023 05:00 | |||||||||||||||||||||||||||||||
28 | MV BFAD ATLANTIC | JEBEL ALI | I/E | 16.06.2023 23:00 | |||||||||||||||||||||||||||||||
29 | MV MAERSK CABO VERDE | NHAVA SHEVA | I/E | CONTAINER | 10 | 18.06.2023 07:00 | |||||||||||||||||||||||||||||
30 | MV COSCO AMERICA | DAMIETTA | I/E | 20.06.2023 00:00 | |||||||||||||||||||||||||||||||
31 | MV FAYSTON FARMS | NHAVA SHEVA | I | CONTAINER | 10 | 20.06.2023 06:00 | |||||||||||||||||||||||||||||
32 | MV SAN PEDRO | JEBEL ALI | I/E | 20.06.2023 10:00 | |||||||||||||||||||||||||||||||
33 | MV CMA CGM OSAKA | PORT BI QASIM | I/E | 21.06.2023 17:30 | |||||||||||||||||||||||||||||||
34 | MV CMA CGM FIDELIO | JUDDAH/JIDDA | I/E | 23.06.2023 05:00 | |||||||||||||||||||||||||||||||
35 | MV MOMBASA EXPRESS | JEBEL ALI | I/E | 24.06.2023 00:00 | |||||||||||||||||||||||||||||||
36 | MV CMA CGM LEBU | NHAVA SHEVA | I/E | 25.06.2023 08:00 | |||||||||||||||||||||||||||||||
37 | MV LOTUS A | JEBEL ALI | I/E | 28.06.2023 17:30 | |||||||||||||||||||||||||||||||
38 | MV CSCL NEPTUNE | JUDDAH/JIDDA | I/E | 30.06.2023 10:00 | |||||||||||||||||||||||||||||||
39 | MV CMA CGM GEMINI | JUDDAH/JIDDA | I/E | 07.07.2023 05:00 | |||||||||||||||||||||||||||||||
40 | MV APL BARCELONA | JUDDAH/JIDDA | I/E | 14.07.2023 05:00 | |||||||||||||||||||||||||||||||
DRY VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MV SEAVENUS | BY ORDER | I/E | BENTONITE IN BULK | 33000 | 25.05.2023 16:00 | |||||||||||||||||||||||||||||
2 | MV SPIRIT OF SEATREK | SINGAPORE | E | INDUSTRIAL SALT | 60000 | 29.05.2023 15:00 | |||||||||||||||||||||||||||||
3 | MV XING HAO HAI | SINGAPORE | I/E | INDUSTRIAL SALT | 59350 | 30.05.2023 12:00 | |||||||||||||||||||||||||||||
4 | MV GUARDIAN | DHUBA | E | STEEL PIPES | 10125 | 31.05.2023 16:00 | |||||||||||||||||||||||||||||
5 | MV HINASE | SHUAIBA | E | BENTONITE IN BULK | 20000 | 01.06.2023 05:00 | |||||||||||||||||||||||||||||
6 | MV VISHVA BANDHAN | BY ORDER | I | UREA | 44000 | 02.06.2023 10:30 | |||||||||||||||||||||||||||||
7 | MV ORPHEUS | BY ORDER | I | NITRO PHOSPHATE WITH POTASH | 32964.1 | 03.06.2023 17:30 | |||||||||||||||||||||||||||||
8 | MV TSL ROSEMARY | DURBAN | I/E | BENTONITE IN JUMBO BAGS | 8000 | 24.08.2023 00:00 | |||||||||||||||||||||||||||||
HMEL VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MT OCEANIA | BY ORDER | I | CRUDE PETROLEUM OIL | 139930.32 | 02.06.2023 22:30 | |||||||||||||||||||||||||||||
LIQUID VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MT HARVEST | BY ORDER | I | MOTOR SPIRIT | 35000 | 28.05.2023 18:00 | |||||||||||||||||||||||||||||
2 | LPG/C BATELEUR | BY ORDER | I | BUTANE,PROPANE | 6711.016 | 15.03.2023 01:00 | |||||||||||||||||||||||||||||
3 | LPG/C KENT | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19245 | 16.05.2023 21:30 | |||||||||||||||||||||||||||||
4 | LPG/C CHESHIRE | BY ORDER | I | LPG BUTANE,LPG PROPANE | 19941 | 31.05.2023 12:00 | |||||||||||||||||||||||||||||
5 | MT ELIM | PORT QASIM | I/E | 07.06.2023 17:00 | |||||||||||||||||||||||||||||||
MICT VESSEL | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | MV ANASTASIIA | NOVOROSSIYSK | I/E | CONTAINER | 5000 | 05.04.2023 10:00 | |||||||||||||||||||||||||||||
2 | MV TEX | NHAVA SHEVA | I/E | CONTAINER | 0 | 05.04.2023 11:00 | |||||||||||||||||||||||||||||
3 | MV NORTHERN DEFENDER | NHAVA SHEVA | I/E | CONTAINER | 12000 | 08.04.2023 18:00 | |||||||||||||||||||||||||||||
4 | MV EA BLUE NILE | AMBARLI | I/E | CONTAINER | 10000 | 18.04.2023 12:00 | |||||||||||||||||||||||||||||
5 | MV ORNELLA | MOMBASA | I/E | CONTAINER | 0 | 25.04.2023 00:01 | |||||||||||||||||||||||||||||
6 | MV HANSA LANKA | NHAVA SHEVA | I/E | 26.04.2023 08:00 | |||||||||||||||||||||||||||||||
7 | MV IRENES RAY | PIPAVAV | I/E | 30.04.2023 05:00 | |||||||||||||||||||||||||||||||
8 | MV IRENES RYTHM | SOHAR | I/E | 28.05.2023 01:00 | |||||||||||||||||||||||||||||||
9 | MV HANSA ROTENBURG | MOMBASA | I/E | 30.05.2023 00:01 | |||||||||||||||||||||||||||||||
10 | MV MAERSK ATLANTA | NHAVA SHEVA | I/E | 02.06.2023 05:30 | |||||||||||||||||||||||||||||||
11 | MV GABRIELA A | PORT KELANG | I/E | CONTAINER | 10000 | 02.06.2023 13:00 | |||||||||||||||||||||||||||||
12 | MV EM ASTORIA | PIPAVAV | I/E | 03.06.2023 05:00 | |||||||||||||||||||||||||||||||
13 | MV MONTPELLIER | JEBEL ALI | I/E | 03.06.2023 18:00 | |||||||||||||||||||||||||||||||
14 | MV INTER SYDNEY | NHAVA SHEVA | I/E | 04.06.2023 06:00 | |||||||||||||||||||||||||||||||
15 | MV IRENES WISDOM | SOHAR | I/E | 05.06.2023 01:00 | |||||||||||||||||||||||||||||||
16 | MV CAP SAN VINCENT | NHAVA SHEVA | I/E | 05.06.2023 07:00 | |||||||||||||||||||||||||||||||
17 | MV ZHONG GU HUANG HAI | NHAVA SHEVA | I/E | 05.06.2023 12:00 | |||||||||||||||||||||||||||||||
18 | MV SOFIA I | SINGAPORE | I/E | CONTAINER | 10 | 06.06.2023 15:00 | |||||||||||||||||||||||||||||
19 | MV IRENES RAY | PIPAVAV | I/E | CONTAINER | 10 | 07.06.2023 22:00 | |||||||||||||||||||||||||||||
20 | MV SHEBELLE | JEBEL ALI | I/E | 08.06.2023 00:01 | |||||||||||||||||||||||||||||||
21 | MV GULF BARAKAH | NHAVA SHEVA | I/E | CONTAINER | 0 | 08.06.2023 01:00 | |||||||||||||||||||||||||||||
22 | MV SC PARMA | JEBEL ALI | I/E | 08.06.2023 01:00 | |||||||||||||||||||||||||||||||
23 | MV MAERSK BROOKLYN | SALALAH | I/E | CONTAINER | 10 | 08.06.2023 13:00 | |||||||||||||||||||||||||||||
24 | MV JAKARTA VOYAGER | PORT KELANG | I/E | CONTAINER | 10000 | 09.06.2023 01:00 | |||||||||||||||||||||||||||||
25 | MV REN JIAN 8 | KANDLA | I/E | 09.06.2023 08:00 | |||||||||||||||||||||||||||||||
26 | MV MAERSK PELEPAS | PIPAVAV | I/E | 10.06.2023 05:00 | |||||||||||||||||||||||||||||||
27 | MV MARSA IRIS | JEBEL ALI | I/E | CONTAINER | 9800 | 10.06.2023 06:00 | |||||||||||||||||||||||||||||
28 | MV MAJD | JEBEL ALI | I/E | 10.06.2023 20:00 | |||||||||||||||||||||||||||||||
29 | MV GFS GISELLE | KARACHI | I/E | 10.06.2023 22:00 | |||||||||||||||||||||||||||||||
30 | MV IRENES RYTHM | SOHAR | I/E | 11.06.2023 01:00 | |||||||||||||||||||||||||||||||
31 | MV KONRAD | ALIAGA | E | CONTAINER | 0 | 11.06.2023 12:00 | |||||||||||||||||||||||||||||
32 | MV MAERSK GUAYAQUIL | NHAVA SHEVA | I/E | CONTAINER | 10 | 12.06.2023 07:00 | |||||||||||||||||||||||||||||
33 | MV STEPHANIE C | NHAVA SHEVA | I/E | 13.06.2023 01:00 | |||||||||||||||||||||||||||||||
34 | MV LISA | SALALAH | I/E | CONTAINER | 10 | 15.06.2023 13:00 | |||||||||||||||||||||||||||||
35 | MV EM ASTORIA | PIPAVAV | I/E | CONTAINER | 10 | 17.06.2023 05:00 | |||||||||||||||||||||||||||||
36 | MV CAP SAN JUAN | NHAVA SHEVA | I/E | CONTAINER | 10 | 19.06.2023 07:00 | |||||||||||||||||||||||||||||
37 | MV CUSSLER | PIPAVAV | I/E | 21.06.2023 22:00 | |||||||||||||||||||||||||||||||
38 | MV MAERSK BOSTON | SALALAH | I/E | 22.06.2023 13:00 | |||||||||||||||||||||||||||||||
39 | MV MAERSK PELEPAS | PIPAVAV | I/E | 24.06.2023 05:00 | |||||||||||||||||||||||||||||||
40 | MV MAERSK GENOA | NHAVA SHEVA | I/E | 26.06.2023 07:00 | |||||||||||||||||||||||||||||||
41 | MV LANA | SALALAH | I/E | 29.06.2023 13:00 | |||||||||||||||||||||||||||||||
TUG | |||||||||||||||||||||||||||||||||||
S.No. | Vessel Name | Next Port | I/E | Cargo | QTY | ETA | |||||||||||||||||||||||||||||
1 | TUG BAITARANI | LJUBLJANA | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
2 | TUG BRAHMANI | IZOLA | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
3 | TUG DOLPHIN 10 | MUNDRA PORT | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
4 | TUG DOLPHIN 11 | MUNDRA PORT | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
5 | TUG DOLPHIN 14 | HVAR | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
6 | TUG DOLPHIN 16 | LJUBLJANA | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
7 | TUG DOLPHIN 17 | IZOLA | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
8 | TUG DOLPHIN 18 | LJUBLJANA | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
9 | TUG DOLPHIN 33 | BELGRADE | I/E | 01.04.2022 00:00 | |||||||||||||||||||||||||||||||
