
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 12/02/2026 | ||||||
| Vessel At Berth | ||||||
|---|---|---|---|---|---|---|
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV X-PRESS KARAKORAM | 11.02.2026 11:30/12.02.2026 05:42 | I/E | 13.02.2026 10:00 | ||
| 2 | MV MSC VANESSA | 11.02.2026 23:36/12.02.2026 00:48 | I/E | 12.02.2026 01:00 | ||
| 3 | MV MSC LILY | 10.02.2026 22:54/11.02.2026 00:30 | I/E | 12.02.2026 23:00 | ||
| 4 | MV MSC MARIELLA | 11.02.2026 19:12/11.02.2026 21:30 | I/E | 13.02.2026 20:00 | ||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV AL RAWDAH | 12.02.2026 06:00/12.02.2026 07:12 | I/E | 13.02.2026 12:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV SPIRIT OF BERTRAM | 12.02.2026 02:12/12.02.2026 03:18 | I/E | 12.02.2026 14:00 | ||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV HPC WISDOM | CRIMSON LENTILS | 25000 | 09.02.2026 05:30/10.02.2026 02:48 | I | 12.02.2026 10:00 |
| 2 | MV JACOB OLDENDORFF | UREA | 52500 | 10.02.2026 20:36/11.02.2026 10:06 | I/E | 13.02.2026 15:00 |
| 3 | MV PROPEL SUCCESS | STEEL PIPES | 7144.396 | 03.02.2026 13:54/03.02.2026 19:48 | E | 13.02.2026 22:00 |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT DESH SHAKTI | CRUDE PETROLEUM OIL | 139051.553 | 10.02.2026 04:30/10.02.2026 17:24 | I | 13.02.2026 11:00 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT RIGEL | CRUDE PALM OIL | 14999.871 | 11.02.2026 19:24/11.02.2026 23:36 | I | 12.02.2026 10:00 |
| 2 | MT SAEHAN MARINA | CRUDE GLYCERINE,FATTY ACID,FATTY ACID/RAPESEED(VEGACID 1880/LUBOLIC 20/BPR145,SPLITTER GRADE | 7999.871 | 09.02.2026 05:05/11.02.2026 13:05 | I | 12.02.2026 12:00 |
| 3 | MT ANAYA | NAPHTHA | 57429.614 | 05.02.2026 20:30/08.02.2026 06:00 | I | 12.02.2026 04:00 |
| 4 | MT ALMI HYDRA | CRUDE PETROLEUM OIL | 296190 | 07.02.2026 03:00/09.02.2026 23:00 | I | 14.02.2026 23:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV WAN HAI 625 | 11.02.2026 12:00/11.02.2026 13:12 | I/E | 12.02.2026 21:00 | ||
| 2 | MV MAERSK BALTIMORE | 11.02.2026 17:34/11.02.2026 18:42 | I/E | 12.02.2026 18:00 | ||
| RORO VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV MORNING CINDY | CAR | 5404 | 10.02.2026 19:06/10.02.2026 20:36 | I/E | 12.02.2026 20:00 |
| SPM VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT KAI 1 | CRUDE PETROLEUM OIL | 99254.526 | 11.02.2026 12:28/11.02.2026 16:48 | I | 12.02.2026 12:00 |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV CONDOR | 11.02.2026 08:30/11.02.2026 09:20 | I/E | 12.02.2026 15:00 | ||
| 2 | MV XIN LONG YUN 86 | 10.02.2026 19:54/12.02.2026 03:42 | I/E | 13.02.2026 10:00 | ||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV ASL CLASSIC 1 | STEAM COAL | 163150 | 11.02.2026 07:18/11.02.2026 09:06 | I | 13.02.2026 12:00 |
| 2 | MV LAVAREDO | STEAM COAL | 159673 | 09.02.2026 13:36/09.02.2026 20:15 | I | 12.02.2026 16:59 |
| 3 | MT NO.2 OCEAN PIONEER | SULPHURIC ACID | 20000 | 11.02.2026 00:10/11.02.2026 01:05 | E | 12.02.2026 11:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 2 | MV MANTA MERVE | I/E | STEEL PIPES | 9076.25 | 10.02.2026 17:40 | |
| 3 | MV MARLA ROYALTY | I/E | UREA | 52282.818 | 11.02.2026 16:48 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 00:00 | |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MV MH ARPEGGIO | I | COPPER CONCENTRATES | 11513.98 | 07.02.2026 18:24 | |
| 2 | MV BELRAY | I | COPPER CONCENTRATES | 42118.57 | 11.02.2026 19:24 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 11 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 12 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 13 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 14 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 15 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 16 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 17 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 18 | MV MSC CAPRI | I/E | 08.01.2026 03:00 | |||
| 19 | MV MSC LANGSAR | I/E | 26.01.2026 09:00 | |||
| 20 | MV MSC BRIANNA V | I/E | 01.02.2026 01:00 | |||
| 21 | MV MSC MAGALI | I/E | 07.02.2026 06:00 | |||
| 22 | MV MSC TRACY V | I/E | 08.02.2026 01:00 | |||
| 23 | MV MSC LANGSAR | I/E | 09.02.2026 11:00 | |||
| 24 | MV NAVARINO | I/E | 12.02.2026 01:00 | |||
| 25 | MV MSC PANAYA | I/E | 12.02.2026 18:00 | |||
| 26 | MV MSC BRIANNA V | I/E | 13.02.2026 06:00 | |||
| 27 | MV MSC BRIANNA V | I/E | 13.02.2026 06:00 | |||
| 28 | MV FOLK JAZAN | I/E | 13.02.2026 08:00 | |||
| 29 | MV MSC ALIZEE III | I/E | 13.02.2026 16:00 | |||
| 30 | MV MSC UNIFIC VI | I/E | 14.02.2026 15:00 | |||
| 31 | MV INTERASIA TRANSCEND | I/E | 15.02.2026 01:00 | |||
| 32 | MV MSC JEANNE IV | I/E | 15.02.2026 01:00 | |||
| 33 | MV MSC TORONTO | I/E | 15.02.2026 06:00 | |||
| 34 | MV MSC FRANCESCA | I/E | 16.02.2026 01:00 | |||
| 35 | MV MSC BEIJING | I/E | 16.02.2026 01:00 | |||
| 36 | MV WANTAI | I/E | 16.02.2026 06:00 | |||
| 37 | MV MSC CLARA | I/E | 17.02.2026 01:00 | |||
| 38 | MV MSC LANGSAR | I/E | 17.02.2026 01:00 | |||
| 39 | MV MSC POSITANO | I/E | 17.02.2026 01:00 | |||
| 40 | MV MSC TAKORADI VIII | I/E | 17.02.2026 01:00 | |||
| 41 | MV MSC BUSAN | I/E | 18.02.2026 01:00 | |||
| 42 | MV VARADA | I/E | 18.02.2026 04:00 | |||
| 43 | MV WAN HAI 311 | I/E | 18.02.2026 07:00 | |||
| 44 | MV MARSA IVY | E | 18.02.2026 13:00 | |||
| 45 | MV MSC TAMPICO V | I/E | 19.02.2026 01:00 | |||
| 46 | MV MSC MAUREEN | I/E | 19.02.2026 01:00 | |||
| 47 | MV KOTA SANTOS | I/E | 19.02.2026 17:00 | |||
| 48 | MV MSC PALERMO | I/E | 20.02.2026 01:00 | |||
| 49 | MV MSC VIDHI | I/E | 21.02.2026 01:00 | |||
| 50 | MV MSC VILDA X | I/E | 21.02.2026 01:00 | |||
| 51 | MV MSC EMANUELA | I/E | 21.02.2026 01:00 | |||
| 52 | MV MSC CAROLINA | I/E | 21.02.2026 01:00 | |||
| 53 | MV INTERASIA TRIBUTE | I/E | 22.02.2026 01:00 | |||
| 54 | MV CUL KLANG | I/E | 22.02.2026 19:00 | |||
| 55 | MV MSC ADITI | I/E | 23.02.2026 01:00 | |||
| 56 | MV MSC CLEA | I/E | 24.02.2026 01:00 | |||
| 57 | MV MSC ALEXANDRA | I/E | 24.02.2026 01:00 | |||
| 58 | MV MSC TAYLOR | I/E | 24.02.2026 01:00 | |||
| 59 | MV SM MAHI | I/E | 28.02.2026 05:00 | |||
| 60 | MV MSC LONG BEACH VI | I/E | 03.03.2026 20:00 | |||
| 61 | MV AN HAI | I/E | 04.03.2026 06:00 | |||
| 62 | MV AN HAI | I/E | 05.03.2026 16:36 | |||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV HAIAN WEST | I/E | CONTAINER | 12500 | 28.07.2025 08:00 | |
| 2 | MV WAN HAI 626 | I/E | 29.07.2025 23:00 | |||
| 3 | MV CSTAR PETER | I/E | 30.07.2025 12:00 | |||
| 4 | MV HONRISE | I/E | 30.07.2025 23:00 | |||
| 5 | MV ESL DUBAI | I/E | 29.08.2025 19:00 | |||
| 6 | MV FOLK JUBAIL | I/E | 06.02.2026 11:00 | |||
| 7 | MV ZHONG GU NAN NING | I/E | 12.02.2026 20:00 | |||
| 8 | MV EVER URBAN | I/E | 13.02.2026 02:00 | |||
| 9 | MV GREENHOUSE | I/E | 14.02.2026 02:00 | |||
| 10 | MV FOLK JEDDAH | I/E | 14.02.2026 22:00 | |||
| 11 | MV ESL DUBAI | I/E | 14.02.2026 23:00 | |||
| 12 | MV WAN HAI 513 | I/E | 15.02.2026 08:00 | |||
| 13 | MV XIN FU ZHOU | I/E | 15.02.2026 12:00 | |||
| 14 | MV OAKLAND EXPRESS | I/E | 15.02.2026 15:00 | |||
| 15 | MV SSL BRAHMAPUTRA | I/E | 17.02.2026 00:27 | |||
| 16 | MV EVERLASTING GRACE | I/E | 19.02.2026 03:23 | |||
| 17 | MV SSF LEO | I/E | 19.02.2026 12:00 | |||
| 18 | MV EVER LYRIC | I/E | 20.02.2026 22:00 | |||
| 19 | MV FOLK DAMMAM | I/E | 21.02.2026 06:00 | |||
| 20 | MV NORDIA | I/E | 21.02.2026 09:00 | |||
| 21 | MV NORFOLK EXPRESS | I/E | 22.02.2026 15:00 | |||
| 22 | MV DP WORLD JEDDAH | I/E | 24.02.2026 20:00 | |||
| 23 | MV ESL DACHAN BAY | I/E | 25.02.2026 18:00 | |||
| 24 | MV DP WORLD KOCHI | I/E | 27.02.2026 12:00 | |||
| 25 | MV XIN SHANGHAI | I/E | 27.02.2026 23:00 | |||
| 26 | MV BRIGHT | I/E | 28.02.2026 03:44 | |||
| 27 | MV EVER LIBRA | I/E | 07.03.2026 19:00 | |||
| 28 | MV MYD FUZHOU | I/E | 13.03.2026 18:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 4 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 5 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 6 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 7 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 8 | BARGE AMRUT 63 | I/E | 29.01.2026 12:00 | |||
| 9 | ML ATA-E-MEERA | I/E | 29.01.2026 12:00 | |||
| 10 | MV MANTA MERVE | I/E | STEEL PIPES | 9076.25 | 10.02.2026 17:30 | |
| 11 | MV MARLA ROYALTY | I/E | UREA | 52282.818 | 11.02.2026 10:00 | |
| 12 | MV AQUAVITA TRUST | I | UREA | 45125 | 12.02.2026 10:00 | |
| 13 | MV BBC XINGANG | I/E | PROJECT CARGO | 859 | 14.02.2026 08:00 | |
| 14 | MV PROPEL GRACE | I/E | STEEL PIPES | 8124.755 | 15.02.2026 08:00 | |
| 15 | MV UNION TRADER | I | STEEL COILS,STEEL PLATES | 8781.062 | 16.02.2026 08:00 | |
| 16 | MV PIONEER KIRA | E | BENTONITE IN BULK | 20000 | 17.02.2026 20:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT HARVEST | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 35035.965 | 07.02.2026 06:30 | |
| 3 | MT SANMAR SLOKA | I | HIGH SPEED DIESEL | 15000 | 12.02.2026 11:30 | |
| 4 | MT PATRIOT | I | HIGH SPEED DIESEL,MOTOR SPIRIT | 24131.602 | 12.02.2026 17:00 | |
| 5 | MT NORD VIRAGE | I | CRUDE SUNFLOWER OIL | 11000 | 12.02.2026 17:00 | |
| 6 | MT DM JADE | I | MONOETHYLENE GLYCOL | 2475 | 12.02.2026 22:00 | |
| 7 | MT SC SHANGHAI | I/E | HD BASE OIL | 3549.753 | 14.02.2026 18:00 | |
| 8 | LPG/C AL WUKIR | I | LPG (PROPANE, BUTANE, PROPANE & BUTANE MIX) | 44000 | 16.02.2026 20:00 | |
| 9 | MT GAMSUNORO | I | CARBON BLACK FEED STOCK | 35000 | 18.02.2026 12:00 | |
| SPM VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT DESH VIRAAT | I | CRUDE PETROLEUM OIL | 130720.83 | 13.02.2026 00:01 | |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV ZOI | I/E | 12.07.2025 15:00 | |||
| 2 | MV KOTA NAGA | I/E | 22.07.2025 22:00 | |||
| 3 | MV ASL PEONY | I/E | 25.07.2025 06:00 | |||
| 4 | MV ASL HONG KONG | I/E | 29.07.2025 00:00 | |||
| 5 | MV CATALONIA | I/E | 30.07.2025 13:00 | |||
| 6 | MV LILA MOMBASA | I/E | 16.08.2025 10:00 | |||
| 7 | MV ZULFA 2 | I/E | 31.01.2026 23:00 | |||
| 8 | MV TS KEELUNG | I/E | 09.02.2026 09:00 | |||
| 9 | MV EVER ETHIC | I/E | 10.02.2026 00:00 | |||
| 10 | MV HMM LEAF | I/E | 12.02.2026 06:00 | |||
| 11 | MV XIN CHANG SHU | I/E | 12.02.2026 07:00 | |||
| 12 | MV SEASPAN BRIGHTNESS | I/E | 13.02.2026 10:00 | |||
| 13 | MV KOTA NILAM | I/E | 14.02.2026 11:00 | |||
| 14 | MV KMTC DUBAI | I/E | 14.02.2026 17:30 | |||
| 15 | MV FUTURE | I/E | 15.02.2026 05:00 | |||
| 16 | MV CAP ANDREAS | I/E | 16.02.2026 06:00 | |||
| 17 | MV GIALOVA | I/E | 16.02.2026 23:00 | |||
| 18 | MV TORRENTE | I/E | 17.02.2026 17:00 | |||
| 19 | MV KMTC COLOMBO | I/E | 19.02.2026 11:00 | |||
| 20 | MV KOTA NANHAI | I/E | 20.02.2026 11:00 | |||
| 21 | MV HERTA | I/E | 21.02.2026 04:00 | |||
| 22 | MV XIN HAI KOU | I/E | 22.02.2026 04:00 | |||
| 23 | MV ITAL USODIMARE | I/E | 23.02.2026 00:00 | |||
| 24 | MV SEASPAN BEAUTY | I/E | 23.02.2026 21:30 | |||
| 25 | MV ONE RECOGNITION | I/E | 24.02.2026 15:00 | |||
| 26 | MV JOLLY VERDE | I/E | 25.02.2026 08:00 | |||
| 27 | MV ESL OMAN | I/E | 27.02.2026 04:00 | |||
| 28 | MV EVER LENIENT | I/E | 28.02.2026 00:00 | |||
| 29 | MV HMM FOREST | I/E | 02.03.2026 02:00 | |||
| 30 | MV HMM PROMISE | I/E | 05.03.2026 08:00 | |||
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | TUG DOLPHIN NO.2 | I/E | 01.04.2022 00:00 | |||
| 2 | TUG DOLPHIN NO 38 | I/E | 01.04.2022 00:00 | |||
| 3 | TUG DOLPHIN 17 | I/E | 01.04.2022 00:00 | |||
| 4 | TUG DOLPHIN 4 | I/E | 01.04.2022 00:00 | |||
| 5 | TUG DOLPHIN 10 | I/E | 01.04.2022 00:00 | |||
| 6 | TUG DOLPHIN 11 | I/E | 01.04.2022 00:00 | |||
| 7 | TUG DOLPHIN 14 | I/E | 01.04.2022 00:00 | |||
| 8 | TUG BRAHMANI | I/E | 01.04.2022 00:00 | |||
| 9 | TUG BAITARANI | I/E | 01.04.2022 00:00 | |||
| 10 | TUG DOLPHIN 16 | I/E | 01.04.2022 00:00 | |||
| 11 | TUG DOLPHIN 18 | I/E | 01.04.2022 00:00 | |||
| 12 | TUG SIGMA | I/E | 17.01.2023 12:00 | |||
| 13 | TUG DOLPHIN 15 | I/E | 24.02.2023 02:00 | |||
| 14 | TUG DOLPHIN NO 38 | I/E | 02.03.2023 11:00 | |||
| 15 | TUG DOLPHIN NO 30 | I | CMDT FOR INVOICING | 0 | 10.05.2023 03:30 | |
| 16 | TUG DOLPHIN 35 | I/E | 09.08.2023 12:00 | |||
| 17 | BB-VI | I/E | MISCELLANEOUS PACKAGES | 1 | 16.09.2023 23:00 | |
| 18 | BB-VI | I | CMDT FOR INVOICING | 0 | 18.09.2023 21:00 | |
| 19 | TUG DOLPHIN 14 | I/E | 01.05.2024 18:00 | |||
| 20 | TUG GULMOHAR 3 | E | RICE IN BULK | 0 | 26.05.2024 01:00 | |
| 21 | TUG BAHUDA | I/E | 29.05.2024 17:00 | |||
| 22 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 03:00 | |
| 23 | TUG DOLPHIN NO.2 | I/E | 10.07.2024 18:00 | |||
| 24 | TUG OCEAN QUEST | I/E | 19.11.2024 18:00 | |||
| 25 | TUG AMRUT XIII | I/E | AMMONIUM PHOSPHATE SULPHATE | 0 | 24.01.2025 13:00 | |
| 26 | TUG OCEAN PROMISE | I/E | 01.04.2025 12:00 | |||
| 27 | TUG DOLPHIN 37 | I/E | 01.05.2025 18:00 | |||
| 28 | TUG DOLPHIN 42 | I/E | 28.05.2025 12:00 | |||
| 29 | TUG OCEAN CITRINE | I/E | F. O. | 1 | 01.06.2025 19:00 | |
| 30 | TUG KB 27 | I/E | 17.09.2025 14:00 | |||
| 31 | TUG KB XVII | I/E | 17.09.2025 19:00 | |||
| 32 | TUG KB 8 | I/E | WHEAT | 0 | 22.09.2025 16:00 | |
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MH ARPEGGIO | I | COPPER CONCENTRATES | 11513.98 | 07.02.2026 20:00 | |
| 2 | MV BELRAY | I | COPPER CONCENTRATES | 42118.57 | 11.02.2026 19:30 | |
| 3 | MV CAPE CLOVER | I | STEAM COAL | 156585 | 12.02.2026 12:00 | |
| 4 | MV IVS TRADER | I | COPPER CONCENTRATES | 11293.9 | 13.02.2026 23:00 | |
| 5 | MV SEA DESTINY | I | COKING COAL | 21738 | 19.02.2026 06:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities