
Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
| Updated 23/02/2026 | ||||||
| Vessel At Berth | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV INTERASIA TRIBUTE | 22.02.2026 15:00/22.02.2026 16:06 | I/E | 23.02.2026 21:00 | ||
| 2 | MV GRACE BRIDGE | 16.02.2026 18:38/23.02.2026 09:18 | I/E | 24.02.2026 05:00 | ||
| 3 | MV MSC EMANUELA | 22.02.2026 10:00/23.02.2026 05:24 | I/E | 24.02.2026 21:00 | ||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV NORFOLK EXPRESS | 22.02.2026 16:50/22.02.2026 19:06 | I/E | 24.02.2026 08:00 | ||
| CT4 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV TURKON EGYPT | 22.02.2026 21:25/23.02.2026 01:05 | I/E | 24.02.2026 04:00 | ||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV PROPEL WISDOM | UREA | 40375.188 | 21.02.2026 13:48/21.02.2026 14:54 | I/E | 25.02.2026 23:00 |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT POLA | CRUDE PETROLEUM OIL | 134182.02 | 20.02.2026 23:48/23.02.2026 08:06 | I | 24.02.2026 18:00 |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT CL MARGUERITE DURAS | CRUDE SOYABEAN OIL | 27200 | 21.02.2026 03:42/22.02.2026 01:00 | I/E | 23.02.2026 04:00 |
| 2 | MT SANMAR SLOKA | HIGH SPEED DIESEL | 17566.516 | 22.02.2026 21:45/22.02.2026 23:24 | I | 24.02.2026 10:00 |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV MAERSK SENTOSA | 23.02.2026 04:50/23.02.2026 06:12 | I/E | 24.02.2026 09:00 | ||
| 2 | MV SEATRADE PERU | 22.02.2026 08:30/23.02.2026 06:48 | I/E | 25.02.2026 04:00 | ||
| SPM VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MT SERIFOS | CRUDE PETROLEUM OIL | 151840 | 22.02.2026 08:06/22.02.2026 09:24 | I | 23.02.2026 08:00 |
| T2 VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV EVER ETHIC | 23.02.2026 00:54/23.02.2026 02:00 | I/E | 24.02.2026 20:00 | ||
| WEST BASIN VESSEL | ||||||
| S.No. | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
| 1 | MV CAPE HARMONY | STEAM COAL | 160251 | 20.02.2026 14:15/20.02.2026 16:12 | I | 23.02.2026 19:00 |
| 2 | MV SHANDONG PENG CHENG | STEAM COAL | 33000 | 22.02.2026 15:06/22.02.2026 21:00 | I | 24.02.2026 18:00 |
| Vessels At Anchorage | ||||||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 2 | MV ABILITY | I | CRIMSON LENTILS,YELLOW PEAS | 19550.4 | 21.02.2026 19:42 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | MT AEL II | I/E | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | |
| TUG | ||||||
| S.No. | Vessel Name | I/E | Cargo | Total Weight(MT) | ATA / Anchorage Time | |
| 1 | TUG KB 48 | I/E | RICE IN BAGS | 0 | 01.06.2024 00:00 | |
| Expected Vessels/Vessels Declared | ||||||
| AICTPL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MSC THAIS | I/E | 10.06.2025 15:00 | |||
| 2 | MV TURKON RIZE | I/E | 14.06.2025 07:00 | |||
| 3 | MV MSC ROSE | I/E | 16.06.2025 01:00 | |||
| 4 | MV HYUNDAI TOKYO | I/E | 25.06.2025 01:00 | |||
| 5 | MV SCI CHENNAI | I/E | CONTAINER | 30000 | 29.06.2025 10:00 | |
| 6 | MV SSL BHARAT | I/E | 15.07.2025 22:30 | |||
| 7 | MV MSC FRANCESCA | I/E | 02.09.2025 01:00 | |||
| 8 | MV MSC CLEMENTINA F | I/E | 25.10.2025 01:00 | |||
| 9 | MV MSC TESSA | I/E | 28.10.2025 17:00 | |||
| 10 | MV MSC MARIA LAURA II | I/E | 21.11.2025 09:00 | |||
| 11 | MV MSC MARTINA | I/E | 01.12.2025 01:00 | |||
| 12 | MV MSC MARTINA | I/E | 20.12.2025 01:00 | |||
| 13 | MV MSC BRIANNA | I/E | 20.12.2025 06:00 | |||
| 14 | MV MSC SARISKA V | I/E | 26.12.2025 01:00 | |||
| 15 | MV MSC SARISKA V | I/E | 01.01.2026 01:00 | |||
| 16 | MV MSC OLIA | I/E | 01.01.2026 01:00 | |||
| 17 | MV MSC NAGOYA V | I/E | 05.01.2026 01:00 | |||
| 18 | MV MSC CAPRI | I/E | 08.01.2026 03:00 | |||
| 19 | MV MSC LANGSAR | I/E | 26.01.2026 09:00 | |||
| 20 | MV MSC BRIANNA V | I/E | 01.02.2026 01:00 | |||
| 21 | MV MSC MAGALI | I/E | 07.02.2026 06:00 | |||
| 22 | MV MSC LANGSAR | I/E | 09.02.2026 11:00 | |||
| 23 | MV NAVARINO | I/E | 12.02.2026 01:00 | |||
| 24 | MV MSC BRIANNA V | I/E | 13.02.2026 21:00 | |||
| 25 | MV MSC LANGSAR | I/E | 17.02.2026 01:00 | |||
| 26 | MV MSC TAMPICO V | I/E | 19.02.2026 01:00 | |||
| 27 | MV MSC VIDHI | I/E | 21.02.2026 01:00 | |||
| 28 | MV MSC CAROLINA | I/E | 21.02.2026 01:00 | |||
| 29 | MV MSC POSITANO | I/E | 22.02.2026 06:00 | |||
| 30 | MV MSC VILDA X | I/E | 22.02.2026 16:30 | |||
| 31 | MV CUL KLANG | I/E | 22.02.2026 19:00 | |||
| 32 | MV MSC ADITI | I/E | 23.02.2026 01:00 | |||
| 33 | MV MSC ALEXANDRA | I/E | 23.02.2026 08:00 | |||
| 34 | MV MSC TRACY V | I/E | 23.02.2026 15:00 | |||
| 35 | MV MSC CLEA | I/E | 24.02.2026 04:00 | |||
| 36 | MV MOGRAL | I/E | 25.02.2026 04:00 | |||
| 37 | MV MSC TAYLOR | I/E | 25.02.2026 10:00 | |||
| 38 | MV MSC SAVANNAH | I/E | 25.02.2026 17:00 | |||
| 39 | MV HYUNDAI SINGAPORE | I/E | 26.02.2026 01:00 | |||
| 40 | MV MSC MARINA | I/E | 26.02.2026 08:00 | |||
| 41 | MV MARSA IVY | E | 26.02.2026 09:00 | |||
| 42 | MV MSC ABY | I/E | 27.02.2026 12:00 | |||
| 43 | MV INTERASIA AMPLIFY | I/E | 28.02.2026 02:00 | |||
| 44 | MV SM MAHI | I/E | 28.02.2026 05:00 | |||
| 45 | MV AL RAWDAH | I/E | 28.02.2026 19:00 | |||
| 46 | MV MSC IVANA | I/E | 01.03.2026 01:00 | |||
| 47 | MV MSC TIA V | I/E | 02.03.2026 01:00 | |||
| 48 | MV MSC LILY | I/E | 02.03.2026 01:00 | |||
| 49 | MV EVER SMART | I/E | 03.03.2026 00:00 | |||
| 50 | MV MSC WASHINGTON | I/E | 03.03.2026 01:00 | |||
| 51 | MV MSC LONG BEACH VI | I/E | 03.03.2026 20:00 | |||
| 52 | MV EPAMINONDAS | I/E | 04.03.2026 01:00 | |||
| 53 | MV SM MANALI | I/E | 04.03.2026 01:00 | |||
| 54 | MV AN HAI | I/E | 04.03.2026 06:00 | |||
| 55 | MV MSC COTONOU VIII | I/E | 05.03.2026 01:00 | |||
| 56 | MV AN HAI | I/E | 05.03.2026 16:36 | |||
| 57 | MV STAR BLESSING | I/E | 05.03.2026 18:00 | |||
| 58 | MV MSC AQUARIUS VII | I/E | 09.03.2026 01:00 | |||
| 59 | MV NZ NINGBO | I/E | 11.03.2026 00:40 | |||
| 60 | MV X-PRESS KARAKORAM | I/E | 11.03.2026 21:00 | |||
| 61 | MV INTERASIA TRANSCEND | I/E | CONTAINER | 2200 | 15.03.2026 01:00 | |
| 62 | MV MSC MIRA V | I/E | 16.03.2026 19:00 | |||
| AMCT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV HAIAN WEST | I/E | CONTAINER | 12500 | 28.07.2025 08:00 | |
| 2 | MV WAN HAI 626 | I/E | 29.07.2025 23:00 | |||
| 3 | MV CSTAR PETER | I/E | 30.07.2025 12:00 | |||
| 4 | MV HONRISE | I/E | 30.07.2025 23:00 | |||
| 5 | MV ESL DUBAI | I/E | 29.08.2025 19:00 | |||
| 6 | MV SSL KAVERI | I/E | 23.02.2026 23:00 | |||
| 7 | MV EVER LYRIC | I/E | 24.02.2026 03:00 | |||
| 8 | MV DP WORLD JEDDAH | I/E | 24.02.2026 09:00 | |||
| 9 | MV ESL DACHAN BAY | I/E | 25.02.2026 18:00 | |||
| 10 | MV SM KAVERI | I/E | 26.02.2026 12:00 | |||
| 11 | MV ZHONG GU NAN NING | I/E | 26.02.2026 15:00 | |||
| 12 | MV DP WORLD KOCHI | I/E | 27.02.2026 12:00 | |||
| 13 | MV XIN SHANGHAI | I/E | 27.02.2026 23:00 | |||
| 14 | MV UAFL DUBAI | I/E | 28.02.2026 00:00 | |||
| 15 | MV BRIGHT | I/E | 28.02.2026 03:44 | |||
| 16 | MV FOLK JEDDAH | I/E | 28.02.2026 06:00 | |||
| 17 | MV FAN YA GUANG ZHOU | I/E | 03.03.2026 04:00 | |||
| 18 | MV XIN PU DONG | I/E | 04.03.2026 07:00 | |||
| 19 | MV TAYMA EXPRESS | I/E | 04.03.2026 10:30 | |||
| 20 | MV EVERLASTING GRACE | I/E | 05.03.2026 01:30 | |||
| 21 | MV EVER LIBRA | I/E | 07.03.2026 19:00 | |||
| 22 | MV WADI DUKA | I/E | 08.03.2026 02:00 | |||
| 23 | MV OOCL ATLANTA | I/E | 08.03.2026 18:00 | |||
| 24 | MV LOS ANGELES EXPRESS | I/E | 09.03.2026 01:00 | |||
| 25 | MV X-PRESS PYXIS | I/E | 11.03.2026 20:00 | |||
| 26 | MV MYD FUZHOU | I/E | 13.03.2026 18:00 | |||
| 27 | MV ONE THESEUS | I/E | 01.04.2026 20:00 | |||
| DRY VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
| 2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 17.09.2023 10:00 | |
| 3 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
| 4 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
| 5 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 22.04.2024 04:00 | |
| 6 | TUG KB 47 | E | RICE IN BULK | 0 | 16.05.2024 08:00 | |
| 7 | DUMB BARGE KM 180 | E | GENRAL STEEL CARGO | 500 | 20.12.2025 18:00 | |
| 8 | BARGE AMRUT 63 | I/E | 29.01.2026 12:00 | |||
| 9 | ML ATA-E-MEERA | I/E | 29.01.2026 12:00 | |||
| 10 | MV PROPEL GRACE | E | STEEL PIPES | 8124.755 | 20.02.2026 18:00 | |
| 11 | MV ABILITY | I | CRIMSON LENTILS,YELLOW PEAS | 19550.4 | 21.02.2026 21:00 | |
| 12 | MV SAMOA | I/E | CRIMSON LENTILS | 34426.652 | 23.02.2026 15:30 | |
| 13 | MV ORIENT GLORY | E | STEEL BENDS,STEEL PIPES | 8017.711 | 23.02.2026 17:00 | |
| 14 | MV BUNUN MIRACLE | I | CHICK PEAS | 34500 | 24.02.2026 15:00 | |
| 15 | MV CP GIXON | I/E | MISCELLANEOUS PACKAGES | 28399.961 | 25.02.2026 22:00 | |
| 16 | MV ZIMRIDA | I/E | BARLEY IN BULK | 32978.871 | 28.02.2026 10:00 | |
| HMEL VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT JAG LAKSHYA | I/E | CRUDE PETROLEUM OIL | 145495 | 24.02.2026 06:00 | |
| 2 | MT DESH SHAKTI | I | CRUDE PETROLEUM OIL | 139279.158 | 25.02.2026 14:00 | |
| LIQUID VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MT PALM | I/E | NAPHTHA | 40000 | 01.11.2025 00:00 | |
| 2 | MT VT QUEEN | I | CRUDE PALM OIL,RBD PALM STEARIN | 11499.017 | 23.02.2026 09:00 | |
| 3 | MT R S G | I | BITUMEN | 5001.5 | 23.02.2026 15:40 | |
| 4 | MT PVT ELENA | I/E | DISTILLATE OIL (MARINE) | 7512.381 | 23.02.2026 16:00 | |
| 5 | MT PATRIOT | I | HIGH SPEED DIESEL | 39961.518 | 23.02.2026 18:00 | |
| 6 | MT WAWASAN TOPAZ | E | SULPHURIC ACID | 19000 | 23.02.2026 23:59 | |
| 7 | MT SANMAR SONGBIRD | I | MOTOR SPIRIT | 18692.12 | 24.02.2026 21:00 | |
| MICT VESSEL | ||||||
| S.No. | Vessel Name | I/E | Cargo | QTY | ETA | |
| 1 | MV MAERSK SELETAR | I/E | 10.06.2025 14:00 | |||
| 2 | MV MAERSK YORKTOWN | I/E | 15.07.2025 17:00 | |||
| 3 | MV ZHONG GU SHEN YANG | I/E | 26.07.2025 16:00 | |||
| 4 | MV GREGOS | I/E | 30.07.2025 10:00 | |||
| 5 | MV WADI BANI KHALID | I/E | 30.07.2025 22:30 | |||
| 6 | MV MAERSK CARDIFF | I/E | 16.08.2025 20:00 | |||
| 7 | MV MAERSK ARAS | I/E | 13.12.2025 20:00 | |||
| 8 | MV MAERSK GAIRLOCH | I/E | 24.12.2025 10:00 | |||
| 9 | MV MAERSK IYO | I/E | 25.01.2026 11:00 | |||
| 10 | MV D ANGELS | I/E | 20.02.2026 21:00 | |||
| 11 | MV KAPITAN MASLOV | I/E | 21.02.2026 03:55 | |||
| 12 | MV WAN HAI 723 | I/E | 23.02.2026 13:00 | |||
| 13 | MV SUMMIT XIAMEN | I/E | 24.02.2026 05:00 | |||
| 14 | MV HE RUN XIANG MAO | I/E | 24.02.2026 12:00 | |||
| 15 | MV SOUL OF KOLKATA | I/E | 24.02.2026 19:00 | |||
| 16 | MV MAERSK HOUSTON | I/E | 24.02.2026 20:00 | |||
| 17 | MV HIRANYA BHUM | I/E | 25.02.2026 09:00 | |||
| 18 | MV NEWTHINKER | I/E | 25.02.2026 10:00 | |||
| 19 | MV SEASPAN JAKARTA | I/E | 25.02.2026 18:00 | |||
| 20 | MV INTER SYDNEY | I/E | 25.02.2026 23:00 | |||
| 21 | MV INTERASIA ACCELERATE | I/E | 26.02.2026 01:00 | |||
| 22 | MV MARATHOPOLIS | I/E | 26.02.2026 20:00 | |||
| 23 | MV KAPITAN ABONOSIMOV | I/E | 27.02.2026 00:57 | |||
| 24 | MV KMTC MUMBAI | I/E | 27.02.2026 19:00 | |||
| 25 | MV X-PRESS ALTAIR | I/E | 28.02.2026 04:00 | |||
| 26 | MV GSL CHRISTEN | I/E | 28.02.2026 05:00 | |||
| 27 | MV BRIGHT FUJI | I/E | 28.02.2026 23:59 | |||
| 28 | MV OSHAIRIJ | I/E | 02.03.2026 02:55 | |||
| 29 | MV ASTRID MAERSK | I/E | 03.03.2026 11:00 | |||
| 30 | MV MAERSK BALTIMORE | I/E | CONTAINER | 10 | 03.03.2026 18:00 | |
| 31 | MV MAERSK GAIRLOCH | I/E | 04.03.2026 09:00 | |||
| 32 | MV GSL MAMITSA | I/E | 04.03.2026 15:00 | |||
| 33 | MV TJ ORHAN | I/E | 04.03.2026 19:00 | |||
| 34 | MV ZHONG KUN 611 | I/E | 05.03.2026 04:00 | |||
| 35 | MV MAERSK CAIRO | I/E | 05.03.2026 18:00 | |||
| 36 | MV DP WORLD CHENNAI | I/E | 07.03.2026 01:41 | |||
| 37 | MV MAERSK CARDIFF | I/E | 08.03.2026 06:00 | |||
| 38 | MV MAERSK SEBAROK | I/E | 09.03.2026 00:01 | |||
| 39 | MV ZHONG GU XI AN | I/E | 09.03.2026 00:01 | |||
| 40 | MV HT JOURNEY | I/E | 09.03.2026 02:35 | |||
| 41 | MV MAERSK CINCINNATI | I/E | 10.03.2026 07:00 | |||
| 42 | MV KONRAD | I/E | 10.03.2026 21:00 | |||
| 43 | MV QINGDAO STAR | I/E | 11.03.2026 18:00 | |||
| 44 | MV MOSKVA | I/E | 12.03.2026 02:13 | |||
| 45 | MV MAERSK CAPE TOWN | I/E | CONTAINER | 10 | 13.03.2026 18:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities