
Goplapur Port, the new gateway to the east coast of India is located in the mineral rich state of Odisha. It lies between Paradip Port in the north and Visakhapatnam Port in the south at almost equi distance from each. The hinterland of the port are the states of Odisha, Jharkhand & Chhattisgarh, thus providing access to mix of minerals, steel, aluminium, cement and power plants.
| VESSELS AT BERTH | ||||||||||
| DATE: 25.10.2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | B-1 | VACCANT | ||||||||
| 2 | B-2 | VACCANT | ||||||||
| 3 | B-3 | MV AP ASTAREA | 0900 HRS/25.10.2025 | 1015 HRS/25.10.2025 | 1215 HRS/25.10.2025 | AM HRS/27.10.2025 | LIMESTONE | SAIL | 45000 MT | DISCHARGING |
| VESSELS WAITING AT ANCHORAGE | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL | ||||||||||
| EXPECTED VESSELS | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities