Goplapur Port, the new gateway to the east coast of India is located in the mineral rich state of Odisha. It lies between Paradip Port in the north and Visakhapatnam Port in the south at almost equi distance from each. The hinterland of the port are the states of Odisha, Jharkhand & Chhattisgarh, thus providing access to mix of minerals, steel, aluminium, cement and power plants.
GOPALPUR PORT - BULK CARGO LINE UP | |||||||||
DATE: 30.06.2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | OPERATION |
1 | B-1 | VACCANT | |||||||
2 | B-2 | MV LI DIAN 5 | 1425 HRS/28.06.2025 | 1554 HRS/28.06.2025 | AM HRS/03.07.2025 | IRON ORE FINES | GREWAL MINERALS | 54800 MT | LOADING |
3 | B-2 (A) | MV OCEANIC CONFIDENCE | 0956 HRS/29.06.2025 | 1044 HRS/29.06.2025 | PM HRS/01.07.2025 | ILEMINITE | IREL | 10700 MT | LOADING |
4 | B-3 | MV KATONG WW | 2042 HRS/25.06.2025 | 2224 HRS/25.06.2025 | PM HRS/02.07.2025 | ALUMINA BAGS | VEDANTA LTD | 27156 BAGS | DISCHARGING |
VESSELS WAITING AT ANCHORAGE | |||||||||
SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | |
NIL | |||||||||
EXPECTED VESSELS | |||||||||
SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | QUANTITY | |
NIL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities