
Gangavaram Port has been developed as an all weather, multipurpose port with water depth upto 21 meters, making it the deepest and capable of handling fully laden Super Cape size vessels of upto 200,000 DWT. Gangavaram Port, with its deep draft berths and efficient operations has become the gateway port for a hinterland spread over 8 states across Eastern, Western, Southern and Central India. Its ability to handle larger vessels efficiently has resulted in substantial savings to trade and port users. Gangavaram Port provides efficient cargo handling services for a variety of bulk and break bulk cargo groups including Coal, Iron Ore, Fertilizer, Limestone, Bauxite, Raw Sugar, Project Cargo, Alumina, Steel products etc.
| 11.06.2026 | |||||||
| BERTHED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| NO. 01 | NEW BLISS | 02-06-2026 0:00 | 02-06-2026 0:00 | 11-06-2026 0:00 | STEEL BILLETS | 31000 | LOAD |
| NO. 02 | TAHITI ONE | 08-06-2026 3:00 | 09-06-2026 0:00 | 12-06-2026 0:00 | STEAM COAL | 78000 | DISCHARGE |
| NO. 03 | VACANT | ||||||
| NO. 04 | VACANT | ||||||
| NO. 05 | VACANT | ||||||
| NO. 06 | VACANT | ||||||
| NO. 07 | AMIS XCEL | 09-06-2026 0:00 | 09-06-2026 0:00 | 13-06-2026 00:00 | SODA ASH | 20000 | DISCHARGE |
| NO. 08 | PRIDE OF YASNA | 09-06-2026 0:00 | 09-06-2026 0:00 | 13-06-2026 00:00 | UREA | 48500 | DISCHARGE |
| NO. 09 | VACANT | ||||||
| EXPECTED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| NO. 02 | APJ KABIR ANAND | 12-06-2026 0:00 | 12-06-2026 0:00 | 15-06-2026 00:00 | THERMAL COAL | 81000 | LOAD |
| NO. 05 | MSC CARINA | 12-06-2026 1:00 | 12-06-2026 0:00 | 15-06-2026 00:00 | STEAM COAL | 91720 | DISCHARGE |
| NO. 06 | IOANNA FORCE | 12-06-2026 13:00 | 12-06-2026 0:00 | 14-06-2026 00:00 | COOKING COAL | 78000 | DISCHARGE |
| NO. 08 | WOOYANG QUEEN | 13-06-2026 12:00 | 13-06-2026 00:00 | 16-06-2026 00:00 | UREA | 46570 | DISCHARGE |
| NO. 05 / NO. 06 | GOLDEN FAITH | 6/13/2026 14:00 | 14-06-2026 00:00 | 16-06-2026 00:00 | COAL | 81990 | DISCHARGE |
| NO. 05 / NO. 06 | BBG KUANTAN | 13-06-2026 17:00 | COAL | 75000 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities