Gangavaram Port has been developed as an all weather, multipurpose port with water depth upto 21 meters, making it the deepest and capable of handling fully laden Super Cape size vessels of upto 200,000 DWT. Gangavaram Port, with its deep draft berths and efficient operations has become the gateway port for a hinterland spread over 8 states across Eastern, Western, Southern and Central India. Its ability to handle larger vessels efficiently has resulted in substantial savings to trade and port users. Gangavaram Port provides efficient cargo handling services for a variety of bulk and break bulk cargo groups including Coal, Iron Ore, Fertilizer, Limestone, Bauxite, Raw Sugar, Project Cargo, Alumina, Steel products etc.
Updated 11/07/2025 | |||||||
GANGAVARAM BERTHING LINE-UP | |||||||
---|---|---|---|---|---|---|---|
BERTHED VESSELS | |||||||
NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
NO. 01 | AFRICAN OWL | 29-06-2025 19:42 | 08-07-2025 0:00 | 17-07-2025 00:00 | TIMBER LOG | 26850 | DISCHARGE |
NO. 02 | VACANT | ||||||
NO. 03 | CK VENTURE | 09-07-2025 0:00 | 09-07-2025 0:00 | 10-07-2025 0:00 | STEAM COAL | 55000 | DISCHARGE |
NO. 04 | YASA ILHAN | 10-07-2025 0:00 | 10-07-2025 0:00 | 13-07-2025 00:00 | IRON ORE FINES | 55000 | LOAD |
NO. 05 | CAPE JARACANDA | 08-07-2025 0:00 | 08-07-2025 0:00 | 12-07-2025 0:00 | STEAM COAL | 166000 | DISCHARGE |
NO. 06 | ARTVIN | 09-07-2025 4:54 | 10-07-2025 0:00 | 12-07-2025 0:00 | COOKING COAL | 75000 | DISCHARGE |
NO. 01 | DL OLIVE | 25-06-2025 00:00 | 26-06-2025 00:00 | 13-07-2025 00:00 | ALUMINA | 30600 | DISCHARGE |
NO. 08 | VACANT | ||||||
NO. 09 | VACANT | ||||||
ARRIVED VESSELS | |||||||
NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
NO. 05 | LOWLANDS SPIRIT | 19-06-2025 21:30 | 24-06-2025 00:00 | 29-06-2025 00:00 | BAUXITE | 177021 | DISCHARGE |
NO. 08 | HYDRUS | 10-07-2025 0:39 | 11-07-2025 0:00 | 13-07-2025 00:00 | COOKING COAL | 45000 | DISCHARGE |
EXPECTED VESSELS | |||||||
NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
NO. 04 | AQUAVITA BAY | 12-07-2025 0:00 | IRON ORE FINES | 55000 | LOAD | ||
NO. 04 | COMMON HORIZON | 12-07-2025 0:00 | IRON ORE FINES / CLUMPS ORE | 55000 | LOAD |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities