
Gangavaram Port has been developed as an all weather, multipurpose port with water depth upto 21 meters, making it the deepest and capable of handling fully laden Super Cape size vessels of upto 200,000 DWT. Gangavaram Port, with its deep draft berths and efficient operations has become the gateway port for a hinterland spread over 8 states across Eastern, Western, Southern and Central India. Its ability to handle larger vessels efficiently has resulted in substantial savings to trade and port users. Gangavaram Port provides efficient cargo handling services for a variety of bulk and break bulk cargo groups including Coal, Iron Ore, Fertilizer, Limestone, Bauxite, Raw Sugar, Project Cargo, Alumina, Steel products etc.
| 18.04.2026 | |||||||
| BERTHED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| NO. 01 | VACANT | ||||||
| NO. 02 | VACANT | ||||||
| NO. 03 | VACANT | ||||||
| NO. 04 | VISHVA MALHAR | 13-04-2026 16:00 | 17-04-2026 00:00 | 19-04-2026 00:00 | IRON ORE FINES | 55000 | LOAD |
| NO. 05 | VACANT | ||||||
| NO. 06 | SUNNY KOGON | 18-04-2026 00:00 | 18-04-2026 00:00 | 24-04-2026 00:00 | BAUXITE | 175000 | DISCHARGE |
| NO. 07 | VACANT | ||||||
| NO. 08 | OMICRON PEARL | 12/4/2026 0:00 | 13-04-2026 00:00 | 18-04-2026 00:00 | UREA | 47850 | DISCHARGE |
| NO. 09 | VACANT | ||||||
| EXPECTED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| NO. 05 | QI HONG | 18-04-2026 18:00 | 18-04-2026 00:00 | 20-04-2026 00:00 | STEAM COAL | 55000 | DISCHARGE |
| NO. 05 | FLAG EVI | 19-04-2026 02:00 | 20-04-2026 00:00 | 22-04-2026 00:00 | COOKING COAL | 75000 | DISCHARGE |
| NO. 02 | RIPLEY PIONEER | 19-04-2026 08:00 | 19-04-2026 00:00 | 22-04-2026 00:00 | THERMAL COAL | 75000 | LOAD |
| NO. 03 | SARONIC TRADER | 19-04-2026 22:00 | 20-04-2026 00:00 | 22-04-2026 00:00 | LAM COKE | 55000 | DISCHARGE |
| NO. 05 / NO. 06 | LC MILADY | 20-04-2026 08:00 | COOKING COAL | 82500 | DISCHARGE | ||
| NO. 08 | AKIJ STAR | 20-04-2026 21:00 | 4/21/2026 0:00 | 4/23/2026 0:00 | LIMESTONE | 49684 | DISCHARGE |
| NO. 05 / NO. 06 | ES BROAD SEA | 23-04-2026 00:00 | STEAM COAL | 45000 | DISCHARGE | ||
| NO. 08 / NO. 03 / NO. 02 | GCL SABARMATI | 23-04-2026 00:00 | 4/23/2026 0:00 | 26-04-2026 00:00 | LIMESTONE | 66000 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities