
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
| DATED : 08-04-2026 | ||||||||||
| BERTHING LIST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | UOM | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | MV. ECO CZAR | IMP | UREA | 47250 | MT | 7000 PD | 04-Apr-26 18:24 | 04-Apr-26 21:30 | 11-Apr-26 14:24 |
| 2 | COASTAL | MV. JSW RATANGAD | EXP | BENTONITE | 7800 | MT | 9000 PD | 7-Apr-26 23:54 | 8-Apr-26 1:10 | 8-Apr-26 22:42 |
| 3 | HP | MV. SAMIR | IMP | IRON ORE PELLETS | 50456.98 | MT | 41500 PD | |||
| MV. YOGA | IMP | PETCOKE | 53015.95 | MT | 42000 PD | |||||
| MV STAR ROWAYTON(GL) | IMP | COAL | 62000 | MT | 31500 PD | 6-Apr-26 5:45 | 6-Apr-26 6:40 | 8-Apr-26 6:59 | ||
| MV GLOBE TRINCO | EXP | SALT | 59050 | MT | 31500 PD | 6-Apr-26 7:36 | 6-Apr-26 9:30 | 8-Apr-26 6:35 | ||
| 4 | BITUMEN | NIL | ||||||||
| 5 | SAAGAR | M.V GHARAPURI ISLAND | IMP | JAS LOGS | 40735.18 | MT | 4000 PD | 5-Apr-26 2:18 | 5-Apr-26 4:20 | 15-Apr-26 8:42 |
| MV. DONA BIBI | IMP | COAL | 76675 | MT | 14000 PD | 8-Apr-26 18:24 | 8-Apr-26 20:00 | 14-Apr-26 7:50 | ||
| 6 | 24 HRS | NIL | ||||||||
| 7 | 15K | MV SHENG HE HAI | EXP | SALT | 55800 | MT | 23000 PD | 8-Apr-26 3:05 | 8-Apr-26 5:00 | 10-Apr-26 15:18 |
| 8 | 6.5K/8K | MV AFRICAN RAVEN | IMP | PINE LOGS | 44660 | CBM | 4000 PD | 02-Apr-26 15:10 | 02-Apr-26 16:55 | 13-Apr-26 21:07 |
| 9 | 48H | M.V RUBY STAR | IMP | COAL | 28355 | MT | 14178 PD | 08-Apr-26 4:35 | - | 10-Apr-26 6:34 |
| 10 | 3H | MV AM OCEAN PRIDE | EXP | SALT | 55000 | MT | ||||
| 11 | STEEL/PROJ | MV GRACE JESSIE | EXP | STEEL PIPES | 18000 | MT | 2500 PD | 4-Apr-26 18:50 | 04-Apr-26 22:00 | 12-Apr-26 1:38 |
| 12 | GENERAL | MV AG VALIANT | EXP | BAGS/SUGAR | 23,000.00 | MT | 3500 PD | 3-Apr-26 17:10 | 3-Apr-26 19:40 | 10-Apr-26 8:52 |
| MV ALI M | IMP | ROCK PHOSPHATE BULK | 45,500.00 | MT | 9000 PD | 06-Apr-26 5:30 | - | 11-Apr-26 8:50 | ||
| M.V. ORIENT GLORY | EXP | BAG/ RICE | 28,500.00 | MT | 3-Apr-26 12:30 | 03-Apr-26 19:00 | 13-Apr-26 0:30 | |||
| 13 | DAYS | DAYS | ||||||||
| 14 | OTHERS | MV TUG MARIGOLD+ BG AQUA FLOAT | EXP | PIPES | 60.00 | NOS | ||||
| 15 | KICTPL | MV FLEXI 2 | I/E | CONTAINER | 689.00 | TUES | 8-Apr-26 5:00 | 08-Apr-26 6:32 | ||
| MV. SSL BHARAT 194 | I/E | CONTAINER | 2,200.00 | TUES | ||||||
| MV ZHONG GU YIN CHUAN | I/E | CONTAINER | 2,471.00 | TUES | 5-Apr-26 17:15 | 5-Apr-26 17:27 | ||||
| 16 | TT | MV MONDIAL SUCCESS | IMP | COAL | 76,380.00 | MT | 8-Apr-26 7:00 | |||
| VACANT | ||||||||||
| MV AVILA | IMP | COAL | 125953 | MT | 07-Apr-26 18:36 | 7-Apr-26 22:40 | ||||
| VACANT | ||||||||||
| 17 | OJ | LPG/C. GREEN BHAVISHYA | IMP | PROPANE / BUTANE | 20,000.00 | MT | ||||
| MT BOW SUCESS | IMP | CHEMICALS | 5,000.00 | MT | ||||||
| M.T. OCEAN CHARITIES | EXP | CHEMICALS | 10,058.00 | MT | 250 PH | 07-Apr-26 1:18 | 07-Jan-26 4:12 | 8-Apr-26 21:31 | ||
| M.T. CHEM SILICON | EXP | CASTOR OIL | 5,000.00 | MT | ||||||
| MT GOLDEN VIOLET | IMP | CAUSTIC SODA | 5,000.00 | MT | 225 PH | 07-Apr-26 11:00 | 07-Apr-26 14:00 | 08-Apr-26 13:13 | ||
| M.T RABIGH SUNSHINE | IMP | NITRIC ACID | 18,003.96 | MT | 100 PH | 04-Apr-26 21:00 | 04-Apr-26 23:40 | 12-Apr-26 13:02 | ||
| LPG/C GAS AMMON | IMP | AMMONIA | 20,000.00 | MT | 200 PH | 7-Apr-26 14:54 | 7-Apr-26 17:54 | 11-Apr-26 22:54 | ||
| MT. DAWN HARIDWAR | EXP | VLFSO | 23,000.00 | MT | - | 7-Apr-26 13:48 | 07-Apr-26 16:22 | - | ||
| M.T. GRACE | IMP | CPO | 15,860.00 | MT | ||||||
| MT TRANSTONE | IMP | CSFO | 5,000.00 | MT | 7-Apr-26 15:24 | 07-Apr-26 17:30 | ||||
| 18 | OOT | VACANT | ||||||||
| MV SUN | CRUDE | 139569 | MT | 07-Apr-26 8:24 | 07-Apr-26 11:00 | |||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| WAITING VESSELS SHEET | ||||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Reporting | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | MV ROYAL O | 5.4 | 157.79 | EXP | BAGS/RICE,SUGAR | 21,000 | MT | 26-Mar-26 9:20 | 02-Apr-26 11:00 |
| 2 | CJ | MV. LOA FORTUNE | 6.6 | 175.4 | EXP | GRANITE BLOCK | 19,016 | MT | 31-Mar-26 1:00 | 02-Apr-26 11:00 |
| 3 | CJ | MV JAADOR | 11.8 | 189.99 | IMP | ST PIPES|PROJECT CARGO(17 PKGS) | 10,043 | MT | 02-Apr-26 15:20 | 02-Apr-26 15:20 |
| 4 | CJ | M.V. TEAM TOMBI | 177.85 | IMP | 44 PKGS/ P CARGO | 683 | MT | 18-Mar-26 19:00 | 03-Apr-26 11:00 | |
| 5 | CJ | MV KAI LONG FAN | 4.9 | 155.8 | IMP | WINDMILL BLADE | 1,828 | MT | 02-Apr-26 13:06 | 03-Apr-26 11:00 |
| 6 | CJ | MV. HOSEI CROWN | 5 | 120 | IMP | ST COILS | 834 | MT | 04-Apr-26 1:10 | 04-Apr-26 1:10 |
| 7 | CJ | MV AFRICAN LUNDE | 6.6 | 199.98 | EXP | WINDMILL BLADE | 60 | NOS | 02-Apr-26 3:54 | 04-Apr-26 11:00 |
| 8 | CJ | MV. MK LAMIS | 4 | 127.82 | EXP | BAG| RICE / LENTILS | 12,000 | MT | 03-Apr-26 5:10 | 04-Apr-26 11:00 |
| 9 | CJ | MV. DARYA RAPTI | 10.3 | 182.94 | IMP | JAS LOGS | 38,336 | MT | 05-Apr-26 5:10 | 05-Apr-26 5:10 |
| 10 | CJ | MV. QUEEN CORAL | 6.07 | 119.52 | IMP | ST COILS | 3,118 | MT | 05-Apr-26 20:24 | 05-Apr-26 20:24 |
| * | CJ | MV. YOGA | 12.1 | 199.98 | IMP | PETCOKE | 53,016 | MT | 06-Apr-26 7:00 | 06-Apr-26 7:00 |
| * | CJ | MV AM OCEAN PRIDE | 6.3 | 189.99 | EXP | SALT | 55,000 | MT | 06-Apr-26 12:00 | 06-Apr-26 12:00 |
| 11 | CJ | MV. DIAMOND STAR | 5.81 | 124.55 | IMP | ST COILS | 1,933 | MT | 06-Apr-26 14:24 | 06-Apr-26 14:24 |
| 12 | CJ | MV. W HUANG PU | 6.28 | 182.86 | EXP | SALT | 32,700 | MT | 06-Apr-26 21:24 | 06-Apr-26 21:24 |
| 13 | CJ | MV. CAPELLA | 12.93 | 228.99 | IMP | COAL | 30,000 | MT | 07-Apr-26 5:18 | 07-Apr-26 5:18 |
| 14 | CJ | MV LORD H | 4.5 | 99.97 | EXP | BAG | RICE | 9,300 | MT | 05-Apr-26 19:20 | 07-Apr-26 11:00 |
| * | CJ | MV. SAMIR | 12.45 | 189.99 | IMP | IRON ORE PELLETS | 50,457 | MT | 08-Apr-26 0:35 | 08-Apr-26 0:35 |
| 15 | CJ | M.V. BBC VAASA | 7.7 | 147.29 | IMP | ST PIPES/P CARCO | 3,223 | MT | 21-Mar-26 23:25 | N/A |
| 16 | CJ | TUG SANGITA + BG VICTORIA 250 | 4 | 74 | EXP | PIPES | 3,500 | MT | 23-Mar-26 23:00 | N/A |
| 17 | CJ | M.V CERULEAN | 8.1 | 167.7 | IMP | PROJECT CARGO | 3,491 | MT | 25-Mar-26 21:26 | N/A |
| 18 | CJ | MV DSM LAILA | 4.45 | 150.52 | EXP | BAG/ SUGAR|RICE | 24,000 | MT | 02-Apr-26 2:30 | N/A |
| 19 | CJ | MV. SEA GAUTAM(GL) | 4 | 109.8 | EXP | SALT | 6,300 | MT | 06-Apr-26 1:40 | NA |
| 20 | CJ | MV MOOKDA NAREE | 6.05 | 178.7 | IMP | RICE IN BAGS | 9,000 | MT | 06-Apr-26 12:48 | N/A |
| 21 | CJ | MV NEW LIBERTY | 6.2 | 170 | EXP | BAG|SUGAR | 28,000 | MT | 06-Apr-26 23:10 | N/A |
| 22 | CJ | MV. AFRICAN AVOCET | 6.7 | 199.98 | EXP | SALT | 28,750 | MT | 07-Apr-26 18:36 | N/A |
| 23 | CJ | MV CORN | 6.6 | 177.85 | EXP | HR STEEL COILS | 29,009 | MT | 07-Apr-26 15:36 | N/A |
| 24 | CJ | MV LARDOS | 5.4 | 159.37 | EXP | BAG| RICE | 28,000 | MT | 07-Apr-26 23:24 | N/A |
| 25 | CJ | MV EMERALD DAISHAN | 228.9 | IMP | SUGAR BULK | 81,000 | MT | 08-Apr-26 2:15 | N/A | |
| B. | OIL TANKERS | |||||||||
| * | OJ | MT BOW SUCESS | 8.8 | 149.93 | IMP | CHEMICALS | 5,000 | MT | 02-Apr-26 12:48 | 02-Apr-26 12:48 |
| * | OJ | M.T. CHEM SILICON | 8.6 | 146.5 | EXP | CASTOR OIL | 5,000 | MT | 03-Apr-26 9:54 | 03-Apr-26 9:54 |
| 1 | OJ | M.T. ORIENTAL VIOLA | 6.5 | 142.02 | IMP | CHEMICALS | 3,485 | MT | 04-Apr-26 7:06 | 04-Apr-26 7:06 |
| * | OJ | M.T. GRACE | 9.45 | 145.06 | IMP | CPO | 15,860 | MT | 04-Apr-26 10:30 | 04-Apr-26 10:30 |
| 2 | OJ | MT GINGA JAGUAR | 8.8 | 159.98 | IMP | CHEMICALS | 7,210 | MT | 04-Apr-26 13:36 | 04-Apr-26 13:36 |
| 3 | OJ | MT. SC AMBER | 7.2 | 158.98 | EXP | CHEMICALS | 6,204 | MT | 06-Apr-26 4:18 | 06-Apr-26 4:18 |
| 4 | OJ | M.T. GINGA PANTHER | 6.5 | 159.98 | IMP | CHEMICALS | 1,002 | MT | 06-Apr-26 17:30 | 06-Apr-26 17:30 |
| 5 | CJ | MT. CROWN JEWELS | 8 | 179 | IMP | CHEMICALS | 12,523 | MT | 07-Apr-26 18:00 | 07-Apr-26 18:00 |
| 6 | OJ | MT BOW FIGHTER | 9 | 180 | IMP | CHEMICALS | 10,714 | MT | 07-Apr-26 18:36 | 07-Apr-26 18:36 |
| 7 | OJ | MT. CARIBBEAN 1 | 7.1 | 144.09 | IMP | CHEMICALS | 7,855 | MT | 07-Apr-26 22:15 | 07-Apr-26 22:15 |
| 7 | EXP | BIO DIESEL | 5,000 | MT | 07-Apr-26 22:15 | 07-Apr-26 22:15 | ||||
| 8 | OJ | MT. PVT ELENA | 7.9 | 128.6 | IMP | DMO | 9,223 | MT | 06-Apr-26 16:24 | 08-Apr-26 11:00 |
| 9 | OJ | MT. SOLAR CATIE | 7.5 | 161 | EXP | CAUSTIC SODA | 20,000 | MT | 05-Apr-26 13:00 | N/A |
| 10 | OJ | MT STOLT LERK | 7.6 | EXP | CASTOR OIL + CHEMICAL | 2200 /10,000 | MT | 05-Apr-26 17:10 | N/A | |
| 11 | OJ | MT. DAWN MADURAI | 10 | 183.26 | IMP | HSD + MSBS VI | 10,972 | MT | 06-Apr-26 11:42 | N/A |
| 12 | OJ | MT. KESTREL | 8 | 182.5 | EXP | VLFSO | 13,000 | MT | 06-Apr-26 16:48 | N/A |
| 13 | OJ | MT CNC DREAM | 8.8 | 144.03 | IMP | CHEMICALS | 4,000 | MT | 08-Apr-26 5:20 | N/A |
| C. | CONTAINERS | |||||||||
| 1 | KICT | MV SCI MUMBAI | 8.7 | 262.07 | I/E | CONTAINER | 1,800 | TUES | 07-Apr-26 12:30 | N/A |
| D. | TUNA VESSELS | |||||||||
| * | TT | MV MONDIAL SUCCESS | 14.15 | 229 | IMP | COAL | 76,380 | MT | 08-Apr-26 3:53 | 08-Apr-26 3:53 |
| E. | VADINAR | |||||||||
| 1 | VAD | CHELSEA PROVIDENCE | HSD + MS | 40,000 | MTS | 04-Apr-26 21:12 | ||||
| 2 | PRISMA | CRUDE | 135,000 | MT | 07-Apr-26 15:11 | |||||
| 3 | DESTAMAR | CRUDE | 135,000 | MT | 07-Apr-26 0:00 | |||||
| EXPECTED VESSELS SHEET | ||||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Estimated Arrival (Date & Time) | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | MV. ZYHAYR | 6.5 | 189.99 | EXP | AGGREGATES | 52,000 | MT | 07-Apr-26 0:00 | N/A |
| 5 | CJ | MV. LADA | 4 | 98.9 | EXP | PROJ CARGO | 405 | MT | 08-Apr-26 18:00 | N/A |
| 6 | CJ | MV WIN WIN | 176.82 | IMP | TIMBER LOG | 28,945 | CBM | 09-Apr-26 0:00 | N/A | |
| 7 | CJ | TUG IVY BARGE + ALLACRITY 333 | 3.5 | 28.92 | EXP | PIPE | 500 | NOS | 09-Apr-26 0:00 | N/A |
| 8 | CJ | MV MANTA ZUHAL | 177.86 | IMP | PINE LOG | 23,465 | CBM | 09-Apr-26 12:00 | N/A | |
| 9 | CJ | TUG NAND SAARTHI + DHP SHIVALIK | 3.5 | 71 | EXP | PIEP | 400 | NOS | 10-Apr-26 0:00 | N/A |
| 10 | CJ | MV. WAIMEA | 187.88 | IMP | PETROLEUM COKE | 53,219 | MT | 11-Apr-26 5:00 | N/A | |
| 11 | CJ | MV ELIRA | 8.1 | 199.95 | IMP | MOP | 15,515 | MT | 12-Apr-26 0:00 | N/A |
| B. | OIL TANKERS | |||||||||
| * | OJ | LPG/C. GREEN BHAVISHYA | 174 | IMP | PROPANE / BUTANE | 20,000 | MT | 08-Apr-26 9:00 | PROV | |
| 6 | OJ | MT. SOUTHERN QUOKKA | 6.35 | 156 | IMP | CHEMICALS | 2,090 | MT | 08-Apr-26 12:00 | 08-Apr-26 12:00 |
| 7 | OJ | MT. PACCHA | 9 | 189.02 | IMP | HSD | 16,179 | MT | 09-Apr-26 12:00 | N/A |
| 8 | OJ | MT. WILLOWS | 10.6 | 179.88 | IMP | HSD | 34,700 | MT | 09-Apr-26 19:00 | 09-Apr-26 19:00 |
| 9 | OJ | MT. JAG PANKHI | 175.73 | IMP | MS | 30,000 | MT | 10-Apr-26 0:00 | N/A | |
| 10 | OJ | MT JAL KISAN | 10.55 | 170.15 | IMP | PHOSPHORIC ACID | 27,425 | MT | 11-Apr-26 0:00 | N/A |
| 11 | OJ | MT. SWARNA MALA | 10.1 | 183 | IMP | NAPHTHA | 29,210 | MT | 11-Apr-26 18:00 | N/A |
| 12 | OJ | MT. SAEHAN JASPER | 144.09 | IMP | CHEMICALS | 4,000 | MT | 12-Apr-26 0:00 | N/A | |
| OJ | MT. STI MIGHTY | 9.8 | 182.07 | IMP | CDSBO & CSFO | 27,000 | MT | 12-Apr-26 18:00 | N/A | |
| 13 | OJ | M.T. DOLPHIN 08 | 164.34 | IMP | PHOSPHORIC ACID | 19,500 | MT | 13-Apr-26 12:00 | N/A | |
| 14 | OJ | MT. PVT SUNRISE | 141 | IMP | CHEMICALS | 5,000 | MT | 14-Apr-26 0:00 | N/A | |
| 15 | OJ | M.T. PRABHU PARVATI | 7.7 | 144.09 | IMP | CHEMICALS | 7,129 | MT | 14-Apr-26 18:00 | N/A |
| 16 | OJ | MT. TORM LEADER | 12.1 | 182.09 | IMP | CDSBO | 37,263 | MT | 20-Apr-26 0:00 | N/A |
| C. | CONTAINERS | |||||||||
| 1 | KICT | M.V ARTENOS | 207 | I/E | CONTAINER | 1,300 | TUES | 06-Apr-26 0:00 | N/A | |
| * | KICT | MV. SSL BHARAT 194 | 10 | 195.73 | I/E | CONTAINER | 2,200 | TUES | 06-Apr-26 0:00 | N/A |
| 3 | KICT | MV ZAYNAR 2 - 26105 KA | 8 | 215.29 | I/E | CONTAINER | 1,127 | TUES | 06-Apr-26 0:00 | N/A |
| 5 | KICT | MV TCI EXPRESS | 178.09 | I/E | CONTAINER | 800 | TUES | 08-Apr-26 18:00 | N/A | |
| 6 | KICT | MV USSAMA BHUM | 14.5 | 333.95 | I/E | CONTAINER | 4,760 | TUES | 09-Apr-26 1:00 | N/A |
| 7 | KICT | M.V. SSL KAVERI | 199.93 | I/E | CONTAINER | 1,800 | TEUS | 10-Apr-26 0:00 | N/A | |
| 8 | KICT | MV. AZARGOUN | 207.4 | I/E | CONTAINER | 1,000 | TUES | 16-Apr-26 0:00 | N/A | |
| D. | TUNA VESSELS | |||||||||
| 1 | TT | MV. VELSHEDA | 14.4 | 228.99 | IMP | COAL | 77,285 | MT | 15-Apr-26 0:00 | N/A |
| 2 | TT | MV. WALRUS | 9.95 | 177 | IMP | UREA | 28,700 | MT | 10-Apr-26 14:00 | N/A |
| E. | VADINAR | |||||||||
| 5 | SWARANA KRISHNA | CRUDE | 50,824 | MT | 07-Apr-26 0:00 | |||||
| 3 | GREEN SANVI | BUTANE/ PROPANE | 08-Apr-26 0:00 | |||||||
| 4 | ROSE GAS | BUTANE/ PROPANE | 08-Apr-26 0:00 | |||||||
| 6 | DOVE | CRUDE | 97,000 | MT | 08-Apr-26 0:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities