Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
DATED : 20.08.2025 | |||||||
---|---|---|---|---|---|---|---|
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
TUNA TEKRA | |||||||
AKBT 1 | M.V. ADELANTE | 14.00 M 229.00 (751) | IMP. 76275 T SUGAR BULK | 1400/17.08.2025 | 2048/17.08.2025 | 24.08.2025 | |
AKBT 2 | VACANT | ||||||
AKBT 3 | VACANT | ||||||
AKBT 4 | VACANT | ||||||
KICT 11 | M.V. NEWTHINK | 153.00 (87 - 94) | EXP. 300 TEUs | 2104/18.08.2025 | BERTHING TODAY | ||
KICT12 | VACANT | ||||||
BERTH 1 | M.V. KIBA | 200.00 (113 - 125 3/4) | EXP. 27100 T RICE BAGS | 2224/24.07.2025 | 1300/12.08.2025 | 0800/22.08.2025 | |
BEING SHIFTED TO 8 1/2 - N | |||||||
BERTH 2 | M.V. GOLDEN SHARK | 148.50 (9 1/2 - 16) | EXP. 18100 T SUGAR BAGS | 0200/23.07.2025 | 2125/19.08.2025 | 0325/25.08.2025 | |
BERTH 3 | M.V. HAJ ALI | 113.50 ( 17 - 22 ) | EXP. 10000 T SUGAR BAGS | 2025/23.07.2025 | BERTHING TODAY | ||
BERTH 4 | M.V. CHARMOUS | 150.52 (27 3/4 - 34 1/2) | EXP. 23500 T SUGAR BAGS | 2310/09.08.2025 | 1840/14.08.2025 | 1640/20.08.2025 | |
BERTH 5 | M.V. HL AMBITION | 180.00 (35 1/2 - 43 1/2) | EXP. 26279 T ST PIPES | 0730/14.08.2025 | 0740/19.08.2025 | 2140/29.08.2025 | |
BERTH 6 | M.V. MANAMI CORAL | 120.00 (48 - 53) | IMP. 779 T ST COILS | 0224/11.08.2025 | BERTHING TODAY | ||
BERTH 7 | M.V. SSI INTERCEPTOR | 200.00 (54 3/4 - 62) | IMP. 43312 CBM P LOGS | 0354/13.08.2025 | 2040/18.08.2025 | 1840/29.08.2025 | |
BERTH 8 | M.V. TASAN | 189.99 ( 63 - 71 1/4) | IMP. 33000 T NPS | 0430/16.08.2025 | 0836/17.08.2025 | 1736/20.08.2025 | |
BERTH 9 | M.V. DORIC SHOGUN | 200.00 (72 1/4 - 81) | IMP. 60000 T DAP | 2000/14.08.2025 | 0800/15.08.2025 | 0300/20.08.2025 | |
BERTH 10 | VACANT | ||||||
BERTH 13 | M.V. CHANG SHUN II | 190.00 ( 8 - N ) | EXP. 53200 T SALT BULK | 0824/17.08.2025 | 0905/19.08.2025 | 1005/21.08.2025 | |
BEING SHIFTED TO 113 - 125 1/4 | |||||||
BERTH 14 | M.V. UNITY TRITON | 200.00 (128 - 143 1/4) | EXP. 60500 T SALT BULK | 0330/16.08.2025 | 2215/18.08.2025 | 0015/21.08.2025 | |
BERTH 15 | M.V. BBG CONFIDENCE | 200.00 (145 1/4 - 158) | EXP. 61500 T SALT BULK | 2154/16.08.2025 | 0448/18.08.2025 | 0148/22.08.2025 | |
BERTH 16 | M.V. BRAVE EAGLE | 183.00 (174 - 3/4 - 188) | EXP. 39000 T SALT BULK | 0530/15.08.2025 | BERTHING TODAY | ||
BERTH 15A | M.V. PRIDE | 189.99 (160 - 170 1/4) | IMP. 57999 T GYPSUM | 0420/15.08.2025 | 1000/18.08.2025 | 2300/22.08.2025 | |
SHIPS WORKING AT OIL JETTIES: | |||||||
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
OJ - 1 | LPG/C BOGAZICI | 09.60 M 174.20 (572) | IMP. 19810 T PROPANE/BUTANE | 0300/13.08.2025 | 2100/19.08.2025 | 0100/20.08.2025 | |
OJ - 2 | M.T. OCEAN WAVE | 06.30 M 115.00 (377) | IMP. 5964 T CHEMICALS | 1927/13.08.2025 | 0042/19.08.2025 | 2142/19.08.2025 | |
M.T. CHEM ROTTERDAM | 08.70 M 141.00 (463) | EXP. 5348.401 T INEDIBLE TALLOW | 2124/06.08.2025 | BERTHING TODAY | |||
OJ - 3 | M.T. CELESTE I | 08.80 M 183.00 (600) | IMP. 20499 T CPO | 0250/14.08.2025 | 1225/19.08.2025 | 0225/21.08.2025 | |
OJ - 4 | M.T. JAG PANKHI | 10.10 M 182.85 (600) | IMP. 32000 T HSD | 1548/16.08.2025 | 0130/20.08.2025 | 22.08.2025 | |
OJ - 5 | M.T. AMAGI GALAXY | 07.00 M 159.03 (194) | IMP. 2501 T CHEMICALS | 1100/16.08.2025 | 1154/19.08.2025 | 20.08.2025 | |
M.T. GEUM GANG | IMP. 2411 T VAM | ETA/20.08.2025 | BERTHING TODAY | ||||
OJ - 6 | M.T. SANMAR SANTOOR | 10.10 M 182.50 (599) | IMP. 30000 T MS | 1418/15.08.2025 | 0242/19.08.2025 | 21.08.2025 | |
OJ - 7 | M.T. ANGIE | 10.40 M 183.20 (601) | IMP. 2000 T PALM OIL | 0124/08.08.2025 | 2148/19.08.2025 | 1048/20.08.2025 | |
M.T. PVT VENUS | 08.60 M 128.85 (423) | IMP. 11499 T CPO | 1648/15.08.2025 | BERTHING TODAY | |||
VESSELS WAITING FOR BERTH | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. HAJ ALI | 05.00 M 113.50 (372) | EXP. 10000 T SUGAR BAGS | 2025/23.07.2025 | |||
2 | M.V. ORIENT GLORY | M 177.00 (581) | EXP. 20000 T RICE BAGS | 1212/24.07.2025 | |||
3 | M.V. SUVARI KAPTAN | 04.66 M 113.50 (372) | EXP. RICE(2500T) & SUGAR (7000T) BAGS 25KGS | 1055/06.08.2025 | |||
4 | M.V. MANAMI CORAL | 06.17 M 120.00 (394) | IMP. 779 T ST COILS | 0224/11.08.2025 | |||
5 | M.V. RIDER | 05.00 M 113.50 (372) | EXP. 9100 T RICE BAGS (40 KGS) | 1435/13.08.2025 | |||
6 | M.V. ST MICHAEL | 08.74 M 180.00 (591) | IMP. 9700 T SODA ASH | 0410/14.08.2025 | |||
7 | M.V. SELIN M | 05.87 M 177.00 (581) | EXP. 25000 T RICE BAGS(22700 T 50KGS/2300 T 25KGS | 1915/15.08.2025 | |||
8 | M.V. TWIN DELIGHT | 05.75 M 183.00 (600) | EXP. 22000 T SBM | 0612/16.08.2025 | |||
9 | M.V. DSM LONDON | 06.50 M 180.00 (591) | EXP. 32364 T RICE BAGS/1000 T MILLETS J BAGS | 2225/10.08.2025 | |||
10 | M.V. MK LAMIS | 04.10 M 128.00 (420) | EXP. 12000 T SUGAR BAGS | 2025/15.08.2025 | |||
11 | M.V. JIN JUN | 12.80 M 189.99 (623) | IMP. 4992.276 T PROJECT CARGO | 0700/17.08.2025 | |||
12 | M.V. AFRICAN LEOPARD | M 200.00 (656) | EXP. 48 NOS W/MILL BL & 3000 T I/BEAMS | 1524/02.08.2025 | |||
13 | M.V. BULKER BEE 10 | 05.58 M 135.00 (443) | EXP. 9316 T CHICKPEAS J BAGS | 1855/18.08.2025 | |||
14 | M.V. GANNET BULKER | 06.50 M 189.99 (623) | EXP. 44000 T SALT BULK | 1220/19.08.2025 | |||
15 | M.V. SAVITA NAREE | 13.40 M 200.00 (656) | IMP. 60070 T PETCOKE | 1424/19.08.2025 | |||
16 | M.V. NEPTUNE J | M 154.50 (507) | EXP. 22000 T RICE & SUGAR BAGS (25 KGS) | 0335/17.08.2025 | |||
VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. BBG OCEAN | 13.05 M 200.00 (656) | IMP. 60500 T PETCOKE | 0100/11.08.2025 | |||
2 | M.V. DOCTOR O | 05.00 M 100.00 (328) | EXP. 10000 T RICE & SUGAR BAGS (50 KGS) | 0700/17.08.2025 | |||
3 | M.V. SOFIA II | 04.70 M 98.50 (323) | EXP. 7700 T RICE BAGS (50 KGS) | 2050/16.08.2025 | |||
M.V. MO JOUD | 04.20 M 123.00 (404) | EXP. 7700 T RICE BAGS (50 KGS) | 1030/19.08.2025 | ||||
CONTAINER/TUNA VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. NEWTHINK | 05.80 M 153.00 (502) | EXP. 300 TEUs | 2104/18.08.2025 | |||
TANKERS WAITING FOR BERTH | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. PENTOZALI | 09.20 M 182.50 (599) | IMP. 1984 T MS/14986 T HSD | 1548/15.08.2025 | |||
2 | M.T. PVT VENUS | 08.60 M 128.85 (423) | IMP. 11499 T CPO | 1648/15.08.2025 | |||
3 | M.T. BANGLAR AGRADOOT | 10.30 M 185.00(607) | IMP. 29701 T CPO | 0248/16.08.2025 | |||
4 | M.T. BLUE SKY I | 07.50 M 182.86 (600) | IMP 25000 T VLSFO | 0948/16.08.2025 | |||
5 | M.T. VITALITY | 10.70 M 182.55 (599) | IMP. 33099 T CPO | 1718/16.08.2025 | |||
6 | M.T. SWARNA KALASH | 08.00 M 184.95 (607) | IMP. 3000 T HSD/EXP. 3300 T HSD | 1800/16.08.2025 | |||
7 | M.T. GC ARGON | 08.60 M 144.09 (475) | IMP. 6581 T CHEMICALS | 1935/16.08.2025 | |||
8 | M.T. MARITIME HORIZON | 08.80 M 183.00 (600) | IMP. 5850 T CHEMICALS | 0318/17.08.2025 | |||
9 | M.T. AU LEO | 08.70 M 138.62 (455) | IMP. 10500 T PALM PROD (CPO/PFAD) | 1318/17.08.2025 | |||
10 | M.T. PHILLIPA GLADYS | 07.80 M 134.85 (442) | IMP. 7200 T CPO/4000 T CRUDE GYLCERINE | 0948/18.08.2025 | |||
11 | M.T. CHEM ROTTERDAM | 08.70 M 141.00 (463) | EXP. 5348.401 T INEDIBLE TALLOW | 2124/06.08.2025 | |||
12 | M.T. FAIRCHEM CONQUEST | 05.90 M 149.03 (489) | IMP. 7344 T CHEMICALS (2748 T BAL) | 0424/12.08.2025 | |||
13 | M.T. SEAHAN JASPER | 06.80 M 144.09 (473) | IMP. 7428.992 T CHEMICALS | 0930/19.08.2025 | |||
14 | M.T. MERSINI | 07.90 M 183.00 (600) | IMP. 35540 T CDSBO/CSFO | 1108/19.08.2025 | |||
15 | M.T. BOW PALLADIUM | 08.20 M 165.00 (541) | IMP. 9786 T CHEMICALS | 0230/20.08.2025 | |||
TANKERS NOT READY | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. SINAR MENDAWAI | 08.70 M 145.53 (477) | IMP. 7906 T CHEMICALS | 1006/24.06.2025 | |||
2 | LPG/C GAS NORA | 08.80 M 158.00 (518) | IMP. 9874 T AMMONIA | 0730/17.08.2025 | |||
3 | M.T. BOW FAGUS | 07.80 M 183.10 (601) | IMP. 4583 T CHEMICALS | 1303/11.08.2025 | |||
4 | M.T. YARA J | 08.00 M 118.37 (388) | IMP. 8142 T DISTILLATE OIL | 0742/06.08.2025 | |||
VESSELS WAITING FOR MOORING/ANCH/OTB | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. LCT DANILLE | 3.00 M 67.50 (220) | FOR DRY DOCKING | 0100/27.02.2019 | |||
2 | M.V. COROMONDEL SUPPORTER III | M 56.80 (186) | FOR DRY DOCKING | 1105/31.08.2019 | |||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | 2.40 M 21.76 (72) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | |||
5 | TUG CHETAN | 2.45 M 16.62 (55) | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | |||
6 | BARGE MARS | 2.80 M 43.00 (141) | 1430/02.01.2023 | ||||
7 | BARGE MAHALAXMI 01 | 3.05 M 47.00 (154) | FOR HCL | 0400/25.01.2023 | |||
8 | TUG QASWA | 2.00 M 19.00 (62) | 1630/28.02.2023 | ||||
9 | TUG MEHUL + | 3.20 M 32.90 (108) | 0600/28.06.2023 | ||||
FLOATING CRANE RISHI XXI | 1.00 M 58.80 (193) | ||||||
10 | TUG SEA STAR I | 2.00 M 25.00 (82) | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | |||
11 | RELTUG FIFTEEN | 4.00 M 33.00 (108) | REPAIR IN DRY DOCK | 0535/11.09.2023 | |||
12 | TUG BLUE BELL | 2.40 M 24.00 (79) | FOR DRY DOCKING | 0627/06.11.2023 | |||
13 | M.V. P B APURVA | 2.00 M 22.00 (72) | FOR DRY DOCKING | 1238/05.01.2024 | |||
14 | M.V. KONNA STAR | 4.80 M 33.00 (108) | 1741/18.05.2024 | ||||
15 | TUG TULIP 1 | 2.49 M 23.15 (76) | 0828/26.09.2024 | ||||
16 | TUG PERSISTENCE | 3.80 M 36.00 (118) | FOR DRY DOCKING | 0928/16.12.2024 | |||
17 | M.V. RIVER PEARL | 2.80 M 80.000 (265) | ONE NOS HOPPER DREDGER | 0150/05.01.2025 | |||
18 | RELTUG TWELVE | 5.10 M 31.00 (101) | FOR REPAIRS | 1547/15.03.2025 | |||
19 | M.V. XIN LONG YUN 58 | 7.00 M 166.23 (545) | EXP. 400 TEUs | 1430/15.03.2025 | |||
20 | TELTUG SIXTEEN | 4.00 M 33.000 (108) | FOR DRY DOCK | 2016/02.04.2025 | |||
21 | TG KB 50 + BG CASANMOR | 1.80 M 39.000 (128) | 110 MT ERECTION MAT FOR DP WORLD PR | 1735/11.04.2025 | |||
22 | TG SAN PARADISE/FL CR RIJA | 2.00 M 50.000 (164) | TO RECOVER SUBMERGEG MAHC. | 0823/24.04.2025 | |||
23 | M.T. NAWAB 1 | 2.00 M 84.000 (275) | FOR HARBOUR OPERATIONS | 1130/02.05.2025 | |||
24 | M.T. AMI | 10.15 M 144.00 (473) | IMP. 8500 T CPO & 7996 T CHEM | 1124/23.06.2025 | |||
25 | M.V. INSPIRATION | 04.80 M 170.00(558) | FOR REPAIRS | ||||
26 | M.T. YUN DA YOU 6 | 09.50 M 173.7 (570) | RE-ANCHORED DUE TO ENGINE FAILURE | 1918/01.08.2025 | |||
27 | SM KAVERI | 11.60 M 207.90 (679) | FOR BUNKERING | 1400/16.08.2025 | |||
SHIPS EXPECTED | |||||||
SR NO | VESSEL NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. PROPEL SUCCESS | 20.08.2025 | IMP. 30166.635 T HR COILS | 197.00 (646) A-09.00 | |||
2 | M.V. CONSOLIDATOR | 20.08.2025 | EXP. 30000 T SBM | 189.99 (623) | |||
3 | M.V. MAPLE WELL | 20.08.2025 | IMP. 52604 T DAP | 229.00 (751) | |||
4 | M.V. DIAMOND | 20.08.2025 | IMP. 2474 T ST SLABS | 79.000 (259) | |||
5 | M.V. SUVARI REIS | 21.08.2025 | EXP. 18500 T RICE & SUGAR BAGS | 148.50 (487) | |||
6 | M.V. PAC CHRISTINA | 21.08.2025 | IMP. 49268 T UREA | 200.00 (656) | |||
7 | M.V. MIRELA | 21.08.2025 | EXP. 57000 T SALT BULK | 190.00 (623) | |||
8 | M. V. VALKYRIE | 21.08.2025 | EXP. 42750 T SALT IN BULK | 200.00 (656) A-6.50 D 10.35 M | |||
9 | M.V. XIN HAI TONG 63 | 21.08.2025 | EXP. 54620 T SALT BULK | 189.99 (623) | |||
10 | M.V. AFICAN HARRIER | 21.08.2025 | IMP. 37727 CBM P LOGS | 180.00 (591) | |||
11 | M.V. KUMANO | 22.08.2025 | IMP. 5000 T ST PROD | 175.00 (575) | |||
12 | M.V. NAV LAXMI | 22.08.2025 | EXP. 80150 T SALT BULK | 229.00 (751) | |||
13 | M.V. ISE | 22.08.2025 | IMP. 4598 T STEEL CARGO | 150.00 (492) | |||
14 | M.V. DANCEFLORA SW | 22.08.2025 | IMP. 12735 T ST/PROJ | 170.00 (558) | |||
15 | M.V. YM PIONEER | 22.08.2025 | IMP 76400 T SUGAR BULK | 229.00 (751) | |||
16 | M.V. XIN HAI TONG 802 | 22.08.2025 | IMP. 30041 T COAL | 225.00 (738) | |||
17 | M.V. OCEAN BEAUTY | 22.08.2025 | IMP. 33000 T MOP | 200.00 (656) | |||
18 | M.V. BBC EMERALD | 22.08.2025 | EXP. 459 T W/MILL BL/1658 T PROJ CARGO | 154.00 (505) | |||
19 | M.V. JIN XING LING | 22.08.2025 | IMP. 29187 CBM AUS LOGS | 178.00 (584) | |||
20 | M.V. KSL SALVADOR | 23.08.2025 | IMP. 70000 T COAL | 292.00 (958) | |||
21 | M.V. PROPEL GRACE | 23.08.2025 | IMP. 52014 T PETCOKE | 200.00 (656) | |||
22 | M.V. MEGNA ENERGY | 23.08.2025 | EXP. 53776 T SALT BULK | 190.00 (623) | |||
23 | M.V. PIONEER ELITE | 23.08.2025 | EXP. 11800 T CLAY | 116.00 (380) | |||
24 | M.V. HSL KENSINTON | 23.08.2025 | IMP. 52351 T PETCOKE | 200.00 (656) | |||
25 | M.V. MAITACA ARROW | 23.08.2025 | IMP. 10000 T WOOD PULP | 210.00 (689) | |||
26 | M.V. HOANG ANH | 24.08.2025 | EXP. 19000 T RICE BAGS | 161.00 (528) | |||
27 | M.V. HAN HUI | 27.08.2025 | IMP. 2125 T PROJ CARGO | 130.00 (427) | |||
28 | M.V. CHOLA LEGACY | 27.08.2025 | IMP. 80258 T COAL | 229.00 (751) | |||
29 | M.V. EMERALD DAISHAN | 28.08.2025 | IMP. 82100 T COAL | 229.00 (751) | |||
30 | M.V. OMIROS L | 29.08.2025 | IMP. 10000 T MOP | 229.00 (751) | |||
SR NO | CONTAINER NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. HANSA EUROPE | 21.08.2025 | IMP./EXP. 1500 TEUs | 240.00 (787) | |||
2 | M.V. KASHAN | 22.08.2025 | IMP./EXP. 1500 TEUs | 187.50 (615) | |||
3 | M.V. CASPIAN HARMONY | 22.08.2025 | IMP./EXP. 500 TEUs | 166.00 (545) | |||
IMP.1041 T RAIL C/EXP. 15 NOS ROTOR BLADES | |||||||
4 | M.V. ARTAM | 22.08.2025 | IMP./EXP. 1500 TEUs | 222.00 (728) | |||
5 | M.V. ARZIN | 22.08.2025 | IMP./EXP. 1500 TEUs | 208.91 (685) | |||
6 | M.V. CRYSTAL VLADIVOSTOK | 22.08.2025 | IMP. 194 TEUs (EMPTY) | 100.60 (330) | |||
7 | M.V. SSL MUMBAI | 24.08.2025 | IMP./EXP. 1100 TEUs | 193.00 (633) | |||
8 | M.V. SSL KRISHNA | 24.08.2025 | IMP./EXP. 1500 TEUs | 212.00 (696) | |||
9 | M.V. SPECTRUM N | 24.08.2025 | IMP./EXP. 1100 TEUs | 208.91 (685) | |||
10 | M.V. SCI CHENNAI | 25.08.2025 | IMP./EXP. 1500 TEUs | 262.00 (860) | |||
11 | M.V. GIBE | 26.08.2025 | IMP./EXP. 500 TEUs | 179.00 (590) | |||
12 | M.V. SAFEEN POWER | 28.08.2025 | IMP./EXP. 1500 TEUs | 229.00 (751) | |||
13 | M.V. SSL GUJARAT | 28.08.2025 | IMP./EXP. 1500 TEUs | 193.00 (633) | |||
14 | M.V. SSL BHARAT | 30.08.2025 | IMP./EXP. 1500 TEUs | 196.00 (643) | |||
15 | M.V. SSL GODAVARI | 02.09.2025 | IMP./EXP. 1500 TEUs | 225.00 (738) | |||
SR NO | TAINKERS NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.T. STOLT COBALT | 20.08.2025 | EXP. 3900 T CHEMICALS | ||||
2 | M.T. BIA | 20.08.2025 | IMP. 13850 T CHEMICALS | ||||
3 | M.T. FALCON ROYAL | 20.08.2025 | IMP. 15999 T CPO | ||||
4 | M.V. XIN AO TAI 1 | 20.08.2025 | IMP. 16000 T CPO | ||||
5 | LPG/C KRUIBEKE | 20.08.2025 | IMP. 20000 T PROPANE/BUTANE | ||||
6 | M.T. MS FREESIA | 21.08.2025 | IMP. 3000 T CHEMICALS | ||||
7 | M.T. ASKARA | 21.08.2025 | IMP. 5988 T EDIBLE OIL | ||||
8 | M.T. GEUM GANG | 21.08.2025 | IMP. 2411 T VAM | ||||
9 | LPG/C MANTA BEYLERBEYI | 21.08.2025 | IMP. 21060 T PROPANE/BUTANE | ||||
10 | M.T. STOLT LOTUS | 21.08.2025 | IMP. 28507.769 T PHOSPHERIC ACID A-10.3 D-7.00 | ||||
11 | M.T. JOVIAN | 22.08.2025 | EXP. 7000 T SM | ||||
12 | M.T. NORD MAVERICK | 23.08.2025 | IMP. 38046 T CDSBO | ||||
13 | M.T. MANDALA | 24.08.2025 | IMP. 2500 T CHEMICALS | ||||
14 | M.T. ESTEEM ENERGY | 24.08.2025 | IMP. 5500 T PFAD/27505 T CPO | ||||
15 | M.T. BOW MERCURY | 25.08.2025 | IMP. 8500 T CHEMICALS | ||||
16 | M.T. JEIL CRYSTAL | 25.08.2025 | IMP. 8500 T CHEMICALS | ||||
17 | M.T. MARITIME TUNTIGA | 25.08.2025 | IMP. 5000 T CHEMCALS |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities