Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
DATED : 03.10.2025 | |||||||
---|---|---|---|---|---|---|---|
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
TUNA TEKRA | |||||||
AKBT 1 | VACANT | ||||||
AKBT 2 | VACANT | ||||||
AKBT 3 | VACANT | ||||||
AKBT 4 | VACANT | ||||||
KICT 11 | M.V. HANSA EUROPE | 240.00 ( 86 3/4 97 1/2 ) | IMP./EXP. 1500 TEUs | 1506/02.10.2025 | 2124/02.10.2025 | 04.10.2025 | |
KICT12 | M.V. SSL GODAVARI | 225.00 ( 99 - 110 ) | IMP./EXP. 1500 TEUs | 1012/01.10.2025 | 2206/01.10.2025 | 02.10.2025 | |
BERTH 1 | M.V. GOLDEN STAR | 171.00 (7 3/4 - N) | EXP. 29500 T SUGAR BAGS | 1005/28.08.2025 | 0242/22.09.2025 | 1442/30.09.2025 | |
BERTH 2 | M.V. GRACE C | 187.00 ( 8 3/4 - 17 ) | EXP. 22500 T RICE B/11500 T J BAGS | 0630/29.08.2025 | 1310/26.09.2025 | 2110/06.10.2025 | |
BERTH 3 | M.V. SUVARI REIS | 148.50 ( 18 - 24 1/2 ) | EXP. 18500 T RICE & SUGAR BAGS | 1430/20.08.2025 | 0710/24.09.2025 | 1810/01.10.2025 | |
BERTH 4 | M.V. MARS J | 180.00 ( 26 - 34 ) | EXP. 32800 T RICE BAGS | 0630/01.09.2025 | 2020/27.09.2025 | 2120/04.10.2025 | |
BERTH 5 | M.V. FIRST BROTHER | 177.00 ( 35 - 42 3/4 ) | IMP. 30500 T MOP | 1540/28.09.2025 | 1945/29.09.2025 | 0545/02.10.2025 | |
BERTH 6 | M.V. TOP WEATHER | 197.00 ( 44 - 52 1/2 ) | IMP. 49350 T UREA | 1900/28.09.2025 | 0600/01.10.2025 | 0900/08.10.2025 | |
BERTH 7 | M.V. EURO BAND | 190.00 ( 54 1/2 - 61 1/4 ) | IMP. 54887.832 T PETCOKE | 0942/29.09.2025 | 1844/30.09.2025 | 0644/04.10.2025 | |
BERTH 8 | M.V. JAHAN I | 200.00 ( 62 1/2 - 71 1/4 ) | IMP. 59900 T COAL | 1100/30.09.2025 | 0918/02.10.2025 | 0418/06.10.2025 | |
BERTH 9 | M.V. OCEAN GSLR | 190.00 ( 72 3/4 - 81 ) | EXP. 50000 T BALL CLAY | 0825/30.09.2025 | 0410/01.10.2025 | 0410/03.10.2025 | |
BERTH 13 | M.V. PAPA JOHN | 190.00 ( 113 - 125 1/4 ) | EXP. 55000 T SALT BULK | 1624/25.09.2025 | 1020/02.10.2025 | 0220/04.10.2025 | |
BERTH 14 | M.V. NIKOS N | 190.00 ( 128 - 142 3/4 ) | IMP. 53800 T GYPSUM | 2105/30.09.2025 | 0330/03.10.2025 | 1930/06.10.2025 | |
BERTH 15 | M.V. ZHONG CHANG JIN SHENG | 190.00 ( 145 - 157 1/4 ) | EXP. 52300 T SALT BULK | 1200/28.09.2025 | 0750/01.10.2025 | 0050/04.10.2025 | |
BERTH 16 | M.V. AFRICAN WOODSTAR | 179.90 ( 175 - 188 ) | IMP. 31806 T CBM PINE LOGS, 106407 PCS | 0300/23.09.2025 | 1525/28.09.2025 | 1625/06.10.2025 | |
BERTH 15A | M.V. AFRICAN GOSHAWK | 179.96 ( 159 - 168 ) | IMP. 32783 T PINE LOGS | 1442/26.09.2025 | 1606/30.09.2025 | 1906/05.10.2025 | |
SHIPS WORKING AT OIL JETTIES: | |||||||
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
OJ - 1 | LPG/C PACIFIC GAS | 08.30 M 159.80 (524) | IMP. 8644 T PROPANE | 0612/02.10.2025 | 1030/02.10.2025 | 0930/03.10.2025 | |
OJ - 2 | M.T. ORIENTAL COSMOS | 07.60 M 142.00 (466) | EXP. 7500 T CASTOR OIL | 2312/27.09.2025 | 2030/02.10.2025 | 0630/04.10.2025 | |
OJ - 3 | M.T. CHEMROUTE PEGASUS | 09.00 M 159.03 (523) | IMP. 13024.088 T CHEMICALS | 1015/28.09.2025 | 0130/03.10.2025 | 1730/04.10.2025 | |
OJ - 4 | M.T. OCEAN AGALIA | 06.00 M 144.05 (473) | EXP. 6500 T CHEMICALS | 1706/29.09.2025 | 1155/02.10.2025 | 1755/03.10.2025 | |
OJ - 5 | M.T. JAL KISAN | 10.50 M 170.00 (558) | IMP. 27627 T PHOS ACID | 0415/02.10.2025 | 1012/02.10.2025 | 04.10.2025 | |
OJ - 6 | M.T. COURAGE | 10.00 M 183.30 (601) | IMP. 30925 T NAPTHA | 1400/30.09.2025 | 0706/01.10.2025 | 03.10.2025 | |
OJ - 7 | M.T. DORADO | 09.80 M 183.00 (600) | IMP. 27200 T SBO | 0924/26.09.2025 | 2024/03.10.2025 | 2024/05.10.2025 | |
VESSELS WAITING FOR BERTH | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. IMA GLORY | 04.80 M 112.00 (367) | EXP. 8200 T SUGAR BAGS (50 KGS) | 0750/03.09.2025 | |||
2 | M.V. PORTLAND S | 05.00 M 131.00 (420) | EXP. 13500 T RICE & SUGAR BAGS | 1545/29.08.2025 | |||
3 | M.V. AG VALOR | 09.95 M 169.00 (555) | EXP. 27500 T SUGAR BAGS | 1212/03.09.2025 | |||
4 | M.V. OAK | 05.92 M 190.00 (623) | EXP. 49750 T RICE BAGS | 2354/16.09.2025 | |||
5 | M.V. AFRICAN ORIOLE | 11.21 M 180.00 (591) | IMP. 37790 T PINE LOGS | 1012/19.09.2025 | |||
6 | M.V. BONITA OLA | 07.20 M 120.00 (394) | IMP. 5024 T ST CARGO | 0424/20.09.2025 | |||
7 | MV. STL HARVEST | 05.50 M 124.55 (409) | EXP. 12100 T GR BLOCKS | 1800/21.09.2025 | |||
8 | M.V. SEA FALCON | 05.66 M 188.50 (618) | EXP.42143.5 T RICE IN BAGS | 2236/23.09.2025 | |||
9 | M.V. QI CHENG 3 | 07.80 M 183.50 (602) | IMP. 7341 T (STEEL ANGLE 4943.330 /TUBES 2276.084/PKGS 120.890T) | 0500/24.09.2025 | |||
10 | M.V. AFRICAN BAZA | 06.36 M 200.00 (656) | EXP. 48 NOS W/MILL | 1224/21.09.2025 | |||
11 | M.V. GLOBAL GOLD | 07.78 M 177.00 (581) | IMP. 1794 T CR COILS | 2110/26.09.2025 | |||
12 | M.V. BRISTOL | 06.47 M 188.00 (617) | EXP. 43147 T RICE BGS (25KG) | 0306/27.09.2025 | |||
13 | M.V. PIPIT ARROW | 08.41 M 200.00 (656) | IMP. 10000 T WOODPULP | 1630/27.09.2025 | |||
14 | M.V. RUI FU BENG | 07.40 M 180.00 (591) | IMP. 9597.275 T (HR COILS-7694.970/CR COILS-573.605/PIPES-642.180/PROJ 686.520 T) | 0654/29.09.2025 | |||
15 | M.V. VENTUMAR | 04.80 M 90.00 (295) | EXP. 4950 T GUAR MEAL IN BULK | 0025/30.09.2025 | |||
16 | M.V. G TAISHAN | 11.60 M 190.00 (623) | IMP. 49500 T UREA IN BULK | 1230/30.09.2025 | |||
17 | M.V. UHL FELICITY | 06.70 M 150.00 (492) | EXP. 1971 T PROJ CARGO | 1515/30.09.2025 | |||
18 | M.V. ALORA | 12.75 M 197.00 (646) | IMP. 55000 MT DAP | 0418/01.10.2025 | |||
19 | M.V. WARISA NAREE | 12.65 M 190.00 (623) | IMP. 52092 T DAP | 0100/02.10.2025 | |||
20 | M.V. ALJABRIYA | 05.00 M 135.00 (442) | EXP. 8000 T SUGAR BAGS/285 MT PROJ C | 1840/26.09.2025 | |||
21 | TUG HEERA 1 + BG VICTORIA 250 | 05.00 M 74.00 (243) | EXP. 4000 T ST PIPES | 30.09.2025 | |||
22 | M.V. YASA PIONEER | 14.47 M 229.00 (751) | IMP. 80649 T COAL | 0805/02.10.2025 | |||
23 | M.V. KAIA | 11.10 M 179.28 (588) | IMP. 33200 T IRON ORE PELLETS(IOP) | 0920/02.10.2025 | |||
24 | M.V. GREENTEC | 06.30 M 179.90 (590) | EXP.27000 SALT | 1716/02.10.2025 | |||
25 | M.V. GLOBE VEGA | 10.51 M 190.00 (623) | IMP. 42999 T UREA IN BULK | 0200/03.10.2025 | |||
VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V.HADEEL | 08.99 M 178.70 (586) | EXP. 31500 T SALT | 1536/26.09.2025 | |||
2 | M.V. RIDER | 04.72 M 113.50 (372) | EXP. 10000 T SUGAR BAGS | 0152/03.10.2025 | |||
CONTAINER/TUNA VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. GOLBON | 11.70 M 221.62 (727) | IMP./EXP. 1500 TEUs | 1836/02.10.2025 | |||
2 | M.V. SHEBELLE | 06.50 M 179.00 (581) | IMP./EXP. 500 TEUs | 0348/03.10.2025 | |||
TANKERS WAITING FOR BERTH | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. GLEN COVE | 10.30 M 159.03 (522) | IMP. 4766 T CHEMICALS | 2318/29.09.2025 | |||
2 | M.T. SAKURA CREST | 10.43 M 170.00 (558) | IMP. 10000 T CHEMICALS | 0942/01.10.2025 | |||
3 | M.T. MISTRAL EXPLORER | 06.90 M 149.00 (489) | IMP. 3155 T CHEMICALS | 0230/02.10.2025 | |||
4 | M.T. XING TONG KAI YUAN | 07.50 M 141.00 (463) | EXP. 5000 T CHEMICALS | 1112/01.10.2025 | |||
5 | LPG/C SEAGEMINI | 10.40 M 179.86 (590) | IMP. 11000 T AMMONIA | 1142/02.10.2025 | |||
6 | M.T. BOW JAGUAR | 06.30 M 156.53 (514) | IMP. 991 T CHEMICALS | 1315/02.10.2025 | |||
TANKERS NOT READY | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. YARA J | 08.00 M 118.37 (388) | IMP. 8142 T DISTILLATE OIL | 0742/06.08.2025 | |||
2 | M.T. STOLT MAGNESIUM | 07.50 M 165.18 (542) | EXP. 4300 T CASTOR OIL/3000 T CHEMICALS | 2120/30.09.2025 | |||
VESSELS WAITING FOR MOORING/ANCH/OTB | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. LCT DANILLE | 3.00 M 67.50 (220) | FOR DRY DOCKING | 0100/27.02.2019 | |||
2 | M.V. COROMONDEL SUPPORTER III | M 56.80 (186) | FOR DRY DOCKING | 1105/31.08.2019 | |||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | 2.40 M 21.76 (72) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | |||
5 | TUG CHETAN | 2.45 M 16.62 (55) | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | |||
6 | BARGE MARS | 2.80 M 43.00 (141) | 1430/02.01.2023 | ||||
7 | BARGE MAHALAXMI 01 | 3.05 M 47.00 (154) | FOR HCL | 0400/25.01.2023 | |||
8 | TUG QASWA | 2.00 M 19.00 (62) | 1630/28.02.2023 | ||||
9 | TUG MEHUL + | 3.20 M 32.90 (108) | 0600/28.06.2023 | ||||
FLOATING CRANE RISHI XXI | 1.00 M 58.80 (193) | ||||||
10 | TUG SEA STAR I | 2.00 M 25.00 (82) | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | |||
11 | RELTUG FIFTEEN | 4.00 M 33.00 (108) | REPAIR IN DRY DOCK | 0535/11.09.2023 | |||
12 | TUG BLUE BELL | 2.40 M 24.00 (79) | FOR DRY DOCKING | 0627/06.11.2023 | |||
13 | M.V. P B APURVA | 2.00 M 22.00 (72) | FOR DRY DOCKING | 1238/05.01.2024 | |||
14 | M.V. KONNA STAR | 4.80 M 33.00 (108) | 1741/18.05.2024 | ||||
15 | TUG TULIP 1 | 2.49 M 23.15 (76) | 0828/26.09.2024 | ||||
16 | TUG PERSISTENCE | 3.80 M 36.00 (118) | FOR DRY DOCKING | 0928/16.12.2024 | |||
17 | M.V. RIVER PEARL | 2.80 M 80.000 (265) | ONE NOS HOPPER DREDGER | 0150/05.01.2025 | |||
18 | RELTUG TWELVE | 5.10 M 31.00 (101) | FOR REPAIRS | 1547/15.03.2025 | |||
19 | M.V. XIN LONG YUN 58 | 7.00 M 166.23 (545) | EXP. 400 TEUs | 1430/15.03.2025 | |||
20 | TELTUG SIXTEEN | 4.00 M 33.000 (108) | FOR DRY DOCK | 2016/02.04.2025 | |||
21 | TG KB 50 + BG CASANMOR | 1.80 M 39.000 (128) | 110 MT ERECTION MAT FOR DP WORLD PR | 1735/11.04.2025 | |||
22 | TG SAN PARADISE/FL CR RIJA | 2.00 M 50.000 (164) | TO RECOVER SUBMERGEG MAHC. | 0823/24.04.2025 | |||
23 | M.T. NAWAB 1 | 2.00 M 84.000 (275) | FOR HARBOUR OPERATIONS | 1130/02.05.2025 | |||
24 | M.T. YUN DA YOU 6 | 09.50 M 173.7 (570) | RE-ANCHORED DUE TO ENGINE FAILURE | 1918/01.08.2025 | |||
25 | M.V. V ATLAS | 12.24 M 190.00 (623) | IMP. 50225 T MOP | 1512/29.08.2025 | |||
26 | SAGAR URMIKA | FOR BUNKER SUPPLY AT TUNA PORT | 30.08.2025 | ||||
27 | M.T. AEPCO | FOR BUNKERING | 0015/02.09.2025 | ||||
28 | M.V. KIRAN AFRICA | FOR BUNKERING | |||||
29 | M.V. GF TRADER | M 154.5 (506) | FOR DISCHARGING COAL AT OTB | 0600/07.09.2025 | |||
30 | TUG CANARA PROGRESS | FOR STANDBY OPS (MT FULDA) | 0900/10.09.2025 | ||||
31 | MV GAUTAM ATHARV | ARRIVAL FOR LIGHTERAGE OPERATION UNDER HCL OPERATION | 0715/10.09.2025 | ||||
32 | MV GAUTAM KRISHAV | ARRIVAL FOR LIGHTERAGE OPERATION UNDER HCL OPERATION | 0715/10.09.2025 | ||||
33 | MT NO.6 OCEAN PIONERR | 05.70 M 145.50 (477)3 | FOR REPAIRS AND TAKING SUPPLY | 1120/22.09.2025 | |||
34 | M.T. SUNNY 7 | 09.60 M 153.20 (503) | COURT ARRESTED | 0136/26.09.2025 | |||
35 | MT MUGELLO | 08.00 M 227.9 (748) | ONLY UNDER WATER HULL SURVEY AT OTB | 0455/27.09.2025 | |||
36 | TUG VIHAAN | FOR DRY DOCK | 2325/27.09.20025 | ||||
37 | M.T. ESTELA | 04.85 M 189.02 (620) | FOR HUSBANDRY MATTERS AT OTB. | 0024/28.09.2025 | |||
38 | M.V. ELINA II | 12.45 M 190.00 (623) | FOR BUNKERING | 1605/28.09.2025 | |||
39 | M.T. SANMAR SHRUTHI | 07.70 M 221.30 (726) | FOR BUNKERING | 1448/29.09.2025 | |||
SHIPS EXPECTED | |||||||
SR NO | VESSEL NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. BLUE DIAMOND | 02.10.2025 | IMP. 23289 T DAP/28164 T TSP | 190.00 (623) A-12.95 M | |||
2 | M.V. NEW UNITY | 03.10.2025 | EXP. 51500 T SALT BULK | 190.00 (623) D-12.65 M | |||
3 | M.V. TOMINI ENTITY | 03.10.2025 | EXP. 56500 T SALT BULK | 200.00 (656) D- 13.00 M | |||
4 | M.V. NORSE NEW HEAVEN | 04.10.2025 | IMP. 38321 CBM P LOGS | 180.00 (591) A-11.14 M | |||
5 | M.V. AFRICAN GRIFFON | 04.10.2025 | IMP. 58420 T PETCOKE IN BULK | 200.00 (656) A 12.70 | |||
6 | M.V. STAR EVA | 04.10.2025 | IMP. 103127 T US COAL | 254.00 (833) A- 13.58M | |||
7 | M.V. ONLY YOU | 05.10.2025 | IMP. 40000 T UREA | 200.00 (656) | |||
8 | M.V. CSCC ROTTERDAM | 06.10.2025 | IMP. 110000 T STEAM COAL | 255.00 (836) A- 14.03 M | |||
9 | M.V. DE XIN HAI | 08.10.2025 | IMP. 73222 T SUGAR BULK | 225.00 (738) | |||
SR NO | CONTAINER NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. SUNNY 72 | 02.10.2025 | IMP./EXP. 300 TEUs | 153.00 (502) | |||
2 | M.V. AL HADBAA | 02.10.2025 | IMP./EXP. 400 TEUs | 143.00 (469) | |||
3 | M.V. TCI ANAND | 03.10.2025 | IMP./EXP. 1500 TEUs | 187.50 (615) | |||
4 | M.V. LIBRA | 05.10.2025 | IMP./EXP. 900 TEUs | 193.00 (633) | |||
5 | M.V. SPECTRUM N | 05.10.2025 | IMP./EXP. 1500 TEUs | 209.00 (686) | |||
6 | M.V. SHIBA | 06.10.2025 | IMP./EXP. 1000 TEUs | 187.25 (614) | |||
7 | M.V. TSS AMBER | 12.10.2025 | IMP./EXP. 1500 TEUs | 208.00 (682) | |||
8 | M.V. INTER SYDNEY | 07.10.2025 | IMP./EXP. 1100 TEUs | 232.00 (761) | |||
9 | M.V. SAFEEN POWER | 09.10.2025 | IMP./EXP. 1500 TEUs | 228.00 (748) | |||
SR NO | TAINKERS NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | LPG/C ANAFI | 03.10.2025 | IMP. 19346 T PROPANE/BUTANE | ||||
2 | M.T. SG FRIENDSHIP | 03.10.2025 | IMP. 5000 T CHEMICALS | ||||
3 | M.T. STOLT SAGALAND | 03.10.2025 | IMP. 34530.500 T P ACID | ||||
4 | M.T. STOLT LERK | 03.10.2025 | IMP. 3501 T CHEMICALS | ||||
5 | M.T. STI YORKVILLE | 03.10.2025 | IMP. 33342 T CDSBO | A -11.9 M | |||
6 | M.T. HAEIN HOPE | 04.10.2025 | IMP. 10878 T CHEMICALS | ||||
7 | M.T. TG LIBRA | 04.10.2025 | IMP. 10434 T CHEMICALS | ||||
8 | MT TONG YOUNG | 05.10.2025 | IMP. 5870.421 T CHEMICALS | ||||
9 | LPG/C VERRAZANE | 05.10.2025 | IMP. 20000 T PROPANE/BUTANE | ||||
10 | MT NO 6 OCEAN PIONEER | 05.10.2025 | IMP. 3000 T CHEMICAL | ||||
11 | M.T. SILVER EBALINA | 07.10.2025 | IMP. 41285 T CDSBO/CSFO | ||||
12 | M.T. ASIA INSPIRE | 08.10.2025 | IMP. 24002 T CPO | ||||
13 | M.T. FAIRCHEM MAKO | 11.10.2025 | IMP. 6329 T CHEMICALS |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities