
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
| DATED : 10-04-2026 | ||||||||||
| BERTHING LIST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | UOM | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | MV. ECO CZAR | IMP | UREA | 47250 | MT | 7000 PD | 04-Apr-26 18:24 | 04-Apr-26 21:30 | 11-Apr-26 14:24 |
| 2 | COASTAL | NIL | ||||||||
| 3 | HP | MV. SAMIR | IMP | IRON ORE PELLETS | 50456.98 | MT | 18400 PD | 9-Apr-26 5:20 | - | 12-Apr-26 1:08 |
| MV. YOGA | IMP | PETCOKE | 53015.95 | MT | 16100 PD | 9-Apr-26 3:30 | 09-Apr-26 5:10 | 12-Apr-26 12:31 | ||
| 4 | BITUMEN | NIL | ||||||||
| 5 | SAAGAR | M.V GHARAPURI ISLAND | IMP | JAS LOGS | 40735.18 | MT | 4000 PD | 5-Apr-26 2:18 | 5-Apr-26 4:20 | 15-Apr-26 8:42 |
| MV. DARYA RAPTI | IMP | JAS LOGS | 38335.736 | MT | 3000 PD | |||||
| 6 | 24 HRS | NIL | ||||||||
| 7 | 15K | MV. CAPELLA | IMP | COAL | 30000 | MT | 16100 PD | |||
| MV SHENG HE HAI | EXP | SALT | 55800 | MT | 23000 PD | 8-Apr-26 3:05 | 08-Apr-26 5:00 | 10-Apr-26 15:18 | ||
| 8 | 6.5K/8K | MV AM OCEAN PRIDE | EXP | SALT | 55000 | MT | 23000 PD | 9-Apr-26 8:12 | 09-Apr-26 9:10 | 11-Apr-26 19:35 |
| 9 | 48H | NIL | ||||||||
| 10 | 3H | MV LOTUS RISING | EXP | SALT | 73670 | MT | 23000 PD | |||
| 11 | STEEL/PROJ | MV GRACE JESSIE | EXP | STEEL PIPES | 18000 | MT | 2500 PD | 4-Apr-26 18:50 | 4-Apr-26 22:00 | 12-Apr-26 1:38 |
| 12 | GENERAL | MV AG VALIANT | EXP | BAGS/SUGAR | 23000 | MT | 3500 PD | 3-Apr-26 17:10 | 03-Apr-26 19:40 | 10-Apr-26 8:52 |
| MV ROYAL O | EXP | BAGS/RICE,SUGAR | 21,000.00 | MT | 2500 PD | 8-Apr-26 19:00 | 08-Apr-26 22:00 | 17-Apr-26 6:36 | ||
| MV ALI M | IMP | ROCK PHOSPHATE BULK | 45,500.00 | MT | 9000 PD | 06-Apr-26 5:30 | - | 11-Apr-26 8:50 | ||
| EXP | SALT BULK | 45,500.00 | MT | |||||||
| MV. LOA FORTUNE | EXP | GRANITE BLOCK | 19,015.87 | MT | 3500 PD | |||||
| MV JAADOR | IMP | ST PIPES|PROJECT CARGO(17 PKGS) | 10,043.12 | MT | 2500 PD | |||||
| M.V. ORIENT GLORY | EXP | BAG/ RICE | 28,500.00 | MT | 3-Apr-26 12:30 | 03-Apr-26 19:00 | 13-Apr-26 0:30 | |||
| 13 | DAYS | DAYS | ||||||||
| 14 | OTHERS | MV. QUEEN CORAL | IMP | ST COILS | 3,117.54 | MT | - | 11-Apr-26 23:10 | 10-Apr-26 6:40 | - |
| 15 | KICTPL | MV TCI EXPRESS | I/E | CONTAINER | 800.00 | TUES | ||||
| MV. SSL BHARAT 194 | I/E | CONTAINER | 2,200.00 | TUES | 8-Apr-26 17:20 | 8-Apr-26 18:18 | ||||
| MV SCI MUMBAI | I/E | CONTAINER | 1,800.00 | TUES | ||||||
| 16 | TT | MV MONDIAL SUCCESS | IMP | COAL | 76,380.00 | MT | 08-Apr-26 7:00 | 8-Apr-26 10:05 | ||
| MV. WALRUS | IMP | UREA | 28,700.00 | MT | ||||||
| MV AVILA | IMP | COAL | 125,953.00 | MT | 07-Apr-26 18:36 | 07-Apr-26 22:40 | ||||
| VACANT | ||||||||||
| 17 | OJ | VACANT | ||||||||
| MT GINGA JAGUAR | IMP | CHEMICALS | 7,210.00 | MT | 350 PH | 09-Apr-26 22:54 | 10-Apr-26 1:30 | 10-Apr-26 23:30 | ||
| M.T. GINGA PANTHER | IMP | CHEMICALS | 1,001.99 | MT | 225 PH | |||||
| M.T. ORIENTAL VIOLA | IMP | CHEMICALS | 3,484.50 | MT | 225 PH | 9-Apr-26 16:30 | 9-Apr-26 18:12 | 10-Apr-26 11:59 | ||
| MT. SC AMBER | EXP | CHEMICALS | 7,253.87 | MT | 250 PH | 10-Apr-26 4:10 | - | 11-Apr-26 13:10 | ||
| MT. PVT ELENA | IMP | DMO | 9,222.77 | MT | 200 PH | 9-Apr-26 2:40 | 9-Apr-26 5:36 | 11-Apr-26 4:46 | ||
| MT. DAWN MADURAI | IMP | HSD + MSBS VI | 27,233.00 | MT | - | 9-Apr-26 7:18 | 09-Apr-26 10:18 | - | ||
| M.T. GRACE | IMP | CPO | 15,860.00 | MT | 525 PH | 8-Apr-26 17:30 | 08-Apr-26 20:20 | 10-Apr-26 5:42 | ||
| 18 | OOT | VACANT | ||||||||
| MT - PRISMA | IMP | CRUDE | 125115 | MT | 09-Apr-26 9:30 | 09-Apr-26 11:54 | ||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| VACANT | ||||||||||
| 19 | MOORING 3 | |||||||||
| MV. HOSEI CROWN | IMP | ST COILS | 834.143 | MT | 09-Apr-26 13:30 | 9-Apr-26 16:45 | 10-Apr-26 2:00 | |||
| WAITING VESSELS SHEET | ||||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Reporting | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| * | CJ | MV. LOA FORTUNE | 6.6 | 175.4 | EXP | GRANITE BLOCK | 19,016 | MT | 31-Mar-26 1:00 | 02-Apr-26 11:00 |
| * | CJ | MV JAADOR | 11.8 | 189.99 | IMP | ST PIPES|PROJECT CARGO(17 PKGS) | 10,043 | MT | 02-Apr-26 15:20 | 02-Apr-26 15:20 |
| 1 | CJ | M.V. TEAM TOMBI | 177.85 | IMP | 44 PKGS/ P CARGO | 683 | MT | 18-Mar-26 19:00 | 03-Apr-26 11:00 | |
| 1 | EXP | BAG| RICE/SUGAR | 32,500 | MT | 18-Mar-26 19:00 | 03-Apr-26 11:00 | ||||
| 2 | CJ | MV KAI LONG FAN | 4.9 | 155.8 | IMP | WINDMILL BLADE | 1,828 | MT | 02-Apr-26 13:06 | 03-Apr-26 11:00 |
| 3 | CJ | MV AFRICAN LUNDE | 6.6 | 199.98 | EXP | WINDMILL BLADE | 60 | NOS | 02-Apr-26 3:54 | 04-Apr-26 11:00 |
| 4 | CJ | MV. MK LAMIS | 4 | 127.82 | EXP | BAG| RICE / LENTILS | 12,000 | MT | 03-Apr-26 5:10 | 04-Apr-26 11:00 |
| * | CJ | MV. DARYA RAPTI | 10.3 | 182.94 | IMP | JAS LOGS | 38,336 | MT | 05-Apr-26 5:10 | 05-Apr-26 5:10 |
| * | CJ | MV. DIAMOND STAR | 5.81 | 124.55 | IMP | ST COILS | 1,933 | MT | 06-Apr-26 14:24 | 06-Apr-26 14:24 |
| 5 | CJ | MV. W HUANG PU | 6.28 | 182.86 | EXP | SALT | 32,700 | MT | 06-Apr-26 21:24 | 06-Apr-26 21:24 |
| * | CJ | MV. CAPELLA | 12.93 | 228.99 | IMP | COAL | 30,000 | MT | 07-Apr-26 5:18 | 07-Apr-26 5:18 |
| 6 | CJ | MV LORD H | 4.5 | 99.97 | EXP | BAG | RICE | 9,300 | MT | 05-Apr-26 19:20 | 07-Apr-26 11:00 |
| 7 | CJ | MV DSM LAILA | 5.6 | 150.52 | EXP | BAG/ SUGAR|RICE | 24,000 | MT | 02-Apr-26 2:30 | 08-Apr-26 11:00 |
| 8 | CJ | MV NEW LIBERTY | 6 | 170 | EXP | BAG|SUGAR | 28,000 | MT | 06-Apr-26 23:10 | 08-Apr-26 11:00 |
| 9 | CJ | MV CORN | 6 | 177.85 | EXP | HR STEEL COILS + ZINC INGOTS | 29010 + 810.500 | MT | 07-Apr-26 15:36 | 08-Apr-26 11:00 |
| 10 | CJ | MV. LADA | 4.1 | 98.9 | EXP | PROJ CARGO | 405 | MT | 08-Apr-26 17:50 | 08-Apr-26 17:50 |
| * | CJ | MV LOTUS RISING | 6.5 | 225 | EXP | SALT | 73,670 | MT | 08-Apr-26 17:18 | 09-Apr-26 11:00 |
| 11 | CJ | M.V. BBC VAASA | 7.7 | 147.29 | IMP | ST PIPES/P CARCO | 3,223 | MT | 21-Mar-26 23:25 | 09-Apr-26 11:00 |
| 12 | CJ | MV WIN WIN | 8.6 | 176.82 | IMP | TIMBER LOG | 28,945 | CBM | 09-Apr-26 11:54 | 09-Apr-26 11:54 |
| 13 | CJ | MV MANTA ZUHAL | 9.35 | 177.85 | IMP | PINE LOG | 23,465 | CBM | 09-Apr-26 21:00 | 09-Apr-26 21:00 |
| 14 | CJ | MV. ZYHAYR | 6 | 189.99 | EXP | AGGREGATES | 52,000 | MT | 10-Apr-26 0:48 | 10-Apr-26 0:48 |
| 15 | CJ | TUG SANGITA + BG VICTORIA 250 | 4 | 74 | EXP | PIPES | 3,500 | MT | 23-Mar-26 23:00 | N/A |
| 16 | CJ | M.V CERULEAN | 8.1 | 167.7 | IMP | PROJECT CARGO | 3,491 | MT | 25-Mar-26 21:26 | N/A |
| 17 | CJ | MV. SEA GAUTAM(GL) | 4 | 109.8 | EXP | SALT | 6,300 | MT | 06-Apr-26 1:40 | NA |
| 18 | CJ | MV MOOKDA NAREE | 6.05 | 178.7 | IMP | RICE IN BAGS | 9,000 | MT | 06-Apr-26 12:48 | N/A |
| 19 | CJ | MV. AFRICAN AVOCET | 6.5 | 199.98 | EXP | SALT | 28,750 | MT | 07-Apr-26 18:36 | NA |
| 20 | CJ | MV LARDOS | 5.4 | 159.37 | EXP | BAG| RICE | 28,000 | MT | 07-Apr-26 23:24 | N/A |
| 21 | CJ | MV EMERALD DAISHAN | 228.9 | IMP | SUGAR BULK | 81,000 | MT | 08-Apr-26 2:15 | N/A | |
| 22 | CJ | MV PUMA 7 | 5.4 | 100.6 | EXP | SBM | 8,000 | MT | 09-Apr-26 18:36 | N/A |
| B. | OIL TANKERS | |||||||||
| * | OJ | M.T. GINGA PANTHER | 6.5 | 159.98 | IMP | CHEMICALS | 1,002 | MT | 06-Apr-26 17:30 | 06-Apr-26 17:30 |
| 1 | CJ | MT. CROWN JEWELS | 8 | 179 | IMP | CHEMICALS | 12,523 | MT | 07-Apr-26 18:00 | 07-Apr-26 18:00 |
| 2 | OJ | MT. CARIBBEAN 1 | 7.1 | 144.09 | IMP | CHEMICALS | 7,855 | MT | 07-Apr-26 22:15 | 07-Apr-26 22:15 |
| 2 | EXP | BIO DIESEL | 5,000 | MT | 07-Apr-26 22:15 | 07-Apr-26 22:15 | ||||
| 3 | OJ | MT. SOLAR CATIE | 7.5 | 161 | EXP | CAUSTIC SODA | 20,000 | MT | 05-Apr-26 13:00 | 08-Apr-26 11:00 |
| 4 | OJ | MT BOW FIGHTER | 9 | 180 | IMP | CHEMICALS | 10,714 | MT | 07-Apr-26 18:36 | 08-Apr-26 11:00 |
| 5 | OJ | MT CNC DREAM | 8.8 | 144.03 | IMP | CHEMICALS | 8,085 | MT | 08-Apr-26 5:20 | 08-Apr-26 11:00 |
| 6 | OJ | MT. SOUTHERN QUOKKA | 6.5 | 156.53 | IMP | CHEMICALS | 2,090 | MT | 08-Apr-26 15:50 | 08-Apr-26 15:50 |
| 7 | OJ | MT STOLT LERK | 7.6 | EXP | CASTOR OIL + CHEMICAL | 2200 /10,000 | MT | 05-Apr-26 17:10 | N/A | |
| 8 | OJ | MT. KESTREL | 8 | 182.5 | EXP | VLFSO | 13,000 | MT | 06-Apr-26 16:48 | N/A |
| C. | CONTAINERS | |||||||||
| * | KICT | MV TCI EXPRESS | 7 | 178.09 | I/E | CONTAINER | 800 | TUES | 09-Apr-26 19:06 | N/A |
| D. | TUNA VESSELS | |||||||||
| TT | VACANT | |||||||||
| E. | VADINAR | |||||||||
| 1 | VAD | CHELSEA PROVIDENCE | HSD + MS | 40,000 | MT | 04-Apr-26 21:12 | ||||
| 2 | VAD | SWARNA KRISHNA | CRUDE | 50,824 | MT | 08-Apr-26 15:48 | ||||
| 3 | VAD | GREEN SANVI | BUTANE/ PROPANE | 23,253 | MT | 09-Apr-26 2:30 | ||||
| 4 | VAD | JAG VIRAAT | BUTANE/ PROPANE | SBC 558.035 | MT | 09-Apr-26 3:24 | ||||
| EXPECTED VESSELS SHEET | ||||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Estimated Arrival (Date & Time) | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | MV AMMAR I | 6.3 | 189.99 | EXP | AGGREGATS | 57,000 | MT | 10-Apr-26 0:01 | 10-Apr-26 0:01 |
| 2 | CJ | MV. STAR MONICA | 6.82 | 198 | EXP | SALT | 59,500 | MT | 10-Apr-26 7:30 | 10-Apr-26 7:30 |
| 3 | CJ | MV PROPEL WISDOM | 6.5 | 199.98 | EXP | BALL CLAY + SODA FELDSPAR | 60,400 | MT | 10-Apr-26 9:00 | 10-Apr-26 9:00 |
| 4 | CJ | TUG IVY BARGE + ALLACRITY 333 | 3.5 | 70 | EXP | PIPES | 500 | NOS | 10-Apr-26 10:00 | N/A |
| 5 | CJ | MV. WAIMEA | 12.78 | 187.88 | IMP | PETROLEUM COKE | 53,219 | MT | 11-Apr-26 5:00 | 11-Apr-26 5:00 |
| 6 | CJ | TUG NAND SAARTHI + DHP SHIVALIK | 3.5 | 71 | EXP | PIPES | 400 | NOS | 11-Apr-26 18:00 | N/A |
| 7 | CJ | MT HORIZON CHASER | 5.9 | 94.4 | IMP | BITUMEN | 3,703 | MT | 11-Apr-26 22:00 | 11-Apr-26 22:00 |
| 8 | CJ | MV. BULK PARAGUAY | 5.97 | 199.98 | EXP | MILL SCALE | 60,500 | MT | 12-Apr-26 0:00 | N/A |
| 9 | CJ | MV. JERSEY SPIRIT | 179.9 | IMP | PINE LOGS | 37,577 | CBM | 12-Apr-26 0:00 | N/A | |
| 10 | CJ | MV ELIRA | 8.1 | 199.95 | IMP | MOP | 15,515 | MT | 12-Apr-26 0:00 | N/A |
| 11 | CJ | MV MTR JUPITER | 9.26 | 182.94 | EXP | BULK FERTILIZER | 35,211 | MT | 12-Apr-26 1:00 | 12-Apr-26 1:00 |
| 12 | CJ | MV STAR NEW LONDON | 9.7 | 199.99 | IMP | MOP | 29,339 | MT | 12-Apr-26 13:00 | N/A |
| B. | OIL TANKERS | |||||||||
| 1 | OJ | MT. WILLOWS | 10.6 | 179.88 | IMP | HSD | 34,700 | MT | 09-Apr-26 19:00 | 09-Apr-26 19:00 |
| 2 | OJ | MT. PACCHA | 9 | 189.02 | IMP | HSD | 16,179 | MT | 10-Apr-26 12:00 | 10-Apr-26 12:00 |
| 3 | OJ | MT. JAG PANKHI | 9.1 | 175.73 | IMP | MS | 30,000 | MT | 10-Apr-26 19:00 | 10-Apr-26 19:00 |
| 4 | OJ | LPG/C. GREEN SANVI | 225.28 | IMP | BUTANE | 2,000 | MT | 11-Apr-26 21:00 | N/A | |
| 5 | OJ | MT JAL KISAN | 10.55 | 170.15 | IMP | PHOSPHORIC ACID | 27,425 | MT | 12-Apr-26 0:00 | N/A |
| 6 | OJ | MT. CT BRIGHT | 159.62 | IMP | CHEMICALS | 13,296 | MT | 12-Apr-26 0:00 | N/A | |
| 7 | OJ | MT. STI MIGHTY | 9.8 | 182.07 | IMP | CDSBO & CSFO | 27,000 | MT | 12-Apr-26 18:00 | N/A |
| 8 | OJ | MT. SWARNA MALA | 10.1 | 183.22 | IMP | NAPHTHA | 29,210 | MT | 12-Apr-26 19:00 | 12-Apr-26 19:00 |
| 9 | OJ | MT. PVT SUNRISE | 141 | IMP | CHEMICALS | 5,000 | MT | 14-Apr-26 0:00 | N/A | |
| 10 | OJ | M.T. PRABHU PARVATI | 7.7 | 144.09 | IMP | CHEMICALS | 7,129 | MT | 14-Apr-26 18:00 | N/A |
| 11 | OJ | MT. SAEHAN JASPER | 144.09 | IMP | CHEMICALS | 4,000 | MT | 16-Apr-26 0:00 | N/A | |
| 12 | OJ | M.T. DOLPHIN 08 | 164.34 | IMP | PHOSPHORIC ACID | 19,500 | MT | 17-Apr-26 12:00 | N/A | |
| 13 | OJ | MT. TORM LEADER | 12.1 | 182.09 | IMP | CDSBO | 37,263 | MT | 20-Apr-26 0:00 | N/A |
| C. | CONTAINERS | |||||||||
| 1 | KICT | M.V ARTENOS | 207 | I/E | CONTAINER | 1,300 | TUES | 09-Apr-26 0:00 | N/A | |
| 2 | KICT | MV ZAYNAR 2 - 26105 KA | 8 | 215.29 | I/E | CONTAINER | 1,127 | TUES | 09-Apr-26 0:00 | N/A |
| 3 | KICT | MV USSAMA BHUM | 14.5 | 333.95 | I/E | CONTAINER | 4,760 | TUES | 09-Apr-26 1:00 | N/A |
| 4 | KICT | M.V. SSL KAVERI | 199.93 | I/E | CONTAINER | 1,800 | TEUS | 10-Apr-26 0:00 | N/A | |
| 5 | KICT | MV. NANCY | I/E | CONTAINER | 12-Apr-26 0:00 | N/A | ||||
| 6 | KICT | MV. AZARGOUN | 207.4 | I/E | CONTAINER | 1,000 | TUES | 16-Apr-26 0:00 | N/A | |
| D. | TUNA VESSELS | |||||||||
| 1 | TT | MV. VELSHEDA | 14.4 | 228.99 | IMP | COAL | 77,285 | MT | 15-Apr-26 0:00 | N/A |
| * | TT | MV. WALRUS | 9.95 | 177 | IMP | UREA | 28,700 | MT | 10-Apr-26 13:00 | N/A |
| E. | VADINAR | |||||||||
| 1 | DHT OSPREY | CRUDE | 247,709 | MT | 12-Apr-26 0:00 | N/A |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities