
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
| DATED : 21-02-2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | SHIPS WORKING AT THE CARGO JETTIES: | |||||||||
| SR NO | PRIORITY | VESSEL NAME | I/E | CARGO | QTY | UOM | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | GOV | N I L | ||||||||
| 2 | COASTAL | N I L | ||||||||
| 3 | HP | N I L | ||||||||
| 4 | BITUMEN | N I L | ||||||||
| 5 | SAAGAR | N I L | ||||||||
| 6 | 24 HRS | N I L | ||||||||
| 7 | 15K | N I L | ||||||||
| 8 | 6.5K/8K | N I L | ||||||||
| 9 | 48H | N I L | ||||||||
| 10 | 3H | N I L | ||||||||
| 11 | STEEL/PROJ | N I L | ||||||||
| 12 | GENERAL | M.V. MOONLIT | EXP | BAGS/SUGAR | 25000 | MT | 3500 PD | 14-Feb-26 14:36 | 14-Feb-26 17:25 | 21-Feb-26 20:01 |
| M.V. MARSAL | EXP | BAGS/RICE,SUGAR (25KGS) | 10600 | MT | 2500 PD | 18-Feb-26 1:40 | 18-Feb-26 4:10 | 22-Feb-26 9:25 | ||
| M.T. M S G | IMP | BITUMEN | 6267.5 | MT | 20-Feb-26 5:48 | |||||
| M.V. DENIZ | EXP | BAGS/RICE | 27300 | MT | 2500 PD | 18-Feb-26 19:24 | 18-Feb-26 22:00 | 1-Mar-26 19:28 | ||
| M.V. LOWLANDS CORSO | IMP | PINE LOGS | 37185.3797 | CBM | 4000 PD | 17-Feb-26 14:24 | 17-Feb-26 16:05 | 26-Feb-26 23:30 | ||
| M.V. ES INTEGRITY | IMP | LENTILS | 33000 | MT | 12000 PD | 19-Feb-26 15:25 | 19-Feb-26 17:35 | 22-Feb-26 11:25 | ||
| M.V. ASIAN HONOR | EXP | BALL CLAY | 10000 | MT | ||||||
| M.V. PISTI | IMP | COAL | 56730 | MT | 14000 PD | 19-Feb-26 6:45 | 19-Feb-26 7:55 | 23-Feb-26 10:00 | ||
| M.V. NAVI SUNNY | EXP | LEAD CONCENTRATE | 8850 | MT | 20-Feb-26 16:50 | 20-Feb-26 19:35 | ||||
| M.V. ORIENT GLORY | IMP | TIMBER LOGS | 28304 | CBM | 5000 PD | 18-Feb-26 16:30 | 18-Feb-26 18:35 | 24-Feb-26 10:21 | ||
| M.V. GRECO LIBERO | EXP | SALT | 55000 | MT | 20000 PD | 19-Feb-26 6:30 | 22-Feb-26 2:30 | |||
| M.V. YANGTZE GRACE | EXP | SALT | 31000 | MT | 15000 PD | 20-Feb-26 18:48 | 20-Feb-26 19:25 | 22-Feb-26 22:24 | ||
| M.V. ARTMAN | IMP | GYPSUM | 52349.5 | MT | 13000 PD | 18-Feb-26 6:00 | 18-Feb-26 7:45 | 22-Feb-26 8:38 | ||
| M.V. ATN LUCKY | EXP | SALT | 31000 | MT | 15000 PD | 21-Feb-26 3:42 | 21-Feb-26 6:00 | 23-Feb-26 7:18 | ||
| M.V. KAI LONG FAN | IMP | WINDMILL / PKGS | 1826 | MT | 20-Feb-26 1:40 | |||||
| 13 | DAYS | N I L | ||||||||
| 14 | OTHERS | N I L | ||||||||
| 15 | KICTPL | M.V. RAMA 3 | I/E | CONTAINER | 1871 | TEUS | ||||
| M.V. GOLBON | I/E | CONTAINER | 2300 | TEUS | 20-Feb-26 5:05 | 20-Feb-26 6:00 | ||||
| M.V. CARIBBEAN HARMONY | I/E | CONTAINER | 1800 | TEUS | 21-Feb-26 1:35 | 21-Feb-26 3:07 | ||||
| 16 | TT | M.V. PANTAZIS L | IMP | SUGAR BULK | 73516.473 | MT | - | 16-Feb-26 2:30 | 16-Feb-26 9:45 | |
| 17 | OJ | LPG/C. BOGAZICI | IMP | PROPANE/BUTANE | 20000 | MT | 775 PH | 21-Feb-26 2:00 | 21-Feb-26 3:42 | 22-Feb-26 9:48 |
| M.T. ASIAN LILAC | IMP | CHEMICALS | 1679.786 | MT | 225 PH | |||||
| M.T. BHUREEMAS | IMP | CHEMICALS | 2002 | MT | 225 PH | 2/20/2026 17:00 | 20-Feb-26 19:24 | 21-Feb-26 5:53 | ||
| M.T. DOLPHIN 19 | IMP | CHEMICALS | 17040 | MT | 475 PH | 20-Feb-26 9:54 | 20-Feb-26 13:42 | 22-Feb-26 1:46 | ||
| M.T. SS NAVIGATOR | IMP | DMO | 3937.65 | MT | 225 PH | 21-Feb-26 1:18 | 21-Feb-26 4:06 | 21-Feb-26 22:48 | ||
| M.T. YC PANSY | IMP | CHEMICALS | 3249.37 | MT | 200 PH | |||||
| M.T. CULTURE | EXP | VLSFO | 21400 | MT | 19-Feb-26 23:54 | 20-Feb-26 2:00 | ||||
| M.T. SAGAMI | IMP | CDSBO | 19000 | MT | 525 PH | 20-Feb-26 0:30 | 20-Feb-26 3:18 | 21-Feb-26 18:41 | ||
| 18 | OOT | VACANT | ||||||||
| VACANT | ||||||||||
| M.T. NILANGA | IMP | CRUDE | 100043 | MT | 18-Feb-26 13:30 | 18-Feb-26 16:54 | ||||
| M.T. NILE | EXP | HSD | 48000 | MT | - | 18-Feb-26 3:06 | 18-Feb-26 6:18 | |||
| M.T. CELESTIAL | EXP | HSD | 40000 | MT | 19-Feb-26 15:06 | 19-Feb-26 18:42 | ||||
| WAITING VESSELS SHEET | ||||||||||
| SR NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Reporting | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | M.V. IMA GLORY | 4.45 | 111.8 | EXP | BAGS/SUGAR | 8,228 | MT | 13-Jan-26 16:10 | 14-Jan-26 11:00 |
| 2 | CJ | M.V. BOMUSTAFA O | 6 | 157.26 | EXP | BAGS/RICE | 24,000 | MT | 17-Feb-26 11:25 | N/A |
| 3 | CJ | M.V. AFRICAN GANNET | 7 | 179.93 | EXP | GSSP | 37,000 | MT | 18-Feb-26 11:00 | 18-Feb-26 11:00 |
| 4 | CJ | M.V. AFRICAN QUAIL | 11 | 179.97 | IMP | JAS LOGS | 37,469 | CBM | 19-Feb-26 13:12 | 20-Feb-26 11:00 |
| 5 | CJ | M.V. PACIFIC CHAMP | 7.46 | 199 | EXP | SALT | 61,600 | MT | 20-Feb-26 9:48 | 20-Feb-26 9:48 |
| 6 | CJ | M.V. RIGHT COURSE | 6.7 | 179.99 | EXP | MARBLE + GRANITE BLOCKS | 5,000 | MT | 20-Feb-26 14:00 | N/A |
| 7 | CJ | M.V. AMOY FORTUNE | 6.5 | 189.99 | EXP | SALT BULK | 54,848 | MT | 20-Feb-26 16:30 | N/A |
| 8 | CJ | M.V. HONCHO | 7.2 | 189.99 | EXP | STEEL PIPES | 14,200 | MT | 21-Feb-26 0:12 | N/A |
| 9 | CJ | M.V. NEPTUNE J | 5.8 | 154.35 | EXP | RICE/SUGAR BAGS | 23,000 | MT | 21-Feb-26 1:05 | N/A |
| * | CJ | M.V. ASIAN HONOR | 5.2 | 110.67 | EXP | BALL CLAY | 10,000 | MT | 21-Feb-26 4:12 | 21-Feb-26 4:12 |
| B. | OIL TANKERS | |||||||||
| 1 | OJ | M.T. FAREEDA 5 | 6.7 | 114.5 | IMP | CHEMICALS | 6,179 | MT | 15-Feb-26 5:00 | 15-Feb-26 11:00 |
| 2 | OJ | M.T. PHOENIX | 5.3 | 99.86 | IMP | CHEMICALS | 2,478 | MT | 16-Feb-26 2:42 | 16-Feb-26 2:42 |
| 3 | OJ | M.T. ZAYA | 6.5 | 109.54 | IMP | CHEMICALS | 5,197 | MT | 16-Feb-26 17:36 | 16-Feb-26 17:36 |
| * | OJ | M.T. ASIAN LILAC | 6.8 | 127.68 | IMP | CHEMICALS | 1,680 | MT | 17-Feb-26 8:52 | 17-Feb-26 8:52 |
| 4 | OJ | M.T. BOW LION | 7.5 | 156.53 | IMP | CHEMICALS | 5,000 | MT | 18-Feb-26 0:30 | 18-Feb-26 0:30 |
| 5 | OJ | M.T. THETIS LEONA | 9.8 | 146.5 | IMP | CPO | 18,000 | MT | 18-Feb-26 8:00 | 18-Feb-26 8:00 |
| 6 | OJ | M.T. KOHZAN MARU V | 9.45 | 182 | IMP | CHEMICALS | 9,500 | MT | 18-Feb-26 8:12 | 18-Feb-26 8:12 |
| 7 | OJ | M.T. SUCCESS | 6.8 | 183 | EXP | VLSFO | 14,000 | MT | 17-Feb-26 18:00 | 18-Feb-26 11:00 |
| 8 | OJ | M.T. MTM HAMBURG | 7.3 | 141 | IMP | CHEMICALS | 8,829 | MT | 18-Feb-26 18:00 | 18-Feb-26 18:00 |
| 9 | OJ | M.T. CHEMROAD JOURNEY | 8.52 | 167.62 | IMP | CDSBO | 14,100 | MT | 19-Feb-26 9:27 | 19-Feb-26 9:27 |
| 10 | OJ | M.T. MARIA MAJESTY | 12.5 | 183.17 | IMP | CPO | 45,650 | MT | 18-Feb-26 8:36 | 19-Feb-26 11:00 |
| 11 | OJ | M.T. PHILIPPA GLADYS | 6.8 | 134.85 | IMP | CPO | 7,000 | MT | 20-Feb-26 4:25 | 20-Feb-26 4:25 |
| 12 | OJ | M.T. EALDOR | 9.6 | 141 | IMP | CHEMICALS | 9,005 | MT | 20-Feb-26 3:06 | 20-Feb-26 11:00 |
| OJ | M.T. EALDOR | 9.6 | 141 | EXP | CHEMICALS | 2,000 | MT | 20-Feb-26 3:06 | 20-Feb-26 11:00 | |
| 13 | OJ | LPG/C. WAASMUNSTER | 9.6 | 174 | IMP | PROPANE/BUTANE | 20,000 | MT | 20-Feb-26 12:06 | 20-Feb-26 12:06 |
| 14 | OJ | M.T. DS OCEAN | 8 | 141 | IMP | CHEMICALS | 8,734 | MT | 20-Feb-26 13:48 | 20-Feb-26 13:48 |
| 15 | OJ | M.T. SOUTHERN CETACEA | 9 | 141 | IMP | CHEMICALS | 14,281 | MT | 20-Feb-26 15:54 | 20-Feb-26 15:54 |
| 16 | OJ | M.T. KAMUI GALAXY | 7.3 | 157.03 | IMP | CHEMICALS | 5,041 | MT | 20-Feb-26 18:42 | 20-Feb-26 18:42 |
| * | OJ | M.T. YC PANSY | 6.5 | 145.53 | IMP | CHEMICALS | 3,249 | MT | 21-Feb-26 5:05 | 21-Feb-26 5:05 |
| 17 | OJ | M.T. MANDALA | 6.8 | 117 | IMP | CHEMICALS | 3,831 | MT | 21-Feb-26 5:45 | 21-Feb-26 10:00 |
| 18 | OJ | M.T. CELESTIAL | 10.5 | 182.5 | IMP | HSD | 36,000 | MT | 20-Feb-26 20:06 | N/A |
| C. | CONTAINERS | |||||||||
| 1 | KICT | M.V. NIXIN 86 | 134 | I/E | CONTAINER | 250 | TEUS | 18-Feb-26 13:24 | N/A | |
| 2 | KICT | M.V. ARTAM | 10.7 | 221.62 | I/E | CONTAINER | 2,000 | TEUS | 19-Feb-26 1:36 | N/A |
| * | KICT | M.V. RAMA 3 | 9.6 | 222.5 | I/E | CONTAINER | 1,871 | TEUS | 20-Feb-26 10:12 | N/A |
| D. | TUNA VESSELS | |||||||||
| N I L | ||||||||||
| E. | VADINAR | |||||||||
| 1 | VAD | MARATHI | IMP | CRUDE | 1,39,434 | MT | 18-Feb-26 3:00 | N/A | ||
| EXPECTED VESSELS SHEET | ||||||||||
| SR. NO. | CJ/ OJ/ PPP | Vessel | Arr. Draught (Mtrs) | LOA (Mtrs) | Imp/ Exp | Cargo | Qty | UOM | Estimated Arrival (Date & Time) | Commercial Readiness |
| A. | CARGO JETTY VESSELS | |||||||||
| 1 | CJ | M.V. V STAR | 6.5 | 189 | EXP | SALT BULK | 55,000 | MT | 20-Feb-26 12:00 | N/A |
| 2 | CJ | M.V. W JADE | 5.78 | 225 | IMP | COKING COAL | 22,555 | MT | 22-Feb-26 0:00 | N/A |
| 3 | CJ | M.V. AFRICAN NIGHTHAWK | 179.99 | IMP | PINE LOGS/SCRAP | 39,385 | MT | 21-Feb-26 0:00 | N/A | |
| 4 | CJ | M.V. AGIOS NEKTARIOS I | 189.99 | EXP | BALL CLAY | 40,000 | MT | 22-Feb-26 0:00 | N/A | |
| 5 | CJ | M.V. DARLING RIVER | 10.5 | 179.9 | IMP | PINE LOGS | 33,254 | MT | 22-Feb-26 9:30 | 22-Feb-26 9:30 |
| 6 | CJ | M.V. GRACE BALI | 7.8 | 189.99 | IMP | HR COILS | 23,819 | MT | 22-Feb-26 12:00 | 22-Feb-26 12:00 |
| 7 | CJ | M.V. ANNA MET | 190 | EXP | BENTONITE | 33,000 | MT | 22-Feb-26 22:00 | N/A | |
| 8 | CJ | M.V. DSM LAILA | 6.32 | 150.52 | EXP | SUGAR/RICE BAGS | 22,200 | MT | 23-Feb-26 0:00 | N/A |
| 9 | CJ | M.V. BBC GANGES | 143.14 | EXP | PKGS/P CARGO | 235 | MT | 24-Feb-26 0:00 | N/A | |
| 10 | CJ | TUG NAND SAARTHI BG DHP SHIVALIK | EXP | PIPES | 760 | NOS | 24-Feb-26 0:00 | N/A | ||
| 11 | CJ | M.V. TAI SUMMIT | 12.66 | 199.98 | IMP | PETCOKE | 57,218 | MT | 24-Feb-26 9:30 | N/A |
| 12 | CJ | M.V CHOLA LEGACY | 14.15 | 228.99 | IMP | S COAL | 77,215 | MT | 26-Feb-26 0:00 | N/A |
| 13 | CJ | M.V. NEW GLOBAL | 5.2 | 143.2 | IMP | PKG/ WINDMILL BLADE | 1,688 | MT | 1-Mar-26 0:00 | N/A |
| 14 | CJ | M.V. MAYURI NAREE | 178.7 | EXP | RICE BAGS | 12,208 | MT | 5-Mar-26 0:00 | N/A | |
| B. | OIL TANKERS | |||||||||
| 1 | OJ | M.T. CHEMROAD QUEEN | 9.81 | 172.99 | IMP | CDSBO | 9,100 | MT | 20-Feb-26 0:00 | N/A |
| 2 | OJ | M.T. NORDIC COPENHAGEN | 8.5 | 180 | IMP | CHEMICALS | 7,028 | MT | 21-Feb-26 10:00 | 21-Feb-26 10:00 |
| 3 | OJ | M.T. SOUTHERN ROBIN | 146.5 | IMP | CHEMICALS | 5,000 | MT | 22-Feb-26 0:00 | N/A | |
| 4 | OJ | M.T. SAEHAN JASPER | 144.09 | IMP | CHEMICAL | 8,084 | MT | 22-Feb-26 11:30 | N/A | |
| 5 | OJ | M.T. OCEAN CHARITES | 9.3 | 137.92 | IMP | CDSBO | 15,300 | MT | 23-Feb-26 0:00 | N/A |
| 6 | OJ | M.T. START | 10 | 183 | IMP | CPO | 25,000 | MT | 23-Feb-26 0:00 | 23-Feb-26 0:00 |
| 7 | OJ | M.T. BOW NEON | 9 | 165.18 | IMP | CHEMICALS | 5,000 | MT | 23-Feb-26 0:00 | N/A |
| 8 | OJ | M.T. STOLT SEA | 9.2 | 162.6 | IMP | CPO | 15,989 | MT | 23-Feb-26 9:00 | N/A |
| 9 | OJ | M.T. SHIVANSH POOJA | 5.65 | 90.22 | IMP | CHEMICALS | 3,584 | MT | 23-Feb-26 10:00 | 23-Feb-26 10:00 |
| 10 | OJ | M.T. YONG CHANG SHUN HANG | 9.5 | 164.37 | IMP | CHEMICAL | 6,012 | MT | 24-Feb-26 0:00 | N/A |
| 11 | OJ | M.T. STOLT MAPLE | 10.1 | 184.96 | IMP | CHEMICAL | 20,989 | MT | 25-Feb-26 8:00 | N/A |
| 12 | OJ | M.T. PVT LYRA | 141 | IMP | CHEMICALS | 5,000 | MT | 26-Feb-26 0:00 | N/A | |
| 13 | OJ | M.T. JAL GARUDA | 26.93 | 165.9 | IMP | PHOSPHORIC ACID | 26,230 | MT | 26-Feb-26 6:00 | N/A |
| 14 | OJ | M.T. HELEN | 145.5 | IMP | METHANOL | 15,748 | MT | 26-Feb-26 17:00 | N/A | |
| 15 | OJ | M.T. DEE4 KASTANIA | 11.52 | 183.06 | IMP | CDSBO | 28,500 | MT | 3-Mar-26 9:00 | N/A |
| C. | CONTAINERS | |||||||||
| 1 | KICT | M.V. SCI CHENNAI | 9 | 262 | I/E | CONTAINER | 1,800 | TEUS | 18-Feb-26 0:00 | N/A |
| 2 | KICT | M.V. TCI ANAND | 187.3 | I/E | CONTAINER | 1,670 | TEUS | 23-Feb-26 0:00 | N/A | |
| 3 | KICT | M.V ACASTOS | 11.5 | 185.97 | I/E | CONTAINER | 1,320 | TEUS | 26-Feb-26 12:00 | N/A |
| 4 | KICT | M.V. ARTENOS | 207.4 | I/E | CONTAINER | 2,100 | TEUS | 25-Feb-26 0:00 | N/A | |
| 5 | KICT | M.V. SHEBELLE | 8.6 | 178.8 | I/E | CONTAINER | 492 | TEUS | 23-Feb-26 16:00 | N/A |
| 6 | KICT | M.V. LISBON EXPRESS | 11.5 | 216.13 | I/E | CONTAINER | 1,200 | TEUS | 23-Feb-26 0:00 | N/A |
| 7 | KICT | M.V. SSL BRAHMAPUTRA | 9.8 | 260.05 | I/E | CONTAINER | 2,150 | TEUS | 25-Feb-26 0:00 | 25-Feb-26 0:00 |
| 8 | KICT | M.V. SSL BHARAT | 10 | 195.73 | I/E | CONTAINER | 2,200 | TEUS | 1-Mar-26 0:00 | 01-Mar-26 0:00 |
| D. | TUNA VESSELS | |||||||||
| 1 | TT | M.V. KYPROS SPIRIT | 9.16 | 225 | IMP | COAL | 27,000 | MT | 24-Feb-26 9:00 | N/A |
| 2 | TT | M.V. CORONA | 229 | IMP | COAL | 78,808 | MT | 22-Feb-26 0:00 | N/A | |
| E. | VADINAR | |||||||||
| 1 | VAD | NOVA | EXP | HSD+MS | 40,000 | MT | 20-Feb-26 0:00 | N/A | ||
| 2 | VAD | TIGER 6 | IMP | CRUDE | 98,710 | MT | 20-Feb-26 0:00 | N/A | ||
| 3 | VAD | LUMIN | IMP | CRUDE | 99,954 | MT | 21-Feb-26 0:00 | N/A | ||
| 4 | VAD | SOLANA | IMP | CRUDE | 2,70,000 | MT | 28-Feb-26 0:00 | N/A | ||
| 5 | VAD | FRONT HUMBER | IMP | CRUDE | 2,70,000 | MT | 28-Feb-26 0:00 | N/A |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities