Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
- | Updated 20.03.2023 | - | - | - | |||
NAME: | BERTH NO. | VESSEL NAME | CARGO | ETA | ETB | ETD | |
---|---|---|---|---|---|---|---|
A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||
1 | TUNA TEKRA | TT2 | M.V. QI XIAN LING | EXP. 30600 T RSM IN BULK | 1018/18.03.2023 | 19.03.2023 | 24.03.2023 |
2 | TT3 | M.V. IANTHE | IMP. 40550 T COAL IN BULK | 1318/17.03.2023 | 19.03.2023 | 24.03.2023 | |
3 | K I C T | 11 | M.V. TCI ANAND | IMP./EXP. 1700 TEUs | 1748/18.03.2023 | 19.03.2023 | 20.03.2023 |
-11 | M.V. SSL BHARAT | IMP./EXP. 1800 TEUs | 2236/18.03.2023 | BERTHING TODAY | |||
GOVT. | N I L | ||||||
PRIORITY (SR 1) | |||||||
COASTAL | N I L | ||||||
PRIORITY (SR 2) | |||||||
HIGHER PROD. | N I L | ||||||
PRIORITY (SR 3A/F) | |||||||
24 HRS. | N I L | ||||||
PRIORITY (SR 3B) | |||||||
15000 T | N I L | ||||||
PRIORITY (SR 3C) | |||||||
8000 T /6500 MT | |||||||
PRIORITY (SR 3D) | |||||||
48 HRS. | N I L | ||||||
PRIORITY (SR 3E) | |||||||
STEEL/PROJ | N I L | ||||||
PRIORITY (SR 4) | |||||||
96 HRS | N I L | ||||||
PRIORITY (SR 5) | |||||||
4 | GENERAL | 1 | M.V. SEA ARIES | EXP. 29000/331 T RICE IN BAGS/P CARGO | 1131/05.03.2023 | 1615/15.03.2023 | 0455/22.03.2023 |
(SR 6) | |||||||
5 | 2 | M.V. CHANDRAKANT | EXP. 37597 T RICE IN BAGS | 2000/18.03.2023 | 0815/19.03.2023 | 1846/27.03.2023 | |
6 | 4 | M.V. PING JING | IMP. 35135 CBM PINE LOGS | 0945/14.03.2023 | 1800/14.03.2023 | 1523/22.03.2023 | |
7 | 5 | M.V. SPAR GEMINI | EXP. 5875 T HR PLATES | 2054/14.03.2023 | 1615/18.03.2023 | 1152/19.03.2023 | |
8 | 6 | M.V. EASTERN GARDENIA | IMP. 55000 T DAP IN BULK | 0412/20.03.2023 | BERTHING TODAY | ||
9 | 7 | M.V. ILLOVO RIVER | IMP. 36783 T PINE LOGS | 1000/14.03.2023 | 1750/14.03.2023 | 0000/23.03.2023 | |
10 | 8 | M.V. CLEANTEC | IMP. 20717/10123 CBM PINE LOGS/HARD WOOD | 0817/19.03.2023 | 1115/19.03.2023 | 0419/26.03.2023 | |
11 | 13 | M.V. BLACK FOREST | EXP. 28520 T SBM IN BULK/CORN | 0505/12.03.2023 | 0845/17.03.2023 | 0018/21.03.2023 | |
12 | 14 | M.V. CAPTAINYANNIS L | EXP. 34577 T SBM IN BULK | 0718/13.03.2023 | 2110/16.03.2023 | 0653/21.03.2023 | |
13 | 15 | M.V. SUPER SAKA | EXP. 46000 T RICE IN BAGS | 2100/15.03.2023 | 1135/18.03.2023 | 1657/03.04.2023 | |
14 | 15A | M.V. AFRICAN WARBLER | IMP. 36058 CBM PINE LOGS | 1154/13.03.2023 | 1810/13.03.2023 | 2028/21.03.2023 | |
15 | 16 | M.V. FOOCHOW | IMP. 35738 CBM PINE LOGS | 1500/18.03.2023 | 2230/18.03.2023 | 2306/26.03.2023 | |
-6 | M.V. BULK MUSTIQUE | IMP. 55711 T S COAL IN BULK | 0300/17.03.2023 | 2340/17.03.2023 | 1426/20.03.2023 | ||
-10 | M.V. BHASKAR | IMP. 1855 T HRC | 1325/19.03.2023 | 2245/19.03.2023 | 0618/20.03.2023 | ||
DAYS | N I L | ||||||
PRIORITY (SR 7) | |||||||
B | SHIPS WORKING AT OIL JETTIES: | ||||||
OJ - 1 | IMP. | LPG/C. CHESHIRE | IMP. 20173 T PROPANE/BUTANE | 1706/17.03.2023 | 0030/20.03.2023 | 0231/21.03.2023 | |
OJ - 2 | N I L | ||||||
OJ - 3 | N I L | ||||||
OJ - 4 | IMP. | M.T. BOW GEMINI | IMP. 10076 T CHEM | 1242/19.03.2023 | 1754/19.03.2023 | 1906/20.03.2023 | |
OJ - 5 | IMP. | M.T. CHEMROAD QUEEN | IMP. 30896 T PHOS. ACID | 1115/17.03.2023 | 0945/18.03.2023 | 20.03.2023 | |
IMP. | M.T. STOLT LOTUS | IMP. 28946 T PHOS. ACID | 1118/19.03.2023 | BERTHING TODAY | |||
EXP. 2300 T CHEM | |||||||
OJ - 6 | EXP. | M.T. SANMAR SANTOOR | IMP. 19500 T MS | 1212/19.03.2023 | 2154/19.03.2023 | 20.03.2023 | |
OJ - 7 | N I L | ||||||
D | NAME OF THE TANKER | CARGO PARTICULARS | TIME/DATE | ||||
OF ARRIVAL | |||||||
SBM | |||||||
E | NAME OF THE VESSEL | CARGO PARTICULARS | TIME/DATE | ||||
DRY/BREAK | VESSELS WAITING FOR BERTH | OF ARRIVAL | |||||
M.V. EASTERN GARDENIA | IMP. 55000 T DAP IN BULK | 0412/20.03.2023 | |||||
1 | M.V. EEMSLIFT NADINE | EXP. 499 T P CARGO | 0715/18.03.2023 | ||||
VESSELS NOT READY | #REF! | ||||||
1 | M.V. NADEEN | EXP. 28000 T SUGAR IN BAGS | 1638/15.03.2023 | ||||
CONTAINER/TUNA VESSELS WAITING FOR BERTH | #REF! | ||||||
M.V. TCI ANAND | IMP./EXP. 1700 TEUs | 1748/18.03.2023 | |||||
CONTAINER/TUNA VESSEL NOT READY | #REF! | ||||||
1 | M.V. AREZOO | IMP./EXP. 651/600 TEUs | 1236/06.03.2023 | ||||
TANKERS WAITING FOR BERTH | #REF! | ||||||
M.T. STOLT LOTUS | IMP. 28946 T PHOS. ACID | 1118/19.03.2023 | |||||
EXP. 2300 T CHEM | |||||||
TANKERS NOT READY | #REF! | ||||||
1 | LPG/C BERLIAN EKUATOR | IMP. 19655 T PROPANE/BUTANE | 1730/08.03.2023 | ||||
2 | LPG/C IGLC DICLE | IMP. 12643 T PROPANE/BUTANE | 0918/19.03.2023 | ||||
3 | LPG/C. TELENDOS | IMP. 18795 T PROPANE/BUTANE (6095 BALANCE) | 0630/14.03.2023 | ||||
VESSELS WAITING FOR MOORING/ANCH/OTB | #REF! | ||||||
1 | M.V. LCT DANILLE | FOR DRY DOCKING | 0100/27.02.2019 | ||||
2 | M.V. COROMONDEL SUPPORTER III | FOR DRY DOCKING | 1105/31.08.2019 | ||||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | ||||
5 | TUG CHETAN | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | ||||
6 | TUG AABHA | FOR DRY DOCKING | 1030/05.06.2022 | ||||
7 | M.V. GMS III | FOR DREDGING PURPOSE | 2319/29.09.2022 | ||||
8 | BARGE MARS | 1430/02.01.2023 | |||||
9 | BARGE MAHALAXMI 01 | FOR HCL | 0400/25.01.2023 | ||||
10 | RELTUG 14 | FOR DRY DOCK | 1530/24.02.2023 | ||||
11 | M.T. SWARNA KALASH | FOR REPAIRS/REC. FRESH WATER,ETC | 1548/25.02.2023 | ||||
12 | TUG QASWA | 1630/28.02.2023 | |||||
13 | M.V. CP TIANJIN | IMP. 53136 T PETCOKE IN BULK | 0406/11.03.2023 | ||||
14 | M.V. SCORPIO HONOR | FOR BUNKERING | 2205/15.03.2023 | ||||
15 | M.V. ANNI SELMER | IMP. 55245 T IRON ORE DROM IN BULK | 1306/15.03.2023 | ||||
16 | RELTUG 14 | FOR DRY DOCK | 1618/18.03.2023 | ||||
SHIPS EXPECTED: | |||||||
F | SHIPS EXPECTED: | ||||||
DRY CARGO | |||||||
SR NO. | NAME OF THE VESSELS | CARGO PARTICULARS | DATE (TIME) | ||||
DRY / BREAK BULK | |||||||
1 | M.V. OUTLANDER | EXP. 30102 T SUGAR IN BAGS | 20.03.2023 (1800) | ||||
2 | M.V. GOLDEN ID | EXP. 16554 T RICE/SUGAR/WHEAT FL. IN BAGS (25 KGS) | 20.03.2023 (2200) | ||||
3 | M.V. BHASKAR II | IMP. 1857 T HRC | 20.03.2023 (2300) | ||||
4 | M.V. GAUTAM AARAV | IMP. 1650 T COAL | 21.03.2023 (0400) | ||||
5 | M.V. OCEAN GRACE | EXP. 55400 T SALT IN BULK | 21.03.2023 (1630) | ||||
6 | D.B. SEA HOPE | EXP. CWC PIPES | 21.03.2023 (1700) | ||||
TUG SHIV | |||||||
7 | D.B. AQUA FLOAT | EXP. CWC PIPES | 21.03.2023 (1700) | ||||
TUG MARIGOLD | |||||||
8 | M.V. AMEENA JAHAN | EXP. 49000 T CLAY IN BULK | 22.03.2023 (0230) | ||||
9 | M.V. SPLENDOUR TAICHUNG | IMP. 10272 T WOODPULP | 22.03.2023 | ||||
10 | M.V. SSI DILIGENT | EXP. 55000 T MILLSCALE | 22.03.2023 | ||||
11 | M.V. HONG KONG SPIRIT | IMP. 30046 T T LOGS | 22.03.2023 | ||||
12 | M.V. TEXEL ISLAND | EXP. 50000 T SUGAR IN BULK | 22.03.2023 | ||||
13 | M.V. IVS MAGPIE | IMP. 28631 JAS PINE LOGS | 23.03.2023 | ||||
14 | M.V. AFRICAN OWL | IMP. 32757.48 JAS PINE LOGS | 23.03.2023 | ||||
15 | M.V. SUPER HENRY | EXP. 49600 T RICE IN BAGS | 25.03.2023 | ||||
16 | M.V. PROPEL GLORY | EXP. 20000/6000 T CLAY/S PLATES | 25.03.2023 | ||||
17 | M.V. AQUA REGIA | EXP. 33000 T FERTILZER IN BULK (GSSP) | 27.03.2023 | ||||
CONTAINER | |||||||
1 | M.V. ARZIN | IMP./EXP. 800/800 TEUs | 18.03.2023 | ||||
2 | M.V. TARLAN | IMP./EXP. 300 TEUs | 19.03.2023 | ||||
3 | M.V. SSL KRISHNA | IMP./EXP. 1800 TEUs | 20.03.2023 | ||||
4 | M.V. GOLBON | IMP./EXP. 100/800 TEUs | 21.03.2023 | ||||
5 | M.V. SCI CHENNAI | IMP./EXP. 1500 TEUs | 22.03.2023 | ||||
6 | M.V. SSL MUMBAI | IMP./EXP. 1600 TEUs | 23.03.2023 | ||||
7 | M.V. SCI MUMBAI | IMP./EXP. 1500 TEUs | 30.03.2023 | ||||
TANKERS | |||||||
1 | M.T. STOLT CEDAR | IMP. 31348 T PHOS. ACID. | 21.03.2023 (0500) | ||||
2 | M.T. GLOBAL SATURN | IMP. 11696 T PFAD | 21.03.2023 (0800) | ||||
3 | LPG/C AL JABIRAH | IMP. 21000 T AMMONIA | 21.03.2023 (0930) | ||||
4 | M.T. EASTERLY BEECH GALAXY | IMP. 1575 T CHEM | 21.03.2023 | ||||
5 | M.T. BOCHEM PEGASOS | IMP. 17400 T CPO/PFAD | 22.03.2023 | ||||
6 | M.T. SOUTHERN WOLF | IMP. 4000 T CHEM | 22.03.2023 | ||||
7 | M.T. ASIAN GRACE | IMP. 4500 T CHEM | 22.03.2023 (1200) | ||||
8 | M.T. LIATRIS | IMP. 27000 T CDSBO | 22.03.2023 | ||||
9 | M.T. SOLAR SUZANNE | IMP. 1000 T CHEM | 22.03.2023 | ||||
10 | M.T. KRATOS | IMP. 3000 T CHEM | 22.03.2023 | ||||
11 | M.T. CELSIUS BIRDIE | IMP. 5543 T CHEM | 23.03.2023 | ||||
12 | M.T. ASIAN LILAC | IMP. 4478 T CHEM | 23.03.2023 (1000) | ||||
13 | M.T. LOUIS P | EXP. 10500 T CASTOR OIL | 23.03.2023 | ||||
14 | M.T. MARVELS | FOR CONVERTION AT OTB | 23.03.2023 | ||||
15 | M.T. ORIENTAL SAKURA | EXP. 5500/1000 T CASTOR OIL/CHEM | 24.03.2023 | ||||
16 | M.T. STI PONTIAC | IMP. 33000 T CDSBO | 24.03.2023 | ||||
17 | M.T. FAIRCHEM GRUTTO | IMP. 10428 T CHEM | 24.03.2023 | ||||
EXP. 3760 T CHEM | |||||||
18 | M.T. BOW CHEETAH | IMP. 5000 T CHEM | 24.03.2023 | ||||
19 | M.T. SOUTHERN KOALA | IMP. 2000 T CHEM | 25.03.2023 | ||||
20 | M.T. NS CONSUL | FOR BUNKERING ONLY | 25.03.2023 | ||||
21 | M.T. BOW EMMA | IMP. 3000 T CHEM | 26.03.2023 | ||||
22 | M.T. CORONA | IMP. 19500 T CPO/RPD PALM | 26.03.2023 | ||||
23 | MT. BOW CAPRICON | IMP. 000 T CHEM | 26.03.2023 | ||||
24 | M.T. REIMEI | FOR BUNKERING ONLY | 28.03.2023 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS