Kakinada Deep Water Port was commissioned by the Government of AP in November 1997 with a quay length of 610 Meters. The Kakinada Seaports took over operations when the port was privatized in 1999. Ten years later, the port was expanded to 2,500 meters of quay length for multi-product handling and stand-alone facility for off-shore supplies for deep sea exploration.
KAKINADA PORT POSITION AS. ON 07th February 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl. No | NAME OF THE VESSEL | BEARING / BERTH NAME | ARRIVED / ANCHORED ON | LDG / DISCH COMMENCED | SHIPPER / EXPORTER | LOAD PORT/ DISCHARGE PORT | CARGO | BALANCE TO LDG / DISCH | |
A) ANCHORAGE PORT VESSELS POSITION :- | |||||||||
1 | M.V.FANEROMENI | 289 /2.5 | 1308/06-01-2023( E) | 1422/07.01.2023 | SRI SITARAMANJANEYA, ITC,SARALA FOODS | COTONOU | RICE | 13542 | |
2 | M.V.ARVIKA | 297 / 2.3 | 0140/13-01-2023( E) | 0351/19.01.2023 | OLAM ,LALITHA | WEST AFRICA | RICE | 6038 | |
3 | M.V.PANOCEANIS | 314 / 2.8 | 13-01-2023( E) | 0342/19.01.2023 | SATYAM BALAJI,SRI LALITHA, ITC | WEST AFRICA | RICE | 7247 | |
4 | M.V.STROM RIDER | 294 / 2.5 | 13-01-2023(E) | 1134/20.01.2023 | AVI INDIA,MANASA, MOI,UMA EXPORTS | CONAKRY | RICE | ||
5 | M.V.PARVRAJ | 306 / 2.37 | 0813/27-01-2023(E) | 2100/01.02.2023 | BEBO,SRI CHITRA | COTONOU | RICE | 27461 | |
6 | M.V.MEDI TIRRENO | 314 / 2.2 | 2018/27-01-2023(E) | 1116/31.01.2023 | PATTABHI, SRI LALITHA | CONAKRY | RICE | 28136 | |
7 | M.V.AMITY | 283 / 2.4 | 0915/28-01-2023(E) | 2340/29.01.2023 | PATTABHI | WEST AFRICA | RICE | 3900 | |
8 | M.V.BLUE LOTUS | 316 / 2.2 | 2320/28-01-2023(E) | 2331/30.01.2023 | OLAM, BEBO | WEST AFRICA | RICE | 791 | |
9 | M.V.DRAFT ZILLA | 294 / 2.2 | 1635/31-01-2023(E) | 0225/05.02.2023 | OM AGRO,SARALA FOODS,BEBO,OLAM | ABIDJAN | RICE | 55414 | |
B | REPAIRS & CREW CHANGE VSLS:- | ||||||||
1 | M.V.ARABIAN ENERGY | 283 / 2.2 | 2320/16.10.2022 | REPAIRS | |||||
2 | M.V.AMAZON WARRIOR | 279 / 2.37 | 22.01.2023 | ||||||
3 | M.T.CSS INTEGRITY | 319 / 2.3 | 23.01.2023 | ||||||
4 | M.V.OBV DINARES | 295 / 2.2 | 29.01.2023 | BUNKERING | |||||
C | DEEP WATER PORT VESSELS POSITION:- | ||||||||
1 | M.V.BRAVE COMMANDER | SB | 0200/28-01-2023(E) | 0800/03.02.2023 | 1710/03.02.2023 | NIRANI SUGARS, VIJAYANAGAR SUGARS | PORT SUDAN | BAGGED SUGAR | 8597 |
2 | M.V.SAGAR SHAKTI | V | AM/03-02-2022(I) | 2036/03.02.2023 | 0045/04.02.2023 | INDONESA | COAL | 23355 | |
3 | M.V.COHIBA | MB | 03-02-2023(I) | 2248/03.02.2023 | 0432/04.02.2023 | INDONESIA | ALUMINA | 6885 | |
4 | M.V.JAG ROHAN | VI | 1630/05-02-2023(I) | 2218/05.02.2023 | 0126/06.02.2023 | SUR-OMAN | UREA | 18391 | |
5 | M.T.SALINA | NRW 1 DB | 05-02-2023(I) | 1600/05.02.2023 | 2000/05.02.2023 | INDONESIA | CPO | 2783 | |
6 | M.V.PIJGRACHT | NRW 2 | 2000/05-02-2023(I) | 0050/06.02.2023 | 0830/06.02.2023 | DRILLING MATERIAL | 1764 | ||
7 | M.V.DESPINA | IV | 0336/06-02-2023(I) | 0542/07.02.2023 | JORDAN | ROCK.PHOS | |||
8 | M.T.SKY BLUE | NRW 1 NB | 1930/06-02-2023(I) | 0400/07.02.2023 | 0810/07.02.2023 | INDONESIA | CPO | ||
9 | M.T.COURAGE | DWP | 07-02-2023(I) | 07.02.2023 | SIKKA | DIESEL, MOTORSPIRIT | |||
D) REPAIRS TUGS:- | |||||||||
1 | OSV SOUTHERN OCEAN | 01-12-2023 | CRW CHANGE | ||||||
2 | KAKINADA FLOATING DRY DOCK | 30.12.2022 | MAINTENANCE | ||||||
3 | OSV SOUTHERN OCEAN | 0313/21.01.2023 | CRW CHANGE | ||||||
E) WAITING FOR BERTH VSLS:- | ` | ||||||||
NIL | |||||||||
F) SAILED VESSEL S :- | |||||||||
1 | M.T.THERESA II | 1900/01-02-2023(I) | 1548/04.02.2023 | 2030/04.02.2023 | MALAYSIA | CPO & CPKO | |||
2 | M.T.FAIRCHEM RESTIO | 0800/05-02-2023(I) | 1942/05.02.2023 | 2235/05.02.2023 | SOUTH AFRICA | PHOS.ACID | |||
G | EXPECTED VESSELS:- | ||||||||
1 | M.V.ANNA SHULTE | ETA | 07-02-2023(E) | RICE | |||||
2 | M.V.FIRST BRIDGE | DWP | 07-02-2023(I) | JORDAN | ROCK.PHOS | ||||
3 | M.V.PIONERE IRENE | DWP | 08-02-2023(E) | TAIKO | INDONESIA | BENTONITE | |||
4 | M.T.FMT EFES | DWP | 08-02-2023(I) | MALAYSIA | CPO | ||||
5 | M.V.DMC NEPTUNE | DWP | 08-02-2023(I) | MALAYSIA | LIME STONE | ||||
6 | M.T. T PROCYON | DWP | 09-02-2023(I) | JAPAN | SULPHURIC ACID | ||||
7 | M.V.SPIRIT OF KOLKATA | DWP | 10-02-2023(E) | MSC | SRI LANKA | CONTAINERS | |||
8 | M.V.HILKE | DWP | 10-02-2023(I) | U K | PROJECT CARGO | ||||
9 | M.T.BABYLON | DWP | 10-02-2023(I) | VADINOR | DIESEL, MOTORSPIRIT |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS