
The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
| NEW MANGALORE PORT POSITION (INNML1) AS ON 23.01.2026 | |||||||
| VESSELS AT BERTH : | |||||||
| BERTH NO. | VESSEL NAME | ARRD | BRTHD | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| B NO.2 | BEYOND | 21.01.26 | 21.01.26 | 27.01.26 | RAW CASHEW NUTS IN BAGS | 18709 | DISCH |
| B.NO.3 | MED ROSE | 20.01.26 | 20.01.26 | 27.01.26 | RAW CASHEW NUTS IN BAGS | 15194 | DISCH |
| B.NO.4 | VACANT | ||||||
| B.NO.5 | DARYA SHAAN | 22.01.26 | 22.01.26 | 25.01.26 | CEMENT | 21000 | DISCH |
| B.NO.6 | SEA BRIGHT | 10.01.26 | 22.01.26 | 23.01.26 | REPAIRS | ||
| B.NO.7 | VACANT | ||||||
| B.NO.8 | VACANT | ||||||
| B.NO.9 | GASCHEM ERICA | 13.01.26 | 20.01.26 | 23.01.26 | LPG | 20000 | DISCH |
| B.NO.10 | CLEAROCEAN MIRACLE | 20.01.26 | 20.01.26 | 24.01.26 | GAS OIL | 40000 | LOAD |
| B.NO.11 | ST MICHAELIS | 21.01.26 | 23.01.26 | 24.01.26 | MS | 35000 | LOAD |
| B.NO.12 | CHELSEA PROVIDENCE | 22.01.26 | 22.01.26 | 23.01.26 | MS / HSD | 22000 | DISCH |
| B.NO.13 | VACANT | ||||||
| B.NO.15 | BREEZE | 13.01.26 | 20.01.26 | 23.01.26 | CPO | 15000 | DISCH |
| B.NO.16 | XIANG RONG | 20.01.26 | 23.01.25 | 25.01.26 | COAL | 80700 | DISCH |
| SPM | VACANT | ||||||
| VESSELS WAITING AT ANCHORAGE : | |||||||
| SL NO. | VESSEL NAME | ARRD | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | TUG TRIMAX SANTHOSH | 17.01.26 | TBC | LOADING BARGE | |||
| 2 | SANMAR SHENHAI | 21.01.26 | TBC | HSD | 40000 | LOAD | |
| 3 | DAWN MADHURAI | 21.01.26 | 23.01.26 | 24.01.26 | HSD | 55000 | DISCH |
| 4 | SWARNA GODAVARI | 22.01.26 | TBC | CRUDE | 50000 | DISCH | |
| VESSELS EXPECTED : | |||||||
| SL NO. | VESSEL NAME | ETA | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | WILSON ECO IV | 23.01.26 | 23.01.26 | 10.02.26 | SEA TRIAL / NEW BUILT VSL | ||
| 2 | ELIZA | 23.01.26 | 23.01.26 | 25.01.26 | CRUDE | 273255 | DISCH |
| 3 | CHANDRAMA | 24.01.26 | TBC | BITUMEN | 3983 | DISCH | |
| 4 | VISHVA NIDHI | 24.01.26 | 24.01.26 | 28.01.26 | IOF | 54981 | DISCH |
| 5 | FRITZI N | 24.01.26 | TBC | LPG | 25000 | DISCH | |
| 6 | NAMRATA | 24.01.26 | TBC | JET A1 | 60000 | LOAD | |
| 7 | GEM NO.2 | 24.01.26 | TBC | CRUDE | 135000 | DISCH | |
| 8 | BITUMEN PRINCESS 2 | 24.02.26 | 24.01.26 | 25.01.26 | BITUMEN | 4205 | DISCH |
| 9 | ADVANTAGE PASSION | 24.01.26 | TBC | HSD | 65000 | LOAD | |
| 10 | SWARNA MALA | 25.01.26 | TBC | LDO | 2500 | DISCH | |
| 11 | AL WUKIR | 25.01.26 | TBC | LPG | 2500 | DISCH | |
| 12 | ADVANTAGE VALUE | 26.01.26 | TBC | CRUDE | 270975 | DISCH | |
| 13 | XIN HONG BAO SHI | 26.01.26 | TBC | IOP | 66000 | LOAD | |
| 14 | VISHVA NIDHI | 27.01.26 | TBC | IOP | 55000 | LOAD | |
| 15 | HOANG ANH 02 | 28.01.26 | TBC | RAW CASHEW NUTS IN BAGS | 12500 | DISCH | |
| 16 | SPRING SNOW | 30.01.26 | TBC | STEAM COAL | 40000 | DISCH | |
| 17 | JAL KAMADHENU | 02.02.26 | TBC | LIMESTONE | 75000 | DISCH | |
| 18 | RICHMOND PARK | 02.02.26 | TBC | PHOS ACID | 9000 | DISCH | |
| 19 | EASTERN ZINNIA | 04.02.26 | TBC | STEAM COAL | 75000 | DISCH |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities