
The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
| NEW MANGALORE PORT POSITION AS ON 29.10.2025 | |||||||
| VESSELS AT BERTH : | |||||||
|---|---|---|---|---|---|---|---|
| BERTH NO. | VESSEL NAME | ARRD | BRTHD | ETD | CARGO | QTY (MTS) | LOAD / DISCH | 
| B NO.2 | VACANT | ||||||
| B.NO.3 | VACANT | ||||||
| B.NO.4 | VACANT | ||||||
| B.NO.5 | VACANT | ||||||
| B.NO.6 | VACANT | ||||||
| B.NO.7 | VACANT | ||||||
| B.NO.8 | VISHWA NIDHI | 24.10.25 | 27.10.25 | 31.10.25 | IOF | 55000 | DISCH | 
| B.NO.9 | VACANT | ||||||
| B.NO.10 | VACANT | ||||||
| B.NO.11 | VACANT | ||||||
| B.NO.12 | BLOSSOM | 25.10.25 | 28.10.25 | 29.10.25 | HSD | 6000 | LOAD | 
| B.NO.13 | BW ELM | 27.10.25 | 28.10.25 | 01.11.25 | LPG | 25000 | DISCH | 
| B.NO.15 | VACANT | ||||||
| B.NO.16 | SHUN FU WANT | 28.10.25 | 28.10.25 | 29.10.25 | COAL | 43100 | DISCH | 
| SPM | VACANT | ||||||
| VESSELS WAITING AT ANCHORAGE : | |||||||
| SL NO. | VESSEL NAME | ARRD | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH | 
| 1 | GARUDA | 28.10.25 | 29.10.25 | 30.10.25 | MS / HSD | 38000 | DISCH | 
| 2 | ARREBOL | 28.10.25 | TBC | CSFSO | 15000 | DISCH | |
| 3 | CONSTELLATION | 28.10.25 | TBC | LPG | 25000 | DISCH | |
| 4 | AQUAGRACE | 28.10.25 | 29.10.25 | 31.10.25 | COKING COAL | 48000 | DISCH | 
| 5 | WILSON ECO III | 29.10.25 | 29.10.25 | 10.11.25 | SEA TRIAL / DELIVERY | ||
| VESSELS EXPECTED : | |||||||
| SL NO. | VESSEL NAME | ETA | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH | 
| 1 | GREGAL | 29.10.25 | 29.10.25 | 30.10.25 | CRUDE | 127232 | DISCH | 
| 2 | SPT THEMIS | 29.10.25 | 29.10.25 | 30.10.25 | HSD | 40000 | LOAD | 
| 3 | MAERSK CORAICA | 29.10.25 | 30.10.25 | 31.10.25 | MS | 40000 | LOAD | 
| 4 | SANMAR SITAR | 30.10.25 | TBC | MS & HSD | 10000 | DISCH | |
| 5 | AMNS TUFMAX | 30.10.25 | 30.10.25 | 31.10.25 | STEEL COILS / PLATES | 3900 | DISCH | 
| 6 | BUILDER | 30.10.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 7 | HARI PRIYA | 30.10.25 | TBC | HFHSD | 6000 | DISCH | |
| 8 | BILLIE | 31.10.25 | TBC | ODC + ACCESSORIES | 5 ODC | DISCH | |
| 9 | VISHA NIDHI | 31.10.25 | TBC | IOP | 55000 | LOAD | |
| 10 | VISHVA BANDHAN | 31.10.25 | TBC | IOF | 55000 | DISCH | |
| 11 | DORADO | 31.10.25 | TBC | CPO | 14000 | DISCH | |
| 12 | CAIFU CHAO | 01.11.25 | TBC | PHOS ACID | 6800 | DISCH | |
| 13 | SUNBIRD ARROW | 02.11.25 | TBC | LIQUID COAL TAR PITCH | 4000 | DISCH | |
| 14 | BBG BEHAI | 04.11.25 | TBC | COKING COAL | 16000 | DISCH | |
| 15 | LYRIC HARMONY | 05.11.25 | TBC | STEAM COAL | 75000 | DISCH | |
| 16 | ULTRA AGHLHAS | 12.11.25 | TBC | RAW CASHEW NUTS | 10409 | DISCH | 
Above restrictions / information are current and are subject to change without any prior intimation from port authorities