
Hazira is a suburb and a transshipment port in the Surat district in the Gujarat state of India. It is the west most end of Surat. Hazira is one of the major ports of India and the most important element of Surat Metropolitan Region. The town is known as the industrial hub of India and is located on the bank of the Tapti River, eight kilometers away from the Arabian Sea. It is a centre for health tourism due to its natural springs, and a base for major industrial and shipping facilities like Essar, Kribhco, Shell, Larsen & Toubro, NTPC, ONGC, GAIL, Gujarat State Petroleum Corporation, UltraTech Cement and Reliance Industries.
| Date:25.02.2026 | Vessel Line Up | ||||
| DRY CARGO | |||||
|---|---|---|---|---|---|
| Vessel | Cargo | Quantity | L/B/D (m) | Agent | ETA/ATA |
| MV ZHE HAI | PURIFIED TEREPHTHALIC ACID | 49182.982 MT | 189.99/32.26/12-12 | SAMUDRA MARINE SERVICES PVT LTD | 20-02-26 06:06 |
| MV ESTRELLA | STEAM COAL | 60400 MT | 199.99/32.24/13.13-13.12 | TAURUS SHIPPING PVT LTD | 23-02-26 20:48 |
| MV YONG MAY | STEAM COAL | 81242 MT | 228.41/36.5/13.9-14 | ATLANTIC GLOBAL SHIPPING PVT LTD | 24-02-26 19:00 |
| MV NEW LEGACY | ROCK PHOSPHATE | 28500 MT | 170/27/9.7-10.2 | BLUE MERIDIAN SHIPPING AGENCIES LLP | 25-02-26 06:00 |
| MV KIBO | ROCK PHOSPHATE | 37750 MT | 182/30/0-0 | TAURUS SHIPPING PVT LTD | 25-02-26 23:30 |
| MV BBC GANGES | PROJECT CARGO | 858.4 MT | 143.14/22.8/0-0 | PAREKH MARINE SERVICES PVT LTD | 28-02-26 08:00 |
| MV NEW ASSIMINA | COAL | 98550 MT | - | - | 10-03-26 3:00 |
| Liquid Tankers | |||||
| Vessel | Quantity | L/B/D (m) | Agent | ETA/ATA | |
| MT MISTRAL EXPLORER | 7789.694 MT | 149/24/8-8 | SAMUDRA MARINE SERVICES PVT LTD | 25-02-26 08:30 | |
| MT CL MARGUERITE | 18000 MT | 183.24/32.2/9.1-9.1 | INTEROCEAN SHIPPING (INDIA) PVT. LTD. | 25-02-26 15:00 | |
| MT GINGA THRESHER | 3103.333 MT | 158.93/26.63/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 26-02-26 10:00 | |
| MT VT QUEEN | 13169 MT | 175.93/31/0-0 | TAURUS SHIPPING PVT LTD | 26-02-26 14:42 | |
| MT DAMSGAARD | 5768.92 MT | 146.5/24/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 27-02-26 9:00 | |
| MT TONG YOUNG | 6374.413 MT | 126.5/20.3/0-0 | HIMANI SHIPPING SERVICES PVT.LTD. | 27-02-26 12:00 | |
| MT ELM GALAXY | 525 MT | 147.83/24.2/7.2-7.6 | ATLANTIC GLOBAL SHIPPING PVT LTD | 27-02-26 14:00 | |
| MT NORDIC COPENHAGEN | 5520.438 MT | 159.03/27.1/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 27-02-26 18:00 | |
| MT DM JADE | 779.142 MT | 141/24.2/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 28-02-26 10:00 | |
| MT DS ROSA | 1999.929 MT | 141/24.2/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 01-03-26 0:00 | |
| MT SOUTHERN XANTIS | 14609.579 MT | 156.53/25/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 01-03-26 18:00 | |
| MT JBU OPAL | 8500 MT | 141/24.2/0-0 | ATLANTIC GLOBAL SHIPPING PVT LTD | 02-03-26 9:00 | |
| MT GINGA PIONEER | 8675.249 MT | 158.42/27.4/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 02-03-26 18:00 | |
| MT KOHZAN MARU | 14500 MT | 185.92/32.17/9.6-9.6 | ATLANTIC GLOBAL SHIPPING PVT LTD | 02-03-26 21:00 | |
| MT DIONNE | 9181.802 MT | 124/20/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 03-03-26 10:00 | |
| MT PVT LYRA | 10000 MT | 141/24.23/0-0 | ATLANTIC GLOBAL SHIPPING PVT LTD | 03-03-26 15:00 | |
| MT BOW LIND | - | - | - | 04-03-26 0:00 | |
| MT DS COUGAR | - | - | - | 05-03-26 0:00 | |
| CONTAINER VESSEL | |||||
| Vessel | Cargo | Quantity | L/B/D | ETA/ATA | |
| MV YOKOHAMA STAR | - | - | 260.61/32.25/9.6-11.9 | 25-02-2026 13:00 | |
| MV MSC POSITANO | CONTAINERS | - | 208/29.8/9.8-10.8 | 25-02-2026 18:00 | |
| MV SSL GUJARAT | CONTAINERS | - | 193.03/28/8.3-8.4 | 26-02-2026 2:00 | |
| MV MSC TRACY | CONTAINERS | - | 294.05/32.2/0-0 | 26-02-2026 18:00 | |
| MV CMA CGM | VITORIA | - | 210.09/30.2/9-9 | 27-02-2026 7:00 | |
| MV MSC VIDHI | CONTAINERS | - | 277.28/40/0-0 | 27-02-2026 8:00 | |
| MV MSC LILY | CONTAINERS | - | 299.95/48.2/10-10 | 27-02-2026 8:00 | |
| MV ONE RECOGNITION | - | - | 272/42.8/0-0 | 28-02-2026 0:01 | |
| MV MSC ABY | CONTAINERS | - | 346.98/42.8/10-10 | 28-02-2026 12:00 | |
| MV MACKENZIE | - | - | 255/37.3/0-0 | 28-02-2026 18:00 | |
| MV MSC COTONOU | CONTAINERS | - | 272.21/42.8/0-0 | 28-02-2026 23:00 | |
| MV ONE READINESS | - | - | 272/42.8/0-0 | 02-03-26 0:01 | |
| MV MAERSK KENTUCKY | - | - | 292.08/32.25/0-0 | 02-03-26 17:30 | |
| MV XIN HUI | - | - | 255.1/37.3/12-12 | 03-03-26 6:00 | |
| MV MSC SHRINIKA | CONTAINERS | - | 294.12/32.2/0-0 | 03-03-26 12:00 | |
| MV SSL GUJARAT | CONTAINERS | - | 193.03/28/8.3-8.4 | 03-03-26 15:00 | |
| MV ESL OMAN | - | - | 276.2/40/0-0 | 03-03-26 20:00 | |
| MV TEMA EXPRESS | - | - | 260.05/32.25/0-0 | 04-03-26 13:00 | |
| MV CMA CGM | - | - | 231/32.2/0-0 | 05-03-26 15:00 | |
| MV EVERLASTING GRACE | CONTAINERS | - | 260.05/32.25/10.2-11.4 | 06-03-26 10:00 | |
| MV EVER LENIENT | - | - | 334.98/45.8/0-0 | 07-03-26 13:00 | |
| OTHER | |||||
| Vessel | Cargo | Quantity | L/B/D (m) | Agent | ETA/ATA |
| TUG SETIA HIJRAH | MISCELLANEOUS PACKAGES | 1 MT | 76/18/4.8-5 | ANCHOR SHIPPING PORT SERVICES | 25-02-26 4:30 |
| TUG OFFSHORE MONARCH | MISCELLANEOUS PACKAGES | 100 MT | 67/16/0-0 | OVERSEAS MARITIME AGENCIES PVT LTD | 28-02-26 6:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities