Hazira is a suburb and a transshipment port in the Surat district in the Gujarat state of India. It is the west most end of Surat. Hazira is one of the major ports of India and the most important element of Surat Metropolitan Region. The town is known as the industrial hub of India and is located on the bank of the Tapti River, eight kilometers away from the Arabian Sea. It is a centre for health tourism due to its natural springs, and a base for major industrial and shipping facilities like Essar, Kribhco, Shell, Larsen & Toubro, NTPC, ONGC, GAIL, Gujarat State Petroleum Corporation, UltraTech Cement and Reliance Industries.
Updated 05.05.2023 | |||||||||
VESSEL'S POSITION AT HAZIRA PORT | |||||||||
Sr No | Vessel Name | Berth No | Cargo | Quantity M/T | Arrived Expected | Berthed ETB | ETC ETD | Import Export | Remarks |
WORKING VESSEL'S AT BERTH | |||||||||
1 | MV ANGLO ALEXANDRIA | AHPL | COAL | 106238 | 05.05.23 | 07.05.23 | 12.05.23 | IMPORT | |
2 | MV HASEEN | AHPL | CLINKER | 45699.798 | 07.05.23 | 10.05.23 | RVTNG | IMPORT | |
3 | MT BAY SPIRIT | AHPL | VINYL ACETATE MONOMER | 4395.491 | 10.05.23 | 10.05.23 | 11.05.23 | IMPORT | |
4 | MV SSL GANGA | AHPL | CONTAINERS | 08.05.23 | 10.05.23 | 10.05.23 | IMP/EXP | ||
WAITING VESSEL'S AT ANCHORAGE | |||||||||
1 | NIL | ANCH | |||||||
VESSEL'S EXPECTED AT LIQUID/DRYBULK BERTH | |||||||||
1 | MT SOFIA | RUBBER PROCESS OIL | 3092 | 10.05.23 | IMPORT | ||||
2 | MV TSL ROSEMARY | WOOD PULP | 26167.639 | 10.05.23 | IMPORT | ||||
3 | MT OCEAN AGLAIA | ? | ? | 11.05.23 | IMPORT | ||||
4 | MT DM JADE | ? | ? | 11.05.23 | IMPORT | ||||
5 | MT CHEM TAURUS | ? | ? | 11.05.23 | IMPORT | ||||
6 | MT PVT SATURN | EDC | 10500 | 11.05.23 | IMPORT | ||||
7 | MV FAIR MASTER | PROJECT CARGO | 2049 | 11.05.23 | IMPORT | ||||
8 | MT DEE4 JUNIPER | CRUDE SOYABEAN OIL | 18014.001 | 11.05.23 | IMPORT | ||||
9 | MT PRABHU PARVATI | ? | ? | 13.05.23 | IMPORT | ||||
10 | MT SAEHAN LIBERTY | ? | ? | 13.05.23 | IMPORT | ||||
11 | MT DM EMERALD | ? | ? | 14.05.23 | IMPORT | ||||
12 | MV MARIBLUE | ROCK PHOSPHATE | 50000 | 14.05.23 | IMPORT | ||||
13 | MT JBU ONYX | ACETIC ACID | 5000 | 14.05.23 | IMPORT | ||||
14 | MT JBU OPAL | METHANOL MEG | 9500 | 14.05.23 | IMPORT | ||||
15 | MT BOW FLORA | ? | ? | 15.05.23 | IMPORT | ||||
16 | MT ATA BREKET | FO | 4000 | 15.05.23 | IMPORT | ||||
17 | MT ORIENTAL COSMOS | ? | ? | 16.05.23 | IMPORT | ||||
18 | MV KANG HONG | COAL | ? | 16.05.23 | IMPORT | ||||
19 | MV KOREA CHEMI | ? | ? | 20.05.23 | IMPORT | ||||
20 | MV BULK GUATEMALA | COAL | ? | 22.05.23 | IMPORT | ||||
21 | MV BBC OPAL | PROJECT CARGO | ? | 23.05.23 | IMPORT | ||||
22 | MT FMT GUMULDUR | C10 NORMAL PARAFFIN | 1000 | 23.05.23 | IMPORT | ||||
23 | MT SOUTHERN WOLF | STYRENE MONOMER | 1000 | 24.05.23 | IMPORT | ||||
24 | MV SINICA GRAECA | COAL | ? | 24.05.23 | IMPORT | ||||
25 | MV HONOR | COAL | ? | 26.05.23 | IMPORT | ||||
26 | MV CAP JACARANDA | COAL | ? | 28.05.23 | IMPORT | ||||
VESSEL'S EXPECTED AT CONTAINER BERTH | |||||||||
1 | MV MSC INES | CONTAINERS | 11.05.23 | IMP/EXP | |||||
2 | MV MONTPELLIER | CONTAINERS | 11.05.23 | IMP/EXP | |||||
3 | MV AS COLUMBIA | CONTAINERS | 12.05.23 | IMP/EXP | |||||
4 | MV X-PRESS SALWEEN | CONTAINERS | 12.05.23 | IMP/EXP | |||||
5 | MV IRENES RHYTHM | CONTAINERS | 12.05.23 | IMP/EXP | |||||
6 | MV MSC HEIDI | CONTAINERS | 13.05.23 | IMP/EXP | |||||
7 | MV PORTO | CONTAINERS | 14.05.23 | IMP/EXP | |||||
8 | MV XIN XIN TIAN 2 | CONTAINERS | 14.05.23 | IMP/EXP | |||||
9 | MV HYUNDAI SINGAPORE | CONTAINERS | 14.05.23 | IMP/EXP | |||||
10 | MV SSL VISAKHAPATNAM | CONTAINERS | 15.05.23 | IMP/EXP | |||||
11 | MV MSC MAEVA | CONTAINERS | 15.05.23 | IMP/EXP | |||||
12 | MV MAERSK INCHEON | CONTAINERS | 15.05.23 | IMP/EXP |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS