
Hazira is a suburb and a transshipment port in the Surat district in the Gujarat state of India. It is the west most end of Surat. Hazira is one of the major ports of India and the most important element of Surat Metropolitan Region. The town is known as the industrial hub of India and is located on the bank of the Tapti River, eight kilometers away from the Arabian Sea. It is a centre for health tourism due to its natural springs, and a base for major industrial and shipping facilities like Essar, Kribhco, Shell, Larsen & Toubro, NTPC, ONGC, GAIL, Gujarat State Petroleum Corporation, UltraTech Cement and Reliance Industries.
| Dated : 27/05/2026 | Vessel Line Up | |||||
| At Berth | ADANI (HAZIRA) PORT POSITION | |||||
|---|---|---|---|---|---|---|
| Berth | Vessel Name | Cargo Name | Cargo Qty | ETA/ATA | ETB/A-F | ETC/ETD |
| MP-1 | MV NASAKA | STEAM COAL | 77000 MT | 18-05 22:24 | 21-05 21:00 | 28-05 03:30 |
| MP-2 | MV MINERAL CALVUS | STEAM COAL | 93920 MT | 16-05 22:24 | 26-05 04:48 | 30-05 12:00 |
| MP-3 | MT STOLT NORLAND | - | 15232.281 MT | 26-05 08:35 | 00-01 00:00 | 28-05 17:30 |
| MP04 | MT HAFNIA PACIFIC | - | 12500 MT | 25-05 10:00 | 00-01 00:00 | 28-05 13:00 |
| CB1 | MV GSL ROSSI | - | - | 26-05 11:18 | 26-05 12:18 | 27-05 21:15 |
| Arrived | ||||||
| MP4E | MT DM CONDOR | - | 10300.12 MT | 27-05 07:00 | 27-05 12:00 | - |
| CB1 | MSC TAKORADI VIII | - | - | 27-05 23:00 | 28-05 00:00 | - |
| CB1 | MV MSC MONICA III | - | - | 28-05 04:00 | 28-05 16:30 | - |
| CB2 | MV SSL GUJARAT | CONTAINERS | - | 26-05 21:00 | 27-05 20:00 | - |
| CB2 | MV ONE READINESS | - | - | 29-05 01:00 | 29-05 01:30 | - |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities