Hazira is a suburb and a transshipment port in the Surat district in the Gujarat state of India. It is the west most end of Surat. Hazira is one of the major ports of India and the most important element of Surat Metropolitan Region. The town is known as the industrial hub of India and is located on the bank of the Tapti River, eight kilometers away from the Arabian Sea. It is a centre for health tourism due to its natural springs, and a base for major industrial and shipping facilities like Essar, Kribhco, Shell, Larsen & Toubro, NTPC, ONGC, GAIL, Gujarat State Petroleum Corporation, UltraTech Cement and Reliance Industries.
Date:01.10.2025 | Vessel Line Up | ||||
DRY CARGO | |||||
---|---|---|---|---|---|
Vessel | Cargo | Quantity | L/B/D (m) | Agent | ETA/ATA |
MV MU CHUANG- 362 | UREA | 26249.94 MT | 179.88/28.8/7.7-9.5 | ATLANTIC GLOBAL SHIPPING PRIVATE LTD | 16-09-25 20:42 |
MV PERSEUS | ROCK PHOSPHATE | 76360 MT | 228.99/32.26/14-14 | MNK & CO | 17-09-25 12:24 |
MV SPICA ETERNITY | ROCK PHOSPHATE | 35855.313 MT | 179.99/30/10.23-10.34 | MNK & CO | 19-09-25 17:54 |
MV GEOSAND | STEAM COAL | 54888 MT | 189.9/32.26/12.81-12.81 | TAURUS SHIPPING PVT LTD | 29-09-25 20:15 |
MV APJ SHIRIN | STEAM COAL | 54976 MT | 189.99/32.26/12.47-12.47 | TAURUS SHIPPING PVT LTD | 30-09-25 09:06 |
MV FAIRLANE | PROJECT CARGO (Load) | 654.64 MT | 110.49/20.5/6.7-6.7 | KSHITIJ MARINE SERVICES PVT LTD | 01-10-25 8:00 |
MV ELECTRA | STEAM COAL | 79955 MT | 229/36.8/13.66-13.77 | TAURUS SHIPPING PVT LTD | 01-10-25 17:00 |
MV OBE GRANDE | PURIFIED TEREPHTHALIC ACID | 54649.238 MT | 197/32.26/12-12 | SAMUDRA MARINE SERVICES PVT LTD | 01-10-25 22:00 |
MV HOPE 1 | ROCK PHOSPHATE | 55000 MT | 189.99/32.25/12.97-12.97 | MNK & CO | 02-10-25 12:00 |
MV AMMAR I | STEAM COAL | 55100 MT | 189.99/32.26/0-0 | TAURUS SHIPPING PVT LTD | 03-10-25 9:00 |
MV OBE ODYSSEY | PPH, PTA, SODA ASH | 49600 MT | 199.9/32.24/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 03-10-25 11:00 |
MV WEST TREASURE | STEAM COAL | 60500 MT | 199.98/32.24/13-12 | TAURUS SHIPPING PVT LTD | 04-10-25 6:00 |
MV INDUS FORTUNE | COAL | 82500 MT | N/A | ATLANTIC GLOBAL SHIPPING | 07-10-25 0:00 |
MV ABBAY II | ROCK PHOSPHATE | 60000 MT | N/A | INFINITY SHIPPING | 09-10-25 0:00 |
MV YM SUMMIT | COAL | 60500 MT | N/A | TAURUS | 10-10-25 3:00 |
MV LIEFDE | PEAS AND LENTILS | 70000 MT | N/A | INTEROCEAN | 14-10-25 21:00 |
Liquid Tankers | |||||
Vessel | Quantity | L/B/D (m) | Agent | ETA/ATA | |
MT AAPUS 11 | 1402.043 MT | 141/24.2/5-6 | ARIES MARINE | 25-09-25 14:48 | |
MT ELM GALAXY | 7226.296 MT | 147.83/24.2/7-8.2 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | 01-10-25 10:30 | |
MT TG LIBRA | 8158.039 MT | 145.53/23.7/8-8 | SAMUDRA MARINE SERVICES PVT LTD | 01-10-25 14:00 | |
MT BAY SPIRIT | 10750 MT | 119.62/20.8/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 02-10-25 7:00 | |
MT JMA | 5602.55 MT | 109.9/18.2/6.2-6 | PREETIKA SHIPPING AGENCY PVT LTD | 02-10-25 8:00 | |
MT BOCHEM PEGASOS | 3094.446 MT | 160/25/0-0 | GAC SHIPPING (INDIA) PVT. LTD. | 02-10-25 18:00 | |
MT TONG YOUNG | 2179.674 MT | 126.5/20.3/0-0 | HIMANI SHIPPING SERVICES PVT.LTD. | 02-10-25 23:00 | |
MT SEA HARVEST | 7500.304 MT | 144.09/24.2/9.6-8.9 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | 03-10-25 9:00 | |
MT EVA DIAMOND | 4905.082 MT | 157.98/23.7/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 03-10-25 10:00 | |
MT GINGA TIGER | 7286.144 MT | 159.98/26.8/0-0 | GAC SHIPPING (INDIA) PVT. LTD. | 04-10-25 14:00 | |
MT MARIGOLD | N/A | N/A | N/A | 04-10-25 17:00 | |
MT GLEN COVE | 11000 MT | 159.03/27.1/0-0 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | 04-10-25 18:00 | |
MT HANYU FREESIA | N/A | N/A | N/A | 05-10-25 10:00 | |
MT CHEMWAY LARA | N/A | N/A | N/A | 06-10-25 0:00 | |
MT RABIGH SUNSHINE | N/A | N/A | N/A | 06-10-25 10:00 | |
MT FPMC 28 | N/A | N/A | N/A | 06-10-25 12:00 | |
MT HULDA MAERSK | N/A | N/A | N/A | 06-10-25 15:00 | |
MT SHENG HANG- 002 | 4999.967 MT | 138.73/20/0-0 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | 06-10-25 17:00 | |
MT ASIAN LILAC | N/A | N/A | N/A | 07-10-25 10:00 | |
MT RISHIRI GALAXY | 5888.714 MT | 157.03/28/10-9 | GAC SHIPPING (INDIA) PVT. LTD. | 07-10-25 18:00 | |
MT SC CITRINE | N/A | N/A | N/A | 08-10-25 0:00 | |
MT THERESA DUA | 10999.907 MT | 183.1/32.2/13-11 | GAC SHIPPING (INDIA) PVT. LTD. | 08-10-25 18:00 | |
MT EVA FUJI | N/A | N/A | N/A | 09-10-25 0:00 | |
MT SG FRIENDSHIP | 5000 MT | 144.03/24.2/13-12 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | 09-10-25 8:00 | |
MT BOW ODYSSEY | N/A | N/A | N/A | 09-10-25 20:00 | |
M.T. SKY WINNER | N/A | N/A | N/A | 15-10-25 00:00 | |
MT G SILVER | N/A | N/A | N/A | 16-10-25 00:00 | |
M.T. SC SCORPIO | N/A | N/A | N/A | 17-10-25 00:00 | |
MT SOLIS | 3878.109 MT | 145.5/23.7/7.6-8.1 | ATLANTIC GLOBAL SHIPPING PRIVATE LIMITED | N/A | |
CONTAINER VESSEL | |||||
Vessel | Cargo | Quantity | L/B/D | ETA/ATA | |
MV SSL GUJARAT | CONTAINERS | - | 193.03/28/8.3-8.6 | 22-09-25 16:42 | |
MV SSL MUMBAI | CONTAINERS | - | 193.03/28/8.2-8.4 | 22-09-25 19:00 | |
MV MSC GLORY- R | - | - | 243.13/32.2/11.45-11.45 | 23-09-25 16:00 | |
MV MSC NITYA- B | CONTAINERS | - | 330/48.2/10-10 | 24-09-25 03:00 | |
MV HMM COLOMBO | - | - | 304/40/12-0 | 24-09-25 08:30 | |
MV TEMA EXPRESS | - | - | 260.05/32.25/0-0 | 24-09-25 14:00 | |
MV TORRANCE | Disch/Load | 0 MT | 277.26/40/0-0 | 25-09-25 06:00 | |
MV CELSIUS NAIROBI | CONTAINERS | - | 260.05/32.25/11.2-12.2 | 25-09-25 22:00 | |
MV ADVANCE | - | - | 182.12/30.2/10-10 | 26-09-25 19:00 | |
MV MSC MAEVA | CONTAINERS | - | 324.8/42.8/10-10 | 28-09-25 04:00 | |
MV SSL GUJARAT (2) | CONTAINERS | - | 193.03/28/8.3-8.6 | 28-09-25 15:00 | |
MV MSC NAGOYA- V | - | - | 260.04/32.25/0-0 | 29-09-25 08:00 | |
MV MAERSK KENTUCKY | - | - | 292.08/32.25/0-0 | 29-09-25 17:30 | |
MV KUMASI | CONTAINERS | - | 195.6/30.2/10-10 | 30-09-25 08:00 | |
MV HMM TACOMA | - | - | 293.18/40/0-0 | 01-10-25 14:30 | |
MV SSL MUMBAI (2) | CONTAINERS | - | 193.03/28/8.2-9.2 | 02-10-25 2:00 | |
MV MSC KUMSAL | CONTAINERS | - | 334.07/42.8/10-10 | 29-10-25 10:00 | |
MV MSC MEDITERRANEAN | CONTAINERS | - | 202.8/30.6/0-0 | 29-10-25 10:00 | |
MV MSC MICHIGAN- VII | - | - | 303.96/40/0-0 | 29-10-25 10:00 | |
MV MSC LISBON | - | - | 336.67/45.6/0-0 | 29-10-25 10:00 | |
MV MSC ROBERTA- V | - | - | 294/32.25/0-0 | 29-10-25 10:00 | |
MV MSC BRIANNA | - | - | 293.5/32.2/0-0 | 29-10-25 10:00 | |
MV MSC VANESSA | - | - | 299.98/40.0/0-0 | 29-10-25 10:00 | |
MV MSC CANDICE | - | - | 336.68/45.64/0-0 | 29-10-25 10:00 | |
MV MSC ULSAN- III | - | - | 215.08/29.8/0-0 | 29-10-25 15:00 | |
MV MSC MARTINA | - | - | 242.8/32.2/0-0 | 30-10-25 17:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities