Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
Updated 18.03.2023 | |||||||
WORKING VESSELS | |||||||
WORKING VESSELS | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
CB1 | |||||||
CB2 | |||||||
CB3 | |||||||
MLT | HARI LEELA | HSD | 22,000 | D | 14-Mar-23 | 17-Mar-23 | 18-Mar-23 |
ECTPL | Desert Glory | S.COAL | 48,752 | D | 16-Mar-23 | 17-Mar-23 | 19-Mar-23 |
ERS | |||||||
GCB | |||||||
CB4 | |||||||
EBTPL | NOVA CAELI | BARYTES | 60000 | D | 17-Mar-23 | 17-Mar-23 | 20-Mar-23 |
AECT | |||||||
ERS | |||||||
LNGT | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
ECTPL | Jal Vaibhav | T COAL | 74100 | D | 13-Mar-23 | 19-Mar-23 | 21-Mar-23 |
CB2 | APJ ANGAD 2 | T COAL | 77150 | D | 17-Mar-23 | 21-Mar-23 | 24-Mar-23 |
MLT | LPG/C Ayame | PROPANE/BUTANE | 24000 | D | 13-Mar-23 | 20-Mar-23 | 22-Mar-23 |
MLT | BOURBON | HSD | 9600 | D | 17-Mar-23 | 18-Mar-23 | 19-Mar-23 |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
GCB | Shanghai Highway | AUTOMOBILE | 1300 | L | 18-Mar-23 | 18-Mar-23 | 19-Mar-23 |
CB1 | APJ MAHAKALI | T COAL | 74100 | D | 18-Mar-23 | 18-Mar-23 | 21-Mar-23 |
ECTPL | SILVER GATE | S COAL | 76255 | D | 19-Mar-23 | 21-Mar-23 | 23-Mar-23 |
ECTPL | Otzias | S.COAL | 56003 | D | 19-Mar-23 | 23-Mar-23 | 24-Mar-23 |
MLT | Erowati I | CHEMICAL | 7000 | D | 22-Mar-23 | 23-Mar-23 | 25-Mar-23 |
MLT | LPG/C VIVIT DUBHE | PROPANE/BUTANE | 25000 | D | 20-Mar-23 | RVRT | RVRT |
ECTPL | LILY ATLANTIC | S COAL | 80098 | D | 21-Mar-23 | 25-Mar-23 | 27-Mar-23 |
GCB | BBC ZARATE | AUTOMOBILE | 28 | L | 22-Mar-23 | 22-Mar-23 | 23-Mar-23 |
ECTPL | gia insoiration | S COAL | 47498 | D | 24-Mar-23 | 27-Mar-23 | 28-Mar-23 |
GCB | BERGAMOT ACE | AUTOMOBILE | 3000 | L | 23-Mar-23 | 23-Mar-23 | 24-Mar-23 |
ECTPL | SDTR CELESTE | S COAL | 82223 | D | 27-Mar-23 | 28-Mar-23 | 31-Mar-23 |
GCB | PLEIADES SPIRIT | AUTOMOBILE | 2500 | L | 29-Mar-23 | 29-Mar-23 | 30-Mar-23 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS