Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
Updated 15/10/2025 | |||||||
WORKING VESSELS | |||||||
---|---|---|---|---|---|---|---|
WORKING VESSELS | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
CB1 | APJ SETHU | T COAL | 71,200 | D | 09-Oct-25 | 12-Oct-25 | 16-Oct-25 |
CB2 | JAL VAIBHAV | T COAL | 81,200 | D | 11-Oct-25 | 14-Oct-25 | 17-Oct-25 |
CB3 | |||||||
MLT | SANMAR SWARA | HSD/MS | 31,000 | D | 14-Oct-25 | 14-Oct-25 | 15-Oct-25 |
LNG | |||||||
GCB | |||||||
GCB2 | |||||||
ECTPL | AVELIN | S COAL | 19,500 | D | 14-Oct-25 | 15-Oct-25 | 15-Oct-25 |
EBTPL | |||||||
ERS | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
ECTPL | DUKE I | T COAL | 77,200 | D | 14-Oct-25 | 15-Oct-25 | 18-Oct-25 |
MLT | LPG/C HISUI | PROPANE/BUTANE | 21,000 | D | 12-Oct-25 | 16-Oct-25 | 17-Oct-25 |
GCB | FLORAGRACHT | CATTERPILLAR | 7 | L | 10-Oct-25 | 16-Oct-25 | 17-Oct-25 |
MLT | DING HENG 22 | CHEM | 1,500 | D | 15-Oct-25 | 17-Oct-25 | 18-Oct-25 |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
CB1 | CHENNAI VALARCHI | T COAL | 74,200 | D | 15-Oct-25 | 15-Oct-25 | 18-Oct-25 |
CB1 | RIPLEY PRIDE | T COAL | 74,200 | D | 15-Oct-25 | 18-Oct-25 | 21-Oct-25 |
MLT | LPG/C BW LORD | PROPANE/BUTANE | 23,000 | D | 16-Oct-25 | 22-Oct-25 | 23-Oct-25 |
CB2 | APJ ANGAD 2 | T COAL | 74,200 | D | 16-Oct-25 | 17-Oct-25 | 20-Oct-25 |
GCB | ALLIANCE ST LOUIS | AUTOMOBILE | 750 | L | 16-Oct-25 | 16-Oct-25 | 17-Oct-25 |
ECTPL | IRENE MADIAS | S COAL | 65,000 | D | 18-Oct-25 | 18-Oct-25 | 20-Oct-25 |
ECTPL | SUNRISE I | S COAL | 76,600 | D | 18-Oct-25 | 20-Oct-25 | 22-Oct-25 |
GCB | LYDDEN | AUTOMOBILE | 1,500 | L | 19-Oct-25 | 19-Oct-25 | 20-Oct-25 |
GCB | BAHRI ABHA | AUTOMOBILE | 400 | L | 20-Oct-25 | 20-Oct-25 | 21-Oct-25 |
MLT | ASIAN PIONEER | CHEM | 1,100 | D | 24-Oct-25 | 24-Oct-25 | 25-Oct-25 |
GCB | CANADIAN HIGHWAY | AUTOMOBILE | 1,700 | L | 25-Oct-25 | 25-Oct-25 | 26-Oct-25 |
GCB | AZUL ACE | AUTOMOBILE | 1,500 | L | 27-Oct-25 | 27-Oct-25 | 28-Oct-25 |
GCB | GLOBAL HIGHWAY | AUTOMOBILE | 700 | L | 28-Oct-25 | 28-Oct-25 | 29-Oct-25 |
GCB | EMERALD ACE | AUTOMOBILE | 2,500 | L | 29-Oct-25 | 29-Oct-25 | 30-Oct-25 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities