
Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
| Updated 23/01/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| WORKING VESSELS | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| CB1 | Chola Sernity | T.COAL | 74,500 | D | 19-Jan-26 | 21-Jan-26 | 24-Jan-26 |
| CB2 | Chola Melody | T.COAL | 75,120 | D | 21-Jan-26 | 21-Jan-26 | 24-Jan-26 |
| CB3 | |||||||
| LNGT | LNG/C Al Rahba | LNG | 24,000 | D | 23-Jan-26 | 23-Jan-26 | 24-Jan-26 |
| MLT | Orchids | FO | 12,000 | D | 20-Jan-26 | 22-Jan-26 | 23-Jan-26 |
| GCB | |||||||
| GCB | |||||||
| ECTPL | VISHVA UDAY | T COAL | 64,000 | D | 19-Jan-26 | 21-Jan-26 | 23-Jan-26 |
| EBTPL | |||||||
| ERS | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| GCB | GLOBAL HIGHWAY | AUTOMOBILE | 1,200 | L | 18-Jan-26 | 21-Jan-26 | 22-Jan-26 |
| EBTPL | Bella Olymbia | BARTS | 77,000 | L | 19-Jan-26 | 25-Jan-26 | 28-Jan-26 |
| ECTPL | Motaro | S.COAL | 43,000 | D | 20-Jan-26 | 23-Jan-26 | 25-Jan-26 |
| MLT | Fariway | HSD/MS | 16,000 | D | 21-Jan-26 | 23-Jan-26 | 24-Jan-26 |
| MLT | Feather | FO | 6,692 | D | 22-Jan-26 | 24-Jan-26 | 25-Jan-26 |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| EBTPL | Beleza | L.STONE/GYPS | 75,000 | D | 23-Jan-26 | 23-Jan-26 | 26-Jan-26 |
| MLT | LPG/C Pertamina Gas | PROPANE/BUTANE | 24,000 | D | 23-Jan-26 | 25-Jan-26 | 26-Jan-26 |
| CB1 | APJ Jaquad | T.COAL | 72,540 | D | 23-Jan-26 | 24-Jan-26 | 27-Jan-26 |
| ECTPL | ATHINA ZAFIRAKIS | COAL | 27,500 | D | 23-Jan-26 | 25-Jan-26 | 27-Jan-26 |
| EBTPL | REK Elite | ST.BLOOMS/ST.BAR | 11,500 | L | 24-Jan-26 | 28-Jan-26 | 31-Jan-26 |
| GCB | SUNRISE ACE | AUTOMOBILE | 2,000 | L | 28-Jan-26 | 28-Jan-26 | 29-Jan-26 |
| GCB | Asteria Leader | AUTOMOBILE | 2,200 | L | 28-Jan-26 | 29-Jan-26 | 30-Jan-26 |
| GCB | SWIFT ACE | AUTOMOBILE | 3,200 | L | 29-Jan-26 | 29-Jan-26 | 30-Jan-26 |
| GCB | POLARIS HIGHWAY | AUTOMOBILE | 700 | L | 29-Jan-26 | 30-Jan-26 | 31-Jan-26 |
| GCB | BAHRI JEDDH | AUTOMOBILE | 600 | L | 30-Jan-26 | 31-Jan-26 | 1-Feb-26 |
| LNGT | LNG/C Sohar LNG | LNG | 65,200 | D | 30-Jan-26 | 30-Jan-26 | 31-Jan-26 |
| MLT | Daewoo Diamond | CHEM | 2,000 | D | 31-Jan-26 | 31-Jan-26 | 1-Jan-26 |
| GCB | HOEGH TRIDENT | AUTOMOBILE | 2,100 | L | 29-Jan-26 | 30-Jan-26 | 31-Jan-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities