
V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
| Updated 02/12/2025 | ||||||
| Vessel Performance | ||||||
|---|---|---|---|---|---|---|
| Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
| 1 | Pt Rewin (1080) Cashew Nuts | 11/22/2025 17:48 | 11/23/2025 14:18 | I | 9816.74 | 11/28/2025 10:00 |
| 2 | ||||||
| 3 | Bo Run Jiu Zhou (1093) Wind Mill Blade And Accessories | 11/22/2025 17:10 | 11/30/2025 3:50 | I | 1379 | 11/25/2025 10:00 |
| 4 | Kronos (1117) Potassium Sulphate(Mop,Sop) | 11/27/2025 4:30 | 12/1/2025 23:00 | I | 22660.1 | 12/1/2025 15:00 |
| 5 | Captain Lefteris (1069) Diammoniam Phosphate | 11/20/2025 9:40 | 11/24/2025 17:15 | I | 55000 | 11/21/2025 22:00 |
| 6 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
| 7 | Uhl Flash (1119) Wind Mill Blade And Accessories | 11/29/2025 7:48 | 12/1/2025 21:25 | E | 4500 | 12/5/2025 0:00 |
| Ssi Excellent (1057) Wind Mill Blade And Accessories | 11/16/2025 4:40 | 11/21/2025 9:38 | E | 4700 | 11/20/2025 15:05 | |
| 8 | Lima Trader (1095) Clinkers | 11/23/2025 16:18 | 11/28/2025 4:05 | I | 56440 | 11/29/2025 6:00 |
| 9 | Kuo Lung (1122) Container | 12/1/2025 20:28 | 12/1/2025 20:28 | B | 15000 | 11/29/2025 20:12 |
| Msc Patnaree Iii (1130) Container | 12/1/2025 8:42 | 12/1/2025 8:42 | B | 10000 | 12/1/2025 20:48 | |
| 10 | ||||||
| 11 | Surya 1 (1004) Ballast | 11/28/2025 8:30 | 11/28/2025 8:30 | E | 0 | 11/13/2025 14:00 |
| 12 | Surya 2 (1003) Construction Materials-Stone Rough | 11/28/2025 9:30 | 11/28/2025 9:30 | E | 9500 | 11/13/2025 14:00 |
| 13 | Niumath Iii (1131) General Cargo | 11/30/2025 23:00 | 12/1/2025 5:18 | E | 400 | 12/2/2025 3:00 |
| 14 | Coastal Triumph (1144) Ballast | 11/30/2025 20:24 | 12/2/2025 5:15 | E | 0 | 12/15/2025 23:00 |
| 15 | Mm Crystal (1035) Construction Materials-Stone Rough | 11/28/2025 17:20 | 11/29/2025 17:05 | E | 6800 | 11/22/2025 19:00 |
| 16 | M M Victory (1036) Ballast | 11/28/2025 17:20 | 11/29/2025 16:20 | E | 0 | 11/22/2025 19:00 |
| 17 | Lila Tokyo (1137) Coal For Thermal Power Plants | 12/1/2025 17:25 | 12/1/2025 17:25 | I | 72300 | 12/10/2025 10:00 |
| 18 | Lmz Ariel (1128) Potassium Sulphate(Mop,Sop) | 11/28/2025 21:12 | 12/2/2025 0:40 | I | 24100 | 12/2/2025 20:00 |
| 19 | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
| 20 | Jmj (0755) Ballast | 9/25/2025 13:55 | 9/25/2025 13:55 | E | 0 | 10/15/2025 0:00 |
| 22 | Globe Danae (1126) Coal For Other Than Thermal Power Plants | 11/29/2025 21:24 | 11/30/2025 13:10 | I | 75250 | 12/2/2025 5:00 |
| 23 | Xing Huan Hai (1132) Coal For Other Than Thermal Power Plants | 11/30/2025 22:18 | 11/30/2025 22:18 | I | 82500 | 12/3/2025 20:00 |
| 24 | Yojaka Swift (0417) Ballast | 7/3/2025 16:30 | 7/3/2025 16:30 | E | 0 | 7/13/2025 0:00 |
| 25 | Ssl Bharat (1076) Container | 11/24/2025 16:00 | 11/25/2025 8:06 | B | 18000 | 11/19/2025 6:00 |
| 26 | ||||||
| Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 | |
| Atoll Favour (1129) Machinaries | 11/29/2025 2:00 | 12/1/2025 18:05 | B | 500 | 12/1/2025 0:00 | |
| 27 | Msv Rajam (0360) General Cargo | 11/22/2025 18:00 | 11/22/2025 18:00 | E | 200 | 11/30/2025 0:00 |
| 28 | Msv Vaiduryam (0362) General Cargo | 11/22/2025 18:00 | 11/22/2025 18:00 | E | 200 | 11/30/2025 0:00 |
| 29 | Msv Peniel (0361) General Cargo | 11/22/2025 19:00 | 11/22/2025 19:00 | E | 200 | 11/30/2025 0:00 |
| 30 | Leo Infinity (0350) Construction Materials-Stone Rough | 11/25/2025 17:00 | 11/25/2025 17:00 | E | 3500 | 11/20/2025 6:00 |
| 31 | Mutha Glory (0369) Construction Materials-Stone Rough | 11/30/2025 10:00 | 11/30/2025 10:00 | E | 4500 | 12/7/2025 14:00 |
| Vessels Waiting at Anchorage | ||||||
| Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | Mv Bo Run Jiu Zhou-(1093) | Wind Mill Blade And Accessories | Import | 1,379 | 11/22/2025 17:10 | |
| 153.80 / 42 / 5.30 / 0 | ||||||
| 2 | Mv Aspen Arrow-(1102) | Wind Mill Blade And Accessories | Import | 774 | 11/24/2025 19:06 | |
| 196.30 / 32.25 / 9.65 / 4 | ||||||
| 3 | Mv Chipol Changan-(1109) | Wind Mill Blade And Accessories | Import | 615 | 11/26/2025 4:48 | |
| 179.50 / 28 / 7.20 / 4 | ||||||
| 4 | Mv Mv Da Zi Yun-(1100) | Wind Mill Blade And Accessories | Import | 870 | 11/26/2025 16:36 | |
| 166.50 / 27.40 / 9.28 / 3 | ||||||
| 5 | Mv Kody Oldendorff-(1125) | Wind Mill Blade And Accessories | Import | 1,476 | 11/27/2025 21:18 | |
| 229 / 32.26 / 8.49 / 0 | ||||||
| 6 | Mv Nereus Progress-(0950) | Iron Ore | Both | 5,100 | 11/28/2025 10:12 | |
| 85.53 / 16 / 4.50 / 2 | ||||||
| 7 | Mt Champion Pula-(1134) | Sunflower Oil | Import | 20,000 | 11/30/2025 18:30 | |
| 182.50 / 32.20 / 12.50 / 1 | ||||||
| 8 | Mv Minoan Marathon-(1139) | Coal | Import | 74,556 | 12/1/2025 6:36 | |
| 229 / 32.26 / 14 / 0 | ||||||
| 9 | Mv Chola Legacy-(1143) | Lime Stones / N C B | Import | 77,000 | 12/1/2025 16:42 | |
| 228.99 / 32.26 / 14 / 0 | ||||||
| 10 | Mv Seagautam-(1146) | Iron And Steel Materials | Import | 6,028 | 12/2/2025 2:18 | |
| 109.80 / 18.80 / 5.45 / 0 | ||||||
| 11 | Mv 21 Panda-(1081) | Cashew Nuts | Import | 9,522 | 12/2/2025 6:10 | |
| 120 / 21.20 / 11.30 / 2 | ||||||
| 12 | Mv Surya 1-(1004) | Ballast | Export | 0 | ||
| 32 / 11 / 2.80 / 0 | ||||||
| 13 | Mv Surya 2-(1003) | Construction Materials-Stone Rough | Export | 9,500 | ||
| 100 / 27 / 1.30 / 0 | ||||||
| Vessels Expected | ||||||
| Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | MV Dubai Galactic/1048 | Peas (Yellow) | Import | 31,820 | 12/2/2025 | |
| 189.99 / 32.26 / 9.30 / 4 | ||||||
| 2 | MV Grampus Dignity/1140 | Wood Pulp | Import | 2,139 | ||
| 181.16 / 28.40 / 8.60 / 4 | ||||||
| 3 | MV Pac Seginus/1120 | Wind Mill Blade And Accessories | Export | 482 | ||
| 179.82 / 27.20 / 8.05 / 4 | ||||||
| 4 | MV He Yuan Shun 89/1136 | Container | Both | 12,500 | ||
| 167.05 / 25.30 / 9.40 / 0 | ||||||
| 5 | MV Newchallenger/1115 | Container | Both | 8,000 | ||
| 140.30 / 20 / 7.50 / 1 | ||||||
| 6 | MV Msc Paxi Ii/1118 | Container | Both | 10,000 | ||
| 175 / 27.40 / 8 / 1 | ||||||
| 7 | MV Mutha Amber/0636 | Ballast | Export | 0 | ||
| 23.50 / 7.30 / 2.70 / 1 | ||||||
| 8 | MV Sci Mumbai/1145 | Container | Both | 18,000 | ||
| 262.07 / 32.20 / 9.50 / 2 | ||||||
| 9 | MV Sea Angel/1149 | General Cargo | Export | 300 | 12/3/2025 | |
| 42.75 / 8 / 2.80 / 0 | ||||||
| 10 | MV Pioneer Elite/1138 | Oil Cake/Copra | Import | 7,700 | ||
| 115.33 / 19.60 / 8 / 3 | ||||||
| 11 | MV Lila Mombasa/1127 | Container | Both | 5,000 | 12/4/2025 | |
| 192.90 / 27.80 / 9 / 4 | ||||||
| 12 | Vessel not Nominated | 12/5/2025 | ||||
| / / / | ||||||
| 13 | Vessel not Nominated | 12/6/2025 | ||||
| / / / | ||||||
| 14 | MV Pac Suhail/1141 | Wind Mill Blade And Accessories | Export | 525 | 12/7/2025 | |
| 180.06 / 27.20 / 8.90 / 4 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities