
V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
| Updated 10/01/2026 | ||||||
| Vessel Performance | ||||||
|---|---|---|---|---|---|---|
| Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
| 1 | Yojaka Adventure (1190) Ballast | 12/10/2025 11:25 | 12/10/2025 11:25 | B | 0 | 12/18/2025 16:56 |
| 2 | Yojaka Swift (1217) Ballast | 12/15/2025 22:45 | 12/15/2025 22:45 | B | 0 | 12/17/2025 17:33 |
| 3 | ||||||
| 4 | Blue Spirit (1276) Wind Mill Blade And Accessories | 1/8/2026 12:06 | 1/9/2026 9:50 | E | 1564 | 1/6/2026 18:00 |
| 5 | Hong Fu (1260) Wind Mill Blade And Accessories | 12/31/2025 12:36 | 1/9/2026 19:36 | E | 2600 | 1/4/2026 13:25 |
| 6 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
| 7 | Ssi Irresistible (1278) Wind Mill Blade And Accessories | 1/2/2026 18:00 | 1/10/2026 2:30 | E | 4800 | 1/3/2026 15:30 |
| Golden Fortune (1273) Wind Mill Blade And Accessories | 12/30/2025 14:00 | 1/2/2026 6:15 | E | 3410 | 1/10/2026 2:25 | |
| 8 | Young Glory (1286) Rock Phosphate | 1/5/2026 3:54 | 1/6/2026 21:48 | I | 51500 | 1/9/2026 22:00 |
| 9 | Kuo Lung (1334) Container | 1/9/2026 21:00 | 1/9/2026 21:00 | B | 15000 | 1/10/2026 20:00 |
| Lila Mombasa (1253) Container | 1/7/2026 15:12 | 1/9/2026 18:12 | B | 5000 | 1/3/2026 19:00 | |
| Spirit Of Bertram (1307) Container | 1/7/2026 5:54 | 1/9/2026 4:30 | B | 1000 | 1/9/2026 18:10 | |
| 10 | ||||||
| 11 | Ocean Alliance (1224) Ballast | 12/18/2025 12:40 | 12/18/2025 12:40 | E | 0 | 12/26/2025 10:00 |
| 12 | Mm Crystal (1242) Construction Materials-Stone Rough | 1/7/2026 13:10 | 1/7/2026 13:10 | E | 6800 | 12/30/2025 18:00 |
| 13 | M M Victory (1241) Ballast | 1/7/2026 12:50 | 1/7/2026 12:50 | E | 0 | 12/30/2025 18:00 |
| 14 | Dikefalos S (1318) Coal For Thermal Power Plants | 1/8/2026 15:36 | 1/9/2026 23:55 | I | 70662 | 1/17/2026 10:00 |
| 15 | Yc Aequor (1317) Coal For Thermal Power Plants | 1/7/2026 12:00 | 1/7/2026 12:00 | I | 56088 | 1/9/2026 23:20 |
| 16 | Santa Alexandra (1316) Coal For Other Than Thermal Power Plants | 1/9/2026 9:00 | 1/9/2026 13:35 | I | 60500 | 1/12/2026 18:00 |
| 17 | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
| 18 | Jmj (0755) Ballast | 9/25/2025 13:55 | 9/25/2025 13:55 | E | 0 | 10/15/2025 0:00 |
| 19 | ||||||
| 20 | ||||||
| 22 | ||||||
| 23 | Coastal Triumph (1144) Ballast | 11/30/2025 20:24 | 12/10/2025 11:55 | E | 0 | 12/15/2025 23:00 |
| 24 | Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 |
| 25 | ||||||
| 26 | Msv Snow (0431) General Cargo | 1/1/2026 7:00 | 1/1/2026 7:00 | B | 200 | 1/3/2026 0:00 |
| 27 | Msv Rajam (0438) Other Not Specified(Break)-General Cargo | 1/4/2026 2:00 | 1/4/2026 2:00 | B | 200 | 1/6/2026 0:00 |
| 28 | Vb Progress (0434) General Cargo | 1/4/2026 15:00 | 1/4/2026 15:00 | E | 400 | 1/12/2026 5:00 |
| 29 | Msv Mariajaneammal (0437) General Cargo | 1/7/2026 7:00 | 1/7/2026 7:00 | E | 200 | 1/6/2026 0:00 |
| Vessels Waiting at Anchorage | ||||||
| Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | Mv Nereus Progress-(0950) | Iron Ore | Both | 5,100 | 11/28/2025 10:12 | |
| 85.53 / 16 / 4.50 / 2 | ||||||
| 2 | Mv Dubai Galactic-(1048) | Peas (Yellow) | Import | 31,820 | 12/7/2025 23:12 | |
| 189.99 / 32.26 / 9.30 / 4 | ||||||
| 3 | Mv Bo Run Jiu Zhou-(1293) | Wind Mill Blade And Accessories | Import | 1,230 | 1/4/2026 11:20 | |
| 153.80 / 42 / 5.50 / 0 | ||||||
| 4 | Mv Lila Mombasa-(1253) | Container | Both | 5,000 | 1/7/2026 15:12 | |
| 192.90 / 27.80 / 9.50 / 4 | ||||||
| 5 | Mv Cma Cgm Kailas-(1308) | General Cargo | Both | 3,000 | 1/8/2026 8:30 | |
| 196.78 / 27.80 / 10 / 2 | ||||||
| 6 | Mv Ssl Godavari-(1289) | Container | Both | 12,000 | 1/9/2026 11:36 | |
| 225 / 31.30 / 10 / 0 | ||||||
| 7 | Mv Wan Hai 377-(1335) | Container | Both | 7,500 | 1/10/2026 3:24 | |
| 203.50 / 34.80 / 11 / 0 | ||||||
| 8 | Mv Sci Mumbai-(1320) | General Cargo | Both | 18,000 | 1/10/2026 7:12 | |
| 262.07 / 32.20 / 10 / 2 | ||||||
| Vessels Expected | ||||||
| Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | MV Limco Harmony/1303 | Cashew Nuts | Both | 7,400 | 1/10/2026 | |
| 108.22 / 19.60 / 8.40 / 1 | ||||||
| 2 | MT Sinar Tondano/1322 | Vcm | Import | 3,003 | ||
| 99.96 / 16.60 / 6 / 0 | ||||||
| 3 | MV Mutha Citrine/1346 | Ballast | Export | 0 | ||
| 28.35 / 8.60 / 2.20 / 0 | ||||||
| 4 | MV M M Success/1292 | Construction Materials-Stone Rough | Export | 7,200 | ||
| 87.84 / 24.48 / 1.50 / 1 | ||||||
| 5 | MV Mutha Jasper/1347 | Construction Materials-Stone Rough | Export | 4,500 | ||
| 73.15 / 21.34 / 1.10 / 0 | ||||||
| 6 | MV Mutha Diamond/1291 | Ballast | Export | 0 | ||
| 30.20 / 8.60 / 3.40 / Na | ||||||
| 7 | MV Ssi Dignity/1327 | Wind Mill Blade And Accessories | Export | 4,300 | ||
| 229 / 32.26 / 7.40 / 0 | ||||||
| 8 | MV He Yuan Shun 89/1341 | Container | Both | 12,500 | ||
| 167.05 / 25.30 / 9.40 / 0 | ||||||
| 9 | MV Newchallenger/1337 | Container | Both | 6,000 | ||
| 140.30 / 20 / 7 / 1 | ||||||
| 10 | MV Sitthaa/1340 | General Cargo | Export | 1,000 | 1/11/2026 | |
| 54.67 / 9.50 / 2.20 / 0 | ||||||
| 11 | MV Niumath Ii/1339 | General Cargo | Export | 400 | ||
| 52.07 / 8.50 / 2.40 / Na | ||||||
| 12 | MV Mutha Sapphire/1313 | Construction Materials-Stone Rough | Export | 7,400 | ||
| 91.50 / 27.50 / 1 / 0 | ||||||
| 13 | MV Mutha Jade/1314 | Ballast | Export | 0 | ||
| 30.20 / 8.60 / 2.30 / 0 | ||||||
| 14 | MV Bella Olympia/1324 | Coal | Import | 76,399 | ||
| 228.99 / 32.26 / 14 / 0 | ||||||
| 15 | MV Glade/1329 | Coal | Import | 77,010 | ||
| 235 / 32.25 / 14 / 0 | ||||||
| 16 | MV Eihwaz/1323 | Potassium Sulphate(Mop,Sop) | Import | 30,000 | ||
| 199.90 / 32.27 / 9.15 / 4 | ||||||
| 17 | MT Menuett/1328 | Sulphuric Acid | Import | 15,000 | ||
| 179.53 / 27.40 / 11.40 / 0 | ||||||
| 18 | MV Ssl Mumbai/1290 | General Cargo | Both | 18,000 | ||
| 193.03 / 28 / 10 / 3 | ||||||
| 19 | MV Caf Big Heart/1326 | Machinaries | Export | 315 | ||
| 43.16 / 15 / 2 / 0 | ||||||
| 20 | MV Raafi/1325 | Ballast | Export | 0 | ||
| 27 / 8.58 / 2 / 1 | ||||||
| 21 | MV Apj Jaouad/1333 | Coal | Import | 72,901 | 1/12/2026 | |
| 225 / 32.20 / 13.90 / 0 | ||||||
| 22 | MT Green One/1338 | Liquid Ammonia | Import | 25,433 | ||
| 180 / 29.20 / 10.35 / 1 | ||||||
| 23 | MV Dolphin 707/1305 | Cashew Nuts | Both | 13,800 | ||
| 154.89 / 23 / 7.15 / 2 | ||||||
| 24 | MV Msc Manasa F/1321 | Container | Both | 10,000 | ||
| 154 / 25 / 8 / 2 | ||||||
| 25 | MV Mm Fortune/1310 | Ballast | Export | 0 | 1/13/2026 | |
| 34.82 / 11.40 / 3.40 / 1 | ||||||
| 26 | MV Mm Prosperity/1309 | Construction Materials-Stone Rough | Export | 10,200 | ||
| 106.75 / 30.49 / 1.50 / Na | ||||||
| 27 | MV Nawaal/1345 | General Cargo | Export | 500 | ||
| 52 / 12 / 2.40 / 0 | ||||||
| 28 | MT Cipta Diamond/1344 | Vcm | Import | 3,000 | 1/14/2026 | |
| 97.69 / 16 / 5.90 / 1 | ||||||
| 29 | MV Pac Libra/1342 | Wind Mill Blade And Accessories | Export | 700 | ||
| 179.95 / 32.20 / 8.40 / 4 | ||||||
| 30 | MV Fu Chun Jiang/1343 | Rock Phosphate | Import | 52,200 | ||
| 199.90 / 32.26 / 11.70 / 4 | ||||||
| 31 | MT Ab Olivia/1336 | Palm Oil | Import | 10,000 | 1/15/2026 | |
| 128.60 / 20.40 / 8 / 1 | ||||||
| 32 | Vessel not Nominated | 1/16/2026 | ||||
| / / / | ||||||
| 33 | Vessel not Nominated | 1/17/2026 | ||||
| / / / | ||||||
| 34 | MV Surya 2/1331 | Stone(Rough) | Both | 5,800 | 1/18/2026 | |
| 100.58 / 27.43 / 5.40 / 0 | ||||||
| 35 | MV Surya 1/1330 | Ballast | Both | 0 | ||
| 32 / 9 / 4.20 / 0 | ||||||
| 36 | MV Ssl Kaveri/1348 | Container | Both | 12,000 | 1/19/2026 | |
| 199.93 / 32.20 / 9.50 / 1 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities