V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
Updated 14.003.2023 | |||||||||
VOC Port Trust | |||||||||
Vessel Performance as on 14-March-2023 | |||||||||
Berth | Vessel | Anch. Date | Rdy. Dt. | Berthed on | Import/Export | Balance | Sch.Sailing Dt | Exp.Sailing Dt | |
Vessels At Berth | 1 | Propel Glory (1446) Iron And Steel Materials | 14-03-2023 10:58 | 14-03-2023 12:54 | I | 11804.96 | 19-03-2023 21:49 | 17-03-2023 17:01 | |
Vessels At Berth | 2 | ||||||||
Vessels At Berth | 3 | Ateni (1429) Lime Stones | 11-03-2023 7:39 | 15-03-2023 05:54 | I | 48179 | 17-03-2023 23:20 | 16-03-2023 10:57 | |
Vessels At Berth | 4 | Ocean Lion (1430) Coal For Other Than Thermal Power Plants | 11-03-2023 1:37 | 13-03-2023 16:10 | I | 16700 | 20-03-2023 01:24 | 17-03-2023 05:14 | |
Vessels At Berth | 5 | Mutha Jade (1338) Ballast | 12-03-2023 13:40 | 12-03-2023 13:40 | E | 0 | 05-03-2023 7:44 | 05-03-2023 7:44 | |
Vessels At Berth | 5 | Mutha Sapphire (1337) Construction Materials-Stone Rough | 12-03-2023 13:55 | 12-03-2023 13:55 | E | 200 | 17-03-2023 03:54 | 05-03-2023 7:00 | |
Vessels Sailed | 6 | Maitaca Arrow (1398) Wind Mill Blade And Accessories | 12-03-2023 8:17 | 13-03-2023 11:12 | E | -8 | 14-03-2023 04:18 | 14-03-2023 08:03 | |
Vessels Sailed | 7 | Ssl Krishna (1414) Container | 12-03-2023 16:41 | 13-03-2023 20:05 | B | -2731 | 14-03-2023 14:32 | 14-03-2023 18:30 | |
Vessels Sailed | 8 | Ocean Probe (1441) Container | 06-03-2023 12:28 | 14-03-2023 05:36 | B | -18544 | 15-03-2023 22:19 | 14-03-2023 22:00 | |
Vessels At Berth | 10(SBI) | ||||||||
Vessels At Berth | 11(CBW) | Barge Tianjin (1424) Construction Materials-Stone Rough | 12-03-2023 23:50 | 13-03-2023 09:30 | E | 4586 | 17-03-2023 05:09 | 16-03-2023 18:00 | |
Vessels At Berth | 11(CBW) | Rose (1425) Ballast | 12-03-2023 23:42 | 13-03-2023 09:50 | E | 0 | 16-03-2023 18:00 | 16-03-2023 18:00 | |
Vessels At Berth | 12(NCBII) | ||||||||
Vessels Sailed | 13(NCBI) | Panamax Nostos (1422) Coal For Thermal Power Plants | 11-03-2023 1:08 | 11-03-2023 14:50 | I | 0 | 16-03-2023 12:04 | 14-03-2023 20:42 | |
Vessels At Berth | 13(NCBI) | Subarnarekha (1419) Coal For Thermal Power Plants | 11-03-2023 20:15 | 15-03-2023 02:00 | I | 71583 | 20-03-2023 00:12 | 18-03-2023 06:30 | |
Vessels At Berth | 18(NCBIII) | Shree Prakash (0038) Diesel Oil | 13-04-2021 17:55 | 27-01-2023 04:00 | E | 500 | 27-01-2023 06:09 | 16-04-2021 16:00 | |
Vessels At Berth | 14(CJI) | Khalejia Ana 5 (1437) Coal For Thermal Power Plants | 13-03-2023 18:46 | 13-03-2023 22:36 | I | 41391 | 18-03-2023 18:35 | 17-03-2023 18:00 | |
Vessels At Berth | 15(OJ) | ||||||||
Vessels At Berth | 16(CJII) | ||||||||
Vessels At Berth | 17(EARM) | ||||||||
Vessels At Berth | LSJ | ||||||||
Vessels At Berth | ZBB | Msv Jm Sea Line (0614) General Cargo | 07-03-2023 6:00 | 07-03-2023 6:00 | B | 96 | 07-03-2023 13:12 | 07-03-2023 9:59 | |
Vessels At Berth | ZBB | Msv Al Umer Faruk (0616) General Cargo | 07-03-2023 18:00 | 07-03-2023 18:00 | B | 168 | 08-03-2023 1:12 | 08-03-2023 9:15 | |
Vessels At Berth | ZBB | Msv Grace (0622) General Cargo | 10-03-2023 18:00 | 10-03-2023 18:00 | B | 151 | 10-03-2023 23:12 | 11-03-2023 11:15 | |
Vessels At Berth | ZBB | Msv Mariajaneammal (0623) General Cargo | 11-03-2023 13:00 | 11-03-2023 13:00 | B | 231 | 11-03-2023 18:36 | 11-03-2023 11:11 | |
Vessels At Berth | ZBB | Mutha Pride (0581) Construction Materials-Stone Rough | 13-03-2023 09:00 | 13-03-2023 09:00 | E | 100 | 15-03-2023 11:24 | 05-03-2023 18:00 | |
VOC Port Trust | |||||||||
Vessels Waiting at Anchorage as on 14-March-2023 | |||||||||
MIS-3 | |||||||||
Sl No | Vessel Name | Cargo | D/L | Quantity | Preferred Berth | Anchorage Date | Readiness Date | Stevedore / | |
LOA / Beam/ Draft / Gear | Steamer | ||||||||
Not Ready | 1 | Mv Star Java-(1388) | Ballast | Export | 0 | 11(CBW) | 28-01-2023 20:56 | Stevedore Not Required / | |
37 / 11.40 / 3.40 / 1 | Mohan Mutha Exports Private Limited | ||||||||
Ready | 2 | Mv Ssl Bharat-(1412) | Container | Both | 18,000 | 7 | 21-02-2023 00:04 | 11-03-2023 18:30 | Transworld Shipping Agencies P. Ltd / |
195.73 / 32.25 / 10.50 / 0 | Transworld Shipping Agencies P. Ltd | ||||||||
Not Ready | 3 | Mv Star Sumatra-(1435) | Ballast | Export | 0 | 11(CBW) | 26-02-2023 07:23 | Stevedore Not Required / | |
36.10 / 10.60 / 3.40 / 1 | Mohan Mutha Exports Private Limited | ||||||||
Not Ready | 4 | Mv Mss Galena-(1448) | Container | Both | 4,000 | 8 | 09-03-2023 19:50 | Dakshin Bharat Gateway Terminal / | |
142.69 / 18.25 / 6.30 / 2 | Sea Horse Ship Agencies (P) Ltd. | ||||||||
Not Ready | 5 | Mv Fsl Kelang-(1443) | Container | Both | 12,500 | 8 | 10-03-2023 23:09 | / | |
171.90 / 24.29 / 9 / 0 | Far Shipping (India) Pvt Ltd., | ||||||||
Ready | 6 | Mv Subarnarekha-(1419) | Coal | Import | 73,883 | 13(NCBI) | 11-03-2023 20:15 | 11-03-2023 20:30 | M/S. Neyveli Lignite Corporation Lt / |
225 / 32.26 / 14 / 0 | Jnb Shipping Agencies | ||||||||
Ready | 7 | Mv Sea Dana-(1397) | Rock Phosphate | Import | 48,600 | 9 | 12-03-2023 0:34 | 13-03-2023 08:43 | Psts Shipping Services / |
189.99 / 32.26 / 11.85 / 4 | Sss Shipping And Logistics | ||||||||
Ready | 8 | Mv Maitaca Arrow-(1398) | Wind Mill Blade And Accessories | Export | 450 | 3 | 12-03-2023 8:17 | 12-03-2023 9:00 | Pearl Shipping & Chartering / |
209.99 / 36 / 8.45 / 4 | Pearl Shipping Agencies | ||||||||
Vessels Expected | |||||||||
Expected Date | Vessel Name | Cargo | D/L | Pref. Berth | Stevedore / | Next Port | Remarks | ||
LOA / Beam/ Draft / Gear | Steamer | ||||||||
14-03-2023 | MV Barge Olympic Sebuku/0875 | Construction Materials-Stone Rough | Export | 11(CBW) | Jp Stevedoring And Company / | Male | |||
91.50 / 24.40 / 2.50 / Na | Nila Logistics Llp | ||||||||
MV Tug Sg Victory/0876 | Ballast | Export | 11(CBW) | Stevedore Not Required / | Male | ||||
28.03 / 4.12 / 2.80 / Nil | Nila Logistics Llp | ||||||||
MV Ocean Fortune/1312 | Ballast | Export | 11(CBW) | Stevedore Not Required / | Male | ||||
34.82 / 11.40 / 3.40 / 1 | Mohan Mutha Translogistics Pvt. Ltd | ||||||||
MV Macrock 3/1311 | Construction Materials-Stone Rough | Export | 11(CBW) | A.M. Ahamed & Company / | Male | ||||
106.75 / 30.49 / 1.50 / Na | Mohan Mutha Translogistics Pvt. Ltd | ||||||||
MV Mutha Diamond/0811 | Ballast | Export | 11(CBW) | / | Male | ||||
30.20 / 8.60 / 2.90 / Na | Mohan Mutha Translogistics Pvt. Ltd | ||||||||
MV Ship Stores/Tran/Cont Car/0000 | Ballast | Both | 17(EARM) | Sea Port Logistics P Ltd. / | Tuticorin | ||||
0 / 0 / 1 / Gearless | Seaport Shipping Pvt Ltd. | ||||||||
MV Propel Glory/1446 | Iron And Steel Materials | Import | 2 | Krishya Logistics Llp / | Singapore | ||||
197 / 32.26 / 6.70 / 4 | Krishya Logistics Llp | ||||||||
MV Sci Chennai/1433 | Container | Both | 7 | Psa Sical Terminal Limited / | Cochin | ||||
262.07 / 32.20 / 10.50 / 0 | Chakiat Agencies Private Limited | ||||||||
MV Msc Vidhi/1416 | Container | Both | 8 | Dakshin Bharat Gateway Terminal / | Abu Dhabi | ||||
277.28 / 40 / 9.40 / Gearless | Msc Agency(India) Private Limited | ||||||||
MV Great Progress/1438 | Coal | Import | 9 | Villavarayar & Son / | Magdalla | ||||
199.90 / 32.26 / 13.30 / 4 | Pearl Shipping Agencies | ||||||||
15-03-2023 | MV Olympic Nagara/1387 | Construction Materials-Stone Rough | Export | 11(CBW) | A.M. Ahamed & Company / | Male | |||
87.84 / 24.40 / 1.50 / Na | Mohan Mutha Exports Private Limited | ||||||||
MV Vishva Vijeta/1445 | Coal | Import | 16(CJII) | Arni Engineering Tech (P) Ltd / | Paradeep | ||||
189.99 / 32.26 / 12.20 / 4 | Seaport Shipping Pvt Ltd. | ||||||||
MT Rhine/1449 | Palm Oil | Import | 2 | Stevedore Not Required / | Calcutta | ||||
164.34 / 23 / 9.30 / 1 | James Mackintosh & Co Private Ltd. | ||||||||
MV Bharadwaj/1447 | General Cargo | Export | 2 | Hari & Co / | Male | ||||
115.48 / 19.60 / 7.30 / 3 | J.M.Baxi & Co. | ||||||||
MV Superfast Levante/1439 | Wind Mill Blade And Accessories | Export | 5 | Aasian Shipping Agencies / | Bilbao | ||||
157.96 / 25.20 / 5.10 / 0 | Aasian Shipping Agencies | ||||||||
16-03-2023 | MV Star Lygra/1417 | Wind Mill Blade And Accessories | Export | 3 | Pearl Shipping & Chartering / | Pecem | |||
204.35 / 32.26 / 8.58 / 4 | Pearl Shipping Agencies | ||||||||
MV Kumasi/1442 | Container | Both | 8 | Dakshin Bharat Gateway Terminal / | Port Kelang | ||||
195.60 / 30.20 / 11 / 0 | Omega Shipping Agencies Pvt. Ltd | ||||||||
17-03-2023 | MV Golden Eagle/1440 | Fly Ash | Export | 2 | Raja Agencies / | Yanbo | |||
171.59 / 27 / 6.20 / 4 | Genid Shipping & Logistics Pvt Ltd | ||||||||
18-03-2023 | MV Kirsten Oldendorff/1444 | Wind Mill Blade And Accessories | Export | 3 | Aasian Shipping Agencies / | Suez Canal | |||
229 / 32.26 / 7.40 / 0 | Aasian Shipping Agencies | ||||||||
19-03-2023 | Vessel not Nominated | / | |||||||
/ / / | |||||||||
20-03-2023 | Vessel not Nominated | / | |||||||
/ / / | |||||||||
21-03-2023 | Vessel not Nominated | / | |||||||
/ / / | |||||||||
22-03-2023 | Vessel not Nominated | / | |||||||
/ / / | |||||||||
23-03-2023 | Vessel not Nominated | / | |||||||
/ / / |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS