V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
Updated 11/10/2025 | ||||||
Vessel Performance | ||||||
---|---|---|---|---|---|---|
Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
1 | Kiana (0879) | 10/10/2025 16:30 | 10/10/2025 16:30 | 41000 | 10/13/2025 14:00 | |
2 | Atlantic Voyager Ii (0840) Machinaries | 10/6/2025 12:44 | 10/9/2025 6:35 | I | 806 | 10/10/2025 16:13 |
3 | ||||||
4 | Haato (0816) Urea | 10/9/2025 14:30 | 10/9/2025 14:30 | I | 36750 | 10/14/2025 10:00 |
5 | Mv Chang Hong An (0837) Rock Phosphate | 10/4/2025 5:06 | 10/7/2025 8:24 | I | 50050 | 10/10/2025 23:13 |
6 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
7 | Uhl Faith (0795) Wind Mill Blade And Accessories | 9/28/2025 13:30 | 9/28/2025 13:30 | E | 4660 | 10/10/2025 13:28 |
Ordu (0832) Wind Mill Blade And Accessories | 10/3/2025 6:18 | 10/5/2025 17:55 | E | 955 | 10/11/2025 0:19 | |
8 | Miho Pracat (0843) Coal For Other Than Thermal Power Plants | 10/8/2025 11:40 | 10/10/2025 7:30 | I | 73300 | 10/10/2025 0:00 |
9 | Asian Honor (0814) Oil Cake/Copra | 10/5/2025 10:45 | 10/6/2025 20:30 | I | 7700 | 10/10/2025 6:48 |
Kuo Lung (0881) Container | 10/10/2025 18:50 | 10/10/2025 18:50 | B | 15000 | 10/11/2025 20:53 | |
10 | ||||||
11 | Surya 1 (0790) Ballast | 10/2/2025 10:20 | 10/5/2025 12:45 | E | 0 | 9/30/2025 14:00 |
12 | Surya 2 (0791) Construction Materials-Stone Rough | 10/2/2025 10:20 | 10/5/2025 13:00 | E | 7200 | 9/30/2025 14:00 |
13 | Niumath Iii (0873) | 10/9/2025 16:40 | 10/10/2025 0:36 | 400 | 10/10/2025 18:11 | |
14 | Bright Wind (0851) Coal For Thermal Power Plants | 10/6/2025 10:30 | 10/6/2025 10:30 | I | 76200 | 10/11/2025 10:00 |
15 | Mea Mare (0855) Other Finished Fertilizers | 10/9/2025 2:40 | 10/10/2025 9:25 | I | 60500 | 10/10/2025 18:00 |
16 | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
17 | Jmj (0755) Ballast | 9/25/2025 13:55 | 9/25/2025 13:55 | E | 0 | 10/15/2025 0:00 |
18 | Spitha (0854) Coal For Other Than Thermal Power Plants | 10/7/2025 11:05 | 10/7/2025 11:05 | I | 71480 | 10/10/2025 19:12 |
19 | Apj Indrani (0862) Coal For Thermal Power Plants | 10/10/2025 14:05 | 10/10/2025 14:05 | I | 73250 | 10/15/2025 23:00 |
20 | Yojaka Swift (0417) Ballast | 7/3/2025 16:30 | 7/3/2025 16:30 | E | 0 | 7/13/2025 0:00 |
Success (0875) Furnace Oil | 10/9/2025 23:18 | 10/9/2025 23:18 | E | 7000 | 10/10/2025 9:00 | |
21 | ||||||
22 | Star Java (0842) Ballast | 10/3/2025 15:00 | 10/7/2025 13:36 | E | 0 | 10/10/2025 11:55 |
Olympic Martapura (0789) Construction Materials-Stone Rough | 10/3/2025 15:00 | 10/7/2025 14:45 | E | 7400 | 10/10/2025 11:55 | |
23 | Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 |
Atoll Favour (0867) General Cargo | 10/8/2025 21:24 | 10/8/2025 21:24 | E | 300 | 10/10/2025 6:02 | |
24 | Msv Daulah (0285) General Cargo | 10/4/2025 19:00 | 10/4/2025 19:00 | B | 200 | 10/15/2025 0:00 |
25 | Msv Queen Mary (0292) Iron Scrap | 10/9/2025 15:00 | 10/9/2025 15:00 | B | 100 | 10/13/2025 5:00 |
26 | Msv Mariajaneammal (0284) General Cargo | 10/4/2025 23:00 | 10/4/2025 23:00 | B | 200 | 10/11/2025 3:00 |
Vessels Waiting at Anchorage | ||||||
Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
LOA / Beam/ Draft / Gear | ||||||
1 | Mv Xh Mariner-(0762) | Others Not Specified(Break) | Both | 0 | 9/17/2025 12:30 | |
288.97 / 45 / 17.95 / 0 | ||||||
2 | Mv Golden Maple-(0731) | Construction Materials-Stone Rough | Export | 27,000 | 9/28/2025 0:30 | |
177.40 / 28.20 / 5.80 / 4 | ||||||
3 | Mv Pac Achernar-(0869) | 10/7/2025 16:24 | ||||
199.99 / 32.26 / 8.30 / 4 | ||||||
4 | Mv Pacific Energy-(0870) | Slag / N C B | Import | 86,600 | 10/9/2025 22:12 | |
235 / 38 / 14 / 0 | ||||||
5 | Mv Theodore Jr-(0864) | Coal | Import | 75,410 | 10/10/2025 1:00 | |
228.99 / 32.26 / 14 / 0 | ||||||
Vessels Expected | ||||||
Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
LOA / Beam/ Draft / Gear | ||||||
1 | MV Hoang Anh 03/0652 | Construction Materials-Stone Rough | Export | 12,800 | 10/11/2025 | |
140.19 / 20 / 4.80 / 2 | ||||||
2 | MV M M Victory/0656 | Ballast | Export | 0 | ||
28.03 / 4.12 / 3.20 / 0 | ||||||
3 | MT Nanda Devi/0883 | Lpg | Import | 14,150 | ||
227 / 36 / 10.60 / 1 | ||||||
4 | MV Sea Train/0878 | Wind Mill Blade And Accessories | Import | 1,160 | ||
179.95 / 32 / 10.78 / 4 | ||||||
5 | MV Mv Bbc Leer/0819 | Machinaries | Export | 740 | ||
149.95 / 23.20 / 7.20 / 2 | ||||||
6 | MV Msc Manasa F/0877 | Container | Both | 10,000 | ||
154 / 25 / 8 / 2 | ||||||
7 | MV Xin Long Yun 58/0888 | Container | Both | 12,000 | ||
166.23 / 25 / 8.30 / 0 | ||||||
8 | MV As Alva/0880 | Container | Both | 10,000 | ||
191.03 / 28.50 / 11 / 0 | ||||||
9 | MV Lila Mombasa/0887 | Container | Export | 500 | ||
192.90 / 27.80 / 8.50 / 4 | ||||||
10 | MV Mutha Amber/0636 | Ballast | Export | 0 | ||
23.50 / 7.30 / 2.70 / 1 | ||||||
11 | MV Vtc Glory/0868 | Construction Materials-Stone Rough | Export | 21,000 | 10/12/2025 | |
150.52 / 26 / 5.30 / 4 | ||||||
12 | MV Marine Fortune I/0890 | Coal | Import | 71,115 | 10/13/2025 | |
225 / 32.20 / 13.80 / 0 | ||||||
13 | MV Danhil/0884 | Coal | Import | 75,574 | ||
229 / 32.26 / 14.20 / 0 | ||||||
14 | MV Pac Shaula/0889 | Wind Mill Blades | Export | 485 | ||
180.06 / 27.20 / 8.40 / 4 | ||||||
15 | MV Bbc Venus/0874 | Export | 571 | |||
179.90 / 32 / 8.85 / 4 | ||||||
16 | MV He Yuan Shun 89/0886 | Container | Both | 15,000 | ||
167.05 / 25.30 / 10 / 0 | ||||||
17 | MV Mm Crystal/0891 | Construction Materials-Stone Rough | Export | 6,700 | 10/14/2025 | |
87.86 / 24.40 / 1.50 / 0 | ||||||
18 | MV Msc Patnaree Iii/0876 | Both | 10,000 | |||
207.90 / 32.24 / 11 / 0 | ||||||
19 | MV Mutha Jade/0866 | Ballast | Export | 0 | 10/15/2025 | |
30.20 / 8.60 / 3.20 / 0 | ||||||
20 | MV Mm Prosperity/0871 | Construction Materials-Stone Rough | Export | 10,200 | ||
106.75 / 30.49 / 1.50 / Na | ||||||
21 | MV Mm Fortune/0872 | Ballast | Export | 0 | ||
34.82 / 11.40 / 3.20 / 1 | ||||||
22 | MV Mutha Sapphire/0865 | Construction Materials-Stone Rough | Export | 7,400 | ||
91.50 / 27.50 / 4.60 / 0 | ||||||
23 | MT Stena Impero/0885 | Sunflower Oil | Import | 13,000 | ||
183.15 / 32.26 / 12.10 / 1 | ||||||
24 | MV Captain Sitaras/0882 | Potassium Sulphate(Mop,Sop) | Import | 53,721 | 10/16/2025 | |
199.99 / 32.24 / 12.17 / 4 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities