HALDIA -HDC is situated at a Latitude of 22°02' North and Longitude - 88°06' East. shores of the river Hooghly which are within 45.7 meters from the highest high water levels on either side of the bank. The port of Haldia is a river in port and the designated berth is located within the impounded dock system. The entrance to the dock system is controlled by lock gates and the river passage of 70 nautical miles from the sea known as SANDHEADS is governed by the available draft depending on the tide of the day and is negotiated under the guidance of knowledgeable pilots of the Port.
HALDIA PORT POSITION AS ON 17.03.2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BERTH NO | VESSEL NAME | GEARED/GEARLESS | ARRD | ETB | ETC | CARGO | VESSEL QTY | DISCHARGED QTY | UPTO | BALANCE QTY | IMPORTER/EXPORTER |
2 | M.V. AQUAHOLIC | GEARLESS | 16.03.2023 | 16.03.2023 | 18.03.2023 | IRON ORE FINES | 36,500 | 1400 | 1400 | 35,100 | PARAG VINIMAY |
3 | VACANT | ||||||||||
4 | VACANT | ||||||||||
4A | M.V. MAGIC AGRO | GEARLESS | 15.03.2023 | 15.03.2023 | 17.03.2023 | COKING COAL | 32,000 | 14,530 | 21,830 | 10,170 | SAIL |
4B | M.V. MENARO | PANAMAX | 10.03.2023 | 16.03.2023 | 18.03.2023 | STEAM COAL | 31,172 | 5,200 | 5,200 | 25,972 | SHYAM STEEL MANUFACTURING & CARBON RESOURCES |
5 | VACANT | ||||||||||
6 | M.T. PHILIPPA GLADYS | TANKER | 13.03.2023 | 16.03.2023 | 18.03.2023 | CPO | 11,504 | 696 | 696 | 10,808 | PATANJALI FOODS |
7 | M.T. SYMPHONY | TANKER | 12.03.2023 | 13.03.2023 | 16.03.2023 | CDSBO | 22,245 | 1,394 | 22,245 | 0 | ADANI WILMAR |
8 | M.V. YIANNIS NG | GEARLESS | 16.03.2023 | 16.03.2023 | 18.03.2023 | COKING COAL | 29,664 | 4000 | 4,000 | 25,664 | TATA STEEL |
9 | M.V. PIONEER IRENE | GEARED | 14.03.2023 | 15.03.2023 | 17.03.2023 | HARD KRAFT WOOD PULP | 8,074 | 2,670 | 6,669 | 1,405 | EMAMI PAPER MILLS |
10 | VACANT | ||||||||||
11 | M.V. OEL SHASTA | GEARED | 11.03.2023 | 14.03.2023 | 16.03.2023 | CONTAINER | 914 | 914 | 0 | SLOT CHARTERERS | |
12 | M.V. AMNSI MAXIMUS | GEARLESS | 15.03.2023 | 16.03.2023 | 17.03.2023 | LIMESTONE & DOLOMITE | 10000/19437 | 8000/13213 | 8000/13213 | 2000/6224 | TATA STEEL |
13 | VACANT | ||||||||||
TENTATIVE BERTHING MOVEMENT CONSIDERED BY PORT IN TODAY'S PORT MEETING | |||||||||||
SL.NO. | VESSEL NAME | GEARED/GEARLESS | ETA | ETB | ETC | CARGO | ENGAGEMENT | LAST DAY | UPTO | BALANCE | IMPORTER/EXPORTER |
Discharged/Loaded | Date | ||||||||||
1 | M.V. NEW HORIZON | GEARED | 16.03.2023 | 17.03.2023 | 18.03.2023 | COKE BREEZE | 12,000 | TATA STEEL & TATA STEEL LONG | |||
2 | M.V. MSC EYRA | GEARLESS | 17.03.2023 | 17.03.2023 | 19.03.2023 | CONTAINER | 491 | SLOT CHRTERERS | |||
3 | M.T. HEMERA | TANKER | 15.03.2023 | 17.03.2023 | 19.03.2023 | BITUMEN | 6,495 | SAPCO BITUMEN | |||
4 | M.V. VERITY | GEARED | 16.03.2023 | 17.03.2023 | 19.03.2023 | METALLURGICAL COKE | 22,000 | NEO METALIKS | |||
5 | M.V. KENZEN | GEARED | 07.03.2023 | 18.03.2023 | 20.03.2023 | STEAM COAL | 19,100 | AGARWAL COAL CORPORATION | |||
6 | M.V. ARPEGGIO | GEARLESS | 17.03.2023 | 18.03.2023 | 20.03.2023 | STEAM COAL | 30,000 | VARIOUS | |||
7 | M.V. GRAMOS | GEARED | 17.03.2023 | 18.03.2023 | 20.03.2023 | MANGANESE ORE | 23,000 | VARIOUS | |||
8 | M.V. SANDPIPER | GEARED | 18.03.2023 | 18.03.2023 | 20.03.2023 | STEAM COAL | 23,500 | IVL DHUNSERI PETROCHEM | |||
STRATEGIC PLAN VESSEL WAITING AT SANDHEADS | |||||||||||
Sl.NO. | VESSEL NAME | GEARED/GEARLESS | ETA | ETB | ETC | CARGO | ENGAGEMENT | LAST DAY | UPTO | BALANCE | IMPORTER/EXPORTER |
1 | M.V. NIKOLAS D | GEARLESS | 18.03.2023 | 19.03.2023 | 21.03.2023 | COKING COAL | 30,000 | SAIL | |||
VESSEL EXPECTED | |||||||||||
SL. NO. | VESSEL NAME | GEARED/GEARLESS | ETA | ETB | ETC | CARGO | ENGAGEMENT | LAST DAY | UPTO | BALANCE | IMPORTER/EXPORTER |
1 | M.V. FORTUNE BELL | GEARED | 05.03.2023 | 23.03.2023 | 25.03.2023 | STEAM COAL | 60,500 | CARFER COMMODITIES | |||
2 | M.V. TIGER PIONEER | GERAED | 09.03.2023 | 21.03.2023 | 23.03.2023 | STEAM COAL | 61,788 | BALAJI MALTS | |||
3 | M.V. MEDI PORTLAND | GEARED | 18.03.2023 | 19.03.2023 | 21.03.2023 | MANGANESE ORE | 30,500 | VARIOUS | |||
4 | M.V. TIAN TAI SHAN | GEARED | 19.03.2023 | 20.03.2023 | 21.03.2023 | METALLURGICAL COKE | 9,190 | RASHMI CEMENT | |||
5 | M.V. ONE ENERGY | GEARLESS | 19.03.2023 | 20.03.2023 | 22.03.2023 | STEAM COAL | 24,479 | ADANI ENTERPRISES | |||
6 | M.V. NEW SUCCESS | GEARLESS | 19.03.2023 | 20.03.2023 | 22.03.2023 | GYPSUM | 33,000 | RM TRADEX | |||
7 | M.V. HONGBO 6 | GEARED | 19.03.2023 | 21.03.2023 | 23.03.2023 | IRON ORE FINES | 26,500 | KAI INTERNATIONAL | |||
SAGAR & SANDHEADS VESSEL WORKING & EXPECTED ( VESSELS DUE FOR LIGHTERAGE WITH FLOATING CRANES ) | |||||||||||
Sl.NO. | VESSEL NAME | GEARED/GEARLESS | ETA | ETB | ETC | CARGO | ENGAGEMENT | LAST DAY | UPTO | BALANCE | IMPORTER/EXPORTER |
Discharged/Loaded | |||||||||||
NIL | |||||||||||
SAGAR & SANDHEADS VESSEL WORKING & EXPECTED (VESSELS DUE FOR LIGHTERAGE WITH SHIP CRANES) | |||||||||||
Sl.NO. | VESSEL NAME | GEARED/GEARLESS | ETA | ETB | ETC | CARGO | ENGAGEMENT | LAST DAY | UPTO | BALANCE | IMPORTER/EXPORTER |
Discharged/Loaded | |||||||||||
1 | M.V. FORTUNE BELL | GEARED | 05.03.2023 | 09.03.2023 | 22.03.2023 | STEAM COAL | 31,800 | 250 | 9250 | 22,550 | CARFER COMMODITIES |
2 | M.V. KENZEN | GEARED | 07.03.2023 | 09.03.2023 | 17.03.2023 | STEAM COAL | 29000 | 5100 | 25900 | 3100 | AGARWAL COAL CORPORATION |
3 | M.V. TIGER PIONEER | GERAED | 09.03.2023 | 13.03.2023 | 20.03.2023 | STEAM COAL | 34900 | 4850 | 19150 | 15750 | BALAJI MALTS |
4 | M.V. DIONE | GEARED | 17.03.2023 | 17.03.2023 | 21.03.2023 | R P COKE | 18250 | PETRO CARBON AND CHEMICALS | |||
VESSEL BREAK BULK | |||||||||||
SL.NO | VESSEL NAME | Geared/Gearless | ETA | ETB | ETC | Cargo | Engagement | Last Day | Upto | Balance | Importer/Exporter |
Discharged/Loaded | Date | ||||||||||
NIL |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS