
The Port of Jakhau is a fair weather port on the Gulf of Kutch, Kutch District, in the state of Gujarat, India. Situated on Godia Creek, and 8 kilometres (5.0 mi) from the village of Jakhau, it provides an anchorage port. The port is partially sheltered from the direct sea-waves, but remains closed during the monsoon season. The port is operated by the Gujarat Maritime Board and renovated in year 2001 in modern way.
| JAKHAU PORT POSITION ON 20.01.2026 | ||||||||
| VESSEL AT ROADS | ||||||||
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | MV AQUALUCKY | 58000 MT | SALT IN BULK | - | 12/01/2026 | ARCHAN | - | COMMENCED AT 0705 HRS ON 16/01/2026 |
| 2 | MV ARUNA CIHAN | 50250 MT | SALT IN BULK | - | 16/01/2026 | ARCHAN | - | COMMENCED AT 0755 HRS ON 17/01/2026 |
| 3 | MV AFRICAN ARROW | 55000 MT | SALT IN BULK | - | 16/01/2026 | ARCHAN | - | |
| VESSEL DUE AT JAKHAU PORT | ||||||||
| NIL | ||||||||
| PORT POSITION OF SANGHI PORT ON 22.01.26 | ||||||||
| (A) VESSEL COMPLETION/SAILING TIMINGS | ||||||||
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | NIL | - | - | - | - | - | - | - |
| 2 | NIL | - | - | - | - | - | - | - |
| (B) VESSEL AT INNER ANCHORAGE | ||||||||
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| NIL | ||||||||
| (C) VESSEL DUE AT SANGHI PORT | ||||||||
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| NIL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities