
Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
| BEDI PORT LINE UP ON 02.12.25 | ||||||||
| VESSEL AT INNER ANCHORAGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | MV SW MISTRAL I | 51381.30MT | PET COKE IN BULK | - | 25.11.25 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD | OMMENCED 1230/27.11.25 DISCHARGED UP TO 0800/01.12.25TODAY-11300MT. PREVS-37000MT. TOTAL-48300MT. BALANCE-3081.30MT. |
| 2 | MV NSC BINGO | 55000MT | SULPHUR IN BULK | - | 30.11.2025 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD | COMMENCED 1500/30.11.25 LOADED UP TO 0800/01.12.25TODAY-7900MT. PREVS-NIL TOTAL-7900MT. BALANCE TO LOAD 47100MT |
| 3 | NIL | - | - | - | - | - | - | - |
| VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
| 1 | NIL | - | - | - | - | - | - | - |
| 2 | NIL | - | - | - | - | - | - | - |
| 3 | NIL | - | - | - | - | - | - | - |
| . | ||||||||
| VESSEL DUE AT BEDI PORT | ||||||||
| 1 | NIL | - | - | - | - | - | - |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities