
Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
| BEDI PORT LINE UP ON 11.03.26 | ||||||||
| VESSEL AT INNER ANCHORAGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | MV SAND TOPIC | 36016.029MT | UREA IN BULK | 0945 HOURS | 03.03.26 | GSFC | JMBPL | COMMENCED 1500/03.03.26 DISCHARGED UP TO 0800/06.03.26 |
| 2 | MV ASKIO | 55000MT | SULPHUR IN BULK | - | 06.03.26 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD | COMMENCED 2140/06.03.26 LOADED UP TO 0800/07.03.26. |
| . | ||||||||
| VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
| NIL | ||||||||
| NIL | ||||||||
| NIL | ||||||||
| . | ||||||||
| VESSEL DUE AT BEDI PORT | ||||||||
| 1 | MV JC NATURE | 65000MT | COAL IN BULK | - | 15.03.2026 | |||
| 2 | MV UM KUPE | 56000MT | COAL IN BULK | - | 26.03.2026 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities