
Angré Port is a modern, all-weather private port strategically located on India’s western coast, near Jaigad in Ratnagiri, Maharashtra. Positioned between Mumbai and Goa, it provides a key maritime gateway for industrial and commercial trade, serving businesses across Maharashtra, Goa, and Karnataka.
| Updated 01.02.2024 | ||||||||||
| ANGRE PORT COAL Line up as on 01.02.2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VESSEL WORKING AT BERTH | ||||||||||
| Berth No | VESSEL NAME | CARGO TYPE | CARGO QTY | ARRIVED / BERTH | RCVRS / EXPO | AGENT | 24 HRS DISCHARGE | BOB / BTL | ETC | REMARK | 
| 1 | VACANT | |||||||||
| 2 | VACANT | |||||||||
| 3 | VACANT | |||||||||
| AWAITING VESSEL AT ANCHORAGE | ||||||||||
| Sr. No. | VESSEL NAME | CARGO TYPE | CARGO QTY | ETA /ARVD OUTER ANCHG | RCVRS / EXPO | AGENT | REMARK | BERTH PREFER | ||
| 1 | KLIMA | PETCOKE | 7000 | 24.01.2024 | GOA GARBON | CHOUGULE | IMPORT | WAITNG BERTH | ||
| EXPECTED VESSEL | ||||||||||
| Sr. No. | VESSEL NAME | CARGO TYPE | CARGO QTY | ETA | RCVRS / EXPO | AGENT | REMARK | BERTH PREFER | ||
| NIL | 
Above restrictions / information are current and are subject to change without any prior intimation from port authorities