
V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
| Updated 30/10/2025 | ||||||
| Vessel Performance | ||||||
|---|---|---|---|---|---|---|
| Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
| 1 | Gb Venture (0965) Palm Oil | 10/28/2025 0:28 | 10/28/2025 20:50 | I | 11987 | 10/30/2025 18:00 |
| 2 | ||||||
| 3 | Minoan Sky (0958) Coal For Other Than Thermal Power Plants | 10/25/2025 12:18 | 10/27/2025 23:40 | I | 70380 | 10/29/2025 13:00 |
| 4 | Gautam Ananya (0940) Iron And Steel Materials | 10/23/2025 21:12 | 10/27/2025 19:50 | E | 2048.29 | 10/25/2025 23:00 |
| 5 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
| 6 | Sloman Discharger (0941) Wind Mill Blade & Accessories | 10/25/2025 8:40 | 10/30/2025 4:55 | E | 540 | 10/26/2025 22:00 |
| 7 | Bbc Houston (0946) Wind Mill Blade And Accessories | 10/26/2025 9:15 | 10/29/2025 22:40 | E | 663 | 10/28/2025 18:00 |
| Star Dalmatia (0925) Wind Mill Blade And Accessories | 10/21/2025 6:20 | 10/27/2025 21:12 | E | 2157 | 10/29/2025 21:22 | |
| 8 | Trabzon (0964) Coal For Thermal Power Plants | 10/26/2025 14:30 | 10/29/2025 14:48 | I | 74810 | 11/7/2025 11:00 |
| 9 | Apj Kabir Anand (0945) Coal For Other Than Thermal Power Plants | 10/24/2025 7:15 | 10/26/2025 5:54 | I | 72830 | 10/29/2025 14:37 |
| Xin Long Yun 58 (0970) | 10/29/2025 9:12 | 10/30/2025 3:50 | B | 12000 | 10/27/2025 10:00 | |
| Msc Patnaree Iii (0956) Container | 10/29/2025 0:18 | 10/29/2025 0:18 | B | 10000 | 10/29/2025 12:51 | |
| 10 | Msc Manasa F (0960) | 10/29/2025 12:30 | 10/29/2025 12:30 | 10000 | 10/30/2025 1:06 | |
| 11 | ||||||
| 12 | Nawaal (0968) General Cargo | 10/29/2025 7:15 | 10/29/2025 7:15 | E | 500 | 10/31/2025 5:00 |
| 13 | Td Sunshine (0928) | 10/25/2025 17:30 | 10/27/2025 17:10 | E | 6800 | 10/25/2025 16:00 |
| 14 | Aquavita Aim (0962) Coal For Thermal Power Plants | 10/27/2025 7:10 | 10/27/2025 13:50 | I | 76050 | 11/2/2025 10:00 |
| 15 | Ming Xi En Dian (0963) Potassium Sulphate(Mop,Sop) | 10/27/2025 3:45 | 10/29/2025 16:36 | I | 33000 | 10/30/2025 22:00 |
| 16 | Jmj (0755) Ballast | 9/25/2025 13:55 | 9/25/2025 13:55 | E | 0 | 10/15/2025 0:00 |
| 17 | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
| 18 | Eastern Yucca (0948) Coal For Other Than Thermal Power Plants | 10/25/2025 4:30 | 10/29/2025 6:18 | I | 69430 | 11/3/2025 10:00 |
| 19 | Ripley Pride (0957) Coal For Thermal Power Plants | 10/28/2025 4:40 | 10/28/2025 4:40 | I | 73860 | 11/1/2025 23:00 |
| 20 | Yojaka Swift (0417) Ballast | 7/3/2025 16:30 | 7/3/2025 16:30 | E | 0 | 7/13/2025 0:00 |
| 22 | ||||||
| 23 | Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 |
| 24 | ||||||
| Hail Mary Ex Name Soosai (0308) General Cargo | 10/18/2025 16:00 | 10/18/2025 16:00 | E | 400 | 10/25/2025 5:00 | |
| 25 | Msv Maria Seles Bentius (0324) General Cargo | 10/26/2025 20:00 | 10/26/2025 20:00 | B | 200 | 10/31/2025 0:00 |
| 26 | Mutha Emerald (0314) Construction Materials-Stone Rough | 10/27/2025 9:00 | 10/27/2025 9:00 | E | 3300 | 10/31/2025 8:00 |
| 27 | Msv Rajam (0322) General Cargo | 10/27/2025 13:00 | 10/27/2025 13:00 | B | 200 | 10/31/2025 0:00 |
| Vessels Waiting at Anchorage | ||||||
| Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | Mv Ithaki I-(0918) | Coal | Import | 24,900 | 10/23/2025 18:42 | |
| 229 / 32.26 / 8.72 / 0 | ||||||
| 2 | Mv Lmz Bianca-(0942) | Lime Stones / N C B | Import | 75,405 | 10/26/2025 6:00 | |
| 229 / 32.26 / 14 / 0 | ||||||
| 3 | Mv Phoenix Ocean-(0977) | Coal | Import | 71,400 | 10/29/2025 7:48 | |
| 225 / 32.26 / 14 / 0 | ||||||
| 4 | Mv Danae I-(0986) | Coal | Import | 72,015 | 10/29/2025 13:42 | |
| 225 / 32.24 / 14 / 0 | ||||||
| 5 | Mv He Yuan Shun 89-(0969) | Container | Both | 12,000 | 10/29/2025 21:19 | |
| 167.05 / 25.30 / 10 / 0 | ||||||
| Vessels Expected | ||||||
| Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | MV Vtc Glory/0868 | Construction Materials-Stone Rough | Export | 21,000 | 10/30/2025 | |
| 150.52 / 26 / 5.30 / 4 | ||||||
| 2 | MV Star Java/0952 | Ballast | Export | 0 | ||
| 37 / 11.40 / 3.40 / 1 | ||||||
| 3 | MV M M Success/0943 | Export | 7,200 | |||
| 87.84 / 24.48 / 1.50 / 1 | ||||||
| 4 | MV Olympic Martapura/0951 | Construction Materials-Stone Rough | Export | 7,200 | ||
| 87.84 / 24.40 / 1.20 / 0 | ||||||
| 5 | MT Easline Guangzhou/0966 | Caustic Soda Lye | Export | 16,000 | ||
| 145.50 / 23.70 / 6 / 1 | ||||||
| 6 | MV Mutha Diamond/0944 | Export | ||||
| 30.20 / 8.60 / 3.40 / Na | ||||||
| 7 | MV Rex/0985 | Other Finished Fertilizers | Import | 30,000 | ||
| 199.99 / 32.26 / 13.32 / 4 | ||||||
| 8 | MV Pabur/0982 | Coal | Import | 72,790 | ||
| 225 / 32.26 / 14 / 0 | ||||||
| 9 | MV Dk Artemis/0981 | Oil Cake/Copra | Import | 7,700 | ||
| 110.49 / 19.20 / 8.60 / 2 | ||||||
| 10 | MV Bbc Ruby/0971 | Machinaries | Import | 817 | ||
| 153.45 / 23.20 / 7.60 / 3 | ||||||
| 11 | MV Msc Kymea Ii/0973 | Container | Both | 10,000 | ||
| 176.91 / 27.40 / 8 / 2 | ||||||
| 12 | MV Ssl Bharat/0972 | Container | Both | 18,000 | ||
| 195.73 / 32.25 / 10 / 0 | ||||||
| 13 | MV Msm Douro/0975 | Container | Both | 2,000 | ||
| 108.40 / 15.20 / 3.90 / 2 | ||||||
| 14 | MV Mutha Amber/0636 | Ballast | Export | 0 | ||
| 23.50 / 7.30 / 2.70 / 1 | ||||||
| 15 | MV Nereus Progress/0950 | Iron Ore | Both | 5,100 | 10/31/2025 | |
| 85.53 / 16 / 4.50 / 2 | ||||||
| 16 | MV Niumath Ii/0984 | General Cargo | Export | 400 | ||
| 52.07 / 8.50 / 2.40 / Na | ||||||
| 17 | MT Asian Pioneer/0983 | Phosphoric Acid | Export | 11,500 | ||
| 126.50 / 20 / 5.40 / 2 | ||||||
| 18 | MV Yu Peng/0954 | Wind Mill Blade And Accessories | Import | 616 | ||
| 190.89 / 27.80 / 7.60 / 2 | ||||||
| 19 | MV Pac Alnath/0974 | Wind Mill Blade And Accessories | Export | 485 | ||
| 178.80 / 27.20 / 8 / 4 | ||||||
| 20 | MV Ibrahim Jahan/0980 | Rock Phosphate | Import | 48,710 | ||
| 189.99 / 32.26 / 11.68 / 4 | ||||||
| 21 | MV Msc Manasa F/0991 | Container | Both | 10,000 | ||
| 154 / 25 / 8 / 2 | ||||||
| 22 | MV Wan Hai 351/0988 | Container | Both | 7,500 | ||
| 203.50 / 34.80 / 10.60 / 0 | ||||||
| 23 | MV Sf Darika/0976 | Ballast | Export | 0 | ||
| 179.90 / 28.40 / 10.35 / 4 | ||||||
| 24 | MV Lina Aksoy/0978 | Peas (Yellow) | Import | 42,061 | 11/1/2025 | |
| 199.90 / 32.24 / 13 / 4 | ||||||
| 25 | MV Uhl Fortune/0979 | Wind Mill Blade And Accessories | Export | 4,500 | ||
| 149.99 / 25.92 / 6.09 / 2 | ||||||
| 26 | Vessel not Nominated | 11/2/2025 | ||||
| / / / | ||||||
| 27 | Vessel not Nominated | 11/3/2025 | ||||
| / / / | ||||||
| 28 | Vessel not Nominated | 11/4/2025 | ||||
| / / / | ||||||
| 29 | MV Lila Mombasa/0987 | Container | Both | 5,000 | 11/5/2025 | |
| 192.90 / 27.80 / 9 / 4 | ||||||
| 30 | Vessel not Nominated | 11/6/2025 | ||||
| / / / | ||||||
| 31 | Vessel not Nominated | 11/7/2025 | ||||
| / / / | ||||||
| 32 | MV Msc Patnaree Iii/0990 | Container | Both | 10,000 | 11/8/2025 | |
| 207.90 / 32.24 / 11 / 0 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities