V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
Updated 09/09/2025 | ||||||
Vessel Performance | ||||||
---|---|---|---|---|---|---|
Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
1 | Golden Maple (0577) Construction Materials-Stone Rough | 9/5/2025 17:06 | 9/6/2025 8:50 | E | 27000 | 9/2/2025 16:50 |
2 | Golden Curl (0686) Palm Oil | 9/6/2025 5:12 | 9/7/2025 11:20 | I | 7000 | 9/6/2025 13:00 |
3 | Medi Adriatico (0638) Wind Mill Blade And Accessories | 9/6/2025 22:24 | 9/8/2025 18:52 | E | 1067 | 9/2/2025 0:00 |
4 | Asian Pioneer (0694) Phosphoric Acid | 9/6/2025 10:20 | 9/6/2025 10:20 | E | 11000 | 9/8/2025 21:07 |
5 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
5 | Darya Sindhu (0709) Wood Pulp | 9/8/2025 8:12 | 9/8/2025 16:42 | I | 2181.31 | 9/9/2025 4:00 |
6 | Gravity (0688) Machinaries | 9/5/2025 2:20 | 9/6/2025 2:10 | I | 4568 | 9/9/2025 18:00 |
7 | Argo I (0707) Potassium Sulphate(Mop,Sop) | 9/8/2025 10:30 | 9/8/2025 10:30 | I | 31098 | 9/12/2025 10:00 |
8 | Xin Long Yun 58 (0711) Container | 9/8/2025 12:25 | 9/8/2025 20:30 | B | 12000 | 9/7/2025 23:00 |
8 | He Yuan Shun 89 (0704) Container | 9/7/2025 16:20 | 9/7/2025 16:20 | B | 14000 | 9/8/2025 8:50 |
9 | Msm Douro (0714) Container | 9/6/2025 13:40 | 9/8/2025 5:45 | B | 2000 | 9/8/2025 17:10 |
10(SBI) | ||||||
11(CBW) | Gas Lotus (0699) Vcm | 9/7/2025 23:25 | 9/7/2025 23:25 | I | 3002.82 | 9/8/2025 10:00 |
13(NCBI) | Irene Madias (0687) Coal For Thermal Power Plants | 9/4/2025 13:54 | 9/8/2025 14:55 | I | 70900 | 9/14/2025 10:00 |
13(NCBI) | J Mare (0680) Coal For Thermal Power Plants | 9/2/2025 14:00 | 9/2/2025 14:00 | I | 75916 | 9/8/2025 15:00 |
12(NCBII) | ||||||
18(NCBIII) | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
14(CJI) | ||||||
15(OJ) | Yojaka Swift (0417) Ballast | 7/3/2025 16:30 | 7/3/2025 16:30 | E | 0 | 7/13/2025 0:00 |
16(CJII) | ||||||
17(EARM) | ||||||
FJ | Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 |
LSJ | ||||||
ZBB | Msv Akhilshan (0084) General Cargo | 5/17/2025 8:00 | 5/17/2025 8:00 | B | 300 | 5/18/2025 0:00 |
Vessels Waiting at Anchorage | ||||||
Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
LOA / Beam/ Draft / Gear | ||||||
1 | Mv Atoll Favour-(0700) | Machinaries | Both | 400 | 9/3/2025 18:30 | |
46 / 10.90 / 2.60 / 0 | ||||||
2 | Mv Ivs Tembe-(0693) | Logs | Import | 29,919 | 9/7/2025 17:00 | |
179.93 / 30 / 9.21 / 4 | ||||||
3 | Mv Metis Challenger-(0706) | Wind Mill Blade And Accessories | Export | 1,302 | 9/7/2025 20:12 | |
228.94 / 32.24 / 9 / 0 | ||||||
4 | Mt Daeho Sunny-(0715) | Palm Oil | Import | 8,005 | 9/8/2025 11:10 | |
113.98 / 18.20 / 8.10 / 1 | ||||||
5 | Mv Surya 1-(0695) | Ballast | Export | 0 | 9/8/2025 16:45 | |
32 / 11 / 2.90 / 0 | ||||||
6 | Mv Surya 2-(0696) | Construction Materials-Stone Rough | Export | 9,500 | 9/8/2025 16:45 | |
100 / 27 / 3.20 / 0 | ||||||
7 | Mt Golden Curl-(0686) | Palm Oil | Import | 7,000 | ||
144.30 / 23 / 7.70 / 1 | ||||||
8 | Mt Gas Lotus-(0699) | Vcm | Import | 3,003 | ||
97.23 / 16.50 / 5.70 / 1 | ||||||
Vessels Expected | ||||||
Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
LOA / Beam/ Draft / Gear | ||||||
1 | MV Hoang Anh 08/0603 | Construction Materials-Stone Rough | Export | 20,800 | 9/9/2025 | |
2 | 160.91 / 23.80 / 6.40 / 3 | |||||
3 | MV Hoang Anh 03/0652 | Construction Materials-Stone Rough | Export | 12,800 | ||
4 | 140.19 / 20 / 4.80 / 2 | |||||
5 | MV Mm Crystal/0579 | Construction Materials-Stone Rough | Export | 7,200 | ||
6 | 87.86 / 24.40 / 1.50 / 0 | |||||
6 | MV M M Success/0655 | Construction Materials-Stone Rough | Export | 7,400 | ||
7 | 87.84 / 24.48 / 1.50 / 1 | |||||
8 | MV M M Victory/0656 | Ballast | Export | 0 | ||
9 | 28.03 / 4.12 / 3.20 / 0 | |||||
10 | MV Tn06mfb1169/0025 | Ballast | Export | 0 | ||
11 | 19 / 5.46 / 3 / 1 | |||||
12 | MT Sc Citrine/0716 | Sulphuric Acid | Import | 19,946 | ||
13 | 158.98 / 27 / 9.80 / 0 | |||||
14 | MV Bbc Topaz/0708 | Wind Mill Blade And Accessories | Export | 1,210 | ||
15 | 153.43 / 23.45 / 7.30 / 2 | |||||
16 | MV Kuo Lung/0718 | Container | Both | 15,000 | ||
17 | 168.80 / 27.30 / 8 / 0 | |||||
18 | MV Msc Patnaree Iii/0710 | Container | Both | 10,000 | ||
19 | 207.90 / 32.24 / 8 / 0 | |||||
20 | MV Ssl Krishna/0719 | Container | Both | 12,000 | ||
21 | 211.85 / 29.80 / 9.50 / 3 | |||||
22 | MV Mutha Amber/0636 | Ballast | Export | 0 | ||
23.50 / 7.30 / 2.70 / 1 | ||||||
23 | MV Sea Angel/0722 | General Cargo | Export | 300 | 9/10/2025 | |
42.75 / 8 / 2.80 / 0 | ||||||
24 | MV Jag Akshay/0717 | Lime Stones | Import | 75,595 | ||
25 | 229 / 32.26 / 14 / 0 | |||||
26 | MV Mv Heng Yuan Fa Zhan/0721 | Wind Mill Blade And Accessories | Import | 1,236 | ||
27 | 139.98 / 41 / 4.95 / 0 | |||||
28 | MV Hai Duong 68/0723 | Maize | Import | 10,070 | 9/11/2025 | |
29 | 121.10 / 18.20 / 8.65 / 3 | |||||
30 | MV Mm Prosperity/0692 | Construction Materials-Stone Rough | Export | 10,200 | 9/12/2025 | |
31 | 106.75 / 30.49 / 1.50 / Na | |||||
32 | MT Sinar Tondano/0724 | Vcm | Import | 3,004 | ||
33 | 99.96 / 16.60 / 6 / 0 | |||||
24 | MV Mm Fortune/0691 | Ballast | Export | 0 | ||
34.82 / 11.40 / 3.20 / 1 | ||||||
25 | Vessel not Nominated | 9/13/2025 | ||||
/ / / | ||||||
26 | Vessel not Nominated | 9/14/2025 | ||||
/ / / | ||||||
27 | Vessel not Nominated | 9/15/2025 | ||||
/ / / | ||||||
28 | Vessel not Nominated | 9/16/2025 | ||||
/ / / | ||||||
29 | Vessel not Nominated | 9/17/2025 | ||||
/ / / | ||||||
30 | MV Franbo Prospect/0720 | Cashew Nuts | Both | 6,844 | 9/18/2025 | |
114.58 / 18.80 / 8 / 3 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities