
V. O. Chidambaranar Port Trust, formerly Tuticorin Port Trust, is one of the 12 major ports in India. It was declared to be a major port on 11 July 1974. It is second-largest port in Tamil Nadu and fourth-largest container terminal in India. After Sethusamudram Shipping Canal Project V. O
| Updated 13/12/2025 | ||||||
| Vessel Performance | ||||||
|---|---|---|---|---|---|---|
| Berth | Vessel | Anch. Date | Berthed on | Import/Export | MQ/BQ | Exp.Sailing Dt |
| 1 | 21 Panda (1081) Cashew Nuts | 12/2/2025 6:10 | 12/4/2025 5:25 | I | 9522.32 | 12/28/2025 6:31 |
| 2 | Yojaka Adventure (1190) Ballast | 12/10/2025 11:25 | 12/10/2025 11:25 | B | 0 | 12/18/2025 16:56 |
| 3 | ||||||
| 4 | Bbc Santiago (1170) Wind Mill Blade And Accessories | 12/13/2025 3:25 | 12/13/2025 3:25 | E | 1525 | 12/14/2025 18:00 |
| 5 | Pac Seginus (1120) Wind Mill Blade And Accessories | 12/10/2025 23:40 | 12/11/2025 21:36 | E | 482 | 12/12/2025 20:46 |
| 6 | Pvt Jupiter (1176) Sulphuric Acid | 12/11/2025 1:10 | 12/11/2025 1:10 | I | 19156.9 | 12/13/2025 3:20 |
| 7 | Ocean Brave (0672) Ballast | 9/27/2023 17:17 | 8/23/2023 17:15 | E | 0 | 9/2/2023 18:00 |
| Uhl Flash (1119) Wind Mill Blade And Accessories | 11/29/2025 7:48 | 12/1/2025 21:25 | E | 4500 | 12/12/2025 8:21 | |
| 8 | Parvraj (1153) Rock Phosphate | 12/4/2025 10:36 | 12/12/2025 16:00 | I | 50200 | 12/10/2025 22:00 |
| 9 | Kody Oldendorff (1125) Wind Mill Blade And Accessories | 11/27/2025 21:18 | 12/12/2025 16:00 | I | 1476 | 11/30/2025 20:00 |
| Danae R (1169) Slag | 12/8/2025 1:45 | 12/9/2025 2:55 | I | 72352 | 12/13/2025 2:54 | |
| Kuo Lung (1197) Container | 12/13/2025 0:50 | 12/13/2025 0:50 | B | 15000 | 12/13/2025 20:10 | |
| 10 | Msc Glory R (1188) Container | 12/12/2025 9:30 | 12/12/2025 9:30 | B | 10000 | 12/13/2025 1:40 |
| 11 | Sci Chennai (1184) Container | 12/11/2025 13:18 | 12/12/2025 3:40 | B | 18000 | 12/13/2025 0:14 |
| 12 | ||||||
| 13 | Gas Antasena (1175) Vcm | 12/11/2025 12:42 | 12/11/2025 12:42 | I | 3008.52 | 12/12/2025 17:00 |
| 14 | Mm Fortune (1135) Ballast | 12/10/2025 23:20 | 12/12/2025 13:15 | E | 0 | 12/22/2025 15:00 |
| 15 | Surya 2 (1003) Construction Materials-Stone Rough | 11/28/2025 9:30 | 12/2/2025 15:55 | E | 9500 | 12/12/2025 6:00 |
| 16 | Surya 1 (1004) Ballast | 11/28/2025 8:30 | 12/2/2025 15:55 | E | 0 | 12/12/2025 6:00 |
| 17 | Mvminnath (1186) General Cargo | 12/12/2025 9:58 | 12/12/2025 18:30 | E | 400 | 12/13/2025 0:00 |
| 18 | Niumath Iii (1185) General Cargo | 12/12/2025 8:48 | 12/12/2025 14:25 | E | 400 | 12/13/2025 0:00 |
| 19 | Mm Prosperity (1133) Construction Materials-Stone Rough | 12/10/2025 23:20 | 12/12/2025 13:45 | E | 10200 | 12/22/2025 15:00 |
| 20 | Jag Radha (1178) Coal For Thermal Power Plants | 12/10/2025 21:30 | 12/10/2025 21:30 | I | 57590 | 12/20/2025 10:00 |
| 22 | Fortune Destiny (1162) Peas (Yellow) | 12/8/2025 11:05 | 12/12/2025 18:00 | I | 37485.8 | 12/15/2025 22:00 |
| 23 | Danae I (1158) Coal For Other Than Thermal Power Plants | 12/8/2025 12:05 | 12/9/2025 8:35 | I | 71851 | 12/12/2025 18:00 |
| 24 | Shree Prakash (0981) Ballast | 12/12/2024 9:00 | 12/12/2024 9:00 | B | 0 | 11/15/2024 18:00 |
| 25 | Jmj (0755) Ballast | 9/25/2025 13:55 | 9/25/2025 13:55 | E | 0 | 10/15/2025 0:00 |
| 26 | ||||||
| 27 | Marina Aman (1168) Palm Oil | 12/9/2025 22:35 | 12/9/2025 22:35 | I | 11999.9 | 12/12/2025 22:00 |
| 28 | Yojaka Swift (0417) Ballast | 7/3/2025 16:30 | 7/3/2025 16:30 | E | 0 | 7/13/2025 0:00 |
| 29 | Nereus Progress (0950) Iron Ore | 11/28/2025 10:12 | 12/8/2025 19:25 | B | 5100 | 11/3/2025 11:00 |
| 30 | Coastal Triumph (1144) Ballast | 11/30/2025 20:24 | 12/10/2025 11:55 | E | 0 | 12/15/2025 23:00 |
| 31 | Ocean Poise (1024) Ballast | 11/23/2024 11:45 | 11/23/2024 11:45 | B | 0 | 12/4/2024 18:00 |
| 32 | Msv Snow (0373) General Cargo | 12/1/2025 23:00 | 12/1/2025 23:00 | B | 200 | 12/10/2025 0:00 |
| 33 | Msv Queen Mary (0376) Iron Scrap | 12/3/2025 15:00 | 12/3/2025 15:00 | B | 100 | 12/6/2025 5:00 |
| 34 | Msv Mariajaneammal (0385) General Cargo | 12/12/2025 7:00 | 12/12/2025 7:00 | B | 300 | 12/17/2025 0:00 |
| 35 | Mutha Jasper (0382) Construction Materials-Stone Rough | 12/12/2025 17:00 | 12/12/2025 17:00 | E | 4500 | 12/20/2025 22:00 |
| Vessels Waiting at Anchorage | ||||||
| Sl No | Vessel Name | Cargo | D/L | Quantity | Anchorage Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | Mv 21 Panda-(1081) | Cashew Nuts | Import | 9,522 | 12/2/2025 6:10 | |
| 120 / 21.20 / 11.30 / 2 | ||||||
| 2 | Mv Parvraj-(1153) | Rock Phosphate | Import | 50,200 | 12/4/2025 10:36 | |
| 189.90 / 32.26 / 11.75 / 4 | ||||||
| 3 | Mv Amberjack-(1161) | Coal | Import | 75,589 | 12/5/2025 19:42 | |
| 229 / 32.26 / 14 / 0 | ||||||
| 4 | Mv Dubai Galactic-(1048) | Peas (Yellow) | Import | 31,820 | 12/7/2025 23:12 | |
| 189.99 / 32.26 / 9.30 / 4 | ||||||
| 5 | Mv Mv Bo Run Yong Li-(1174) | Wind Mill Blade And Accessories | Import | 493 | 12/10/2025 6:10 | |
| 100 / 32 / 4 / 0 | ||||||
| 6 | Mv Happy Hero-(1177) | General Cargo | Export | 5,221 | 12/11/2025 0:12 | |
| 100.59 / 18.80 / 5.05 / 2 | ||||||
| 7 | Mv Star Galaxy-(1179) | Coal | Import | 76,000 | 12/11/2025 8:48 | |
| 229 / 32.36 / 14 / 0 | ||||||
| 8 | Mv Equinox-(1196) | Rock Phosphate / N C B | Import | 49,928 | 12/11/2025 11:45 | |
| 187.88 / 32.26 / 12.30 / 4 | ||||||
| 9 | Mv Bao Tai Hai-(1171) | Other Finished Fertilizers / N C B | Import | 30,000 | 12/12/2025 1:10 | |
| 189.99 / 32.26 / 12.30 / 4 | ||||||
| 10 | Mv He Yuan Shun 89-(1189) | Container | Both | 12,500 | 12/13/2025 7:48 | |
| 167.05 / 25.30 / 9.40 / 0 | ||||||
| 11 | Mt Gas Antasena-(1175) | Vcm | Import | 3,009 | ||
| 99.96 / 16.60 / 6 / 1 | ||||||
| Vessels Expected | ||||||
| Sl No | Vessel Name | Cargo | D/L | Tonnage | Expected Date | |
| LOA / Beam/ Draft / Gear | ||||||
| 1 | MT Sarv Shakti/1192 | Lpg | Import | 11,092 | 12/13/2025 | |
| 226 / 36.60 / 9.50 / 1 | ||||||
| 2 | MV Pac Suhail/1141 | Wind Mill Blade And Accessories | Export | 525 | ||
| 180.06 / 27.20 / 8.90 / 4 | ||||||
| 3 | MV Msc Patnaree Iii/1191 | Container | Both | 10,000 | ||
| 207.90 / 32.24 / 11 / 0 | ||||||
| 4 | MV Zhuo Yue Yuan Yang/1199 | Container | Both | 5,000 | ||
| 184.80 / 30.50 / 10 / 0 | ||||||
| 5 | MV Mutha Amber/0636 | Ballast | Export | 0 | ||
| 23.50 / 7.30 / 2.70 / 1 | ||||||
| 6 | MV Td Sunshine/1160 | General Cargo | Export | 6,900 | 12/14/2025 | |
| 105.67 / 16.80 / 4.20 / 3 | ||||||
| 7 | MV Besiktas Azerbaijan/1194 | Coal | Import | 80,000 | ||
| 289.90 / 45 / 11.40 / 0 | ||||||
| 8 | MV Phc Honesty/1183 | Lime Stones | Import | 16,000 | 12/15/2025 | |
| 134.98 / 23 / 8.65 / 3 | ||||||
| 9 | MT Dawn Mansarovar/1205 | Furnace Oil | Import | 5,500 | ||
| 184.60 / 27.40 / 7.10 / 1 | ||||||
| 10 | MV Newchallenger/1198 | Container | Both | 8,000 | ||
| 140.30 / 20 / 7.50 / 1 | ||||||
| 11 | MV Mutha Gem/1182 | Ballast | Export | 0 | 12/16/2025 | |
| 3.80 / 7.93 / 2.80 / Na | ||||||
| 12 | MV Mutha Emerald/1181 | Construction Materials-Stone Rough | Export | 4,500 | ||
| 70.23 / 19.51 / 1.30 / Na | ||||||
| 13 | MV Bluha/1200 | General Cargo | Export | 350 | ||
| 46.70 / 8.20 / 2.50 / 0 | ||||||
| 14 | MV Da Liang/1195 | Wind Mill Blade And Accessories | Import | 1,108 | ||
| 179.57 / 28 / 10.05 / 3 | ||||||
| 15 | MV Mutha Jade/1148 | Ballast | Export | 0 | 12/17/2025 | |
| 30.20 / 8.60 / 2.60 / 0 | ||||||
| 16 | MT Sinar Tondano/1193 | Vcm | Import | 3,010 | ||
| 99.96 / 16.60 / 6.10 / 0 | ||||||
| 17 | MV Mutha Sapphire/1147 | Construction Materials-Stone Rough | Export | 7,400 | ||
| 91.50 / 27.50 / 1 / 0 | ||||||
| 18 | MV Ksl Xinyang/1203 | Wind Mill Blade And Accessories | Import | 293 | ||
| 190 / 32.26 / 10.75 / 4 | ||||||
| 19 | MV Kmtc Yokohama/1204 | Container | Both | 10,000 | ||
| 196.20 / 32.50 / 12 / 0 | ||||||
| 20 | Vessel not Nominated | 12/18/2025 | ||||
| / / / | ||||||
| 21 | MV Lila Mombasa/1201 | Container | Both | 5,000 | 12/19/2025 | |
| 192.90 / 27.80 / 9 / 4 | ||||||
| 22 | MV Rize/1180 | Wind Mill Blade And Accessories | Export | 919 | 12/20/2025 | |
| 229.07 / 32.26 / 8.70 / 0 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities