
Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
| BEDI PORT LINE UP ON 30.10.2025 | ||||||||
| VESSEL AT INNER ANCHORAGE | ||||||||
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | MV JAHAN 1 | 54999.994MT. | PET COKE IN BULK | 27.10.25 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD. | COMMENCED 1400/27.10.25 DISCHARGED UP TO 0800/30.10.25 TODAY-16050MT. PREVS-10650MT. TOTAL-26700MT. BALANCE-28299.994MT. | |
| 2 | MV PVT PERIDOT | 51121.472MT. | UREA IN BULK | 0100HOURS | 29.10.25 | SHREEJI SHIPPING GLOBAL LTD. | COMMENCED 1830/29.10.25 DISCHARGED UP TO 0800/30.10.25 TODAY-900MT. PREVS-NIL TOTAL-900MT. BALANCE-50221.472MT. | |
| VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
| 1 | NIL | - | - | - | - | - | - | - |
| 2 | NIL | - | - | - | - | - | - | - |
| 3 | NIL | - | - | - | - | - | - | - |
| . | ||||||||
| VESSEL DUE AT BEDI PORT | ||||||||
| 1 | MV SARAH OLDENDORFF | 114000mt. | COAL IN BULK | - | 01.11.2025 | - | - | - |
| 2 | MV STAR CARIOCA | 76000MT. | COAL IN BULK | - | 03.11.2025 | - | - | - |
| 3 | MV IPSARION | 56000MT. | PET COKE IN BULK | - | 04.11.2025 | - | - | - |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities