Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
BEDI PORT LINE UP ON 11.07.25 | ||||||||
VESSEL AT INNER ANCHORAGE | ||||||||
SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
1 | MV ELVITA | 52000MT | CEMENT CLINKER IN BULK | 0800HRS | 05.05.25 | - | SHREEJI SHIPPING GLOBAL P.LTD. | COMMENCED 0800/23.06.25 DISCHARGED UP TO 0800/11.07.25 TODAY-NILMT. PREVS-47350.832MT. TOTAL-47350.832MT. BALANCE-4649MT. |
2 | MV GREAT TANG | 70000MT | COAL IN BULK | 1100HOURS | 04.07.25 | RSPL BHOGAT | SHREEJI SHIPPING GLOBAL P.LTD. | COMMENCED 2300/04.07.25 DISCHARGED UP TO 0800/11.07.25 TODAY-9030MT. PREVS-45790MT. TOTAL-54820MT. BALANCE,-15180MT. |
3 | MV ADRE | 60196.554MT | PET COKE IN BULK | - | 05.07.2025 | RELIENCE INDUSTRIES LTD | - | COMMENCED 2200/06.07.25 DISCHARGED UP TO 0800/11.07.25 TODAY-13000MT. PREVS-26000MT. TOTAL-39000MT. BALANCE,-21196.554MT |
VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
3 | NIL | - | - | - | - | - | - | - |
. | ||||||||
VESSEL DUE AT BEDI PORT | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities