Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
BEDI PORT LINE UP ON 10.07.25 | ||||||||
VESSEL AT INNER ANCHORAGE | ||||||||
SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
1 | MV ELVITA | 52000MT | CEMENT CLINKER IN BULK | 0800HRS | 05.05.25 | - | SHREEJI SHIPPING GLOBAL P.LTD. | COMMENCED 0800/23.06.25 DISCHARGED UP TO 0800/10.07.25 TODAY-NILMT. PREVS-47350.832MT. TOTAL-47350.832MT. BALANCE-4649MT. |
2 | MV EDGAR | 1,16,681MT | COAL IN BULK | 1500HRS | 26.06.25 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL P.LTD | COMMENCED 1915/26.6.25 DISCHARGED UP TO 0800/05.07.25 TODAY-9664MT. PREVS-106762MT. TOTAL-116426MT. BALANCE-255MT. |
2 | MV GREAT TANG | 70000MT | COAL IN BULK | 1100HOURS | 04.07.25 | RSPL BHOGAT | SHREEJI SHIPPING GLOBAL P.LTD. | COMMENCED 2300/04.07.25 DISCHARGED UP TO 0800/10.07.25 TODAY-9140MT. PREVS-36650MT. TOTAL-45790MT. BALANCE,-24710MT. |
3 | MV ADRE | 60196.554MT | PET COKE IN BULK | - | 05.07.2025 | RELIENCE INDUSTRIES LTD | - | COMMENCED 2200/06.07.25 DISCHARGED UP TO 0800/10.07.25 TODAY-9500MT. PREVS-16500MT. TOTAL-26000MT. BALANCE,-34196.554MT |
VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
3 | NIL | - | - | - | - | - | - | - |
. | ||||||||
VESSEL DUE AT BEDI PORT | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities