Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
BEDI PORT LINE UP ON 05.09.2025 | ||||||||
VESSEL AT INNER ANCHORAGE | ||||||||
SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
1 | MV AFRICAN BLACKBIRD | 52500MT | UREA | 24.08.25 | GSFC | JMBPL JAMNAGAR | COMMENCED 0820/25.08.25 DISCHARGED UP TO 0800/01.09.25 TODAY,-5050MT. PREVS-31105MT. TOTAL-36155MT. BALANCE-16345MT. | |
2 | MV JACOB OLDENDORFF | 58720.420MT | COAL | 04.09.2025 | RELIENCE INDUSTRIES LTD | COMMENCED 1400/04.09.25 DISCHARGED UP TO 0800/05.09.25 TODAY-11800MT. PREVS-NIL TOTAL-11800MT. BALANCE-46920.420MT. | ||
3 | NIL | |||||||
VESSEL AT OUTER ANCHORAGE (OPL) | ||||||||
1 | NIL | - | - | - | - | - | - | - |
2 | NIL | - | - | - | - | - | - | - |
3 | NIL | - | - | - | - | - | - | - |
. | ||||||||
VESSEL DUE AT BEDI PORT | ||||||||
1 | MV SINGAPORE BULKER | 55000MT | COAL | 05-10.09.25 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities