
Bedi is a census town and port in Jamnagar Taluka of Jamnagar district, Gujarat, India. It was a major port of Nawanagar State during the British period.
| PORT POSITION OF BEDI PORT ON 22.05.26 | ||||||||
| VESSEL AT INNER ANCHORAGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SR.NO. | VESSEL NAME | QTY | CARGO | ETA TIME | ETA DATE | RECEIVER | STEVEDORE | LOADING / DISCHARGING REPORT |
| 1 | MV ZONDA | 82500MT | COAL IN BULK | - | 06.05.2026 | ADANI ENTERPRISES LTD | SHREEJI SHIPPING GLOBAL LTD | COMMENCED 2325/06.05.26 DISCHARGED UP TO 0800/07.05.26 |
| 2 | MV JAL KALASH | 55000MT | PETCOKE IN BULK | 2000HOURS | 20.05.26 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD | COMMENCED 1700/21.05.26 DISCHARGED UP TO 0800/22.05.26 |
| VESSEL DUE AT BEDI PORT | ||||||||
| 1 | MV OCEAN DILIGENCE | 56000MT | PET COKE IN BULK | - | 22.05.2026 | RELIENCE INDUSTRIS LTD | SHREEJI SHIPPING GLOBAL LTD | |
| 2 | MV JERA | 51000MT | PET COKE IN BULK | - | 03.06.26 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD | |
| 3 | MV QUEEN TRADER | 58000MT | PET COKE IN BULK | - | 03.06.26 | RELIENCE INDUSTRIES LTD | SHREEJI SHIPPING GLOBAL LTD |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities