Mundra Port is the largest private port of India located on the north shores of the Gulf of Kutch near Mundra, Kutch district, Gujarat. Formerly it was operated by Mundra Port and Special Economic Zone Limited (MPSEZ) owned by Adani Group[2] which later it was expanded into Adani Ports & SEZ Limited (APSEZ) managing several ports. In 2013�2014, Mundra Port has handled 100 million tonnes of cargo in a year becoming the first Indian port to do so. It also became India's biggest port by cargo handled.
Updated 01.10.2025 | ||||||
Vessel At Berth | ||||||
---|---|---|---|---|---|---|
LIQUID VESSEL | ||||||
Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
B01 | LPG/C ARCTIC GAS | LPG PROPANE | 11387.086 | 24.09.2025 03:48/30.09.2025 09:30 | I | 01.10.2025 06:00 |
B02 | MT URIEL | HIGH SPEED DIESEL,MOTOR SPIRIT | 48648 | 28.09.2025 07:00/29.09.2025 15:24 | I | 30.09.2025 04:00 |
B03 | MT JAG AMISHA | NAPHTHA | 53038.428 | 29.09.2025 15:24/29.09.2025 17:12 | I | 02.10.2025 11:00 |
B04 | LNG/C AL AREESH | LIQUEFIED NATURAL GAS | 65226.094 | 01.10.2025 06:30/01.10.2025 09:48 | I | 02.10.2025 10:00 |
DRY VESSEL | ||||||
Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
B05 | VACANT | |||||
B06 | VACANT | |||||
B07 | VACANT | |||||
B08 | VACANT | |||||
B09 | MV HN DORIS | INDUSTRIAL SALT | 74050 | 13.09.2025 17:00/25.09.2025 23:18 | E | 01.10.2025 02:00 |
B10 | MV DORIC VALOUR | UREA | 44849.893 | 27.09.2025 14:22/27.09.2025 15:42 | I/E | 01.10.2025 12:00 |
B11 | MV TRINIDAD PEARL | DAP | 40000 | 28.09.2025 08:30/30.09.2025 05:00 | I | 05.10.2025 12:00 |
B12 | MV DAIWAN GLORY | STEEL COILS,STEEL PLATES | 28772.441 | 20.09.2025 10:48/29.09.2025 14:24 | I | 30.09.2025 08:00 |
WEST BASIN VESSEL | ||||||
Berth No | Vessel Name | Cargo | Total Qty(MT) | ATA / ATB | I/E | ETD |
WP1 | VACANT | |||||
WP2 | MV GENCO LION | STEAM COAL | 164500 | 30.09.2025 09:48/01.10.2025 08:48 | I/E | 03.10.2025 12:00 |
WP3 | ||||||
WP4 | MV AFRICAN HAMMERKOP | COPPER CONCENTRATES | 20025.78 | 29.09.2025 17:06/29.09.2025 18:42 | I | 02.10.2025 18:00 |
Vessels At Anchorage | ||||||
DRY VESSEL | ||||||
S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
1 | TUG KB 47 | RICE IN BULK | 0 | 16.05.2024 08:00 | E | |
2 | MV NAV LAXMI | INDUSTRIAL SALT | 75000 | 30.08.2025 09:35 | I/E | |
3 | MV MANTA SENA | STEEL PIPES | 19119 | 23.09.2025 04:45 | I/E | |
4 | MV LUCKY HONG | PROJECT CARGO,STEEL COILS | 4676.109 | 26.09.2025 02:30 | I/E | |
5 | MV YASA NESLIHAN | IRON ORE PELLETS | 78000 | 26.09.2025 23:55 | I/E | |
6 | MV YOUNG GLORY | DAP | 60000 | 30.09.2025 16:06 | I | |
7 | MV GREAT61 | DAP | 60000 | 30.09.2025 17:14 | I | |
HMEL VESSEL | ||||||
S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
1 | MT ARACHTHOS I | CRUDE PETROLEUM OIL | 99703.308 | 29.09.2025 05:48 | I | |
LIQUID VESSEL | ||||||
S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
1 | MT AEL II | F. O. | 1699.65 | 30.12.2023 18:40 / 08.01.2024 18:46 | I/E | |
2 | MT THERESA DUA | CRUDE PALM KERNEL OIL,CRUDE PALM OIL,RBD PALM STEARIN | 21987.042 | 25.09.2025 09:48 | I | |
3 | MT JAG POOJA | HIGH SPEED DIESEL | 20710.631 | 17.09.2025 12:24 / 29.09.2025 16:12 | I/E | |
4 | MT NO.3 OCEAN PIONEER | SULPHURIC ACID | 20000 | 29.09.2025 21:40 | I/E | |
OTH VESSEL | ||||||
S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
1 | TUG KB 47 | RICE IN BULK | 0 | 16.05.2024 08:00 | E | |
2 | TUG KB 27 | RICE IN BAGS | 0 | 29.05.2024 23:25 | I/E | |
3 | TUG KB 48 | RICE IN BAGS | 0 | 01.06.2024 00:00 | I/E | |
WEST BASIN VESSEL | ||||||
S.No. | Vessel Name | Cargo | Total Weight(MT) | ATA / Anchorage Time | I/E | |
1 | MV DOVER | PET COKE | 60415.99 | 28.09.2025 07:00 / 30.09.2025 15:30 | I/E | |
Expected Vessels/Vessels Declared | ||||||
DRY VESSEL | ||||||
S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
1 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 10.01.2023 20:00 | |
2 | DREDGER SHANTI SAGAR 14 | I | CMDT FOR INVOICING | 0 | 0 | 17.09.2023 10:00 |
3 | DREDGER SHANTI SAGAR IV | I/E | 15.12.2023 10:00 | |||
4 | DREDGER SHANTI SAGAR XVI | I | 07.04.2024 10:00 | |||
5 | DREDGER SHANTI SAGAR III | I | 08.04.2024 10:00 | |||
6 | MV SS SPLIT BARGE 1 | I/E | OTHERS | 0 | 0 | 22.04.2024 04:00 |
7 | MV SS SPLIT BARGE 2 | I/E | OTHERS | 0 | 0 | 22.04.2024 04:00 |
8 | TUG KB 47 | E | RICE IN BULK | 0 | 0 | 16.05.2024 08:00 |
9 | DREDGER SHANTI SAGAR 18 | I/E | 07.03.2025 10:00 | |||
10 | MV NAV LAXMI | I/E | INDUSTRIAL SALT | 7.50E+04 | 0 | 27.08.2025 12:00 |
11 | MV MANTA SENA | I/E | STEEL PIPES | 19119 | 3485 | 23.09.2025 03:00 |
12 | MV LUCKY HONG | I/E | PROJECT CARGO,STEEL COILS | 4676.109 | 215 | 26.09.2025 03:00 |
13 | MV YASA NESLIHAN | I/E | IRON ORE PELLETS | 78000 | 0 | 26.09.2025 18:00 |
14 | MV YOUNG GLORY | I | DAP | 60000 | 0 | 30.09.2025 16:00 |
15 | MV GREAT61 | I | DAP | 60000 | 0 | 30.09.2025 17:00 |
16 | MV IOS | I/E | UREA | 44000 | 0 | 01.10.2025 10:00 |
17 | MV NESREENA | I | STEEL PLATES | 14376.973 | 4206 | 02.10.2025 10:00 |
18 | MV SUPREME VALOR | I | UREA | 49500 | 0 | 02.10.2025 17:00 |
19 | MV GLAFKOS | I/E | DAP | 61000 | 0 | 10.10.2025 15:00 |
HMEL VESSEL | ||||||
S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
1 | MT ARACHTHOS I | I | CRUDE PETROLEUM OIL | 99703.308 | 0 | 30.09.2025 06:00 |
LIQUID VESSEL | ||||||
S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
1 | MT THERESA DUA | I | CRUDE PALM KERNEL OIL,CRUDE PALM OIL,RBD PALM STEARIN | 21987.042 | 0 | 25.09.2025 13:00 |
2 | MT NO.3 OCEAN PIONEER | I/E | SULPHURIC ACID | 20000 | 0 | 29.09.2025 23:30 |
3 | MT CL AGATHA CHRISTIE | I/E | CRUDE SOYABEAN OIL | 26300 | 0 | 02.10.2025 02:00 |
4 | MT BOW SKY | I | MONOETHYLENE GLYCOL | 4500 | 0 | 03.10.2025 10:00 |
5 | MT TONG YOUNG | I | DI NONYL ORTHOPHTHALATES/DI ISONONYL PHTHALATE | 1043.981 | 0 | 03.10.2025 12:00 |
6 | MT SOLAR TINE | I/E | DENATURED ETHYL ALCOHOL | 18735.023 | 0 | 04.10.2025 18:00 |
WEST BASIN VESSEL | ||||||
S.No. | Vessel Name | I/E | Cargo | QTY | Package | ETA |
1 | MV TOMINI ENTITY | I/E | PET COKE | 60144.27 | 0 | 01.10.2025 17:00 |
2 | MV KOUSHUN | I | COPPER CONCENTRATES | 10600 | 0 | 03.10.2025 22:00 |
3 | MV HUPEH | I | COPPER CONCENTRATES | 1.07E+04 | 0 | 04.10.2025 12:00 |
4 | MV NAVIOS SAKURA | I/E | STEAM COAL | 161313 | 0 | 08.10.2025 12:00 |
5 | MV LILA HANGZHOU | I/E | STEAM COAL | 71160 | 0 | 10.10.2025 12:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities