The Port of Magdalla is a port in western India, located on the southern bank of the Tapi River, around 10 km from Surat.
- | Updated 25 february 2021 | - | - | - | - | - | - | - | - | - |
BERTH NO. | VESSEL NAME | IMP/EXP | QTY (MT) | CARGO | ETA | ETB | ETCD | REMARK | POL/POD | AGENTS |
---|---|---|---|---|---|---|---|---|---|---|
DRY CARGO | ||||||||||
- | MV AL Dhafra | D | 58756 | Steam Coal | 09.02.2021/2230 | 09.02.2021/2230 | 21.02.2021 | Sailed | Samarinda, Indonesia | Overseas Shipping And Ship Management LLP |
- | MV Swansea | D | 60500 | Steam Coal | 16.02.2021/1700 | 16.02.2021/1700 | 26.02.2021 | Working | Muara Berau, Indonesia | Saba Shipping (Seascape) |
- | MV Navious Vega | D | 58460 | Steam Coal | 18.02.2021/1454 | 18.02.2021/1454 | Working | DNA | Overseas Shipping And Ship Management LLP | |
- | MV Bahjat | D | 52699.912 | Gypsum | 22.02.2021/0100 | Waiting | Shahid Rajaee, Iran | Kshitij Marine Services Pvt Ltd |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2021 V-OCEAN SHIPPING PVT LTD. All Rights Reserved. Website designed and developed by Arkay Apps