Karaikal Port Private Limited, a private port developed by the Chennai based MARG Limited, became operational in April, 2009. The port is located on the Eastern coast of India in Karaikal around 300 km along the coast south of Chennai Port and around 360 km along the coast north of Tuticorin Port.
REPORT AS ON | 05.09.2025 | |||||||||
BERTH | VESSEL NAME | CARGO | QTY | O/D | U/D | BAL | EXP/IMP | ARR | BER | ETC |
---|---|---|---|---|---|---|---|---|---|---|
I | VACANT | |||||||||
II | MV. MARINE FORTUNE | COAL | 72100 | IMPORT | 04.09.2025 | 04.09.2025 | 07.09.2025 | |||
III | MV. CHOLA TREASURE | COAL | 74600 | IMPORT | 03.09.2025 | 04.09.2025 | 06.09.2025 | |||
IV | VACANT | |||||||||
IX | VACANT | |||||||||
VESSELS WAITING AT ANCHORAGE | ||||||||||
VESSEL NAME | CARGO | QUANTITY | EX/IM | ARR | ETB | ETC | ||||
VESSELS EXPECTED | ||||||||||
VESSEL NAME | CARGO | QUANTITY | EX/IM | ETA | ETB | ETC | ||||
MV. YM IMPRESSION | PETCOKE | 74940 | IMPORT | 17.09.2025 | 17.09.2025 | 20.09.2025 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities