Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
- | Updated 17 APRIL 2021 | - | - | - | - | - | - | ||
BERTH NO. | VESSEL NAME | IMP/EXP | QTY (MT) | CARGO | ETA | ETB | ETCD | REMARK | |
---|---|---|---|---|---|---|---|---|---|
CJ-1 | M.V. SEA FAITH | EXP | 31500 | EXP. 31500 T RICE IN BAGS (50 KGS) | 0815/08.04.2021 | 1020/08.04.2021 | 2314/19.04.2021 | 2750 MT PD | |
CJ-2 | M.V. PEGASUS 01 | EXP | 8000 | EXP. 8000 T SUGAR IN BAGS | 1945/07.04.2021 | 1645/12.04.2021 | 1845/17.04.2021 | 1600 MT PD | |
CJ-3 | M.V. PROPEL PROGRESS | EXP | 75000 | EXP. 75000 T SALT IN BULK | 1912/12.04.2021 | BERTHING TODAY | 10000/4000 MT PD | ||
CJ-4 | M.V. YASA MARS | EXP | 42000 | EXP. 42000 T SUGAR | 1833/11.04.2021 | 0440/16.04.2021 | 2130/21.04.2021 | 7475 MT PD | |
CJ-4A | NIL | - | - | - | - | - | - | - | |
CJ-5 | M.V. JUPITER | EXP | 21600 | EXP. 21600 T RICE & WHEAT | 2150/10.04.2021 | 1140/11.04.2021 | 1010/19.04.2021 | 2750 MT PD | |
CJ-5A | NIL | - | - | - | - | - | - | - | |
CJ-6 | M.V. SINOWAY ACT | IMP | 27969 | IMP. 27969 CBM LOGS | 1205/12.04.2021 | 1400/13.04.2021 | 0946/22.04.2021 | 3200 MT PD | |
CJ-6A | NIL | - | - | - | - | - | - | - | |
CJ-7 | NIL | - | - | - | - | - | - | - | |
CJ-8 | NIL | - | - | - | - | - | - | - | |
CJ-9 | M.V. TINA | IMP | 27969 | IMP. 27969 CBM LOGS | 1205/12.04.2021 | 1400/13.04.2021 | 0946/22.04.2021 | 3200 MT PD | |
CJ-10 | NIL | - | - | - | - | - | - | - | |
CJ-11 | NIL | - | - | - | - | - | - | - | |
CJ-12 | NIL | - | - | - | - | - | - | - | |
CJ-13 | M.V. AVIATOR | EXP | 10500 | EXP. 10500 T STEEL BILLETS | 0600/14.04.2021 | BERTHING TODAY | 3500 MT PD | ||
CJ-13 A | NIL | - | - | - | - | - | - | ||
CJ-14 | M.V. SOHO TRADER | EXP | 53400 | EXP. 53400 T AGRI PRODUCTS | 0900/27.03.2021 | 0150/12.04.2021 | 0214/18.04.2021 | 9000 MT PD | |
CJ-15 | M.V. CLAUDE A DESGAGNES | EXP | 12466 | EXP. 12/466 WINDMILL BLADE /P CARGO | 1640/12.04.2021 | 0040/17.04.2021 | 19.04.2021 | ||
CJ-15A | M.V. EAUBONNE | EXP | 61000 | EXP. 61000 T RICE IN BAGS | 1836/03.04.2021 | 0300/04.04.2021 | 0921/26.04.2021 | 2750 MT PD | |
CJ-16 | M.V. ROYAL JADE | EXP | 49500 | EXP. 49500 T SUGAR IN BULK | 0625/10.04.2021 | 0345/11.04.2021 | 2031/18.04.2021 | 6500 MT PD | |
MOORING-1 | - | - | - | - | - | - | - | - | |
MOORING-2 | - | - | - | - | - | - | - | - | |
MOORING-3 | - | - | - | - | - | - | - | - | |
OJ - 1 | M.T. SPRING 3 | IMP | 7999 | IMP. 7999 T CPO | 2348/13.04.2021 | 1348/16.04.2021 | 1507/17.04.2021 | 375 MT PH | |
OJ - 2 | M.T. DAEHO SUNSHINE | IMP | 6005 | IMP. 6005 T CHEM | 0010/15.04.2021 | 1500/16.04.2021 | 1328/17.04.2021 | 325 MT PH | |
OJ - 3 | M.T. CHEM ARGON | IMP | 4926 | IMP. 4926 T CHEM | 1608/15.04.2021 | 0700/17.04.2021 | 1137/18.04.2021 | 200 MT PH | |
OJ - 4 | M.T. SOLAR MELISSA | IMP | 33999 | IMP. 33999 T CPO | 0848/13.04.2021 | 0718/17.04.2021 | 2157/19.04.2021 | 600 MT PH | |
OJ - 5 | UNDER MAINTENACE W.E.F FROM 11.04.2021 | - | - | - | - | - | - | - | - |
OJ - 6 | M.T. DAWN MANSAROVAR | - | |||||||
- | |||||||||
TUNA - 1 | M.V. AVNI | IMP | 1500 | IMP./EXP. 1500 TEUS | ETA/17.04.2021 | BERTHING TODAY | - | ||
TUNA - 2 | M.V. SCI CHENNAI | IMP | 1500 | IMP./EXP. 1500 TEUS | 1836/16.04.2021 | 17.04.2021 | 19.04.2021 | - | |
TUNA - 3 | NIL | - | - | - | - | - | - | ||
TUNA - 4 | NIL | - | - | - | - | - | - | ||
VESSEL AT ANCHORAGE | |||||||||
DRY CARGO | |||||||||
VESSELS WAITING FOR BERTH | |||||||||
- | M.V. PROPEL PROGRESS | EXP | 14600 | EXP. 14600/13750 T SILICA SAND/SBM | 1912/12.04.2021 | - | - | DECL RDY REQ COASTAL & 5.7 DAYS ON 13.04.21 PREF CJ-01 TO 04 & CJ-13 TO 16 B TODAY | - |
M.V. AVIATOR | EXP | 10500 | EXP. 10500 T STEEL BILLETS | 0600/14.04.2021 | - | - | DECL RDY REQ STEEL & 2.75 DAYS ON 14.04.20 (1100) B TODAY | ||
M.V. KSL SAN FRANCISCO | IMP | 124364 | IMP. 124364 T US COAL | 0700/14.04.2021 | - | - | DECL RDY REQ TUNA TEKRA | ||
M.V. RUN FU 3 | IMP | 20607 | IMP. 20607 CBM LOGS | 1556/14.04.2021 | - | - | DECL RDY REQ 124 HR PRIO B TODAY | ||
M.V. CAPT KHALDOUN | EXP | 9000 | EXP. 9000 T RICE AND SUGAR IN BAGS | 2230/15.04.2021 | - | - | DECL RDY REQ CJ-2,3 | ||
M.V. DAWEI | EXP | 10500 | EXP. 10500 T RICE IN BAGS | 0200/17.04.2021 | - | - | DECL RDY PREF CJ-01 TO 04 | ||
LIQUID CARGO | |||||||||
VESSELS NOT READY | |||||||||
- | NIL | - | - | - | - | - | - | - | |
TANKERS WAITING FOR BERTH | |||||||||
- | M.T. ASIA LIBERTY | IMP | 15000 | IMP. 15000 T PALM | 0324/15.04.2021 | - | - | DECL RDY REQ OJ-1 TO 4 B TODAY | - |
M.T. ABALONE | EXP | 16000 | EXP. 16000/15000 T HSD/MS | 1230/15.04.2021 | - | - | DECL RDY REQ OJ-6 STBD | ||
M.T. PEACE WORTH | IMP | 13660 | IMP. 13660/3500 T CPO/PFAD | 1730/15.04.2021 | - | - | DECL RDY REQ OJ-01TO 04 | ||
M.T. TRF KIRKENES | IMP | 5743 | IMP. 5743 T CHEM | 2136/15.04.2021 | - | - | DECL RDY | ||
M.T. MATRITIME SUZANNE | IMP | 1156 | IMP. 1156 T CHEM | 1536/16.04.2021 | DECL RDY | ||||
M.T. DAWN MANSAROVAR | EXP | 27000 | EXP. 27000 T FO | 1700/16.04.2021 | - | - | DECL RDY REQ OJ-6 STBD | ||
M.T. CHEM JUPITER | IMP | 3714 | IMP. 3714 T CHEM | 2230/16.04.2021 | - | - | DECL RDY | ||
M.T. MARITIME KELLY ANNE | IMP | 11336 | IMP. 11336 T CHEM | 0555/17.04.2021 | - | - | DECL RDY REQ OJ-01TO 04 | ||
TANKERS NOT READY | |||||||||
- | LPG/C TOURAINE | IMP | 20075 | IMP. 20075 T BUTANE/PROPANE | 1236/10.04.2021 | - | - | REQ OJ-1 STBD | |
LPG/C KRUIBEKE | IMP | 21938 | IMP. 21938 T BUTANE/PROPANE | 1718/14.04.2021 | - | - | - | ||
M.T. NORDIC AMERICAS | IMP | 5000 | IMP. 5000 T CHEM | 2106/16.04.2021 | |||||
- | VESSELS WAITING FOR MOORING/ANCH/OTB | ||||||||
- | M.V. LCT DANILLE | - | - | FOR DRY DOCKING | 0100/27.02.2019 | - | - | REQ DRY DOCK | |
- | M.V. CORAMONDEL SUPPORTER III | - | - | FOR DRY DOCKING | 1105/31.08.2019 | - | - | COASTAL REQ DRY DOCK | |
- | DREDGER VIVEK PREM | - | - | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | - | - | - | |
- | VOLVOX ASIA | - | - | FOR DREDGING | 1615/19.05.2020 | - | - | - | |
- | M.T. GP B4 | - | - | FOR CREW CHANGE ONLY | 1800/31.12.2020 | - | - | - | |
- | P L APURVA | - | - | FOR DRY DOCKING | 0857/01.01.2021 | - | - | - | |
- | DGR VOLVOX ASIA | - | - | 1400/13.03.2021 | - | - | - | ||
- | M.V. JALASHWA V | - | - | ADANI - TUG | 19.03.2021 | - | - | FOR TUNA | |
- | M.T. TULIP | IMP | 8302 | IMP. 8302 T CHEM | 1230/30.01.2021 | - | - | - | |
- | M.V. FRONTIER UNITY | IMP | 146668 | IMP. 146668 T IND COAL | 1436/31.03.2021 | - | - | ENTIRE CARGO AT OTB | |
- | TUG BURAQ 3 | - | - | 1900/02.04.2021 | - | - | V | ||
- | M.T. AMAR SUKH | - | - | FOR COASTAL BUNKERING OPERATION | 02.04.2021 | - | - | COASTAL | |
- | M.V. SHANTI SAGAR | - | - | DREGGER | 1015/08.04.2021 | - | - | commenced dredging operations 0645/09.04.2021 hours in zone II area of DPT channel | |
- | M.V. JIA LONG SHAN | EXP | 55000 | EXP. 55000 T SALT | 1944/06.04.2021 | - | - | COURT ARRESTED | |
- | M.V. PS VALLETTA | IMP | 27401 | IMP. 27401 T MOP | 1330/10.04.2021 | - | - | DECL RDY A/C IFFCO | |
- | M.V. MARAN VISION | IMP | 121243 | IMP. 121243 T US COAL | 2210/12.04.2021 | - | - | ENTIRE CARGO AT OTB | |
- | M.V. AQUAKATANA | IMP | 74575 | IMP. 74575 T SA COAL | 0850/13.04.2021 | - | - | ENTIRE CARGO AT OTB | |
M.V. ATHENIAN | - | - | FOR REPAIR | 1642/13.04.2021 | - | - | REQ OTB | ||
M.V. CAS AVANCA | - | - | FOR CREW CHANGE ONLY | 16.04.2021 | - | - | |||
VESSEL EXPECTED | |||||||||
DRY CARGO | |||||||||
- | M.V. PAC ATHENA | IMP | 241 | IMP. 241.80 T & 10 SOC | 17.04.2021 (1400) | - | - | DECL RDY REQ 24 HRS PREF CJ-13 TO 16 | |
- | M.V. CONTINENTAL TAIGA | EXP | 28450 | EXP. 28450 T WHEAT | 17.04.2021 (1530) | - | - | DECL RDY REQ 7K/DAYS PRIO | |
- | M.V. INCE BELYERBEYI | IMP | 53000 | IMP. 53000 T UREA | 17.04.2021 (1600) | - | - | DECL RDY REQ GOV. PRIO | |
- | M.V. AM AVATAAR WITH BARGE AM AAGAM | EXP | 7625 | EXP. 7625 T COAL | 17.04.2021 (1700) | - | - | DECL RDY REQ COASTAL | - |
- | M.V. TONG DA | IMP | 44000 | IMP. 44000 T DAP | 17.04.2021 (2100) | - | - | DECL RDY REQ GOVT. PRIO | |
- | M.V. GENCO WARRIOR | EXP | 55000 | EXP. 55000 T RICE IN BAGS | 17.04.2021 | - | - | ||
- | M.V. BHASKAR | EXP | 1880 | EXP. 1880 T COAL | 18.04.2021 (0200) | - | - | DECL RDY REQ COASTAL | |
- | M.V. XIN HAI TONG 23 | IMP | 9420 | IMP. 9420/4352 T HR COILS/PVC RESIN IN J BAGS | 18.04.2021 (0500) | - | - | DECL RDY REQ STEEL PRIO | |
- | M.V. GMB ARTEMIS | IMP | 613 | IMP. 613 T PIPES & 2772 T TOWER MATERIAL | 18.04.2021 (1500) | - | - | DECL RDY REQ STEEL PRIO PORTSIDE | |
- | M.V. NEW HOPE | EXP | 10000 | EXP. 10000 T RICE IN BAGS | 18.04.2021 | - | - | DECL RDY | |
- | M.V. GOLDEN NIMBUS | IMP | 126419 | IMP. 126419 T US COAL | 18.04.2021 | - | - | DECL RDY REQ TUNA TEKRA | |
- | M.V. ABB LYDIA | EXP | - | EXP. 27/16 WINDMILL BLADE/P CARG0 | 20.04.2021 | - | - | ||
- | M.V. MILOS WARRIOE | - | - | FOR BUNKERING ONLY | 18.04.2021 | - | - | ||
- | M.V. DHUN | IMP | 104227 | IMP. 104227 T US COAL | 19.04.2021 | - | - | DECL RDY REQ TUNA TEKRA | |
M.V. NORDERNEY | IMP | 142 | IMP. 142 TEU & 15 PKGS P CARGO | 19.04.2021 | - | - | |||
M.V. DIVINE 1 | EXP | 2150 | EXP. 2150 T COAL | 19.04.2021 | - | - | DECL RDY REQ COASTAL | ||
M.V. IKAN PELATA | IMP | 60500 | IMP. 60500 T INDO COAL | 19.04.2021 | - | - | DECL RDY REQ 13.5K/7K/HP | ||
M.V. NAND APARNA | EXP | 2000 | EXP. 2000 T COAL | 19.04.2021 | - | - | DECLR DY REQ COASTAL | ||
M.V. SHREE KRISHNA VIII | EXP | 2500 | EXP. 2500 T SILICA SAND IN BULK | 20.04.2021 | - | - | DECL RDY COASTAL | ||
M.V. HAI NAM 86 | IMP | 4722 | IMP. 4722/1389/892/170 T S PIPES/S BAR/J BAGS/P CARGO | 20.04.2021 | - | - | DECL RDY | ||
M.V. BBC ONYX | EXP | 27 | EXP. 57 WIND MILL & 2643 CBM P CARGO | 20.04.2021 | - | - | |||
M.V. MADEIRA | IMP | 163303 | IMP. 163303 T SA COAL | 21.04.2021 | - | - | |||
M.V. MARAN ZENITH | IMP | 101420 | IMP. 101420 T US COAL | 22.04.2021 | - | - | |||
M.V. NING YUE HAI | IMP | 14813 | IMP. 14813 T MOP | 24.04.2021 | - | - | |||
- | - | ||||||||
LIQUID CARGO | |||||||||
- | M.T. BOW CECIL | IMP | 2201 | IMP. 2201 T CHEM | 17.04.2021 | - | - | DECL RDY REQ OJ-4 AND OJ-2 | |
- | M.T. CELSIUS BIRDIE | IMP | 5000 | IMP. 5000 T CHEM | 17.04.2021 | - | - | - | |
- | M.T. DS OCEAN | EXP | 2505 | IMP. 2505 T CHEM | 17.04.2021 | - | - | - | |
- | M.T. STOLT ALM | IMP | 13650 | IMP. 13650 T METHANOL | 19.04.2021 | - | - | - | |
- | M.T. CHEM PATRIOT | IMP | 5000 | IMP. 5000 T CHEM | 19.04.2021 | - | - | - | |
- | M.T. YUHUA STAR | EXP | 14000 | IMP. 14000 T CPO | 19.04.2021 | - | - | - | |
- | M.T. DONGFUSHAN | IMP | 5000 | IMP. 5000 T CHEM | 19.04.2021 | - | - | - | |
- | M.T. ORIENTAL FREESIA | IMP | 5000 | EXP. 5000 T C OIL | 21.04.2021 | - | - | - | |
- | M.T. SG PEGASUS | IMP | 9000 | IMP. 9000 T CHEM | 21.04.2021 | - | - | - | |
- | M.T. BOW LIND | IMP | 6500 | IMP. 6500 T CHEM | 22.04.2021 | - | - | - | |
- | M.T. CELSIUS MACAU | IMP | 6000 | IMP. 6000 T CHEM | 22.04.2021 | - | - | - | |
- | M.T. STOLT SYCAMORE | IMP | 27189 | IMP. 27189 T PHOS ACID | 26.04.2021 | - | - | - |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2021 V-OCEAN SHIPPING PVT LTD. All Rights Reserved. Website designed and developed by Arkay Apps