
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
| DATED : 12-12-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | SHIPS WORKING AT THE CARGO JETTIES: | ||||||||
| SR NO | CJ/OJ/PPP | VESSEL NAME | I/E | CARGO | QTY | NORMS (MT) | MADE FAST | COMM | ETC |
| 1 | CJ | N I L | |||||||
| 2 | CJ | N I L | |||||||
| 3 | CJ | N I L | |||||||
| 4 | CJ | N I L | |||||||
| 5 | CJ | N I L | |||||||
| 6 | CJ | N I L | |||||||
| 7 | CJ | N I L | |||||||
| 8 | CJ | N I L | |||||||
| 9 | CJ | N I L | |||||||
| 10 | CJ | N I L | |||||||
| 11 | CJ | N I L | |||||||
| 12 | CJ | M.V. GOLDEN ARSENAL | EXP | BAGS/ SUGAR | 27590 | 3500 PD | 9-Dec-25 16:55 | 9-Dec-25 19:10 | 17-Dec-25 16:06 |
| CJ | M.V. PORTLAND S | EXP | BAGS/ SUGAR, RICE | 13500 | 2500 PD | 10-Dec-25 19:20 | 10-Dec-25 21:30 | 16-Dec-25 6:56 | |
| CJ | M.V. BOS BOUTROS | EXP | BALL CLAY & FLYASH IN J | 23730 | 10-Dec-25 15:30 | 10-Dec-25 18:50 | 14-Dec-25 0:00 | ||
| CJ | M.V. CHINTANA NAREE | IMP | TIMBER L | 30212 | 5000 PD | 09-Dec-25 6:00 | 09-Dec-25 8:50 | 15-Dec-25 9:01 | |
| CJ | M.V. FW FIRMAMENT | EXP | STEEL PIPES | 29488 | 2500 PD | 6-Dec-25 4:24 | 6-Dec-25 9:30 | 18-Dec-25 1:29 | |
| CJ | M.V. NORSE HOKKAIDO | IMP | LOGS | 37389 | |||||
| CJ | TUG AB 3000+BG VISHWANETRA | IMP | COATED PIPES | 4000 | 11-Dec-25 7:20 | 11-Dec-25 8:20 | 12-Dec-25 0:00 | ||
| CJ | M.V. GOLDEN ID | IMP | PHOSPHATE BULK | 27400 | 11-Dec-25 3:10 | 11-Dec-25 5:05 | 13-Dec-25 0:00 | ||
| CJ | M.V. RIZE | IMP | COAL IN BULK | 77659 | |||||
| CJ | M.V. ANAFI | IMP | COAL | 30000 | 11-Dec-25 7:24 | 11-Dec-25 9:00 | 13-Dec-25 0:00 | ||
| CJ | M.V. GAUTAM ARRAV | EXP | STEEL PLATES | 2070 | 11-Dec-25 6:00 | 11-Dec-25 9:20 | 12-Dec-25 0:00 | ||
| CJ | M.V. CRIMSON GLORY | EXP | SALT BULK | 56935 | 20000 PD | 11-Dec-25 17:30 | 11-Dec-25 18:50 | 14-Dec-25 15:49 | |
| CJ | M.V. UHL FIERCE | EXP | PROJECT CARGO | 2900 | - | 06-Dec-25 15:24 | 07-Dec-25 8:30 | 12-Dec-25 0:00 | |
| CJ | M.V. BBC ECHO | EXP | PROJ CARGO | 581 | 12-Dec-25 9:08 | ||||
| CJ | M.V. SENTINEL | IMP | SALT | 60500 | 20000 PD | 12-Dec-25 7:05 | 12-Dec-25 10:00 | 15-Dec-25 9:41 | |
| CJ | M.V. HG HONG KONG | EXP | SALT | 52,100 | 20000 PD | 11-Dec-25 21:00 | 11-Dec-25 23:30 | 14-Dec-25 13:31 | |
| 13 | CJ | N I L | |||||||
| 14 | CJ | N I L | |||||||
| 15 | KICT | M.V. SSL BHARAT | I/E | CONTAINER | 1500 | ||||
| KICT | M.V. TCI EXPRESS | I/E | CONTAINER | 1500 | 11-Dec-25 0:00 | 11-Dec-25 0:00 | 12-Dec-25 0:00 | ||
| KICT | M.V. LIBRA | I/E | CONTAINER | 400 | |||||
| KICT | M.V. SAFEEN POWER | I/E | CONTAINER | 900 | 11-Dec-25 0:00 | 11-Dec-25 0:00 | 12-Dec-25 0:00 | ||
| 16 | TT | M.V. ANASTASIA | IMP | COAL | 73685 | - | 12-Dec-25 6:45 | ||
| 17 | OJ | LPG/C. VERRAZAN | IMP | PROPANE/BUTANE | 20000 | ||||
| OJ | LPG/C WAASMUNSTER | IMP | PROPANE/BUTANE | 20000 | 775 PD | 11-Dec-25 4:40 | 11-Dec-25 7:42 | 12-Dec-25 10:28 | |
| OJ | M.T. SEA FORTUNE | IMP | CHEMICALS | 5000 | 11-Dec-25 12:30 | 11-Dec-25 15:00 | |||
| OJ | M.T. AKTI A | IMP | CDSBO | 32000 | 650 PD | 10-Dec-25 16:00 | 10-Dec-25 18:48 | 12-Dec-25 23:13 | |
| OJ | M.T. NYMPH THETIS | IMP | CPO | 15600 | 525 PD | 11-Dec-25 5:50 | 11-Dec-25 8:42 | 12-Dec-25 17:32 | |
| OJ | M.T. STOLT CALLUNA | IMP | PHOS ACID | 31203 | |||||
| OJ | M.T. TANIA STAR | IMP | AMMONIA | 23900 | - | 11-Dec-25 3:54 | 11-Dec-25 6:36 | 12-Dec-25 0:00 | |
| OJ | MT. TORM AUSTRALIA | IMP | NAPHTHA | 31490 | 12-Dec-25 5:54 | 12-Dec-25 8:54 | 14-Dec-25 0:00 | ||
| OJ | M.T. LINKEN | IMP | CDSBO | 17850 | 11-Dec-25 18:48 | 11-Dec-25 21:42 | 14-Dec-25 0:00 | ||
| OOT | M.T. SAMOTHRALI | IMP | CRUDE | 99624.37 | 11-Dec-25 9:42 | 11-Dec-25 12:12 | |||
| OOT | VACANT | ||||||||
| OOT | M.T. INA | IMP | CRUDE | 99917.16 | 11-Dec-25 9:06 | 11-Dec-25 11:36 | |||
| OOT | VACANT | ||||||||
| OOT | M.T. AGNI | IMP | HSD | 66000 | 12-Dec-25 2:00 | ||||
| WAITING VESSELS | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| 1 | CJ | M.V. MO JOUD | 4.5 | 123 | EXP | BAGS/ RICE | 7,300 | 29-Nov-25 8:45 | NA |
| 2 | CJ | M.V. LIBRA | 5.2 | 150.5 | EXP | BAGS/ SUGAR | 23,000 | 30-Nov-25 5:25 | 4-Dec-25 11:00 |
| 3 | CJ | M.V. QUEEN GHAIDAA | 6 | 177 | EXP | BAGS/ SUGAR | 30,000 | 1-Dec-25 22:30 | 07-Dec-25 11:00 |
| 4 | CJ | M.V. NEPTUNE J | 5.6 | 154.3 | EXP | SUGAR BAGS | 22,700 | 06-Dec-25 13:00 | 10-Dec-25 11:00 |
| 6 | CJ | M.V. GWEN | 6.8 | 138.9 | EXP | PROJ CARGO | 477 | 10-Dec-25 18:22 | N/A |
| 5 | CJ | M.V. GAUTAM ADITI | 3.6 | 70 | EXP | STEEL PLATES | 2,033 | 10-Dec-25 22:00 | 12-Dec-25 11:00 |
| * | CJ | M.V. BBC ECHO | 5.7 | 139 | EXP | PROJ CARGO | 581 | 11-Dec-25 22:33 | 11-Dec-25 22:33 |
| B. | OIL TANKERS | ||||||||
| 1 | OJ | M.T. DAWN HARIDWAR | 6.5 | 171 | EXP | VLSFO | 15,000 | 4-Dec-25 18:36 | N/A |
| 2 | OJ | M.T. FALCON MAJESTIC | 12 | 183.21 | IMP | CPO | 11,982 | 11-Dec-25 14:24 | 11-Dec-25 14:24 |
| 3 | OJ | MT. THERESA TIGA | 11.2 | 183 | IMP | SOYABEAN OIL | 19,530 | 11-Dec-25 19:06 | 12-Dec-25 11:00 |
| 4 | OJ | LPG/C. JAG VIKRAM | 174.2 | IMP | PROPANE & BUTANE | 19,600 | 11-Dec-25 21:06 | 11-Dec-25 21:06 | |
| 5 | OJ | LPG/C. ROSE GAS | 174.2 | IMP | PROPANE & BUTANE | 19,685 | 11-Dec-25 21:30 | 11-Dec-25 21:30 | |
| 6 | OJ | M.T. LAGOM | 9.4 | 183 | IMP | CDSBO/CSFO | 28,067 | 10-Dec-25 16:48 | 12-Dec-25 11:00 |
| 7 | OJ | MT. MARITIME GUARDIAN | 9.25 | 183 | IMP | HSD | 26,000 | 12-Dec-25 3:06 | 12-Dec-25 3:06 |
| C. | CONTAINERS | ||||||||
| 1 | KICT | M.V. NIXIN 86 | 3.7 | 134 | I/E | CONTAINER | 400 | 7-Dec-25 14:25 | N/A |
| * | KICT | M.V. LIBRA | 134 | I/E | CONTAINER | 400 | 10-Dec-25 18:00 | N/A | |
| * | KICT | M.V. SSL BHARAT | 196 | I/E | CONTAINER | 1,500 | 12-Dec-25 0:00 | N/A | |
| 2 | KICT | M.V. NAVI SUNNY | 229 | I/E | CONTAINER | 1,500 | 11-Dec-25 5:09 | N/A | |
| D. | TUNA VESSELS | ||||||||
| N I L | |||||||||
| E. | VADINAR | ||||||||
| 1 | M.T. NOVA | MS | 35,000 | 12-Dec-25 5:20 | - | ||||
| EXPECTED VESSELS SHEET | |||||||||
| A. | CARGO JETTY VESSELS | ||||||||
| 1 | CJ | M.V. AVRA I | 6.1 | 179.9 | EXP | BAGS/RICE/ST/PROJ | 29,890 | 12-Dec-25 8:44 | N/A |
| * | CJ | M.V. RIZE | 14.49 | 229 | IMP | COAL IN BULK | 77,659 | 12-Dec-25 10:18 | 12-Dec-25 11:00 |
| 2 | CJ | M.V. GREAT INTELLIGENCE | 10.25 | 180 | IMP | ST COILS/PL | 20,576 | 12/Dec/25 13:30 | 12-Dec-25 11:00 |
| * | CJ | M.V. NORSE HOKKAIDO | 10.82 | 183 | IMP | LOGS | 37,389 | 12-Dec-25 13:30 | 12-Dec-25 15:00 |
| 3 | CJ | M.V. VSC POLLUX | 190 | IMP | CHICK PEAS | 39,029 | 13-Dec-25 12:00 | N/A | |
| 4 | CJ | M.V. ZHONG CHANG JIN SHENG | 6.5 | 190 | EXP | SALT | 54,860 | 13/Dec/25 22:00 | 13-Dec-25 22:00 |
| 5 | CJ | M.V. ES JASMIN | 10.2 | 182 | IMP | P LOGS | 33,724 | 13-Dec-25 23:00 | 13-Dec-25 0:00 |
| 6 | CJ | M.V. KIRSTEN OLDENDROFF | 229 | IMP | MOP | 16,500 | 13-Dec-25 23:00 | N/A | |
| 7 | CJ | M.V. KRONOS | 8.35 | 190 | IMP | MOP | 17,500 | 13-Dec-25 23:00 | N/A |
| 8 | CJ | M.V. HAJ ALI | 4.7 | 113.22 | EXP | BAGS/RICE | 10,000 | 14-Dec-25 0:00 | N/A |
| 9 | CJ | M.V. JERSEY SPIRIT | 180 | IMP | P LOGS | 36,113 | 14-Dec-25 0:00 | N/A | |
| 10 | CJ | M.V. PORTO FISCARDO | 7.5 | 190 | EXP | SALT | 55,690 | 14-Dec-25 12:00 | 13-Dec-25 12:00 |
| 11 | CJ | M.V. ELEPHANTA | 11.63 | 200 | IMP | PET COKE | 51,344 | 14-Dec-25 20:00 | 14-Dec-25 20:00 |
| 12 | CJ | M.V.VIPHA NAREE | 10.07 | 182 | IMP | DAP BULK | 36,200 | 14-Dec-25 23:00 | N/A |
| 13 | CJ | M.V. TIANJIN VENTURE | 12.53 | 190 | IMP | SUGAR IN BULK | 51,300 | 15-Dec-25 0:00 | N/A |
| 14 | CJ | M.V. PARTHSARTHI | 3.8 | 74 | STEEL COILS | 2,308 | 15/Dec/25 1:00 | N/A | |
| 15 | CJ | M.V. MANAMI CORAL | 5.66 | 120 | STEEL COILS | 2,434 | 15-Dec-25 2:00 | N/A | |
| 16 | CJ | M.V.DE XIN FU JIN | 190 | IMP | PETCOCK | 49,499 | 16-Dec-25 20:00 | N/A | |
| 17 | CJ | M.V. ROLEX | 8 | 190 | IMP | STEEL CARGO | 24,133 | 16-Dec-25 0:00 | N/A |
| 18 | CJ | M.V. NEW GLOBAL(GL) | 4.8 | 137.52 | IMP | WINDMILL & PROJ | 1,230 | 16-Dec-25 0:00 | N/A |
| 19 | CJ | M.V. ISE | 7.79 | 149.53 | IMP | STEEL / PROJ C | 5,859 | 17-Dec-25 0:00 | N/A |
| 20 | CJ | M.V. POLAR NIGHT | 134.5 | EXP | BAGS/ SUGAR, RICE | 12,000 | 19-Dec-25 8:00 | N/A | |
| 21 | CJ | M.V. CHAILEASE VIRTUE | 7.26 | 225 | IMP | MOP BULK | 21,770 | 21-Dec-25 0:00 | N/A |
| B. | OIL TANKERS | ||||||||
| 1 | OJ | M.T. OCEAN PIONEER | 10.2 | 144 | IMP | CHEMICALS | 5,393 | 12-Dec-25 21:00 | 12-Dec-25 11:00 |
| 2 | OJ | M.T. BOCHEM BAYARD | 9 | 159 | IMP | CDSBO | 11,500 | 13-Dec-25 14:00 | 13-Dec-25 14:00 |
| 3 | OJ | M.T. BOW ELM | 8.4 | 182.88 | IMP | CHEMICALS | 4,000 | 13-Dec-25 20:00 | 13-Dec-25 20:00 |
| 4 | OJ | M.T. CORONET | 8.9 | 183 | EXP | MS/HSD | 15,000 | 13-Dec-25 20:00 | N/A |
| 5 | OJ | M.T. GEUM GANG | 117 | IMP | CHEMICALS | 4,012 | 14-Dec-25 0:00 | 13-Dec-25 0:00 | |
| 6 | OJ | MT. OCEAN AGLAIA | 144 | IMP | CHEMICALS | 5,847 | 14-Dec-25 0:00 | 14-Dec-25 0:00 | |
| 7 | OJ | M.T. CHEMROAD PEAGUS | 9.87 | 159 | IMP | PFENOL | 3,500 | 14-Dec-25 7:30 | N/A |
| 8 | OJ | M.T. TSURUGI GALAXY | 9.9 | IMP | CHEMICALS | 11,322 | 14-Dec-25 12:00 | 14-Dec-25 12:00 | |
| 9 | OJ | M.T. BENTLEY | 176 | IMP | CPO | 20,000 | 14-Dec-25 12:00 | N/A | |
| 10 | M.T. SUCCESS | 8.5 | 183 | EXP | VSLFO | 17,000 | 15-Dec-25 0:00 | N/A | |
| 11 | OJ | MT. JOVIAN | 144 | IMP | CHEMICALS | 2,761 | 15-Dec-25 0:00 | N/A | |
| 12 | OJ | M.T. EASTERLY EAGLE | 157 | IMP | CHEMICALS | 5,000 | 15-Dec-25 0:00 | N/A | |
| 13 | OJ | LPG/C TRITON EXPLORE | 8.4 | 174 | IMP | AMMONIA | 12,721 | 16-Dec-25 0:00 | N/A |
| 14 | OJ | M.T. G SILVER | 145.53 | IMP | CHEMICALS | 1,045 | 16-Dec-25 0:00 | N/A | |
| 15 | OJ | M.T. YU TONG | 139 | IMP | CHEMICALS | 5,000 | 16-Dec-25 0:00 | N/A | |
| 16 | OJ | M.T. STOLT DUGONG | 10 | 170.17 | IMP | CHEMICALS | 2,244 | 16-Dec-25 8:00 | N/A |
| 17 | OJ | M.T. MARIA GLORY | 7 | 183.21 | IMP | HFHSD | 9,818 | 16-Dec-25 16:00 | N/A |
| 18 | OJ | M.T. GOLDEN ALTAIR | 8.6 | 119.57 | IMP | NITRIC ACID | 9,990 | 18-Dec-25 12:00 | N/A |
| 19 | OJ | MT ORIENTAL SAKURA | 134 | IMP | CHEMICALS | 3,400 | 19-Dec-25 0:00 | N/A | |
| 20 | OJ | EXP | CASTOR OIL | 8,000 | |||||
| 21 | OJ | M.T. REINHOLD SCHULTE | 10.1 | 177 | IMP | CHEMICALS | 18,200 | 19-Dec-25 19:00 | N/A |
| 22 | OJ | M.T. JOANNA | 8.6 | 141 | IMP | ACETIC ACID | 1,900 | 19-Dec-25 19:00 | N/A |
| C. | CONTAINERS | ||||||||
| 1 | KICT | M.V. NIXIN 86 | 209 | I/E | CONTAINER | 1,500 | 12-Dec-25 0:00 | N/A | |
| 2 | KICT | M.V. SSL MUMBAI | 8.5 | 193 | I/E | CONTAINER | 1,650 | 12-Dec-25 0:00 | N/A |
| 3 | KICT | M.V. BBC RAISE | 6.5 | 161.47 | I/E | CONTAINER | 236 | 14-Dec-25 0:00 | N/A |
| 4 | KICT | M.V. SPECTRUM N | 188 | I/E | CONTAINER | 1,500 | 16-Dec-25 0:00 | N/A | |
| 5 | KICT | M.V. KASHAN | 187.25 | I/E | CONTAINER | 1,600 | 16-Dec-25 0:00 | N/A | |
| 6 | KICT | M.V. SSL KRISHNA | 9 | 212 | I/E | CONTAINER | 1,800 | 17-Dec-25 0:00 | N/A |
| 7 | KICT | M.V. I R E NE S R ES P E CT | 11.5 | 186 | I/E | CONTAINER | 1,320 | 18-Dec-25 18:00 | N/A |
| 8 | KICT | SCI CHENNAI | 9 | 262 | I/E | CONTAINER | 1,800 | 22-Dec-25 10:00 | N/A |
| 9 | KICT | M.V. ATLANTIC HARMONY | 166 | I/E | CONTAINER | 650 | 23-Dec-25 8:00 | N/A | |
| D. | TUNA VESSELS | ||||||||
| 1 | TT | M.V. ERICOUSSA | 13.48 | 225 | IMP | SUGAR BULK | 70,450 | 14-Dec-25 0:00 | N/A |
| 2 | TT | M.V. ANSAC PRIDE | 177.85 | IMP | CHICKS PEAS IN B | 25,886 | 14-Dec-25 16:00 | N/A | |
| E. | VADINAR | ||||||||
| N I L |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities