Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
DATED : 10.09.2025 | |||||||
---|---|---|---|---|---|---|---|
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
TUNA TEKRA | |||||||
AKBT 1 | VACANT | ||||||
AKBT 2 | VACANT | ||||||
AKBT 3 | M.V. CHARILAOS S | 14.38 M 225.00 (738) | IMP. 72500 T S COAL | 0342/09.09.2025 | 1550/09.09.2025 | 12.09.2025 | |
AKBT 4 | VACANT | ||||||
KICT 11 | M.V. GOLBON | 222.00 ( 87 - 97 ) | IMP./EXP. 1500 TEUs | 1448/06.09.2025 | 2324/07.09.2025 | 08.09.2025 | |
KICT12 | M.V. SSL BHARAT | 196.00 ( 101 - 110 ) | IMP./EXP. 1500 TEUs | 0200/07.09.2025 | 1454/08.09.2025 | 09.09.2025 | |
BERTH 1 | M.V. AL JIMI | 200.00 ( 8 1/2 - N ) | IMP. 40237 CBM AUS LOGS, 2,85,062 PCS | 2012/26.08.2025 | 1010/31.08.2025 | 2210/13.09.2025 | |
BERTH 2 | M.V. MK LAMIS | 128.00 ( 9 1/2 - 15 1/4 ) | EXP. 12000 T SUGAR BAGS | 2025/15.08.2025 | 0147/06.09.2025 | 1347/09.09.2025 | |
BERTH 3 | M.V. DSM LONDON | 180.00 ( 16 1/4 - 24 1/4 ) | EXP. 32364 T RICE BAGS/1000 T MILLETS J BAGS | 2225/10.08.2025 | 1150/03.09.2025 | 0950/13.09.2025 | |
BERTH 4 | M.V. BULKER BEE 10 | 135.00 ( 25 1/4 - 31 1/4 ) | EXP. 9316 T CHICKPEAS J BAGS | 1855/18.08.2025 | 2330/02.09.2025 | 0330/06.09.2025 | |
BERTH 5 | M.V. SANITA S | 183.00 ( 32 1/4 - 40 1/4 ) | EXP. 39000 T CLAY | 1055/05.09.2025 | 0136/08.09.2025 | 0136/12.09.2025 | |
BERTH 6 | M.V. AG VALOR | 169.00 ( 41 1/4 - 48 3/4 ) | IMP. 17500 T DAP, 10500 T ROCK PHOS | 1212/03.09.2025 | 1850/06.09.2025 | 1450/08.09.2025 | |
BERTH 7 | M.V. YELLOW FIN | 190.00 ( 49 3/4 - 56 1/2 ) | IMP. 54100 T MOP | 1315/02.09.2025 | 0555/10.09.2025 | 1655/13.09.2025 | |
BERTH 8 | M.V. STAR ELIZABETH | 229.00 ( 57 1/2 - 67 ) | IMP. 76914 T COAL | 1500/09.09.2025 | BERTHING TODAY | ||
BERTH 9 | M.V. YOUNG GLORY | 207.00 ( 67 3/4 - 76 3/4 ) | IMP. 60500 T COAL | 0706/06.09.2025 | 0400/07.09.2025 | 0800/10.09.2025 | |
BERTH 10 | VACANT | ||||||
BERTH 13 | M.V. AFRICAN RAVEN | 183.00 ( 113 - 125 ) | IMP. 35267 CBM P LOGS, 117630 PCS | 2112/02.09.2025 | 2245/04.09.2025 | 2045/13.09.2025 | |
BERTH 14 | M.V. ZOLA | 200.00 ( 129 - 144 1/4 ) | IMP. 61520 T SUGAR BULK | 1806/02.09.2025 | RE-'BERTHING TODAY | ||
BERTH 15 | M.V. TBC BADRINATH | 181.00 ( 146 1/4 - 157 3/4 ) | EXP. 32800 T SALT BULK | 1830/08.09.2025 | 0630/10.09.2025 | 1230/12.09.2025 | |
BERTH 16 | M.V. DORIC SHOGUN | 200.00 ( 173 1/2 - 188) | EXP. 38000 T SBM | 2318/24.08.2025 | 0430/10.09.2025 | 1630/14.09.2025 | |
BERTH 15A | M.V. OCEAN GLORY | 111.00 ( 159 - 164 1/4 ) | IMP. 2312 T FABRICATED STEEL STR/ACC | 1240/06.09.2025 | 0845/08.09.2025 | 11.09.2025 | |
SHIPS WORKING AT OIL JETTIES: | |||||||
SR NO | BERTH NO | VESSEL NAME | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
OJ - 1 | LPG/C JAG VIKRAM | 09.80 M 174.20 (571) | IMP. 19069 T PROPANE/BUTANE | 2218/06.09.2025 | 1436/09.09.2025 | 2136/10.09.2025 | |
OJ - 2 | M.T. ANCHOR 18 | 09.30 M 161.00 (528) | IMP. 15881 T METHANOL | 0154/09.09.2025 | BERTHING TODAY | ||
OJ - 3 | M.T. LARGO EVOLUTION | 12.60 M 183.06 (601) | IMP. 38000 T CDSBO | 1800/01.09.2025 | 1524/07.09.2025 | 0724/10.09.2025 | |
OJ - 4 | M.T. PVT SATURN | 07.10 M 129.00 (423) | IMP. 6965 T NON LAURIC DFA BLEND HYDROG. | 2106/08.09.2025 | 0624/09.09.2025 | 2124/10.09.2025 | |
M.T. JAG PANKHI | 10.30 M 182.80 (600) | IMP. 32000 T HSD | 1042/08.09.2025 | BERTHING TODAY | |||
OJ - 5 | M.T. STOLT EBONY | 10.50 M 184.00 (604) | IMP. 30802 T PHOS ACID | 0931/08.09.2025 | 1442/08.09.2025 | 10.09.2025 | |
M.T. CRYSTAL VOYAGE | 09.50 M 147.83 (485) | IMP. 5727 T ANILINE OIL | 0330/10.09.2025 | BERTHING TODAY | |||
OJ - 6 | N I L | ||||||
OJ - 7 | M.T. PRAGUE | 11.75 M 183.20 (601) | IMP. 42000 T CPO | 1300/02.09.2025 | 1542/09.09.2025 | 1442/12.09.2025 | |
VESSELS WAITING FOR BERTH | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. NEPTUNE J | M 154.50 (507) | EXP. 22500 T RICE & SUGAR BAGS (25 KGS) | 0335/17.08.2025 | |||
2 | M.V. SOFIA II | 04.70 M 98.50 (323) | EXP. 8000 T RICE BAGS (40 KGS) | 2050/16.08.2025 | |||
3 | M.V. DOCTOR O | 05.00 M 100.00 (328) | EXP. 10000 T RICE & SUGAR BAGS (50 KGS) | 0700/17.08.2025 | |||
4 | M.V. MO JOUD | 04.20 M 123.00 (404) | EXP. 7700 T SUGAR (50 KGS) | 1030/19.08.2025 | |||
5 | M.V. HAJ ABDALLAH T | 04.60 M 98.50 (323) | EXP. 7700 T RICE BAGS | 2310/22.08.2025 | |||
6 | M.V. MAITACA ARROW | 10.50 M 210.00 (689) | IMP. 10000 T WOOD PULP | 1636/28.08.2025 | |||
7 | M.V. HONG ANH 08 | 05.90 M 160.00 (525) | EXP. 18600 T RICE BAGS | 0650/27.08.2025 | |||
8 | M.V. GOLDEN STAR | 05.50 M 171.00 (561) | EXP. 29500 T SUGAR BAGS | 1005/28.08.2025 | |||
9 | M.V. MARTIN | 07.30 M 190.00 (623) | EXP. 43000 T SBM | 1654/29.08.2025 | |||
10 | M.V. ZOLA | 13.40 M 200.00 (656) | IMP. 61520 T SUGAR BULK | 1806/02.09.2025 | |||
11 | M.V. SUVARI REIS | 05.00 M 148.50 (487) | EXP. 18500 T RICE & SUGAR BAGS | 1430/20.08.2025 | |||
12 | M.V. GRACE C | 06.14 M 187.00 (614) | EXP. 34000 T RICE BAGS | 0630/29.08.2025 | |||
13 | M.V. MARS J | 07.50 M 180.00 (591) | EXP. 32800 T RICE BAGS | 0630/01.09.2025 | |||
14 | M.V. IMA GLORY | 04.80 M 112.00 (367) | EXP. 8200 T SUGAR BAGS (50 KGS) | 0750/03.09.2025 | |||
15 | M.V. PORTLAND S | 05.00 M 131.00 (420) | EXP. 13500 T RICE & SUGAR BAGS | 1545/29.08.2025 | |||
16 | M.V. INTERLINK PRIORITY | 09.20 M 190.00 (623) | IMP. 33000 T DAP | 2330/06.09.2025 | |||
17 | M.V. BD PIONEER | 7.60 M 149.00 (488) | IMP 1957 MT ST PL, 2230 MT HR COILS 797 MT ST BAR,2OO MT ST PIPE & I I23.I50 MT PROJECT CARGO | 0500/07.09.2025 | |||
18 | M.V. KUWANA | 08.32 M 175.00 (575) | IMP. 12032 STEEL CARGO | 0400/08.09.2025 | |||
19 | M.V. STAR ELIZABETH | 14.00 M 229.00 (751) | IMP. 76914 T COAL | 1500/09.09.2025 | |||
20 | M.V. LV DAISY | 06.08 M 180.00 (591) | EXP. 29500 T RICE BAGS | 1642/09.09.2025 | |||
21 | M.V. QUEEN CORAL | 06.88 M 119.52 (392) | IMP. 1231 T STEEL COILS | 1748/09.09.2025 | |||
22 | M.V. STAR RUNNER | 07.10 M 190.00 (623) | EXP. 56350 T AGGREGATES | 1330/05.09.2025 | |||
VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. DEFNE | 04.50 M 112.00 (367) | EXP. 586 T PROJ C | 0240/09.09.2025 | |||
CONTAINER/TUNA VESSELS NOT READY | |||||||
SR NO | VESSEL NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. ATLANTIC HARNONY | 09.80 M 166.00 (546) | IMP./EXP. 1500 TEUs | 1120/07.09.2025 | |||
2 | M.V. SCI CHENNAI | 08.80 M 262.00 (860) | IMP./EXP. 1500 TEUs | 1030/08.09.2025 | |||
3 | M.V. AYA1 | 06.60 M 145.00 (475) | IMP./EXP. 600 TEUs | 0736/09.09.2025 | |||
4 | M.V. SSL GUJARAT | 06.90 M 193.00 (633) | IMP./EXP. 1500 TEUs | 2000/09.09.2025 | |||
5 | M.V. SSL KAVERI | 08.20 M 200.00 (656) | IMP./EXP. 1500 TEUs | 0300/10.09.2025 | |||
TANKERS WAITING FOR BERTH | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. MH IBUKI | 12.80 M 183.06 (600) | IMP. 44494 T CPO | 0800/05.09.2025 | |||
2 | M.T. HIGH MARINER | 11.40 M 186.10 (611) | IMP. 12500 T CDSBO | 1306/05.09.2025 | |||
3 | M.T. SWARN PUSHP | 09.30 M 184.95 (607) | IMP. 14021 T MS, EXP. 5000 MS | 0006/08.09.2025 | |||
4 | M.T. ANIKA | 08.90 M 127.90 (420) | IMP. 3000 T PFAD/9000 T CPO | 1306/08.09.2025 | |||
5 | M.T. ANCHOR 18 | 09.30 M 161.00 (528) | IMP. 15881 T METHANOL | 0154/09.09.2025 | |||
6 | M.T. HARI LEELA | 10.10 M 182.90 (600) | IMP. 30000 T MS | 0006/09.09.2025 | |||
7 | M.T. JAG PANKHI | 10.30 M 182.80 (600) | IMP. 32000 T HSD | 1042/08.09.2025 | |||
8 | M.T. SOUTHERN WOLF | 07.70 M 149.00 (489) | IMP. 6800 T CHEMICALS (ACETIC ACID) | 1200/09.09.2025 | |||
9 | M.T. CRYSTAL VOYAGE | 09.50 M 147.83 (485) | IMP. 5727 T ANILINE OIL | 0330/10.09.2025 | |||
TANKERS NOT READY | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.T. YARA J | 08.00 M 118.37 (388) | IMP. 8142 T DISTILLATE OIL | 0742/06.08.2025 | |||
2 | LPG/C VERRAZANE | 10.20 M 173.70 (570) | IMP. 19888 T PROPANE/BUTANE | 0142/06.09.2025 | |||
3 | M.T. LADY YASOO | 08.00 M 127.20 (417) | IMP. 10000 T EDIBLE OIL | 1006/09.09.2025 | |||
VESSELS WAITING FOR MOORING/ANCH/OTB | |||||||
SR NO | TANKERS NAME | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE ARRIVAL | |||
1 | M.V. LCT DANILLE | 3.00 M 67.50 (220) | FOR DRY DOCKING | 0100/27.02.2019 | |||
2 | M.V. COROMONDEL SUPPORTER III | M 56.80 (186) | FOR DRY DOCKING | 1105/31.08.2019 | |||
3 | DREDGER VIVEK PREM | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | ||||
4 | TUG N P SOHA-II (BARGE RISHI XVII) | 2.40 M 21.76 (72) | FOR TOWING DUMP BARGES | 1815/08.01.2022 | |||
5 | TUG CHETAN | 2.45 M 16.62 (55) | IN BALLAST – FOR HARBOUR OPERATIONS | 0830/06.02.2022 | |||
6 | BARGE MARS | 2.80 M 43.00 (141) | 1430/02.01.2023 | ||||
7 | BARGE MAHALAXMI 01 | 3.05 M 47.00 (154) | FOR HCL | 0400/25.01.2023 | |||
8 | TUG QASWA | 2.00 M 19.00 (62) | 1630/28.02.2023 | ||||
9 | TUG MEHUL + | 3.20 M 32.90 (108) | 0600/28.06.2023 | ||||
FLOATING CRANE RISHI XXI | 1.00 M 58.80 (193) | ||||||
10 | TUG SEA STAR I | 2.00 M 25.00 (82) | REMOVAL OF RCC JETTY STRUCTURE | 1054/24.08.2023 | |||
11 | RELTUG FIFTEEN | 4.00 M 33.00 (108) | REPAIR IN DRY DOCK | 0535/11.09.2023 | |||
12 | TUG BLUE BELL | 2.40 M 24.00 (79) | FOR DRY DOCKING | 0627/06.11.2023 | |||
13 | M.V. P B APURVA | 2.00 M 22.00 (72) | FOR DRY DOCKING | 1238/05.01.2024 | |||
14 | M.V. KONNA STAR | 4.80 M 33.00 (108) | 1741/18.05.2024 | ||||
15 | TUG TULIP 1 | 2.49 M 23.15 (76) | 0828/26.09.2024 | ||||
16 | TUG PERSISTENCE | 3.80 M 36.00 (118) | FOR DRY DOCKING | 0928/16.12.2024 | |||
17 | M.V. RIVER PEARL | 2.80 M 80.000 (265) | ONE NOS HOPPER DREDGER | 0150/05.01.2025 | |||
18 | RELTUG TWELVE | 5.10 M 31.00 (101) | FOR REPAIRS | 1547/15.03.2025 | |||
19 | M.V. XIN LONG YUN 58 | 7.00 M 166.23 (545) | EXP. 400 TEUs | 1430/15.03.2025 | |||
20 | TELTUG SIXTEEN | 4.00 M 33.000 (108) | FOR DRY DOCK | 2016/02.04.2025 | |||
21 | TG KB 50 + BG CASANMOR | 1.80 M 39.000 (128) | 110 MT ERECTION MAT FOR DP WORLD PR | 1735/11.04.2025 | |||
22 | TG SAN PARADISE/FL CR RIJA | 2.00 M 50.000 (164) | TO RECOVER SUBMERGEG MAHC. | 0823/24.04.2025 | |||
23 | M.T. NAWAB 1 | 2.00 M 84.000 (275) | FOR HARBOUR OPERATIONS | 1130/02.05.2025 | |||
24 | M.T. YUN DA YOU 6 | 09.50 M 173.7 (570) | RE-ANCHORED DUE TO ENGINE FAILURE | 1918/01.08.2025 | |||
25 | M.V. V ATLAS | 12.24 M 190.00 (623) | IMP. 50225 T MOP | 1512/29.08.2025 | |||
26 | SAGAR URMIKA | FOR BUNKER SUPPLY AT TUNA PORT | 30.08.2025 | ||||
27 | M.T. AEPCO | FOR BUNKERING | 0015/02.09.2025 | ||||
28 | M.V. KIRAN AFRICA | FOR BUNKERING | |||||
29 | M.V. GF TRADER | M 154.5 (506) | FOR DISCHARGING COAL AT OTB | 0600/07.09.2025 | |||
SHIPS EXPECTED | |||||||
SR NO | VESSEL NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. SEAGAUTAM | 10.09.2025 | EXP. 6606 T ST PLATES | 110.00 (361) | |||
2 | M.V. HAN HE | 11.09.2025 | IMP. 4775 T PROJ C | 131.00 (430) | |||
3 | M.V. LIGNUM FIBER | 11.09.2025 | IMP. 38166 CBM AUS P LOGS | 180.00 (591) A-11.16 M | |||
4 | M.V. LILA II | 11.09.2025 | IMP. 33920 T MOP | 180.00 )591) | |||
5 | M.V. CL YANGZHOU | 11.09.2025 | IMP. 75176 T COAL | 229.00 (751) | |||
6 | M.V. PAIWAN ACE | 11.09.2025 | IMP. 33800 T CBM P LOGS | 184.00 (604) A-10.00 M | |||
7 | M.V. OPTIMAX II | 12.09.2025 | IMP. 252 T PROJ CARGO | 120.00 (394) | |||
8 | M.T. PIA OLDENDORFF | 12.09.2025 | IMP. 105324 T US COAL | ||||
9 | M.V. DUCHESS LILY | 12.09.2025 | IMP. 35645 T COAL | 290.00 (951) A-14.26 M | |||
10 | M.V. AMIS BRAVE | 12.09.2025 | EXP. 42750 T SALT BULK | 200.00 (656) | |||
11 | M.V. NEW GLOBAL | 12.09.2025 | IMP. 60 NOS W/MILL BLADES/ACC | 137.50 (451) | |||
12 | M.V. NEW JOURNEY | 12.09.2025 | IMP. 31500 T UREA | 177.00 (581) | |||
13 | M.V. PATMOS | 14.09.2025 | IMP. 60500 T TSP | ||||
14 | M.V. MANTA SENA | 16.09.2025 | IMP. 31200 T DAP | 177.00 (581) | |||
15 | M.V. ROSTRUM EUROPE | 26.09.2025 | IMP. 34988 T UREA | 180.00 (591) | |||
SR NO | CONTAINER NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.V. HANSA EUROPE | 11.09.2025 | IMP./EXP. 1100 TEUs | 240.00 (787) | |||
2 | M.V. TCI ANAND | 11.09.2025 | IMP./EXP. 1770 TEUs | 187.30 (615) | |||
3 | M.V. SSL VISHAKHAPATNAM | 13.09.2025 | IMP./EXP. 1500 TEUs | 193.00 (633) | |||
4 | M.V. SHEBELLE | 15.09.2025 | IMP./EXP. 500 TEUs | 179.00 (587) | |||
5 | M.V. LIBRA | 16.09.2025 | IMP./EXP. 1100 TEUs | 193.00 (633) | |||
6 | M.V. SAFEEN POWER | 18.09.2025 | IMP./EXP. 1500 TEUs | 229.00 (751) | |||
7 | M.V. SPECTRUM N | 21.09.2025 | IMP./EXP. 1100 TEUs | 208.91 (685) | |||
SR NO | TAINKERS NAME | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | |||
1 | M.T. NCC HUDA | 10.09.2025 | IMP. 7500 T CPO | ||||
2 | M.T. MTM NEW ORLEANS | 10.09.2025 | IMP. 26000 T CDSBO/CSFO | ||||
3 | M.T. SOUTHERN XANTIS | 11.09.2025 | IMP. 6547 T CHEMICALS | ||||
4 | M.T. DING HENG 38 | 11.09.2025 | IMP. 6750 T CHEMICALS | ||||
5 | M.T. EASTERLY BEECH GALAXY | 11.09.2025 | IMP. 5000 T CHEMICALS | ||||
6 | LPG.C GAS AMMON | 11.09.2025 | IMP. 6700 T AMMONIA | ||||
7 | M.T. FINNANGER | 12.09.2025 | IMP. 6672 T MONOETHYLENE GLYCOL | A -10.10 M | |||
8 | M.T. MAERSK TAMPA | 12.09.2025 | IMP. 15000 T CPO | ||||
9 | M.T. BOW PANTHER | 13.09.2025 | IMP. 13500 CHEMICAL | ||||
10 | M.T. JEIL CRYSTAL | 13.09.2025 | IMP. 5500 T CHEMICALS | ||||
11 | M.T. STOLT BRELAND | 14.09.2025 | IMP. 3285 T CHEMICALS | ||||
12 | M.T. NO.3 OCEAN PIONEER | 15.09.2025 | IMP. 4750 T CHEMICALS | ||||
13 | M.T. NO.6 OCEAN PIONEER | 15.09.2025 | IMP. 18087 T CHEMICALS (17103 T NITRIC ACID/MIBK 983 T) | ||||
14 | M.T. MARIGOLD | 19.09.2025 | IMP. 5000 T VAM |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities