Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
- | Updated 21 january 2021 | - | - | - | - | - | - | ||||||||||||||||||
BERTH NO. | VESSEL NAME | IMP/EXP | QTY (MT) | CARGO | ETA | ETB | ETCD | REMARK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ-1 | M.V. KAITI HILL | IMP | 30298 | IMP. 30298 JCBM PINE LOGS | 2215/13.01.2021 | 1500/17.01.2021 | 1725/28.01.2021 | 2750 MT PD | |||||||||||||||||
CJ-2 | M.V. VOYAGER | EXP | 6500 | EXP. 6500 T RICE & SUGAR BAGS | 0445/17.01.2021 | 2030/19.01.2021 | 0000/24.01.2021 | 2750 MT PD | |||||||||||||||||
CJ-3 | M.V. ARGO B | EXP | 18500 | EXP. 10500 T SBM | 1350/14.01.2021 | 1020/19.01.2021 | 0320/22.01.2021 | 4000 MT PD | |||||||||||||||||
CJ-4 | M.V. LILA II | EXP | 21000 | EXP. 21000 T WHEAT | 1412/16.01.2021 | 1735/19.01.2021 | 0735/23.01.2021 | 6000 MT PD | |||||||||||||||||
CJ-4A | NIL | - | - | - | - | - | - | - | |||||||||||||||||
CJ-5 | M.V. THEOMETOR | EXP | 53500 | EXP. 53500 T RICE IN BAGS | 1840/10.01.2021 | 1815/19.01.2021 | 0709/08.02.2021 | 2750 MT PD | |||||||||||||||||
CJ-5A | - | - | - | - | - | - | - | ||||||||||||||||||
CJ-6 | M.V. TAN BINH 129 | IMP | 15104 | IMP. 15104 T FERRO NICKEL IN BAGS | 1415/17.01.2021 | 0130/19.01.2021 | 1838/27.01.2021 | 1750 MT PD | |||||||||||||||||
CJ-6A | NIL | - | - | - | - | - | - | - | |||||||||||||||||
CJ-7 | NIL | - | - | - | - | - | - | - | |||||||||||||||||
CJ-8 | NIL | - | - | - | - | - | - | - | |||||||||||||||||
CJ-9 | M.V. ISLANDER S | EXP | 30000 | EXP. 30000 T COKING COAL | 1900/18.01.2021 | 1520/20.01.2021 | 0520/23.01.2021 | 12000 MT PD | - | ||||||||||||||||
CJ-10 | M.V. HANZE GDANSK | EXP | 25100 | EXP. 25100 T RICE IN BAGS/6245 T STEEL & MACHINARY | 2043/11.01.2021 | 0020/12.01.2021 | 0523/21.01.2021 | 2750 MT PD | |||||||||||||||||
CJ-11 | NIL | - | - | - | - | - | - | - | |||||||||||||||||
CJ-12 | NIL | - | - | - | - | - | - | ||||||||||||||||||
CJ-13 | M.V. FENG TIEN | IMP | 37012 | IMP. 37012 T CBM PINE LOGS | 0454/16.01.2021 | 0800/19.01.2021 | 2100/01.02.2021 | 2750 MT PD | |||||||||||||||||
CJ-13 A | NIL | - | - | - | - | - | - | ||||||||||||||||||
CJ-14 | M.V. LMZ PHOEBE | IMP | 30195 | IMP. 30195 T S CARGO & 5800 CBM EQP | 2230/16.01.2021 | 0730/19.01.2021 | 26.01.2021 | - | |||||||||||||||||
CJ-15 | M.V. OMNIA | EXP | 33000 | EXP. 33000 T WHEAT | 1910/17.01.2021 | 1330/19.01.2021 | 0330/25.01.2021 | 6000 MT PD | |||||||||||||||||
CJ-15A | M.V. MARINA L | EXP | 27000 | EXP. 27000 T STEEL BILLETS | 0230/20.01.2021 | 0300/21.01.2021 | 2208/28.01.2021 | 1750 MT PD | |||||||||||||||||
CJ-16 | M.V. EVOLUTION | EXP | 21435 | EXP. 21435 T WHEAT | 0450/19.01.2021 | 2005/19.01.2021 | 1149/23.01.2021 | 6000 MT PD | |||||||||||||||||
MOORING-1 | - | - | - | - | - | - | - | - | |||||||||||||||||
MOORING-2 | - | - | - | - | - | - | - | - | |||||||||||||||||
MOORING-3 | - | - | - | - | - | - | - | - | |||||||||||||||||
OJ - 1 | M.T. ANDES | IMP | 14700 | IMP. 14700 T PALM OIL | 0412/13.01.2021 | 0815/20.01.2021 | 2111/21.01.2021 | 475 MT PD | |||||||||||||||||
OJ - 2 | M.T. JBU ONYX | IMP | 5102 | IMP. 5102 T CHEM | 0100/15.01.2021 | 1112/20.01.2021 | 0653/21.01.2021 | 325 MT PD | |||||||||||||||||
OJ - 3 | M.T. SEA DELTA | IMP | 5250 | IMP. 5250 T CHEM | 1645/15.01.2021 | 0535/21/.01.2021 | 0144/22.01.2021 | 325 MT PD | |||||||||||||||||
OJ - 4 | M.T. BALTIC COMMANDER I | IMP | 32729 | IMP. 32729 T CPO | 0022/12.01.2021 | 2030/19.01.2021 | 0902/22.01.2021 | 600 MT PD | |||||||||||||||||
OJ - 5 | UNDER MAINTENANCE W.E.F 15.01.2021 | - | - | - | - | - | - | - | |||||||||||||||||
OJ - 6 | M.T. ABALONE | IMP./EXP | 15000 | IMP./EXP. 10500 T LSHF/25000 T HSD | 0100/20.01.2021 | 1942/20.01.2021 | 22.01.2021 | COASTAL | |||||||||||||||||
- | - | ||||||||||||||||||||||||
TUNA - 1 | NIL | - | |||||||||||||||||||||||
TUNA - 2 | - | ||||||||||||||||||||||||
TUNA - 3 | |||||||||||||||||||||||||
TUNA - 4 | - | - | - | - | - | ||||||||||||||||||||
VESSEL AT ANCHORAGE | |||||||||||||||||||||||||
DRY CARGO | |||||||||||||||||||||||||
VESSELS WAITING FOR BERTH | |||||||||||||||||||||||||
M.V. CERULEAN | EXP | 23 | EXP. 23 UNITS WIND MILL TOWER | 1600/31.12.2020 | - | - | SHIFTED TO OTB ON 1925/17.01.21 RE-DECL RDY ON 20.01.20(1100) PREF CJ13 TO 15A PORTSIDE | ||||||||||||||||||
- | M.V. JOHAR RANIM | EXP | 6500 | EXP. 6500 T RICE | 1720/20.01.2021 | - | - | DECL RDY | |||||||||||||||||
- | M.V. FLAG LAMA | IMP | 66248 | IMP. 66248 T COKING COAL | 2106/20.01.2021 | - | - | DECL RDY REQ 13.5K/7K/HP | |||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VESSELS NOT READY | |||||||||||||||||||||||||
- | M.V. BBC TOPAZ | EXP | - | EXP. 24 PKGS P CARGO & 46 WINDMILL BLADE | 1110/12.01.2021 | - | - | - | |||||||||||||||||
- | M.V. NABHIA QUEEN | EXP | 18500 | EXP. 18500 T RICE IN BAGS | 2130/12.01.2021 | - | - | - | |||||||||||||||||
- | M.V. TIENTSIN | EXP | 80 | IMP. 32999 CBM T LOGS | 1918/10.01.2021 | - | - | AGENT'S OPTION | |||||||||||||||||
M.V. COHERENCE | IMP | 32999 | EXP. 1508 CBM P CARGO | 1500/12.01.2021 | - | ||||||||||||||||||||
LIQUID CARGO | |||||||||||||||||||||||||
TANKERS WAITING FOR BERTH | |||||||||||||||||||||||||
- | M.T. MAERSK BELFAST | EXP | 6600 | EXP. 6600 T MOLASSES | 1430/13.01.2021 | - | - | DECL RDY ON 14.01.2021(1100) REQ OJ-2 | |||||||||||||||||
- | M.T. STENA PROVENCE | EXP | 27000 | EXP. 27000 T MOLASSES | 0236/14.01.2021 | - | - | DECL RDY ON 14.01.2021 (1100) REQ OJ-3 | |||||||||||||||||
- | M.T. TORO | IMP | 13650 | IMP. 13650 T PALM OILS | 0630/14.01.2021 | - | - | DECL RDY ON 14.01.2021(1100) REQ OJ-1,2,3,4 | |||||||||||||||||
- | M.T. BANGLAR AGRADOOT | IMP | 26460 | IMP. 26460 T CPO | 1948/14.01.2021 | - | - | DECL RDY REQ OJ-1,2,3,4 | |||||||||||||||||
- | M.T. CSS INTEGRITY | IMP | 3168 | IMP. 3168 T CHEM | 0110/15.01.2021 | - | - | DECL RDY 15.01.2021 (1100) REQ OJ 2,3,4 | |||||||||||||||||
M.T. ORIENTAL DAPHNE | IMP | 7000 | IMP. 7000 T CHEM | 0048/16.01.2021 | - | - | DECL RDY | ||||||||||||||||||
M.T. TIGER INTEGRITY | IMP | 12036 | IMP. 12036 T CHEM | 1242/16.01.2021 | - | - | DECL RDY | ||||||||||||||||||
- | M.T. BOW TRIBUTE | IMP | 2266 | IMP. 2266/4041 T SM/CHEM | 0548/17.01.2021 | - | - | DECL RDY REQ OJ-2,3,4 | |||||||||||||||||
M.T. BOW TITANIUM | IMP | 2881 | IMP. 2881 T CHEM | 1200/17.01.2021 | - | - | DECL RDY REQ OJ-2,3,4 | - | |||||||||||||||||
M.T. STOLT SYCAMORE | IMP | 5909 | IMP. 5909 T CHEM | 1650/17.01.2021 | - | - | DECL RDY REQ OJ-3,4 | ||||||||||||||||||
M.T. VICTORY LIGHT | IMP | 8329 | IMP. 8329 T CHEM | 0636/18.01.2021 | - | - | DECL RDY ON 18.01.2021 (1100) | ||||||||||||||||||
M.T. NORDIC MARITA | IMP | 6000 | IMP. 6000 T CHEM | 0230/20.01.2021 | - | - | DECL RDY REQ OJ-2,3,4 | ||||||||||||||||||
M.T. BOW CECIL | IMP | 16000 | IMP. 16000 T CHEM | 1155/20.01.2021 | - | - | DECL RDY REQ OJ-2,3,4 | ||||||||||||||||||
M.T. SC BRILLIANT | IMP | 3267 | IMP. 3267 T CHEM | 1735/20.01.2021 | - | - | DECL RDY | ||||||||||||||||||
TANKERS NOT READY | |||||||||||||||||||||||||
NIL | - | ||||||||||||||||||||||||
- | NIL | - | - | - | |||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | VESSELS WAITING FOR MOORING/ANCH/OTB | ||||||||||||||||||||||||
- | M.V. LCT DANILLE | - | - | FOR DRY DOCKING | 0100/27.02.2019 | - | - | REQ DRY DOCK | |||||||||||||||||
- | M.V. CORAMONDEL SUPPORTER III | - | - | FOR DRY DOCKING | 1105/31.08.2019 | - | - | COASTAL REQ DRY DOCK | |||||||||||||||||
- | DREDGER VIVEK PREM | - | - | FOR CREW CHANGE & DRY DOCK | 20.10.2019 | - | - | - | |||||||||||||||||
- | VOLVOX ASIA | - | - | FOR DREDGING | 1615/19.05.2020 | - | - | - | |||||||||||||||||
- | M.T. GP B4 | - | - | FOR CREW CHANGE ONLY | 1800/31.12.2020 | - | - | - | |||||||||||||||||
- | P L APURVA | - | - | FOR DRY DOCKING | 0857/01.01.2021 | - | - | - | |||||||||||||||||
TUG DOLPHIN 16 | 1540/20.01.2021 | ||||||||||||||||||||||||
VESSEL EXPECTED | |||||||||||||||||||||||||
DRY CARGO | |||||||||||||||||||||||||
- | M.V. ANUSHREE | EXP | 2000 | EXP. 2000 T SILICA SAND | 21.01.2021 | - | - | COASTAL | |||||||||||||||||
- | M.V. NAVDHENU SUN | EXP | 50000 | EXP. 50000 T AGGREGATES | 21.01.2021 | - | - | DECL RDY REQ 13.5K/7K/HP PREF CJ-6 TO 10 | |||||||||||||||||
- | M.V. LEONIDAS | EXP | 50000 | EXP. 50000 T STONE CHIPS | 21.01.2021 | - | - | DECL RDY REQ 13.5K7K/HP/DAYS PRIO | |||||||||||||||||
- | M.V. MARITIME LONGEVITY | EXP | 53000 | EXP. 53000 T RICE | 22.01.2021 | - | - | ||||||||||||||||||
- | M.V. DOGA K | EXP | 8800 | EXP. 8800 T RICE | 22.01.2021 | - | - | DECL RDY | |||||||||||||||||
- | M.V. STELLAR ATLANTIC | IMP | 18000 | IMP. 18000 T CLAY | 22.01.2021 | - | |||||||||||||||||||
- | M.V. ELPIS | IMP | 30908 | IMP. 30908 T IRON ORE LUMPS | 22.01.2021 | - | - | DECL RDY REQ COASTAL | |||||||||||||||||
- | M.V. YANGZE VENUS | EXP | 5500 | EXP. 5500 CBM PIPES | 22.01.2021 | - | - | ||||||||||||||||||
- | M.V. UNIVERSAL BANGKOK | IMP | 55000 | IMP. 55000 T PET COKE | 22.01.2021 | - | - | REQ TUNA TEKRA | |||||||||||||||||
- | M.V. PACIFIC ANOUK | IMP | 126000 | IMP. 126000 T COAL | 23.01.2021 | - | - | DISCH ENTIRE CARGO AT OTB | |||||||||||||||||
- | M.V. NAVIOS CELESTIAL | EXP | 35000 | EXP. 35000 T SBM | 23.01.2021 | - | - | ||||||||||||||||||
- | M.V. KAPETAN NONDAS | EXP | 30100 | EXP. 30100 T AGRI PRODUCT | 23.01.2021 | - | - | DECL RDY REQ 7000 T PRIO | |||||||||||||||||
M.V. GLOBAL AGLAIA | EXP | 10800 | EXP. 10800/15000 T SBM/BENTONITE | 23.01.2021 | |||||||||||||||||||||
M.V. POLA ARIAKE | EXP | 45000 | EXP. 45000 T RICE IN BAGS | 23.01.2021 | |||||||||||||||||||||
M.V. PHILIPP OLDENDROFF | IMP | 107850 | IMP. 107850 T COAL | 25.01.2021 | DECL RDY REQ TUNA TEKRA | ||||||||||||||||||||
M.V. WOOYANG HERMES | IMP | 14508 | IMP. 14508 T HR COILS | 26.01.2021 | DECL RDY | ||||||||||||||||||||
M.V. SHREE KRISHNA VIII | EXP | 2500 | EXP. 2500 T SILICA SAND IN BULK | 27.01.2021 | DECL RDY COASTAL | ||||||||||||||||||||
LIQUID CARGO | |||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | M.T. ASIA INSPIRE | IMP | 24500 | IMP. 24500 T PALM | 21.01.2021 | - | - | ||||||||||||||||||
- | M.T. SUCCESS | EXP | 22000 | EXP. 22000 T FO | 21.01.2021 | - | - | REQ OJ-6 COASTAL STBD | |||||||||||||||||
- | M.T. DONG FU SHAN | IMP | 6000 | IMP. 6000 T CHEM | 21.01.2021 | - | - | ||||||||||||||||||
- | LPG/C BRUSSELS | IMP | 20089 | IMP. 20089 T PROPANE & BUTANE | 22.01.2021 | - | - | REQ OJ-1 STBD | |||||||||||||||||
- | M.T. ICE CONDOR | IMP | 5000 | IMP. 5000 T CPO | 23.01.2021 | - | - | ||||||||||||||||||
- | M.T. STOLT SPRUCE | IMP | 29000 | IMP. 29000 T PHOS ACID | 24.01.2021 | - | - | - | |||||||||||||||||
- | M.T. CHEMBULK HONGKONG | IMP | 5000 | IMP. 5000 T CHEM | 24.01.2021 | - | - | - | |||||||||||||||||
- | M.T. NORDIC CALLAO | IMP | 5000 | IMP 5000 T CHEM | 25.01.2021 | - | - | - | |||||||||||||||||
- | M.T. JBU OPAL | IMP | 6000 | IMP. 6000 T CHEM | 27.01.2021 | - | - | - | |||||||||||||||||
- | M.T. NAVIG8 VIOLETTE | IMP | 7000 | IMP. 7000 T CHEM | 28.01.2021 | - | - | - | |||||||||||||||||
- | M.T. GINGA CARACAL | IMP | 4500 | IMP. 4500 T CHEM | 31.01.2021 | - | - | - | |||||||||||||||||
- | M.T. CHEMBULK YOKOHAMA | IMP | 6000 | IMP. 6000 T CHEM | 31.01.2021 | - | - | - | |||||||||||||||||
- | M.T. CTG MERCURY | IMP | 23518 | IMP. 23518 T PHOS ACID | 01.02.2021 | - | - | - | |||||||||||||||||
- | - | - | - | ||||||||||||||||||||||
- | - | - | - | ||||||||||||||||||||||
- | |||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||
- | - | - | - | - | - | - | - | - | - |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2018-2019 V-OCEAN SHIPPING PVT LTD. All Rights Reserved.