
Kandla, also known as the Kandla Port Trust or Deendayal Port Trust is a seaport in Kutch District of Gujarat state in western India, near the city of Gandhidham. Located on the Gulf of Kutch, it is one of major ports on west coast. Kandla was constructed in the 1950s as the chief seaport serving western India, after the partition of India and Pakistan left the port of Karachi in Pakistan. The Port of Kandla is located on the Gulf of Kutch on the northwestern coast of India, some 256 nautical miles southeast of the Port of Karachi in Pakistan and over 430 nautical miles north-northwest of the Port of Mumbai (Bombay). It is the largest port of India by volume of cargo handled. Kandla Port Trust, India's busiest major port in recent years, is gearing to add substantial cargo handling capacity with private sector participation. The west coast port handled 72,225 million tonnes of cargo in 2008-09, over 11% more than the 64,920 million tonnes handled in 2007-08.
| DATED : 30.10.2025 | ||||||
|---|---|---|---|---|---|---|
| SHIPS WORKING AT THE CARGO JETTIES: | ||||||
| BERTH NO | NAME OF THE VESSELS | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
| TT1 | M.V. NORD VIND | 10.10 M 169.39 (555) | IMP. 26250 T UREA | 1705/28.10.2025 | 1436/29.10.2025 | 31.10.2025 |
| TT2 | VACANT | |||||
| TT3 | M.V. STAR DUBLIN | 13.20 M 200.00 (656) | IMP. 60499 T PETCOKE | ETA/29.10.2025 | BERTHING TODAY | |
| TT4 | VACANT | |||||
| KICT 11 | M.V. SSL GODAVARI | 225.00 (86 3/4 - 96 3/4) | IMP./EXP. 1500 TEUs | 1340/28.10.2025 | 1800/29.10.2025 | 30.10.2025 |
| KICT 12 | M.V. SCI CHENNAI | 262.00 ( 98 - 110) | IMP./EXP. 1500 TEUs | ETA/28.10.2025 | 1420/28.10.2025 | 30.10.2025 |
| 1 | M.V. ATLANTIC VOYAGER II | 179.50 ( 8 - N ) | IMP. 6259 T PROJ CARGO | 1540/14.10.2025 | 1400/27.10.2025 | 30.10.2058 |
| 2 | M.V. SEAHWAK | 200.00 ( 9 - 17 3/4 ) | IMP. 52500 T UREA | 1300/20.10.2025 | 0312/25.10.2025 | 1700/01.11.2025 |
| 3 | M.V. DINA T | 177.00 ( 18 3/4 - 26 1/2 ) | EXP. 31500 T CLAY | 2110/25.10.2025 | 0500/30.10.2025 | 0500/01.11.2025 |
| 4 | M.V. AFRICAN CROW | 180.00 ( 27 1/2 - 35 1/2 ) | IMP. 34733 CBM P LOGS | 0848/23.10.2025 | 0905/29.10.2025 | |
| 5 | M.V. TAOKAS WISDOM | 176.00 (35 1/4 - 43 ) | IMP. 33748 CBM P LOGS | 1718/25.10.2025 | 1645/28.10.2025 | 0250/05.11.2025 |
| 6 | M.V. SALACIA | 229.00 ( 46 3/4 - 55 1/2 ) | IMP. 75966 T COAL | 2158/29.10.2025 | BERTHING TODAY | |
| 7 | M.V. SEAGAUTAM | 110.00 (56 1/2 - 60 1/4) | EXP. 5275 T ST PLATES | 1430/23.10.2025 | 2250/29.10.2025 | |
| 8 | M.V. AFRICAN LUNDE | 200.00 ( 61 3/4 - 70 1/2 ) | IMP. 52785 T PETCOKE | 1942/29.10.2025 | BERTHING TODAY | |
| 9 | M.V. BALTIC MANTIS | 200.00 ( 71 1/2 - 80 1/4 ) | IMP. 51862 T PETCOKE | 1106/29.10.2025 | 0530/30.10.2025 | 1250/02.11.2025 |
| 10 | ||||||
| 13 | M.V. AFRICAN HAMMERKOP | 200.00 ( 113 - 125 3/4 ) | EXP. 42 NOS WINDMILL BL | 2354/18.10.2025 | 2030/29.10.2025 | |
| 14 | M.V. STELLAR INDIGO | 183.00 ( 128 3/4 - 142 3/4 ) | IMP. 38139 CBM P LOGS | 1112/23.10.2025 | 0800/27.10.2025 | 2300/06.11.2025 |
| 15 | M.V. STAR COPENHAGEN | 200.00 ( 144 1/2 - 157 1/4 ) | EXP. 61145 T SALT BULK | 0542/26.10.2025 | 0335/27.10.2025 | 0700/30.10.2025 |
| 16 | M.V. KHADEEJHA JAHAN II | 190.00 ( 174 1/4 - 188) | EXP. 40000 T B CLAY | 1124/27.10.2025 | 0700/29.10.2025 | 2028/01.11.2025 |
| 15A | M.V. BAHJAT | 190.00 ( 160 3/4 - 171 1/4 ) | IMP. 51999 T GYPSUM | 2148/27.10.2025 | 0836/29.10.2025 | 2200/01.11.2025 |
| SHIPS WORKING AT OIL JETTIES: | ||||||
| BERTH NO | NAME OF THE VESSELS | LENGTH & PANELS | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | DATE OF BERTHING | DATE OF SAILING |
| OJ - 1 | LPG/C ANAFI | 09.50 M 174.00 | IMP. 20091 T PROPANE/BUTANE | 0304/30.10.2025 | BERTHING TODAY | |
| OJ - 2 | M.T. GRACE | 09.00 M 144.06 | IMP. 12577 T CHEMICALS | 2230/28.10.2025 | 1555/29.10.2025 | 2223/30.10.2025 |
| OJ - 3 | M.T. SC SCORPIO | 10.10 M 182.80 | IMP. 27003 T CHEMICALS | 0736/29.10.2025 | 2118/29.10.2025 | 0225/01.11.2025 |
| OJ - 4 | M.T. AYOE | 09.90 M 183.00 | IMP. 31000 T CDSBO | 2048/27.10.2025 | 0845/28.10.2025 | 1425/30.10.2025 |
| OJ - 5 | M.T. JAL KISAN | IMP. 27540 T PHOS ACID | ETA/30.10.2025 | BERTHING TODAY | ||
| OJ - 6 | M.T. CHONGCHON | 10.00 M 178.00 | IMP. 32000 T HSD | 0125/30.10.2025 | 0612/30.10.2025 | |
| OJ - 7 | M.T. YUN DING 19 | 10.60 M 150.00 | IMP. 6500 T PALM OIL | 1158/29.10.2025 | 1712/29.10.2025 | 1450/30.10.2025 |
| VESSELS WAITING FOR BERTH | ||||||
| SR NO | NAME OF THE VESSELS | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | ||
| 1 | M.V. GLIMLIT | 169.37 (555) | EXP. 27593 T SUGAR BAGS | 0935/04.10.2025 | ||
| 2 | M.V. LOLO GATE | 05.80 M 167.00 (548) | EXP. 26500 T SUGAR BAGS (50 kgs) | 0535/06.10.2025 | ||
| 3 | M.V. NEPTUNE J | 05.60 M 154.50 (507) | EXP. 22500 T RICE/SUGAR BAGS | 0705/13.10.2025 | ||
| 4 | M.V. HAJ ABDALLAH T | 99.000 (325) | EXP. 7725 T RICE BAGS (25 KGS) | 0645/18.10.2025 | ||
| 5 | M.V. HAATO | M 200.00 (656) | EXP. 46200 T SBM | 2224/21.10.2025 | ||
| 6 | M.V. BOMUSTAFA O | 05.70 M 157.50 (517) | EXP. 24000 T SUGAR BAGS | 0850/22.10.2025 | ||
| 7 | M.V. SUNNY ROUTE | 06.50 M 129.00 (423) | IMP. 3025 T PROJ C | 1300/22.10.2025 | ||
| 8 | M.V. HAJ ALI | 5.00 M 113.50 (372) | EXP. 10000 T RICE BAGS | 1500/22.10.2025 | ||
| 9 | M.V. DA YU XIA | 08.00 M 166.50 (546) | IMP. 616 T PROJ CARGO | 2345/25.10.2025 | ||
| 10 | M.V. SUVARI REIS | 05.00 M 148.50 (487) | EXP. 18500 T RICE & SUGAR BAGS | 0315/27.10.2025 | ||
| 11 | M.V. NEW LIBERTY | 06.00 M 170.00 (558) | EXP. 27640 T SUGAR BAGS | 0450/28.10.2025 | ||
| 12 | M.V. AFRICAN LUNDE | 12.00 M 200.00 (656) | IMP. 52785 T PETCOKE | 1942/29.10.2025 | ||
| 13 | M.V. SALACIA | 229.00 (751) A-14.08 M | IMP. 75966 T COAL | 2158/29.10.2025 | ||
| 14 | M.V. MARIA TOPIC | 12.80 M 200.00 (656) | IMP. 50000 T PETCOKE | 2355/29.10.2025 | ||
| 15 | M.V. DIAS WELL | 09.85 M 178.00 (584) | IMP. 26774 CBM T LOGS | 0315/30.10.2025 | ||
| VESSELS NOT READY | ||||||
| SR NO | NAME OF THE VESSELS | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | ||
| 1 | M.V. GRAMPUS EVER | 06.30 M 190.00 (623) | EXP. 54000 T SALT BULK | 1000/27.10.2025 | ||
| 2 | M.V. MK LAMIS | 04.22 M 128.00 (420) | EXP. 12000 T SUGAR BAGS | 0800/28.10.2025 | ||
| 3 | M.V. HAN REN | 07.00 M 146.00 (479) | IMP. 4310 T PROJ C | 1948/28.10.2025 | ||
| 4 | TG HEERA 1 + BG VICTORIA 250 | 03.60 M 74.000 (243) | EXP. 4000 T C PIPES | 1249/28.10.2025 | ||
| CONTAINER/TUNA VESSELS NOT READY | ||||||
| SR NO | NAME OF THE VESSELS | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | ||
| 1 | M.V. LIBRA | 08.60 M 193.03 (633) | IMP./EXP. 1500 TEUs | 1011/25.10.2025 | ||
| 2 | M.V. SSL VISHAKHAPATNAM | 07.70 M 193.03 (633) | IMP./EXP. 1500 TEUs | 1925/28.10.2025 | ||
| 3 | M.V. INTER SYDNEY | 11.10 M 232.00 (761) | IMP./EXP. 1500 TEUs | 0354/29.10.2025 | ||
| TANKERS WAITING FOR BERTH | ||||||
| SR NO | NAME OF THE VESSELS | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | ||
| 1 | M.T. EALDOR | 09.90 M 141.00 | IMP. 16751 T METHANOL | 1748/26.10.2025 | ||
| 2 | M.T. DEE4 LARCH | 12.00 M 183.00 | IMP. 35323 T CDSBO/CSFO | 1236/29.10.2025 | ||
| 3 | M.T. CARIBBEAN 1 | 07.00 M 144.09 | EXP. 8500 T CHEMICALS (2500 T C OIL/6250 T BENZENE) | 1630/29.10.2025 | ||
| 4 | M.T. STOLT BELUGA | 08.70 M 170.17 | IMP. 4014 T CHEMICALS | 1718/29.10.2025 | ||
| 5 | LPG/C ANAFI | 09.50 M 174.00 | IMP. 20091 T PROPANE/BUTANE | 0304/30.10.2025 | ||
| 6 | M.T. TROUVAILLE | 12.48 M 183.00 | IMP. 40000 T CDSBO | 1106/29.10.2025 | ||
| TANKERS NOT READY | ||||||
| SR NO | NAME OF THE VESSELS | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE OF ARRIVAL | ||
| 1 | M.T. EALDOR | 09.90 M 141.00 | IMP. 16751 T METHANOL | 1748/26.10.2025 | ||
| SHIPS EXPECTED: | ||||||
| SR NO. | NAME OF THE VESSELS | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | ||
| 1 | M.V. BALTIC MANTIS | 29.10.2025 | IMP. 51862 T PETCOKE | 200.00 (656) A-11.80 M | ||
| 2 | M.V. NJ SUN | 29.10.2025 | EXP. 35000 T SUGAR BAGS | 200.00 (656) | ||
| 3 | M.V. TIAN JIU 2 | 30.10.2025 | IMP. 20 NOS ( 620 T) W/MILL & PROJ | 100.00 (328) | ||
| 4 | M.V. V STAR | 30.10.2025 | IMP. 43938 T UREA | 190.00 (623) A-11.11 M | ||
| 5 | M.V. NISSAKI | 30.10.2025 | IMP. 33000 T NPK | |||
| 6 | M.V. HENG YUAN FA ZHAN | 30.10.2025 | IMP. 40 NOS/1241 T WINMILL BL | 140.00 (459) | ||
| 7 | M.V. LUCKY GATE | 30.10.2025 | IMP. 24100 T ROCK PHOS | 157.50 (517) | ||
| 8 | M.V. FRATZIS STAR | 30.10.2025 | EXP. 52000 T SALT | 190.00 (623) 12.50 M | ||
| 9 | M.V. HE SHENG DONG FANG | 30.10.2025 | EXP. 37000 T IRON ORE | 190.00 (623) | ||
| 10 | M.V. KINGDOM | 30.10.2025 | IMP. 2175 T ST SLABS | 70.000 (230) | ||
| 11 | M.V. ISUZU | 31.10.2025 | IMP. 1470 T ST CARGO | 145.50 (477) | ||
| 12 | M.V. KAHDEEJAH JAHAN | 31.10.2025 | IMP. 48695 T UREA | |||
| 13 | M.V. ENGIADINA | 31.10.2025 | IMP. 51672 T UREA | 190.00 (623) A-12.40 M | ||
| 14 | M.V. BBG BEIHAI | 31.10.2025 | IMP. 48000 T C COAL | 229.00 (751) A-13.11 M | ||
| 15 | M.V. CD MANZANILLO | 31.10.2025 | IMP. 60580 T SUGAR BULK | 200.00 (656) A-13.45 M | ||
| 16 | M.V. NANI K | 01.11.2025 | IMP. 33000 T UREA | 180.00 (591) A-10.15 M | ||
| 17 | M.V. AFRICAN BARI BIRD | 01.11.2025 | IMP. 50000 T PETCOKE | |||
| 18 | M.V. BUNUN JUSTICE | 02.11.2025 | IMP. 36071 T YELLOW PEAS/RED LENTILS | 180.00 (591) | ||
| 19 | M.V. ESEN | 02.11.2025 | EXP. 586 T PROJ C | 130.00 (427) | ||
| 20 | M.V. CAPETAN VASSILIS II | 03.11.2025 | IMP. 30000 T FERTILIZER | |||
| 21 | M.V. CAPE KENNEDY | 03.11.2025 | IMP 11822 T MOP | 229.00 (751) | ||
| 22 | M.V. SPRING HONOR | 03.11.2025 | IMP. 3500 T PROJ CARGO | 112.50 (369) | ||
| 23 | M.V. BUTINAH | 03.11.2025 | IMP. 55718 T TSP | 190.00 (623) A-12.92 M | ||
| 24 | M.V. PRECIOUS CORAL | 05.11.2025 | IMP. 1481 T ST COILS | 128.00 (420) | ||
| 25 | M.V. ORMOS | 06.10.2025 | IMP. 18000 T MOP | 229.00 (751) | ||
| 26 | M.V. RUBY | 07.11.2025 | IMP.42000 T UREA | 200.00 (656) A-10.14 M | ||
| CONTAINER EXPECTED | ||||||
| SR NO. | NAME OF THE VESSELS | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | ||
| 1 | M.V. CHANG LIN | 29.10.2025 | IMP./EXP. 500 TEUs | 140.00 (460) | ||
| 2 | M.V. SAFEEN POWER | 30.10.2025 | IMP./EXP. 1500 TEUs | 229.00 (751) | ||
| 3 | M.V. TCI ANAND | 31.10.2025 | IMP./EXP. 1500 TEUs | 187.50 (615) | ||
| 4 | M.V. SPECTRUM N | 02.11.2025 | IMP./EXP. 1500 TEUs | 209.00 *686) | ||
| 5 | M.V. CASPIAN HARMONY | 05.11.2025 | IMP./EXP. 1000 TEUs | 166.00 (545) | ||
| 6 | M.V. YOKOHAMA STAR | 06.11.2025 | IMP./EXP. 1500 TEUs | 262.00 (860) | ||
| 7 | M.V. KASHAN | 07.11.2025 | IMP./EXP. 1500 TEUs | 187.50 (615) | ||
| TANKERS EXPECTED | ||||||
| SR NO. | NAME OF THE VESSELS | DATE | CARGO PARTICULARS | LOA/ARVL DRAFT | ||
| 1 | M.T. FLOYEN | 29.10.2025 | IMP. 18000 T CPO | |||
| 2 | M.T. JAL KISAN | 30.10.2025 | IMP. 27540 T PHOS ACID | |||
| 3 | M.T. MARITIME VALOR | 30.10.2025 | IMP. 17448 T CHEMICALS | |||
| 4 | M.T. SUCCESS | 30.10.2025 | EXP. 15000 T VLSFO | |||
| 5 | LPG/C GASCHEM EUROPE | 30.10.2025 | IMP. 14500 T PROPANE/BUTANE | |||
| 6 | M.T. CHEM LEONA | 30.10.2025 | IMP. 5000 T CHEMICALS | |||
| 7 | M.T. TRANS IBERIA | 30.10.2025 | IMP. 5000 T CHEMICALS | |||
| 8 | M.T. EVA RICHWAY | 30.10.2025 | EXP. 9000 T CHEMICALS | |||
| 9 | M.T. GUEM GANG | 31.10.2025 | IMP. 5000 T CHEMICALS | |||
| 10 | M.T. NO.6 OCEAN PIONEER\ | 30.10.2025 | IMP. 5000 T CHEMICALS | |||
| 11 | M.T. BRAVONEA | 31.10.2025 | IMP. 14259 T CHEMICALS | |||
| 12 | M.T. CHEM RANGER | 31.10.2025 | EXP. 4550 T CASTOR OIL | |||
| 13 | M.T. SG PEGASUS | 31.10.2025 | IMP. 5000 T CHEMICALS | |||
| 14 | M.T. AMI | 31.10.2025 | IMP. 5000 T CHEMICALS | |||
| 15 | LPG/C KRUIBEKE | 01.11.2025 | IMP. 20000 T PROPANE/BUTANE | |||
| 16 | M.T. BOW PANTHER | 01.11.2025 | IMP. 5000 T CHEMICALS | |||
| 17 | M.T. MARISSA | 01.11.2025 | IMP. 27004 T CPO | |||
| 18 | M.T. HEUNG A PIONEER | 02.11.2025 | IMP. 10000 T CHEMICALS | |||
| 19 | M.T. ARREBOL | 05.11.2025 | IMP. 17500 T EDIBLE OIL | |||
| 20 | M.T. STOLT PONDO | 06.11.2025 | IMP. 29206 T P ACID | |||
| 21 | M.T. BOCHEM MARENGO | 07.11.2025 | IMP. 5250 T CHEMICALS | |||
| 22 | M.T. GINGA PUMA | 07.11.2025 | IMP. 15000 T CHEMICALS |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities