AMNS - Essar Bulk Terminal, an-all weather, Deep-Draft Terminal is advantageously located on the mouth of Tapi Estuary along the western side of Hazira Peninsula in Gulf of Khambhat, under Magdalla Port of Gujarat Maritime Board (GMB).
01.09.2025 | |||||||
Working Vessels at Berth | |||||||
---|---|---|---|---|---|---|---|
Berth | Vessel Name | Arrival | Berthed | Cargo | Qty (MT) | Receiver | ETC/D |
1 | Vacant | – | – | – | – | – | – |
2 | Mv Vishva Vinay | 31.08.25 (1019 Hrs) | 31.08.25 | IOP | 75,000 | AMNS | 01.09.25 |
3 | Vacant | – | – | – | – | – | – |
4 | Vacant | – | – | – | – | – | – |
5 | Vacant | – | – | – | – | – | – |
Working Vessels at Inner Anchorage | |||||||
Berth | Vessel Name | Arrival | Berthed | Cargo | Qty (MT) | Receiver | ETC/D |
NIL | |||||||
Waiting Vessels at Anchorage | |||||||
Berth | Vessel Name | Arrival | Berthed | Cargo | Qty (MT) | Receiver | ETC/D |
NIL | |||||||
Expected Vessels | |||||||
Vessel Name | ETA | Cargo | Qty (MT) | Receiver | |||
Mv Giorgakis | 02.09.25 | Lam Coke+IOP | 51070+21000 | AMNS | |||
Mv GCL Yamuna | 02.09.25 | Coal | 100,000 | AMNS | |||
Mv Great W | 07.09.25 | Coal | 80,000 | AMNS | |||
Mv Vishva Chetna | 00.09.25 | IOP | 75,000 | AMNS | |||
Mv AMNSI Stallion | 00.09.25 | IOP | 75,000 | AMNS |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities