Essar Bulk Terminal, an-all weather, Deep-Draft Terminal is advantageously located on the mouth of Tapi Estuary along the western side of Hazira Peninsula in Gulf of Khambhat, under Magdalla Port of Gujarat Maritime Board (GMB).
Updated 25 February 2021 | - | - | - | - | - | - | - | |||
BERTH NO. | VESSEL NAME | IMP/EXP | QTY (MT) | CARGO | ETA | ETB | ETCD | REMARK | POL/POD | AGENTS |
---|---|---|---|---|---|---|---|---|---|---|
DRY CARGO | ||||||||||
Berth 2, Part discharged at anchorage | MV Silver Star | D | 76850 | Met Coke | 17.02.2021/0300 | 24.02.2021 | 27.02.2021 | Working | Vostochnyy, Russia | Samsara Shipping |
Work commenced at anchorage | MV Minoas | D | 50688 | Limestone Dolomite | 17.02.2021/1000 | - | - | Working | Mina Saqr, UAE | Samsara Shipping |
Work commenced at anchorage | MV Vishva Uday | D | 73317 | Iron Ore Pellets | 19.02.2021/0430 | - | 25.02.2021/0400 | Waiting | Paradip, India | Samsara Shipping |
Berth 2 | MV Star Markella | D | 49400 | Iron Ore Pellets | 20.02.2021/1415 | 23.02.2021 | 24.02.2021 | Sailed | Vizag, India | Samsara Shipping |
Berth 1 | MV Medi Segesta | D | 40230 | Limestone / Dolomite | 24.02.2021/0439 | 24.02.2021/1630 | - | Working | Mina Saqr, UAE | Samsara Shipping |
Berth 2 | MV Vishva Chetna | D | 48450 | Iron Ore Pellets | 24.02.2021/0806 | 25.02.2021/0315 | - | Working | Paradip, India | Samsara Shipping |
MV Navdhenu Purna | D | 48000 | Iron Ore Pellets | 25.02.2021 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV Helen A | D | 25.02.2021 | - | - | ETA | Ennore, India | ||||
MV Ocean Isabella | D | 41250 | Iron Ore Pellets | 27.02.2021/0100 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV Kamlesh | D | 107400 | Iron Ore Pellets | 27.02.2021/0500 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV Vishva Bandhan | D | 55000 | Iron Ore Pellets | 02.03.2021 | - | - | ETA | Mangalore, India | Samsara Shipping | |
MV Laura D | D | 65786 | Met Coke | 02.03.2021 | - | - | ETA | Gdynia, Poland | Samsara Shipping | |
MV Ashok | D | 67800 | Iron Ore Pellets | 02.03.2021 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV Riva Wind | D | 50000+/- | Limestone / Dolomite | 02.03.2021 | - | - | ETA | Mina Saqr, UAE | Samsara Shipping | |
MV Vishva Vijeta | D | 50000 | Iron Ore Pellets | 03.03.2021 | - | - | ETA | Paradip, India | Samsara Shipping | |
MV Shravan | D | 107450 | Iron Ore Pellets | 06.03.2021 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV AM Point Lisas | D | 70000 | Iron Ore Pellets | 06.03.2021 | - | - | ETA | Adang Bay, Indonesia | Samsara Shipping | |
MV Ishwari | D | 70000 | Iron Ore Pellets | 07.03.2021 | - | - | ETA | Vizag, India | Samsara Shipping | |
MV Madrendeus | D | 80000 | Coal | 07.03.2021 | - | - | ETA | Richards Bay, South Africa | Samsara Shipping | |
MV Tanta T | D | 25000 | Coal | 11.03.2021 | - | - | ETA | UST - Luga, Russia | Samsara Shipping | |
MV CP Shenzhen | D | 80000 | Coal | 15.03.2021 | - | - | ETA | Novorossiysk, Russia | Samsara Shipping | |
MV Kitaura | D | 80000 | Coal | 22.03.2021 | - | - | ETA | Richards Bay, South Africa | Samsara Shipping | |
MV Maran Sky | D | 65000 | Met Coke | 28.03.2021 | - | - | ETA | Swinoujscie, Poland | Samsara Shipping | |
BREAK BULK VESSEL | ||||||||||
MV Kedarnath | L | 8000 | Steel Cargo | 20.02.2021/0351 | Waiting | DNA | Samsara Shipping | |||
Berth 4 | MV Hiroki | L | 36350 | Steel Coils (CRM / HR) | 21.02.2021/1030 | 21.02.2021 | 26.02.2021 | Working | Antwep, Bilbao Constanza | Samsara Shipping |
Berth 3 | MV Finfine | L | 15000 | Steel Cargo (HRC / PM Plate) | 23.02.2021/1300 | 24.02.2021/0306 | 26.02.2021 | Working | Dammam, Jebel Ali | Samsara Shipping |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2021 V-OCEAN SHIPPING PVT LTD. All Rights Reserved. Website designed and developed by Arkay Apps