
Hazira is a suburb and a transshipment port in the Surat district in the Gujarat state of India. It is the west most end of Surat. Hazira is one of the major ports of India and the most important element of Surat Metropolitan Region. The town is known as the industrial hub of India and is located on the bank of the Tapti River, eight kilometers away from the Arabian Sea. It is a centre for health tourism due to its natural springs, and a base for major industrial and shipping facilities like Essar, Kribhco, Shell, Larsen & Toubro, NTPC, ONGC, GAIL, Gujarat State Petroleum Corporation, UltraTech Cement and Reliance Industries.
| Date:18.02.2026 | Vessel Line Up | ||||
| DRY CARGO | |||||
|---|---|---|---|---|---|
| Vessel | Cargo | Quantity | L/B/D (m) | Agent | ETA/ATA |
| MV AMOY FORTUNE | ROCK PHOSPHATE | 45000 MT | 189.99/32.26/10.63-11.97 | HIMANI SHIPPING SERVICES PVT.LTD. | 13-02-26 08:36 |
| MV KASTOR | STEAM COAL | 78450 MT | 229/32.26/14.4-14.4 | ATLANTIC GLOBAL SHIPPING PVT LTD | 15-02-26 00:05 |
| MV NEJAT | ROCK PHOSPHATE | 36290 MT | 179.97/29.8/10.25-10.7 | MNK & CO | 17-02-26 10:24 |
| MV BBC EMERALD | LOAD PROJECT CARGO | 1462 MT | 153.48/23.2/5.2-7 | PAREKH MARINE SERVICES PVT LTD | 18-02-26 12:00 |
| MV MARIAM | ROCK PHOSPHATE | 29500 MT | 171/27/0-0 | CROSS TRADE SHIPPING | 18-02-26 18:00 |
| MV SHANDONG PENG | STEAM COAL | 42320 MT | 228.99/32.26/0-0 | TAURUS SHIPPING PVT LTD | 19-02-26 06:30 |
| MV ZHE HAI | PURIFIED TEREPHTHALIC ACID | 49182.982 MT | 189.99/32.26/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 20-02-26 14:00 |
| MV VAN JAGUAR | STEAM COAL | 60000 MT | 198/32.26/0-0 | TAURUS SHIPPING PVT LTD | 20-02-26 17:00 |
| MV BBC GANGES | LOAD PROJECT CARGO | 858.4 MT | 143.14/22.8/0-0 | PAREKH MARINE SERVICES PVT LTD | 21-02-26 08:00 |
| MV ESTRELLA | COAL | 60400 MT | N/A | TAURUS SHIPPING | 23-02-26 16:00 |
| MV KIBO | DISCH ROCK PHOSPHATE | 37750 MT | N/A | TAURUS SHIPPING | 24-02-26 00:00 |
| MV YONG MAY | STEAM COAL | 81242 MT | 228.41/36.5/13.9-14 | ATLANTIC GLOBAL SHIPPING PVT LTD | 25-02-26 00:30 |
| Liquid Tankers | |||||
| Vessel | Quantity | L/B/D (m) | Agent | ETA/ATA | |
| MT MARINA AMAN | 12914.671 MT | 146.52/23.93/8-8 | ATLANTIC GLOBAL SHIPPING PVT LTD | 16-02-26 13:18 | |
| MT WAWASAN TOPAZ | 1511.628 MT | 141/24.2/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 16-02-26 19:30 | |
| MT KAMUI GALAXY | 2850.036 MT | 157.03/28/6.6-8.3 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 16-02-26 20:30 | |
| MT GOLDEN DENISE | 1997.031 MT | 124/20/8-8 | SAMUDRA MARINE SERVICES PVT LTD | 17-02-26 5:30 | |
| MT BOW MERCURY | 6002.103 MT | 157/28/6.1-7.7 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 17-02-26 10:24 | |
| MT MANDALA | 2316.399 MT | 117/20/6.5-7.7 | HIMANI SHIPPING SERVICES PVT.LTD. | 18-02-26 6:05 | |
| MT SOUTHERN ROBIN | 5000 MT | 146.5/24/0-0 | ATLANTIC GLOBAL SHIPPING PVT LTD | 19-02-26 08:00 | |
| MT SOUTHERN UNICORN | 2962.951 MT | 146.5/24/4.72-6.55 | ATLANTIC GLOBAL SHIPPING PVT LTD | 20-02-26 12:00 | |
| MT BOW SUMMER | 8251.825 MT | 182.88/32.2/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 21-02-26 12:00 | |
| MT BOW NEON | 8405.596 MT | 165.18/26.7/0-0 | M/S. GAC SHIPPING (INDIA) PVT. LTD. | 22-02-26 06:00 | |
| MT SOLAR AILENE | N/A | N/A | N/A | 22-02-26 22:00 | |
| MT VT QUEEN | 13169 MT | 175.93/31/0-0 | TAURUS SHIPPING PVT LTD | 22-02-26 23:00 | |
| MT CHEMOCEAN LEO | N/A | N/A | N/A | 23-02-26 12:00 | |
| MT MISTRAL EXPLORER | N/A | N/A | N/A | 24-02-26 20:00 | |
| MT DAMSGAARD | 7000 MT | 146.5/24/0-0 | SAMUDRA MARINE SERVICES PVT LTD | 25-02-26 08:00 | |
| MT NORDIC COPENHAGEN | N/A | N/A | N/A | 27-02-26 12:00 | |
| MT GINGA THRESHER | N/A | N/A | N/A | 27-02-26 12:00 | |
| MT SOUTHERN XANTIS | N/A | N/A | N/A | 28-02-26 12:00 | |
| CONTAINER VESSEL | |||||
| Vessel | Cargo | Quantity | L/B/D | ETA/ATA | |
| MV MSC QINGDAO | CONTAINERS | - | 322.97/42.8/11.8-14.3 | 18-02-26 2:54 | |
| MV GIALOVA | - | - | 259.8/32.25/11.1-11.1 | 18-02-26 16:15 | |
| MV SSL VISAKHAPATNAM | CONTAINERS | - | 193.03/28/8.2-8.4 | 19-02-26 1:30 | |
| MV CMA CGM- MANAUS | - | - | 210.09/30.2/9-9 | 19-02-26 2:00 | |
| MV MSC VILDA | CONTAINERS | - | 346.98/42.8/10-10 | 19-02-26 14:00 | |
| MV MSC CLEA | - | - | 299.9/48.2/0-0 | 22-02-26 8:00 | |
| MV MSC TRACY | CONTAINERS | - | 294.05/32.2/0-0 | 23-02-26 16:00 | |
| MV MAERSK BOSTON | - | - | 293.85/32.18/0-0 | 23-02-26 17:30 | |
| MV XIN HAI- KOU | - | - | 263.23/32.2/12-12 | 24-02-26 6:00 | |
| MV MSC POSITANO | CONTAINERS | - | 208/29.8/0-0 | 24-02-26 8:00 | |
| MV SSL VISAKHAPATNAM | CONTAINERS | - | 193.03/28/8.2-8.4 | 24-02-26 15:00 | |
| MV YOKOHAMA STAR | - | - | 260.61/32.25/0-0 | 25-02-26 14:00 | |
| MV CMA CGM- VITORIA | - | - | 210.09/30.2/9-9 | 26-02-26 2:00 | |
| MV MSC LILY | CONTAINERS | - | 299.95/48.2/10-10 | 27-02-26 8:00 | |
| MV ONE RECOGNITION | - | - | 272/42.8/0-0 | 28-02-26 0:01 | |
| MV NAVARINO | - | - | 335/42.8/0-0 | - | |
| MSC TAKORADI VIII | - | - | 272.21/42.8/0-0 | - | |
| MV MSC ESTHI | - | - | 336.66/45.6/0-0 | - | |
| MV MSC SARISKA | - | - | 294.12/32.22/0-0 | - | |
| MV MSC CAPRI | - | - | 208/29.8/0-0 | - | |
| OTHER | |||||
| Vessel | Cargo | Quantity | L/B/D (m) | Agent | ETA/ATA |
| TUG SETIA HIJRAH | MISCELLANEOUS PACKAGES | 1 MT | 76/18/0-0 | ANCHOR SHIPPING PORT SERVICES | 18-02-26 3:00 |
| TUG OFFSHORE MONARCH | MISCELLANEOUS PACKAGES | 100 MT | 67/16/0-0 | OVERSEAS MARITIME AGENCIES PVT LTD | 25-02-26 6:00 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities