HALDIA -HDC is situated at a Latitude of 22°02' North and Longitude - 88°06' East. shores of the river Hooghly which are within 45.7 meters from the highest high water levels on either side of the bank. The port of Haldia is a river in port and the designated berth is located within the impounded dock system. The entrance to the dock system is controlled by lock gates and the river passage of 70 nautical miles from the sea known as SANDHEADS is governed by the available draft depending on the tide of the day and is negotiated under the guidance of knowledgeable pilots of the Port.
- | Updated 22 February 2021 | - | - | - | - | - | - | - |
BERTH NO. | VESSEL NAME | IMP/EXP | QTY(MT) | CARGO | ETA | ETB | ETCD | REMARK |
---|---|---|---|---|---|---|---|---|
GENERAL VESSELS | ||||||||
- | NIL | - | - | - | - | - | - | - |
- | ||||||||
COAL / COKE VESSELS | ||||||||
MV BBG FOREVER | - | 23376 | STEAM COAL / MHC | 1100/09.02.2021 | 1930/21.02.2021 | 24.02.2021 | - | |
IRON ORE VESSELS | ||||||||
- | M.V. EMELDA | - | 22000 | IRON ORE FINES | 1800/16.02.2021 | 2100/18.02.2021 | 22.02.2021 | - |
FERTILIZER VESSELS | ||||||||
NIL | - | - | - | - | - | - | - | |
VESSEL AT ANCHORAGE | ||||||||
GENERAL VESSELS | ||||||||
- | M.V. THANG LONG | - | 8500 | RICE | 1235/15.02.2021 | 23.02.2021 | 24.02.2021 | - |
M.V. SIMGE AKSOY | - | 24000 | MANGANESE ORE / MHC | 1610/18.02.2021 | 23.02.2021 | 25.02.2021 | ||
M.V. ALGRACE | - | 7267 | RICE IN BAGS | 2132/19.02.2021 | 23.02.2021 | 24.02.2021 | ||
M.V. ASI M | - | 25000 | LIMESTONE / MHC | 1830/20.02.2021 | 23.02.2021 | 25.02.2021 | ||
- | COAL / COKE VESSELS | |||||||
- | M.V. JY LAKE | - | 78769 | THERMAL COAL (HFTPL - 51469 / MHC- 27300) | 0432/16.02.2021 | 07.03.2021 | 09.03.2021 | - |
M.V. LUCK FORTUNE | - | 74690 | COKING COAL (MHC-25970 /HFTPL-48720) | 0706/18.02.2021 | 06.03.2021 | 08.03.2021 | - | |
M.V. SAMMY | - | 79006 | COKING COAL (HFTPL - 48282 / MHC - 30724) | 1454/19.02.2021 | 01.03.2021 | 04.03.2021 | - | |
M.V. AQUAGRACE | - | 28000 | COKING COAL / ISPHL | 0100/20.02.2021 | 23.02.2021 | 25.02.2021 | ||
M.V. EXPLORER OCEANIA | - | 25000 | COKING COAL / MHC | 0906/21.02.2021 | 23.02.2021 | 24.02.2021 | ||
M.V. STAR SKY | - | 28000 | COKING COAL / ISPHL | 0300/22.02.2021 | 23.02.2021 | 25.02.2021 | ||
M.V. DORIC LIBERTY | - | 28000 | COKING COAL / ISPHL | 1400/21.02.2021 | 23.02.2021 | 25.02.2021 | ||
M.V. VISHVA VIJETA | - | 25000 | COKING COAL / MHC | 2000/21.02.2021 | 23.02.2021 | 25.02.2021 | ||
- | ||||||||
IRON ORE VESSELS | ||||||||
NIL | - | - | - | - | - | - | - | |
- | ||||||||
FERTILIZER VESSELS | ||||||||
NIL | - | - | - | - | - | - | - | |
VESSEL EXPECTED | ||||||||
- | GENERAL VESSELS | - | ||||||
M.V. ELEFSIS | - | REVERT | LIMESTONE / TMILL | 24.02.2021 | 25.02.2021 | 26.02.2021 | - | |
M.V. MAGNATE | - | 15225 | STEEL BLOOMS (2320PCS) | 1600/22.02.2021 | 24.02.2021 | 26.02.2021 | - | |
M.V. YANGTZE HARMONY | - | 23149 | MANGANESE ORE / MHC | 24.02.2021 | 25.02.2021 | 27.02.2021 | - | |
M.V. VSG GLORY | 7803 | WOODPULP | 24.02.2021 | 25.02.2021 | 26.02.2021 | |||
- | COAL / COKE VESSELS | |||||||
- | M.V. YASA EAGLE | - | 30000 | STEAM COAL / MHC | 28.02.2021 | 01.03.2021 | 04.03.2021 | - |
- | M.V. TONG SHUN | - | 22500 | COKING COAL / MHC | 0500/22.02.2021 | 23.02.2021 | 25.02.2021 | - |
M.V. DL IVY | - | 25000 | PCI COAL / MHC | 0600/22.02.2021 | 23.02.2021 | 25.02.2021 | - | |
IRON ORE VESSELS | ||||||||
M.V. HELENA | - | 27000 | IRON ORE FINES / MHC | 1200/25.02.2021 | 26.02.2021 | 28.02.2021 | - | |
FERTILIZER VESSELS | ||||||||
M.V. ERLYNE | - | 11500 | SULPHUR /SHIP CRANES | 24.02.2021 | 25.02.2021 | 27.02.2021 | - |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2021 V-OCEAN SHIPPING PVT LTD. All Rights Reserved. Website designed and developed by Arkay Apps