
Goplapur Port, the new gateway to the east coast of India is located in the mineral rich state of Odisha. It lies between Paradip Port in the north and Visakhapatnam Port in the south at almost equi distance from each. The hinterland of the port are the states of Odisha, Jharkhand & Chhattisgarh, thus providing access to mix of minerals, steel, aluminium, cement and power plants.
| VESSELS AT BERTH | ||||||||||
| DATE: 24.02.2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | B-1 | VACCANT | ||||||||
| 2 | B-2 | MV VISHVA VIJAY | 0036 HRS/24.02.2026 | 0312 HRS/24.02.2026 | 0512 HRS/24.02.2026 | PM HRS/28.02.2026 | STEAM COAL | AGARWAL COAL | 75492 MT | DISCHARGING |
| 3 | B-3 | MV GIORGAKIS | 2136 HRS/20.02.2026 | 2354 HRS/20.02.2026 | 0154 HRS/21.02.2026 | PM HRS/24.02.2026 | LIMESTONE | JINDAL STEEL LTD | 76550 MT | DISCHARGING |
| VESSELS WAITING AT ANCHORAGE | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL | ||||||||||
| EXPECTED VESSELS | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| NIL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities