
Gangavaram Port has been developed as an all weather, multipurpose port with water depth upto 21 meters, making it the deepest and capable of handling fully laden Super Cape size vessels of upto 200,000 DWT. Gangavaram Port, with its deep draft berths and efficient operations has become the gateway port for a hinterland spread over 8 states across Eastern, Western, Southern and Central India. Its ability to handle larger vessels efficiently has resulted in substantial savings to trade and port users. Gangavaram Port provides efficient cargo handling services for a variety of bulk and break bulk cargo groups including Coal, Iron Ore, Fertilizer, Limestone, Bauxite, Raw Sugar, Project Cargo, Alumina, Steel products etc.
| 10.04.2026 | |||||||
| BERTHED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
| NO. 01 | VACANT | ||||||
| NO. 02 | CHOLA SERENITY | 09-04-2026 18:00 | 09-04-2026 0:00 | 12-04-2026 0:00 | THERMAL COAL | 75000 | LOAD |
| NO. 03 | RIPLEY PRIDE | 08-04-2026 5:33 | 08-04-2026 0:00 | 11-04-2026 0:00 | COAL | 75000 | LOAD |
| NO. 04 | VACANT | ||||||
| NO. 05 | SAKIZAYA CHAMPION | 07-04-2026 6:30 | 08-04-2026 0:00 | 10-04-2026 0:00 | STEAM COAL | 75000 | DISCHARGE |
| NO. 06 | WINNING TEAM | 04-04-2026 0:00 | 06-04-2026 0:00 | 11-04-2026 0:00 | BAUXITE | 170000 | DISCHARGE |
| NO. 07 | VACANT | ||||||
| NO. 08 | AVELIN | 9/4/2026 0:00 | 09-04-2026 0:00 | 11-04-2026 0:00 | COAL | 75000 | DISCHARGE |
| NO. 09 | VACANT | ||||||
| ARRIVED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
| NO. 05 | YANGZE 15 | 08-04-2026 10:00 | 10-04-2026 0:00 | 12-04-2026 0:00 | STEAM COAL | 75000 | DISCHARGE |
| EXPECTED VESSELS | |||||||
| NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | QTY | OPS |
| NO. 05 | DORIC ARMOUR | 10-04-2026 20:00 | 12-04-2026 0:00 | 15-04-2026 00:00 | COOKING COAL | 75000 | DISCHARGE |
| NO. 03 | JIA CHEN | 11/4/2026 3:00 | 11/4/2026 0:00 | 14-04-2026 00:00 | LIMESTONE | 68035 | DISCHARGE |
| NO. 06 | VISHVA DIKSHA | 11/4/2026 6:00 | 4/11/2026 | 4/12/2026 | LAM COKE | 45000 | DISCHARGE |
| NO. 06 / NO. 05 | KEEPER | 12/4/2026 0:00 | 4/12/2026 | 4/16/2026 | COAL | 162937 | DISCHARGE |
| NO. 02 | APJ KABIR ANAND | 12/4/2026 0:00 | THERMAL COAL | 75000 | LOAD | ||
| NO. 08 / NO. 03 | GLOBE ELECTRA | 12/4/2026 0:00 | LIMESTONE | 75000 | DISCHARGE | ||
| NO. 08 | OMICRON PEARL | 12/4/2026 0:00 | 12-04-2026 0:00 | 16-04-2026 00:00 | UREA | 45000 | DISCHARGE |
| NO. 02 / NO. 06 / NO. 03 / NO. 05 | MESSINIAN SPIRE | 26-04-2026 06:00 | PETROLEUM COKE (UNCALCINED) | 50126 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities