
Kamarajar Port, located on the Coromandel Coast about 24 km north of Chennai Port, Chennai, it is the 12th major port of India, and the first port in India which is a public company. The port was declared as a major port under the Indian Ports Act, 1908 in March 1999 and incorporated as Ennore Port Limited under the Companies Act, 1956 in October 1999. The Kamarajar Port is the only corporatized major port and is registered as a company. Today, the landlord port is the dominant port model in larger and medium sized ports.
| Updated 25/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| WORKING VESSELS | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| CB1 | CHOLA SERENITY | T COAL | 72,410 | D | 21-May-26 | 23-May-26 | 25-May-26 |
| CB2 | CHOLA MELODY | T COAL | 75,430 | D | 23-May-26 | 24-May-26 | 26-May-26 |
| CB3 | |||||||
| MLT | LPG/C JIRISAN EXPLORER | PROPANE/BUTANE | 23,000 | D | 23-May-26 | 24-May-26 | 25-May-26 |
| LNGT | |||||||
| GCB | HOEGH AURURA | AUTOMOBILE | 900 | L | 24-May-26 | 24-May-26 | 26-May-26 |
| GCB2 | BAHRI JAZAN | AUTOMOBILE | 600 | L | 22-May-26 | 22-May-26 | 25-May-26 |
| ECTPL | MIHO PRACAT | S COAL | 77,583 | D | 18-May-26 | 24-May-26 | 26-May-26 |
| EBTPL | |||||||
| LNGT | |||||||
| ERS | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| ECTPL | PRAIRE | S COAL | 76,010 | D | 22-May-26 | 27-May-26 | 29-May-26 |
| ECTPL | GLADE | S COAL | 57,837 | D | 22-May-26 | 29-May-26 | 30-May-26 |
| ECTPL | VISHVA VIJETA | T COAL | 54,571 | D | 22-May-26 | 31-May-26 | 1-June-26 |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY | D/L | ARRIVED | ETB | ETC/D |
| CB1 | APJ SETHU | T COAL | 75,320 | D | 26-May-26 | 26-May-26 | 28-May-26 |
| CB2 | APJ ANGAD 2 | T COAL | 74,860 | D | 25-May-26 | 26-May-26 | 29-May-26 |
| MLT | HARI PRIYA | HSD/MS | 35,000 | D | 25-May-26 | 25-May-26 | 26-May-26 |
| CB1 | APJ KABIR ANAND | T COAL | 74,120 | D | 26-May-26 | 27-May-26 | 30-May-26 |
| MLT | ZHONG CHUAN 701 | SM | 6,981 | D | 26-May-26 | 26-May-26 | 28-May-26 |
| ECTPL | BBG MUARA | S COAL | 79,525 | D | 26-May-26 | 2-Jun-26 | 4-Jun-26 |
| MLT | SANMAR SWARA | HSD/MS | 12,000 | D | 26-May-26 | 26-May-26 | 27-May-26 |
| ECTPL | SHINING BLISS | S COAL | 44,000 | D | 27-May-26 | 4-Jun-26 | 5-Jun-26 |
| GCB | ONYX ACE | AUTOMOBILE | 700 | L | 29-May-26 | 29-May-26 | 30-May-26 |
| GCB2 | VENUS TRIUMPH | AUTOMOBILE | 28 | L | 29-May-26 | 29-May-26 | 31-May-26 |
| MLT | LPG/C KAEDE | PROPANE/BUTANE | 19,500 | D | 29-May-26 | 29-May-26 | 30-May-26 |
| GCB | BAHRI YANBU | AUTOMOBILE | 600 | L | 31-May-26 | 31-May-26 | 1-Jun-26 |
| GCB | CHIPOLBROK ATLANTIC | AUTOMOBILE | 16 | D | 1-Jun-26 | 1-Jun-26 | 2-Jun-26 |
| GCB | PRECIOUS ACE | AUTOMOBILE | 1,200 | L | 5-Jun-26 | 5-Jun-26 | 6-Jun-26 |
| GCB | ORION HIGHWAY | AUTOMOBILE | 900 | L | 6-Jun-26 | 6-Jun-26 | 7-Jun-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities