
The Port of Dahej is located in the Gulf of Cambay, at the junction of Guljaria and Ban Creek. It is a natural deep water port accommodating vessels of draft up to 25m. It is about 45 kilometers from Bharuch, which is now being connected to the Port of Dahej by a broad gauge rail siding with an initial capacity of 25-30 rakes a day. The nearest airports are at Ahmedabad, Surat and Baroda. A deep draft multi cargo berthing facility is being proposed with a 3.5 km waterfront, to develop the port according to the directions of the Gujarat Maritime Board. In addition to this there are four other port facilities at Dahej, owned by Petronet LNG Limited (including a bulk terminal sub-concessioned to Adani), GCPTCL,ONGC OPAL, Birla Copper and Reliance Industries.
| Updated : 23.02.2026 | |||||
| VESSEL WORKING AT BERTH | |||||
| BERTH | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| North Berth | MV XH NAVIGATOR | 80000/Coal/APL | - | 20.02/1839 Hrs | 23.02/0630 Hrs |
| South Berth | Vacant | - | - | - | - |
| RORO Berth | Vacant | - | - | - | - |
| NEXT PLANNED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| 1 | MV PIA OLDENDORFF | 110000/Coal/RIL | - | 23.02/0806 Hrs | - |
| 2 | MV PROPEL SHAKTI | 55000/Slag/Suyog Elements | - | 23.02/1840 Hrs | - |
| SAILED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | Arrival | ETB | ETD |
| 1 | MV DARYA AUM | 75470/Coal/Wonder Cement | - | 19.02/0345 Hrs | 23.02/0530 Hrs |
| WAITING VESSELS AT OPL : | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | ETA | ETB | ETD |
| EXPECTED VESSEL | |||||
| Number | Vessel Name | Qty in MT / Cargo / Customer | ETA | ETB | ETD |
| 1 | MV EMERALD SHENGSI | 82500/Coal/AEL | 24.02/0200 Hrs | ||
| 2 | MV HENG YUAN | 14249.952/Steel Coils/CSCI | 25.02.2026 | ||
| 3 | MV STAR OCEAN | 52500/Urea/NBCL | 25 - 26.02.2026 | ||
| 4 | MV DARYA GAYATRI | 77012/Coal/AEL | 27.02/2000 Hrs | ||
| 5 | MV MARIMAN | 52500/Urea/NBCL | 28.02.2026/AM Hrs |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities