Chennai Port, formerly known as Madras Port, is the second largest container port of India, behind Mumbai's Nhava Sheva. The port is the largest one in the Bay of Bengal.
Updated 21 JANUARY 2021 | - | - | - | - | - | - | - | ||
BERTH NO. | VESSEL NAME | CARGO | QTY(MT) | IMP/EXP | ETA | ETB | ETCD | REMARK | POL/POD |
---|---|---|---|---|---|---|---|---|---|
WORKING VESSELS | |||||||||
NQC | NIL | ||||||||
WQ1 | NIL | ||||||||
WQ2 | NIL | ||||||||
WQ3 | ROSEMARY I | SCOIL/SPLAT/GENL | 11297/25/1256 | D | 20/1/2021 | 20/1/2021 | 23/1/2021 | ||
CQC | NIL | ||||||||
WQ4 | NIL | ||||||||
SQ1 | NIL | ||||||||
SQ2 | NIL | ||||||||
JD1 | NIL | ||||||||
JD2 | NIL | ||||||||
JD3 | NIL | ||||||||
JD4 | NIL | ||||||||
JD5 | NIL | ||||||||
JD6 | NIL | ||||||||
BD2N | NIL | ||||||||
BD2S | NIL | ||||||||
WAITING VESSELS | |||||||||
- | NORDOCEAN | CPOIL | 4000 | D | 20/1/2021 | 21/1/2021 | 22/1/2021 | - | - |
EXPECTED VESSELS | |||||||||
- | - | ||||||||
GOLDEN LIGHT 09 | SCOIL/ST.WI.ROD/SPLAT | 8481/1033/1010 | D | 21/1/2021 | 21/1/2021 | 23/1/2021 | |||
FEATHER | FOIL/LDO | 7000/1800 | D | 22/1/2021 | 22/1/2021 | 24/1/2021 | |||
HAN HUI | PROJ | 199 | L | 22/1/2021 | 22/1/2021 | 23/1/2021 | |||
GLOVIS SPIRIT | CARS | 5000 | D | 24/1/2021 | 24/1/2021 | 25/1/2021 | |||
WEALTHY BAY | P.ACID | 7505 | D | 24/1/2021 | 24/1/2021 | 26/1/2021 | |||
SINOSEA CHERRY | C.POIL | 1750 | D | 28/1/2021 | 28/1/2021 | 29/1/2021 |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2018-2019 V-OCEAN SHIPPING PVT LTD. All Rights Reserved.