
The New Mangalore Port, the only Major Port of Karnataka was declared as the 9thMajor Port on 4thMay 1974 and was formally inaugurated by the then Prime Minister of India, Smt. Indira Gandhi on 11thJanuary 1975. The provisions of the Major Port Trust Act 1963 were applied to NMPT with effect from 1.4. 1980.
| NEW MANGALORE PORT POSITION (INNML1) AS ON 18.12.2025 | |||||||
| VESSELS AT BERTH : | |||||||
| BERTH NO. | VESSEL NAME | ARRD | BRTHD | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| B NO.2 | LIMA TRADER | 06.12.25 | 15.12.25 | 20.12.25 | IOF | 54565 | LOAD |
| B.NO.3 | VACANT | ||||||
| B.NO.4 | VACANT | ||||||
| B.NO.5 | VACANT | ||||||
| B.NO.6 | VALIANT | 15.12.25 | 16.12.25 | 18.12.25 | CPO | 12600 | DISCH |
| B.NO.7 | VISHWA EKTA | 13.12.25 | 18.12.25 | 19.12.25 | IOF | 55000 | DISCH |
| B.NO.8 | VISHVA VIKAS | 17.12.25 | 18.12.25 | 21.12.25 | IOF | 55000 | DISCH |
| B.NO.9 | VACANT | ||||||
| B.NO.10 | SEA TREASURE | 15.12.25 | 16.12.25 | 18.12.25 | MFO | 40000 | LOAD |
| B.NO.11 | DESH GAURAV | 17.12.25 | 17.12.25 | 18.12.25 | CRUDE | 50539 | DISCH |
| B.NO.12 | OCEAN GAS | 17.12.25 | 18.12.25 | 20.12.25 | LPG | 10523 + 3500 | DISCH |
| B.NO.13 | PINE GAS | 13.12.25 | 14.12.25 | 18.12.25 | LPG | 43000 | DISCH |
| B.NO.15 | JIU XU 81 | 15.12.25 | 18.12.25 | 20.12.25 | COAL | 75880 | DISCH |
| B.NO.16 | VACANT | ||||||
| SPM | NEW STRENGTH | 16.12.25 | 18.12.25 | 21.12.25 | CRUDE | 274608 | DISCH |
| VESSELS WAITING AT ANCHORAGE : | |||||||
| SL NO. | VESSEL NAME | ARRD | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | SILVER EBALINA | 15.12.25 | TBC | CPO | 7999 | DISCH | |
| 2 | JAG PUSHPA | 17.12.25 | 18.12.25 | 19.12.25 | HSD / MS | 40000 | LOAD |
| 3 | SEA VIBE | 18.12.25 | TBC | MS | 35000 | LOAD | |
| 4 | COBRA | 17.12.25 | 18.12.25 | 21.12.25 | LPG | 25000 | DISCH |
| VESSELS EXPECTED : | |||||||
| SL NO. | VESSEL NAME | ETA | ETB | ETD | CARGO | QTY (MTS) | LOAD / DISCH |
| 1 | DARYA SHAAN | 17.12.25 | 18.12.25 | 19.12.25 | CEMENT | 5000 | DISCH |
| 2 | EUNICE | 18.12.25 | TBC | METHANOL | 8200 | DISCH | |
| 3 | SM NEW ORLEANS | 19.12.25 | 19.12.25 | 20.12.25 | COKING COAL | 40300 | DISCH |
| 4 | VISHVA EKTA | 19.12.25 | TBC | IOP | 55000 | LOAD | |
| 5 | FLEVES | 19.12.25 | TBC | CRUDE | 142882 | DISCH | |
| 6 | SWARNA MALA | 19.12.25 | TBC | HSD | 40000 | LOAD | |
| 7 | KESTRAL | 19.12.25 | TBC | NAPHTHA | 30000 | LOAD | |
| 8 | DHALKUT | 19.12.25 | TBC | CRUDE | 274608 | DISCH | |
| 9 | MARITIME KILLY LANE | 20.12.25 | TBC | HSD / MS | 10000 | DISCH | |
| 10 | BAO TAI HAI | 21.12.25 | TBC | NPK | 21947 | DISCH | |
| 11 | SAKIZAYA BRAVE | 21.12.25 | TBC | COAL | 71941 | DISCH | |
| 12 | GASCHEM EUROPE | 21.12.25 | TBC | LPG | 4275 | DISCH | |
| 13 | JIA FOISON | 21.12.25 | TBC | LIMESTONE | 71304 | DISCH | |
| 14 | ELENI MII | 21.12.25 | TBC | STEAM COAL | 25000 | DISCH | |
| 15 | ULUSOY 17 | 24.12.25 | TBC | ANTHRACITE COAL | 30000 | DISCH | |
| 16 | DAHO EUDAIMONIA | 30.12.25 | TBC | STEAM COAL | 75000 | DISCH |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities