Mumbai Port Authority, India. 72o 49' E) on the West coast of India and is gifted with a natural deep water Harbour of about 400 square kilometres protected by the mainland of Konkan on its East and Island of Mumbai on its West. The deep waters in the Harbour provide ample shelter for shipping throughout the year.
BERTHING LINE-UP 16.07.2025 | |||||||||
BERTHED VESSELS | |||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | BERTHED | ETC/D | CARGO | QTY | OPS |
11.8 | B 4 ANCHORAGE | STAR WESTPORT | 14-07-2025 06:00 | 15-07-2025 10:00 | 19-07-2025 23:30 | COAL | 25500 | DISCHARGE | |
11.8 | C 2 ANCHORAGE | AP DRZIC | 12-07-2025 10:00 | 12-07-2025 17:45 | 18-07-2025 10:00 | COAL | 32200 | DISCHARGE | |
11.8 | C 3 ANCHORAGE | LYNUX SYNERGY | 11-07-2025 17:24 | 15-07-2025 18:00 | 22-07-2025 23:30 | HOT BRIDQUETTED IRON HBI | 50000 | DISCHARGE | |
11.8 | C 4 ANCHORAGE | IPSEA COLOSSUS | 09-07-2025 17:06 | 10-07-2025 23:45 | 19-07-2025 23:30 | IRON ORE | 50000 | DISCHARGE | |
11.8 | B 3 ANCHORAGE | AGRIA | 02-07-2025 18:00 | 09-07-2025 15:00 | 17-07-2025 23:30 | IRON ORE FINES | 48950 | DISCHARGE | |
11.8 | E 3 ANCHORAGE | MEGHNA PRESTIGE | 11-07-2025 1:00 | 11-07-2025 22:00 | 18-07-2025 23:30 | ALUMINA SILICA, PELLETS | 55000 | DISCHARGE | |
11.8 | J 3 ANCHORAGE | JAL KUMUD | 11-07-2025 6:48 | 12-07-2025 6:48 | 23-07-2025 23:30 | IRON ORE FINES | 50000 | DISCHARGE | |
11.8 | D 2 ANCHORAGE | ANASSA | 12-07-2025 10:00 | 15-07-2025 06:00 | 20-07-2025 23:30 | COAL | 34400 | DISCHARGE | |
11.8 | D 3 ANCHORAGE | NEW GALAXY | COMPLETED | ||||||
ARRIVED VESSELS | |||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ARRIVED | ETB | ETC/D | CARGO | QTY | OPS |
11.8 | ANCHORAGE | SINGAPORE BULKER | 16-07-2025 11:24 | IRON ORE | 50000 | DISCHARGE | |||
EXPECTED VESSELS | |||||||||
DRAFTS | NOMINATED BERTH | VESSEL NAME | PBL | ETA | ETB | ETC/D | CARGO | QTY | OPS |
11.8 | ANCHORAGE | PEACE ANGEL | 16-07-2025 16:00 | CLINKER ASH | 50000 | DISCHARGE | |||
11.8 | ANCHORAGE | CD MANZAILLO | 17-07-2025 18:00 | COAL | 35000 | DISCHARGE | |||
11.8 | ANCHORAGE | AFROS | 18-07-2025 04:00 | COAL | 51000 | DISCHARGE | |||
11.8 | ANCHORAGE | AFRICAN FLAMINGO | 18-07-2025 18:00 | LIMESTONE | 53000 | DISCHARGE | |||
11.8 | ANCHORAGE | GRECO LIBERO | 19-07-2025 22:00 | IRON ORE | 52000 | DISCHARGE | |||
11.8 | ANCHORAGE | SIGMA VENTURE | 22-07-2025 18:00 | COAL | 33170 | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities