Port Pipavav, India's first port in the private sector, is a port on the West Coast of India for containers, bulk and liquid cargo. Its lead promoter is APM Terminals, one of the largest container terminal operators in the world. The services include pilotage/towage, cargo handling and logistics support. Port Pipavav is located in Rajula Saurashtra, Gujarat, at a distance of 90 km South of Amreli, 15 km South of Rajula and 140 km South West of Bhavnagar. The port handles both bulk, container and liquid cargo.
Daily Report : Dated = 01.07.2025 | |||||||||
Sr No | Vessel Name | Berth No | Cargo | Quantity M/T | Arrived Expected | Berthed ETB | ETC ETD | Import Export | |
---|---|---|---|---|---|---|---|---|---|
VESSEL'S AT PIPAVAV | |||||||||
1 | NAVIGATOR LEO | LIQUID JETTY | LPG | 4999.02 | 23/06/25 - 1412 | 27/06/25 - AM | 28/06/25 - 2245 | IMPORT | |
2 | MARTORELL | GP 1 | RORO | 3000 CARS | 27/06/25 - 1030 | 28/06/25 - 0405 | 29/06/25 - PM | EXPORT | |
3 | OCEAN DIAMOND | GP 2 | PROJ CARGO | 22/26 | 28/06/25 - 0830 | 28/06/25 - 0845 | 28/06/25 - PM | COASTAL | |
4 | VACANT | GP 3 | |||||||
5 | VACANT | GP 4 | |||||||
6 | DANAYA NAREE | UTCL NEW | CEMENT | 18000 | 26/06/25 - 0600 | 27/06/25 - AM | 28/06/25 - PM | COASTAL | |
7 | SINGAPORE BULKER | UTCL OLD | LIME STONE | 55086 | 26/06/25 - 0024 | 26/06/25 - 1846 | 01/07/25 - PM | IMPORT | |
VESSEL'S WAITING AT PIPAVAV ANCH | |||||||||
1 | NIL | ||||||||
VESSEL'S EXPECTED AT PIPAVAV | |||||||||
1 | OOCL ATLANTA | CONTAINERS | 30/06/25 - 1300 | IMP/EXP | |||||
2 | MAERSK HARTFORD | CONTAINERS | 01/07/25 - 1800 | IMP/EXP | |||||
3 | MAERSK SEBAROK | CONTAINERS | 03/07/25 - 1030 | IMP/EXP | |||||
4 | GEORGE WASHINGTON BRIDGE | CONTAINERS | 04/07/25 - 0100 | IMP/EXP | |||||
5 | XIN DA YANG ZHOU | CONTAINERS | 04/07/25 - 1600 | IMP/EXP | |||||
6 | BF HAMBURG | CONTAINERS | 04/07/25 - 1730 | IMP/EXP | |||||
7 | SCI CHENNAI | CONTAINERS | 04/07/25 - 1800 | IMP/EXP | |||||
8 | SEADREAM | CONTAINERS | 05/07/25 - 0200 | IMP/EXP | |||||
9 | SSL VISAKHAPATNAM | CONTAINERS | 07/07/25 - 0900 | IMP/EXP | |||||
10 | MAERSK FREDERICIA | CONTAINERS | 08/07/25 - 1400 | IMP/EXP | |||||
11 | CONTI CONQUEST | CONTAINERS | 08/07/25 - 2200 | IMP/EXP | |||||
12 | OOCL TAIPEI | CONTAINERS | 10/07/25 - 1000 | IMP/EXP | |||||
13 | X-PRESS BARDSEY | CONTAINERS | 10/07/25 - 1900 | IMP/EXP | |||||
14 | VARADA | CONTAINERS | 11/07/25 - 0400 | IMP/EXP | |||||
15 | YM UNIFORMITY | CONTAINERS | 13/07/25 - 0900 | IMP/EXP | |||||
16 | MAERSK CHICAGO | CONTAINERS | 15/07/25 - 1800 | IMP/EXP | |||||
17 | MAERSK BALTIMORE | CONTAINERS | 16/07/25 - 0545 | IMP/EXP | |||||
18 | MAERSK PITTSBURGH | CONTAINERS | 22/07/25 - 1800 | IMP/EXP | |||||
19 | CLEMENTINE MAERSK | CONTAINERS | 29/07/25 - 1800 | IMP/EXP | |||||
20 | GSL GRANIA | CONTAINERS | 31/07/25 - 0900 | IMP/EXP | |||||
21 | VOLANS LEADER | RORO | 09/07/25 - 0600 | EXPORT | |||||
22 | OFFSHORE ADVENTURE | PROJ CARGO | ? | 29/06/25 - 0900 | COASTAL | ||||
23 | YASA BEGONIA | AMM P. SULPHATE | 32000 | 30/06/25 - 0600 | IMPORT | ||||
24 | HAI DUONG 11 | PROJ CARGO | ? | 30/06/25 - 0900 | COASTAL | ||||
25 | MAHANUWARA | CEMENT | 18000 | 29/06/25 - 1600 | COASTAL | ||||
26 | BOONYA NAREE | CEMENT | 18000 | 01/07/25 - PM | COASTAL |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities