Port Pipavav, India's first port in the private sector, is a port on the West Coast of India for containers, bulk and liquid cargo. Its lead promoter is APM Terminals, one of the largest container terminal operators in the world. The services include pilotage/towage, cargo handling and logistics support. Port Pipavav is located in Rajula Saurashtra, Gujarat, at a distance of 90 km South of Amreli, 15 km South of Rajula and 140 km South West of Bhavnagar. The port handles both bulk, container and liquid cargo.
Daily Report : Dated = 25.07.2025 | |||||||||
VESSEL'S POSITION AT PIPAVAV PORT | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sr No | Vessel Name | Berth No | Cargo | Quantity M/T | Arrived Expected | Berthed ETB | ETC ETD | Import Export | |
VESSEL'S AT PIPAVAV | |||||||||
1 | VACANT | LIQUID JETTY | |||||||
2 | ANAFI | GP 1 | DAP/TSP | 58041 | 13/07/25 - 0700 | 15/07/25 - 2036 | 19/07/25 - PM | IMPORT | |
3 | WHITE FIN | GP 2 | UREA | 51250 | 12/07/25 - 1745 | 12/07/25 - 1902 | 18/07/25 - PM | IMPORT | |
4 | VACANT | GP 3 | |||||||
5 | MOL PRESENCE | GP 4 | CONTAINERS | 43/64 | 16/07/25 - 0900 | 16/07/25 - 1006 | 16/07/25 - 1800 | IMP/EXP | |
6 | MAHANUWARA | UTCL NEW | CEMENT | 18000 | 13/07/25 - 0712 | 14/07/25 - 1136 | 17/07/25 - 0105 | COASTAL | |
7 | VACANT | UTCL OLD | |||||||
VESSEL'S WAITING AT PIPAVAV ANCH | |||||||||
1 | MS ZINNIA | BUTAIDENE | 30000 | 14/07/25 - 0712 | EXPORT | ||||
2 | APINYA NAREE | CEMENT | 18000 | 14/07/25 - 1412 | COASTAL | ||||
3 | BOONYA NAREE | CEMENT | 18000 | 14/07/25 - 2218 | COASTAL | ||||
VESSEL'S EXPECTED AT PIPAVAV | |||||||||
1 | MAERSK CHICAGO | CONTAINERS | 16/07/25 - 2200 | IMP/EXP | |||||
2 | X-PRESS ANGLESEY | CONTAINERS | 17/07/25 - 0900 | IMP/EXP | |||||
3 | OOCL HAMBURG | CONTAINERS | 17/07/25 - PM | IMP/EXP | |||||
4 | OOCL TAIPEI | CONTAINERS | 19/07/25 - AM | IMP/EXP | |||||
5 | SCI CHENNAI | CONTAINERS | 21/07/25 - 1800 | IMP/EXP | |||||
6 | CARL SCHULTE | CONTAINERS | 22/07/25 - 0030 | IMP/EXP | |||||
7 | MAERSK PITTSBURGH | CONTAINERS | 22/07/25 - 1645 | IMP/EXP | |||||
8 | SEADREAM | CONTAINERS | 23/07/25 - 0545 | IMP/EXP | |||||
9 | ONE ARCADIA | CONTAINERS | 23/07/25 - 0800 | IMP/EXP | |||||
10 | X-PRESS CASSIOPEIA | CONTAINERS | 24/07/25 - 0900 | IMP/EXP | |||||
11 | SM NEYYAR | CONTAINERS | 25/07/25 - 0400 | IMP/EXP | |||||
12 | CLEMENTINE MAERSK | CONTAINERS | 29/07/25 - 1800 | IMP/EXP | |||||
13 | GSL GRANIA | CONTAINERS | 31/07/25 - 0900 | IMP/EXP | |||||
14 | ALLIANCE FAIRFAX | RORO | 939 CARS | 22/07/25 - 1000 | EXPORT | ||||
15 | LYRA LEADER | RORO | 2850 CARS | 23/07/25 - 0900 | EXPORT | ||||
16 | GREATSHIP DHWANI | PROJ CARGO | ? | 17/07/25 - 0800 | COASTAL | ||||
17 | COS ORCHID | DAP | 53582 | 22/07/25 - 0800 | IMPORT |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities