
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 12/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | PAS SUNRISE | MAIZE | 30,000 | L | 9-May-26 | 9-May-26 | 15-May-26 |
| WB2 | PARVRAJ | MAIZE | 53,318 | L | 2-May-26 | 5-May-26 | 13-May-26 |
| WB1 | ZY LUNA | CPO | 8,001 | D | 11-May-26 | 11-May-26 | 12-May-26 |
| S4 | AE MERCURY | IOP | 55,000 | L | 6-May-26 | 8-May-26 | 12-May-26 |
| S4A | RUN FU 8 | GB | 26,710 | L | 9-May-26 | 9-May-26 | 14-May-26 |
| 8 | |||||||
| 7 | LILA FUJI | COAL | 79,000 | D | 11-May-26 | 11-May-26 | 13-May-26 |
| 6 | CAPE HAWK II | COAL | 164,360 | D | 08-May-26 | 8-May-26 | 13-May-26 |
| 5 | |||||||
| 4 | |||||||
| 3 | ZHENG YAO | COAL | 77,566 | D | 9-May-26 | 9-May-26 | 13-May-26 |
| 2 | |||||||
| 1 | |||||||
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| 1 | LMZ ATLAS | COAL | 42,970 | D | 8-May-26 | 08-May-26 | RVRT |
| WB2 | MARIE | MAIZE | 30,000 | L | 04-May-26 | 13-May-26 | 15-May-26 |
| GOLDEN SUN | CSCO&CDSBO | 16,000 | D | 09-May-26 | 12-May-26 | 15-May-26 | |
| DMC NEPTUNE | MAIZE | 27,000 | L | 09-May-26 | 13-May-26 | 16-May-26 | |
| PVT NEPTUNE | CPO | 12,296 | D | 11-May-26 | 15-May-26 | 17-May-26 | |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| MARINA ARUNG | CPO | 12,000 | D | 12-May-26 | 17-May-26 | 19-May-26 | |
| SALLY | COAL | 142,476 | D | 12-May-26 | 12-May-26 | 17-May-26 | |
| PAN FALCON | IRON ORE | 193,708 | D | 12-May-26 | 12-May-26 | 17-May-26 | |
| AFRICAN HORNBILL | BLADE & 4 TRAIN ENGINES | 36&4 | L | 12-May-26 | 12-May-26 | 16-May-26 | |
| PENNA SURAKSHA | CEMENT | 25,000 | L | 12-May-26 | 16-May-26 | 18-May-26 | |
| STOLT HAGI | CPO&CPKO | 10,433 | D | 13-May-26 | 15-May-26 | 17-May-26 | |
| SHANDONG XIN ZE | COAL | 46,757 | D | 14-May-26 | 14-May-26 | 16-May-26 | |
| HUA LI | GRANITE | 50,300 | D | 14-May-26 | 14-May-26 | 17-May-26 | |
| DARYA SHAAN | CEMENT | 21,000 | L | 14-May-26 | 17-May-26 | 19-May-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | L | 15-May-26 | 15-May-26 | 19-May-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities