
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 05/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | |||||||
| WB2 | PARVRAJ | MAIZE | 53,318 | L | 2-May-26 | 5-May-26 | 10-May-26 |
| WB1 | JIU LI 669 | CPO | 14,999 | D | 3-May-26 | 3-May-26 | 6-May-26 |
| S4 | ONE OCEAN | COAL | 26,000 | D | 3-May-26 | 3-May-26 | 5-May-26 |
| S4A | |||||||
| 8 | RADIANT | COAL | 84,400 | D | 3-May-26 | 4-May-26 | 7-May-26 |
| 7 | LC MILADY | COAL | 89,400 | D | 30-Apr-26 | 2-May-26 | 5-May-26 |
| 6 | NEW LEONIDAS | COAL | 138,350 | D | 30-Apr-26 | 1-May-26 | 5-May-26 |
| 5 | XIN MAY | COAL | 116,907 | D | 2-May-26 | 3-May-26 | 7-May-26 |
| 4 | |||||||
| 3 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| DECCAN PRIDE | COAL | 74,400 | D | 2-May-26 | 02-May-26 | 04-May-26 | |
| WB2 | MARIE | MAIZE | 30,000 | L | 4-May-26 | 08-May-26 | 13-May-26 |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| RIPLEY PROGRESS | COAL | 74,255 | D | 05-May-26 | 05-May-26 | 08-May-26 | |
| BAI GUAN | COAL | 59,318 | D | 6-May-26 | 6-May-26 | 9-May-26 | |
| RUN FU 8 | GB | 26,710 | L | 6-May-26 | 6-May-26 | 9-May-26 | |
| CHOLA PROSPERITY | COAL | 76,500 | D | 6-May-26 | 7-May-26 | 10-May-26 | |
| SM SANTOS | COAL | 77,715 | D | 08-May-26 | 8-May-26 | 11-May-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities