
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 30/04/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | GB VENTURE | CPO | 12,000 | D | 27-Apr-26 | 28-April-26 | 1-May-26 |
| WB2 | DAI VINH | CPO | 6,000 | D | 29-Apr-26 | 29-April-26 | 1-May-26 |
| WB1 | |||||||
| S4 | ATENI | COAL | 82,501 | D | 25-Apr-26 | 26-April-26 | 30-April-26 |
| S4A | |||||||
| 8 | |||||||
| 7 | BERGE ORIZABA | COAL | 137,815 | D | 25-Apr-26 | 25-April-26 | 30-April-26 |
| 6 | LILA GONDPUR | COAL | 164,766 | D | 26-Apr-26 | 28-April-26 | 2-May-26 |
| 5 | GCL THAMES | COAL | 76,899 | D | 22-Apr-26 | 24-April-26 | 30-April-26 |
| 4 | |||||||
| 3 | DIMITRA M | L STONE | 79,750 | D | 28-Apr-26 | 29-April-26 | 3-May-26 |
| 2 | |||||||
| 1 | GUO YUAN 20 | COAL | 71,200 | D | 26-Apr-26 | 27-April-26 | 30-April-26 |
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| BULK GREECE | COAL | 26,046 | D | 29-Apr-26 | 30-Apr-26 | 01-May-26 | |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| FRATERNELLE | COAL | 75,000 | D | 30-Apr-26 | 30-Apr-26 | 2-May-26 | |
| GIORGAKIS | COAL | 79,065 | D | 30-Apr-26 | 30-Apr-26 | 2-May-26 | |
| NEW LEONIDAS | COAL | 138,350 | D | 30-Apr-26 | 1-May-26 | 5-May-26 | |
| LC MILADY | COAL | 89,400 | D | 30-Apr-26 | 1-May-26 | 4-May-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | D | 30-Apr-26 | 1-May-26 | 4-May-26 | |
| LILA FUJI | COAL | 79,000 | D | 01-May-26 | 1-May-26 | 4-May-26 | |
| ONE OCEAN | COAL | 26,000 | D | 02-May-26 | 2-May-26 | 3-May-26 | |
| DECCAN PRIDE | COAL | 74,400 | D | 02-May-26 | 2-May-26 | 4-May-26 | |
| RADIANT | COAL | 84,400 | D | 02-May-26 | 2-May-26 | 4-May-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities