
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 22/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | MARIE | MAIZE | 30,000 | L | 4-May-26 | 7-May-26 | 24-May-26 |
| WB2 | |||||||
| WB1 | |||||||
| S4 | |||||||
| S4A | |||||||
| 8 | VISHVA VIJAY | COAL | 77,610 | D | 20-May-26 | 20-May-26 | 22-May-26 |
| 7 | JAL VAIBHAV | COAL | 84,410 | D | 20-May-26 | 20-May-26 | 23-May-26 |
| 6 | NEW VENTURE | COAL | 76,235 | D | 21-May-26 | 21-May-26 | 24-May-26 |
| 5 | STAR DIAMOND | COAL | 82,500 | D | 22-May-26 | 22-May-26 | 25-May-26 |
| 4 | |||||||
| 3 | NECKLACE | COAL | 87,995 | D | 20-May-26 | 21-May-26 | 26-May-26 |
| 2 | |||||||
| 1 | CIHAN | COAL | 19,500 | D | 21-May-26 | 22-May-26 | 23-May-26 |
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| SPICA | CSFO | 12,000 | D | 20-May-26 | 22-May-26 | 24-May-26 | |
| AU LIBRA | CPO | 6,000 | D | 21-May-26 | 22-May-26 | 23-May-26 | |
| WB3 | DMC NEPTUNE | MAIZE | 27,000 | L | 09-May-26 | 15-May-26 | RVRT |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| PENNA SURAKSHA | CEMENT | 25,000 | L | 22-May-26 | 23-May-26 | 25-May-26 | |
| SHINESAPPHIRE | COAL | 15,726 | D | 22-May-26 | 23-May-26 | 24-May-26 | |
| DRACO | CSFO-CSBO | 23,635 | D | 22-May-26 | 24-May-26 | 27-May-26 | |
| ANDROS SPIRIT | COAL | 75,000 | D | 22-May-26 | 22-May-26 | 25-May-26 | |
| PENGLAI | COAL | 23,400 | D | 22-May-26 | 22-May-26 | 23-May-26 | |
| RIPLEY PROGRESS | COAL | 74,400 | D | 23-May-26 | 23-May-26 | 26-May-26 | |
| MADEIRA | COAL | 93,349 | D | 23-May-26 | 23-May-26 | 27-May-26 | |
| AGIOS SOSTIS | COAL | 75,000 | D | 24-May-26 | 24-May-26 | 27-May-26 | |
| RIPLEY PRIDE | COAL | 75,000 | D | 24-May-26 | 24-May-26 | 27-May-26 | |
| SANMAR SWARA | HSD/MS | 6000-9000 | D | 24-May-26 | 24-May-26 | 25-May-26 | |
| PURPLE RAY | CSFO&CSBO | 5,500 | D | 25-May-26 | 25-May-26 | 26-May-26 | |
| ULUSOY 18 | COAL | 75,000 | D | 25-May-26 | 25-May-26 | 28-May-26 | |
| GUO HAI LIAN 806 | COAL | 78,334 | D | 26-May-26 | 26-May-26 | 29-May-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | D | 26-May-26 | 26-May-26 | 30-May-26 | |
| KYNOURIA | COAL | 35,655 | D | 28-May-26 | 28-May-26 | 29-May-26 | |
| GRIZZLY | COAL | 77,090 | D | 29-May-26 | 29-May-26 | 1-June-26 | |
| DUCHESS LILY | COAL | 76,885 | D | 01-Jun-26 | 1-June-26 | 4-June-26 | |
| MINERRAL EDEN | COAL | 125,160 | D | 13-Jun-26 | 13-June-26 | 17-June-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities