Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
Updated 10/09/2025 | |||||||
WORKING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
LIQUID BERTH | |||||||
WB3 | CHANG AN 1 | CPO | 10,501 | D | 09-Sep-25 | 9-September-25 | 12-September-25 |
WB2 | ASIA ASPARA | CPO | 10,000 | D | 07-Sep-25 | 7-September-25 | 10-September-25 |
WB1 | |||||||
S4A | CAMILLA | FLY ASH | 7,200 | L | 08-Sep-25 | 9-September-25 | 10-September-25 |
S4 | TIAN QI | BLADE | 36 | L | 05-Sep-25 | 5-September-25 | 10-September-25 |
8 | AMBERJACK | COAL | 79,051 | D | 06-Sep-25 | 8-September-25 | 11-September-25 |
7 | |||||||
6 | XIAO MAY | COAL | 82,455 | D | 07-Sep-25 | 8-September-25 | 11-September-25 |
5 | KOSTA | GYPSUM | 1,60,000 | D | 07-Sep-25 | 9-September-25 | 14-September-25 |
4 | CHARIANA L | DAP | 50,000 | D | 04-Sep-25 | 5-September-25 | 10-September-25 |
3 | FRONTIER HARVEST | COAL | 81,680 | D | 06-Sep-25 | 6-September-25 | 11-September-25 |
2 | OCEAN VENTURE | COAL | 30,186 | D | 07-Sep-25 | 7-September-25 | 10-September-25 |
1 | AFRICAN BATIS | GYPSUM | 64,800 | D | 06-Sep-25 | 6-September-25 | 10-September-25 |
1A | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
CRIMSON AK | COAL | 78,930 | D | 09-Sep-25 | 9-September-25 | 12-September-25 | |
SKY BLUE | CPKO&CPO | 13,000 | D | 09-Sep-25 | 9-September-25 | 11-September-25 | |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
GINA FORTITUDE | CSFO | 13,586 | D | 10-Sep-25 | 11-September-25 | 13-September-25 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities