
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 06/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | |||||||
| WB2 | PARVRAJ | MAIZE | 53,318 | L | 2-May-26 | 5-May-26 | 10-May-26 |
| WB1 | JIU LI 669 | CPO | 14,999 | D | 3-May-26 | 3-May-26 | 6-May-26 |
| S4 | |||||||
| S4A | |||||||
| 8 | RADIANT | COAL | 84,400 | D | 3-May-26 | 4-May-26 | 7-May-26 |
| 7 | RIPLEY PROGRESS | COAL | 74,255 | D | 06-May-26 | 6-May-26 | 8-May-26 |
| 6 | DECCAN PRIDE | COAL | 74,400 | D | 02-May-26 | 5-May-26 | 8-May-26 |
| 5 | XIN MAY | COAL | 116,907 | D | 2-May-26 | 3-May-26 | 7-May-26 |
| 4 | |||||||
| 3 | BAI GUAN | COAL | 59,318 | D | 6-May-26 | 6-May-26 | 9-May-26 |
| 2 | |||||||
| 1 | |||||||
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| WB2 | MARIE | MAIZE | 30,000 | L | 4-May-26 | 08-May-26 | 13-May-26 |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| AE MERCURY | IOP | 55,000 | L | 06-May-26 | 07-May-26 | 12-May-26 | |
| CHOLA PROSPERITY | COAL | 75,113 | D | 07-May-26 | 07-May-26 | 09-May-26 | |
| SM SANTOS | COAL | 77,715 | D | 8-May-26 | 8-May-26 | 10-May-26 | |
| CAPE HAWK II | COAL | 164,360 | D | 8-May-26 | 8-May-26 | 14-May-26 | |
| RUN FU 8 | GB | 26,710 | L | 9-May-26 | 9-May-26 | 13-May-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities