
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 01/04/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | |||||||
| WB2 | DDELPHINUS 12 | CSFO&CDSB | 18,151 | D | 30-Mar-26 | 30-March-26 | 2-April-26 |
| WB1 | |||||||
| S4A | |||||||
| S4 | TENDRA TRADER | COAL | 32,950 | D | 1-Apr-26 | 1-April-26 | 3-April-26 |
| 8 | CHOLA PROSPERITY | COAL | 76,740 | D | 31-Mar-26 | 31-March-26 | 2-April-26 |
| 7 | SERENE SKY | COAL | 56,020 | D | 31-Mar-26 | 31-March-26 | 3-April-26 |
| 6 | CAPE HARRIER | COAL | 166,023 | D | 30-Mar-26 | 30-March-26 | 4-April-26 |
| 5 | MILLICENT | COAL | 164,812 | D | 29-Mar-26 | 29-March-26 | 2-April-26 |
| 4 | |||||||
| 3 | YASA FALCON | COAL | 80,787 | D | 30-Mar-26 | 30-March-26 | 2-April-26 |
| 2 | |||||||
| 1 | JAY AJAY | COAL | 33,805 | D | 31-Mar-26 | 31-March-26 | 4-April-26 |
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| NIL | |||||||
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| BRAVE QUEST | COAL | 77,899 | D | 1-Apr-26 | 1-Apr-26 | 04-Apr-26 | |
| RADIANT | COAL | 86,452 | D | 1-Apr-26 | 2-Apr-26 | 05-Apr-26 | |
| CAPE GRECO | COAL | 75,700 | D | 01-Apr-26 | 02-Apr-26 | 05-Apr-26 | |
| LILA FUJI | COAL | 79,000 | D | 1-Apr-26 | 3-Apr-26 | 06-Apr-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities