Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
Updated 12/07/2025 | |||||||
Daily port Line up | |||||||
---|---|---|---|---|---|---|---|
WORKING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
LIQUID BERTH | |||||||
WB3 | SINAR MASELA | CPO | 8,000 | D | 9-July-25 | 9-July-25 | 12-July-25 |
WB2 | PVT DAWN | CPO | 11,600 | D | 9-July-25 | 11-July-25 | 14-July-25 |
WB1 | |||||||
S4A | |||||||
S4 | SEA LEO | GRANITE | 27,000 | L | 7-July-25 | 9-July-25 | 13-July-25 |
8 | |||||||
7 | CHENNAI VALARCHI | COAL | 74,160 | D | 11-July-25 | 12-July-25 | 14-July-25 |
6 | MAIRINI | COAL | 76,006 | D | 11-July-25 | 11-July-25 | 13-July-25 |
5 | CAPE VALENCIA | LIMESTONE | 165,006 | D | 11-July-25 | 11-July-25 | 15-July-25 |
4 | SINO OCEAN | DAP | 55,000 | D | 6-July-25 | 6-July-25 | 12-July-25 |
3 | OSIRIS | COAL | 51,800 | D | 11-July-25 | 12-July-25 | 15-July-25 |
2 | MH COLUMBIA | COAL | 58,370 | D | 7-July-25 | 9-July-25 | 14-July-25 |
1 | SCARLET FALCON | COAL | 47,800 | D | 10-July-25 | 10-July-25 | 12-July-25 |
1A | |||||||
WAITING VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
JIU LI 669 | CPO | 15,000 | D | 10-July-25 | 12-July-25 | 15-July-25 | |
CHOLA PROSPERITY | COAL | 75,000 | D | 11-July-25 | 12-July-25 | 15-July-25 | |
EXPECTED VESSELS | |||||||
B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
DARYA SHAAN | CEMENT | 11,000 | L | 11-July-25 | 13-July-25 | 14-July-25 | |
THOR COURAGE | UREA | 44,000 | D | 12-July-25 | 13-July-25 | 15-July-25 | |
CK VENTURE | COAL | 32,050 | D | 12-July-25 | 13-July-25 | 14-July-25 | |
FORTUNE | CPO | 14,000 | D | 12-July-25 | 12-July-25 | 14-July-25 | |
BREGAGLIA | COAL | 87,500 | D | 13-July-25 | 14-July-25 | 17-July-25 | |
GIORGAKIS | COAL | 78,360 | D | 13-July-25 | 14-July-25 | 17-July-25 | |
DOLPHIN 06 | CPO | 11,941 | D | 13-July-25 | 14-July-25 | 16-July-25 | |
AS SILVER ATLAS | CPO | 8,000 | D | 13-July-25 | 14-July-25 | 16-July-25 | |
HAFNIA ATLANTIC | CSFO | 10,200 | D | 13-July-25 | 14-July-25 | 16-July-25 | |
KATORI | PROJECT CARGO | 216 | L | 14-July-25 | 14-July-25 | 16-July-25 | |
RM7 | CPO | 10,000 | D | 14-July-25 | 16-July-25 | 18-July-25 | |
WEALTHY BAY | CPO | 12,000 | D | 14-July-25 | 16-July-25 | 18-July-25 | |
AU LIBRA | CPO | 8,000 | D | 14-July-25 | 16-July-25 | 17-July-25 | |
SARIKA NAREE | COAL | 50,000 | D | 14-July-25 | 14-July-25 | 16-July-25 | |
DUCHESS LILY | COAL | 26,245 | D | 16-July-25 | 16-July-25 | 17-July-25 | |
ALONA | IRON ORE | 165,232 | D | 16-July-25 | 17-July-25 | 22-July-25 | |
CAPELLA | CSFO | 19,600 | D | 17-July-25 | 17-July-25 | 20-July-25 | |
YASA EAGLE | COAL | 77,219 | D | 17-July-25 | 17-July-25 | 20-July-25 | |
AQUAMARINE | QUARTZ | 6,000 | L | 18-July-25 | 18-July-25 | 19-July-25 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities