
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 18/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | DMC NEPTUNE | MAIZE | 27,000 | L | 9-May-26 | 15-May-26 | 20-May-26 |
| WB2 | MARINA ARUNG | CPO | 12,000 | D | 12-May-26 | 17-May-26 | 19-May-26 |
| WB2 | SKY RUNNER | CPO | 6,000 | D | 16-May-26 | 17-May-26 | 18-May-26 |
| WB1 | DARYA SHAAN | CEMENT | 21,000 | L | 14-May-26 | 16-May-26 | 18-May-26 |
| S4 | HUA LI | GRANITE | 50,300 | D | 13-May-26 | 13-May-26 | 20-May-26 |
| S4A | AFRICAN HORNBILL | BLADE & 4 TRAIN ENGINES | 36&4 | L | 12-May-26 | 15-May-26 | 19-May-26 |
| 8 | SAFESEA VIDYA | COAL | 81,200 | D | 17-May-26 | 17-May-26 | 19-May-26 |
| 7 | LMZ FRANCISCO | COAL | 79,500 | D | 17-May-26 | 17-May-26 | 19-May-26 |
| 6 | DECCAN PRIDE | COAL | 73,805 | D | 15-May-26 | 16-May-26 | 18-May-26 |
| 5 | AQUAVITA VICTORY | LIMESTONE | 79,923 | D | 17-May-26 | 17-May-26 | 20-May-26 |
| 4 | |||||||
| 3 | |||||||
| 2 | |||||||
| 1 | YANGZE 19 | COAL | 23,506 | D | 15-May-26 | 15-May-26 | 18-May-26 |
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| WB3 | PAS SUNRISE | MAIZE | 30,000 | L | 09-May-26 | RVRT | RVRT |
| STOLT HAGI | CPO&CPKO | 10,440 | D | 13-May-26 | 18-May-26 | 20-May-26 | |
| 4 | MARIE | MAIZE | 30,000 | L | 04-May-26 | 7-May-26 | RVRT |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| ORIENT CAVALIER | COAL | 101,837 | D | 18-May-26 | 18-May-26 | 22-May-26 | |
| PENNA SURAKSHA | CEMENT | 25,000 | L | 18-May-26 | 18-May-26 | 20-May-26 | |
| VISHVA VIJAY | COAL | 77,610 | D | 18-May-26 | 19-May-26 | 22-May-26 | |
| JAL VAIBHAV | COAL | 84,410 | D | 19-May-26 | 19-May-26 | 22-May-26 | |
| NEW VENTURE | COAL | 76,235 | D | 20-May-26 | 20-May-26 | 23-May-26 | |
| SPICA | CSFO | 12,000 | D | 20-May-26 | 20-May-26 | 22-May-26 | |
| AU LIBRA | CPO | 6,000 | D | 20-May-26 | 20-May-26 | 21-May-26 | |
| DRACO | CSFO-CSBO | 23,635 | D | 21-May-26 | 21-May-26 | 25-May-26 | |
| PENGLAI | COAL | 23,400 | D | 22-May-26 | 22-May-26 | 23-May-26 | |
| KYNOURIA | COAL | 35,655 | D | 25-May-26 | 25-May-26 | 26-May-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | D | 26-May-26 | 26-May-26 | 30-May-26 | |
| MINERRAL EDEN | COAL | 125,160 | D | 13-June-26 | 13-June-26 | 17-June-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities