
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 14/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | PAS SUNRISE | MAIZE | 30,000 | L | 9-May-26 | 9-May-26 | 14-May-26 |
| WB2 | GOLDEN SUN | CSCO&CDSBO | 16,000 | D | 9-May-26 | 14-May-26 | 17-May-26 |
| WB1 | PVT NEPTUNE | CPO | 12,296 | D | 11-May-26 | 13-May-26 | 15-May-26 |
| S4 | HUA LI | GRANITE | 50,300 | D | 13-May-26 | 13-May-26 | 18-May-26 |
| S4A | RUN FU 8 | GB | 26,710 | L | 9-May-26 | 9-May-26 | 15-May-26 |
| 8 | SALLY | COAL | 142,476 | D | 12-May-26 | 12-May-26 | 16-May-26 |
| 7 | RADIANT | COAL | 85,905 | D | 13-May-26 | 13-May-26 | 16-May-26 |
| 6 | |||||||
| 5 | PAN FALCON | IRON ORE | 193,708 | D | 12-May-26 | 12-May-26 | 17-May-26 |
| 4 | |||||||
| 3 | ZHENG YAO | COAL | 77,566 | D | 9-May-26 | 9-May-26 | 14-May-26 |
| 2 | |||||||
| 1 | |||||||
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| 1 | LMZ ATLAS | COAL | 42,970 | D | 8-May-26 | 08-May-26 | RVRT |
| WB2 | MARIE | MAIZE | 30,000 | L | 04-May-26 | 13-May-26 | RVRT |
| S4 | AE MERCURY | IOP | 55,000 | L | 06-May-26 | 8-May-26 | RVRT |
| WB2 | PARVRAJ | MAIZE | 53,318 | L | 02-May-26 | 5-May-26 | RVRT |
| DMC NEPTUNE | MAIZE | 27,000 | L | 09-May-26 | 14-May-26 | 17-May-26 | |
| MARINA ARUNG | CPO | 12,000 | D | 12-May-26 | 15-May-26 | 17-May-26 | |
| AFRICAN HORNBILL | BLADE & 4 TRAIN ENGINES | 36&4 | L | 12-May-26 | 15-May-26 | 20-May-26 | |
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| RIPLEY PROGRESS | COAL | 74,351 | D | 14-May-26 | 14-May-26 | 17-May-26 | |
| SHANDONG XIN ZE | COAL | 46,757 | D | 14-May-26 | 14-May-26 | 16-May-26 | |
| DARYA SHAAN | CEMENT | 21,000 | L | 14-May-26 | 17-May-26 | 19-May-26 | |
| SANMAR SANTOOR | HSD | 10,014 | D | 15-May-26 | 15-May-26 | 16-May-26 | |
| DECCAN PRIDE | COAL | 73,805 | D | 15-May-26 | 15-May-26 | 18-May-26 | |
| YANGZE 19 | COAL | 23,506 | D | 15-May-26 | 15-May-26 | 16-May-26 | |
| LMZ FRANCISCO | COAL | 79,500 | D | 15-May-26 | 16-May-26 | 19-May-26 | |
| PENNA SURAKSHA | CEMENT | 25,000 | L | 16-May-26 | 19-May-26 | 21-May-26 | |
| AQUAVITA VICTORY | LIMESTONE | 79,923 | D | 16-May-26 | 16-May-26 | 19-May-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | D | 18-May-26 | 18-May-26 | 22-May-26 | |
| ORIENT CAVALIER | COAL | 101,837 | D | 18-May-26 | 18-May-26 | 23-May-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities