Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
RISH | Updated 22 February 2021 | - | - | - | - | - | - | - | |
BERTH NO. | VESSEL NAME | CARGO | QTY(MT) | IMP/EXP | ETA | ETB | ETCD | REMARK | POL/POD |
---|---|---|---|---|---|---|---|---|---|
WORKING VESSELS | |||||||||
WB3 | NIL | - | - | - | - | - | - | - | - |
WB2 | NIL | - | - | - | - | - | - | - | - |
WB1 | NIL | - | - | - | - | - | - | - | - |
S4A | GINKGO ARROW | PROJ | 2900 | L | 19/2/2021 | 19/2/2021 | 28/2/2021 | - | - |
S4 | GOLDEN EAGLE | F.ASH IN BULK | 44000 | L | 6/2/2021 | 6/2/2021 | 25/2/2021 | - | - |
8 | NIL | - | - | - | - | - | - | - | - |
7 | ISL STAR | COAL | 74200 | D | 20/2/2021 | 20/2/2021 | 22/2/2021 | - | - |
6 | SAMJOHN LEGACY | COAL | 126641 | D | 21/2/2021 | 21/2/2021 | 26/2/2021 | - | - |
5 | DAI SHAN HAI | COAL | 56125 | D | 20/2/2021 | 20/2/2021 | 22/2/20221 | - | - |
4 | LUMINOUS NOVA | MOP | 52500 | D | 19/2/2021 | 19/2/2021 | 23/2/2021 | - | - |
3 | VSG DREAM | MAIZE | 6800 | L | 21/2/2021 | 21/2/2021 | 23/2/2021 | - | - |
2 | NIL | - | - | - | - | - | - | - | - |
1 | NIL | - | - | - | - | - | - | - | - |
B1A | NIL | - | - | - | - | - | - | - | - |
WAITING VESSELS | |||||||||
WB1 | SANTA SURIA NAREE | CEMENT | 10450 | L | 21/2/2021 | 22/2/2021 | 25/2/2021 | - | - |
- | - | ||||||||
EXPECTED VESSELS | |||||||||
- | DENITA WAVE | COAL | 15000 | D | 22/2/2021 | 23/2/2021 | 24/2/2021 | - | - |
- | VELA STAR | COAL | 77370 | D | 22/2/2021 | 22/2/2021 | 25/2/2021 | - | - |
WB1,2&3 | ARAHAN | CPKO | 2000 | D | 23/2/2021 | 23/2/2021 | 23/2/2021 | - | - |
- | NIKOMARIN | COAL | 59506 | D | 23/2/2021 | 23/2/2021 | 25/2/2021 | - | - |
WB1,2&3 | WEALTHY BAY | CPO | 4500 | D | 23/2/2021 | 23/2/2021 | 24/2/2021 | - | - |
- | GREAT RICH | COAL | 71225 | D | 23/2/2021 | 23/2/2021 | 25/2/2021 | - | - |
WB2 | ANDREA VICTORY | CPO | 10500 | D | 23/2/2021 | 23/2/2021 | 25/2/2021 | - | - |
- | SHEJYOTI | QUARTZ | 5000 | L | 24/2/2021 | 24/2/2021 | 26/2/20214 | - | - |
- | JAL KUMD | COAL | 76000 | D | 25/2/2021 | 25/2/2021 | 25/2/2021 | - | - |
3 | MAGPIE SW | MAIZE | 32000 | L | 25/2/2021 | 25/2/2021 | 1/3/2021 | - | - |
- | GOLDEN ASO | COAL | 143000 | D | 1/3/2021 | 1/3/2021 | 5/3/2021 | - | - |
NOTE: ALL FIGURES ARE ABOUT, VESSEL MOVEMENT PLANS ARE TENTATIVE AND SUBJECT TO CHANGE DEPENDING ON PORT’S DECISION OF ALLOTMENT OF BERTHS
© Copyright 2021 V-OCEAN SHIPPING PVT LTD. All Rights Reserved. Website designed and developed by Arkay Apps