
Krishnapatnam Port popularly known as KPCL is a privately built and owned all weather, deep water port on the east coast of India, located in the Nellore District of Andhra Pradesh. It is located about 190 km north of the Chennai Port and 18 km east of the city of Nellore.
| Updated 28/05/2026 | |||||||
| WORKING VESSELS | |||||||
|---|---|---|---|---|---|---|---|
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| LIQUID BERTH | |||||||
| WB3 | MARIE | MAIZE | 30,000 | L | 4-May-26 | 7-May-26 | 28-May-26 |
| WB2 | |||||||
| WB1 | PURPLE RAY | CSFO&CSBO | 5,500 | D | 25-May-26 | 25-May-26 | 28-May-26 |
| S4 | RIPLEY PRIDE | COAL | 75,000 | D | 25-May-26 | 26-May-26 | 30-May-26 |
| S4A | XINGHE VENUS | GRANITE | 27,200 | D | 31-May-26 | 31-May-26 | 2-June-26 |
| 8 | GUO HAI LIAN 806 | COAL | 78,334 | D | 27-May-26 | 28-May-26 | 31-May-26 |
| 7 | AGIOS SOSTIS | COAL | 75,000 | D | 26-May-26 | 26-May-26 | 29-May-26 |
| 6 | SAFRSEA VIDYA | COAL | 78,900 | D | 25-May-26 | 25-May-26 | 28-May-26 |
| 5 | BASIC PASSION | COAL | 79,035 | D | 27-May-26 | 28-May-26 | 30-May-26 |
| 4 | |||||||
| 3 | ULUSOY 18 | COAL | 75,000 | D | 25-May-26 | 25-May-26 | 29-May-26 |
| 2 | |||||||
| 1 | |||||||
| 1A | |||||||
| WAITING VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| NIL | |||||||
| EXPECTED VESSELS | |||||||
| B.NO | VSL NAME | CARGO | QTY IN MTS | D/L | ARRIVED | BERTHED | ETC/D |
| GLOBAL EOS | CPO | 15,000 | D | 28-May-26 | 28-May-26 | 31-May-26 | |
| VITA MELODY | COAL | 78,871 | D | 28-May-26 | 28-May-26 | 31-May-26 | |
| STELIOS B | MOP | 20,990 | D | 29-May-26 | 29-May-26 | 31-May-26 | |
| GRIZZLY | COAL | 77,090 | D | 29-May-26 | 29-May-26 | 1-June-26 | |
| KUBRAT | COAL | 78,011 | D | 29-May-26 | 29-May-26 | 1-June-26 | |
| KYNOURIA | COAL | 35,655 | D | 29-May-26 | 29-May-26 | 30-May-26 | |
| DESPOTIKO | COAL | 161,520 | D | 29-May-26 | 30-May-26 | 3-June-26 | |
| EVRYDIKI | COAL | 99,858 | D | 29-May-26 | 30-May-26 | 3-June-26 | |
| JAL VAIBHAV | COAL | 84,400 | D | 29-May-26 | 31-May-26 | 2-June-26 | |
| JOSCO SHUNZHOU | UREA | 49,500 | D | 29-May-26 | 31-May-26 | 2-June-26 | |
| DUCHESS LILY | COAL | 76,885 | D | 02-Jun-26 | 2-June-26 | 5-June-26 | |
| MINERRAL EDEN | COAL | 125,160 | D | 13-Jun-26 | 13-June-26 | 17-June-26 |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities