Kakinada Deep Water Port was commissioned by the Government of AP in November 1997 with a quay length of 610 Meters. The Kakinada Seaports took over operations when the port was privatized in 1999. Ten years later, the port was expanded to 2,500 meters of quay length for multi-product handling and stand-alone facility for off-shore supplies for deep sea exploration.
VESSELS SCHEDULE AT KAKINADA DEEP WATER PORT, KAKINADA ON 10th September 2025 | |||||||
VESSELS AT BERTH | |||||||
S.NO | VESSEL NAME | BRTD | ETD | CARGO | LDG/DISCHG | QTY | LOAD/DESTINATION PORT |
1 | M.V. NI MOON | 28-08-2025 | 10/9/2025 AM | SUGAR IN BAGS | LDG | 25000 | LIBYA |
2 | M.V. SEA DHYANA | 31-08-2025 | 11/9/2025 AM | DAP | DISCHG | 53827 | JORF LASFAR, MOROCCO |
3 | M.V. ARTEMIS BULKER | 05-09-2025 | 12/9/2025 AM | RAW SUGAR | DISCHG | 60000 | SANTOS, BRAZIL |
4 | M.V. KS GRACE | 09-09-2025 | 13-09-2025 | QUARTZ MILL SCALE | LDG | 2000 | BINTULU, MALAYSIA |
5 | M.V. JIN DE 5 | 09-09-2025 | 13-09-2025 | GRANITE BLOCKS | LDG | 25400 | ZHOUSHAN, CHINA |
6 | M.V. BAROSSA | 05-09-2025 | 12-09-2025 | FURNACE OIL | DISCHG | 35000 | KANDLA, INDIA |
7 | M.V. BRIGHT | 06-09-2025 | 11-09-2025 | AMMONIUM SULPHATE | DISCHG | 33080 | XIUYU, CHINA |
8 | M.V. NIRIS | 09-09-2025 | 16-09-2025 | APS | DISCHG | 49940 | BAYUQUAN, CHINA |
VESSELS WAITING AT ANCHORAGE | |||||||
S.NO | VESSEL NAME | ARVD TIME/DATE | ETB | CARGO | LDG/DISCHG | QTY | LOAD/DESTINATION PORT |
1 | M.V. HERMES | 09/9/2025 1427 | NPK | DISCHG | 32964 | UST LUGA, RUSSIA | |
2 | M.V. FORZA DORIA | 07/9/2025 0200 | UREA | DISCHG | 30293 | POTI, GEORGIA | |
3 | M.V. GENEROSITY | 10/9/2025 0200 | DAP | DISCHG | 54500 | ZHENJIANG PORT, CHINA | |
4 | M.V. BEETLE | 10/9/2025 0945 | NPK | DISCHG | 26762 | RAS AL KHAIR, SAUDI ARABIA | |
VESSELS EXPECTED | |||||||
S.NO | VESSEL NAME | ARVD TIME/DATE | ETB | CARGO | LDG/DISCHG | QTY | LOAD/DESTINATION PORT |
1 | M.V. TRANG AN 08 | 1700 10/9/2025 | STONE BOULDERS | LDG | 15000 | MALE, MALDIVES | |
2 | M.T. STOUT SNEILAND | 11/9/2025 1200 | PHOSPHORIC ACID | DISCHG | 34086 | MOREHEAD CITY, USA | |
3 | M.V. HSL VARNA | 11/9/2025 1200 | MOP | DISCHG | 52000 | VANCOUVER, CANADA | |
4 | M.V. TRADER | 11-09-2025 | COTTONS | LDG | 1500 | VIZHINJAM | |
5 | M.T. SAEHAN KOSTAR | 11/9/2025 PM | SULPHURIC ACID | DISCHG | 8770 | SOUTH KOREA | |
6 | M.T. FIRST LION | 12-09-2025 3:00 | PHOSPHORIC ACID | DISCHG | 10950 | ISABEL, PHILIPPINES | |
7 | M.V. SEA DESTINY | 12/9/2025 0400 | NPK | DISCHG | 30950 | HAY POINT, AUSTRALIA | |
8 | M.V. DARYA SINDHU | 12/9/2025 0500 | WOOD PULP | DISCHG | 22500 | FUTONG, INDONESIA | |
9 | M.V. ATN LUCKY | 12/9/2025 0900 | ALUMINA | DISCHG | 30000 | PORT KLANG, INDIAN | |
10 | M.V. GRACE HARMONY | 12/9/2025 1500 | UREA | DISCHG | 52500 | SAUDI ARABIA | |
11 | M.T. WHITE CORAL | 12/9/2025 1900 | PHOSPHORIC ACID | DISCHG | 31881 | CHINA | |
12 | M.T. EROWTANI | 12/9/2025 1900 | TOLUENE | DISCHG | 13500 | SRI RACHA, THAILAND | |
13 | M.T. HATHMA AQUAMARINE | 12/9/2025 19/9/2025 | EDIBLE OIL | DISCHG | 8800 | SAN LORENZO, ARGENTINA |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities