
Dhamra is one of the deep draft ports of India which can accommodate super cape-size vessels. It is an all-weather, multi-user, multi-cargo portpoised to become the largest and most efficient port in the east coast of India. Situated between Haldia and Paradeep, Dhamra Port is in close proximity to the mineral belt of Orissa, Jharkhand and West Bengal offers deepened hinterland connectivity and operational efficiency.
| VESSELS AT BERTH | ||||||||||
| DATE:29.01.2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | BERTHED | CARGO COMMENCED | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION |
| 1 | BB-1 | MV KEEPER | 25.01.2026 1350 HRS | 29.01.2026 0730 HRS | 29.01.2026 1020 HRS | 01.02.2026 AM HRS | COAL | FEEGRADE | 157771 MT | DISCHARGE |
| 2 | BB-2 | MV UBUNTU HARMONY | 25.01.2026 1242 HRS | 26.01.2026 1554 HRS | 26.01.2026 1820 HRS | 29.01.2026 LPM HRS | COAL | TATA | 168710 MT | DISCHARGE |
| 3 | BB-3 | MV JAWAD | 27.01.2026 2124 HRS | 28.01.2026 2354 HRS | 29.01.2026 0315 HRS | 30.01.2026 PM HRS | SLAG | TATA | 53300 MT | LOAD |
| 4 | BB-3 N | MV HTK FORTUNE | 27.01.2026 0635 HRS | 27.01.2026 1548 HRS | 27.01.2026 1900 HRS | 30.01.2026 PM HRS | STEEL SLAB | JSL | 30035.060 MT | DISCHARGE |
| 5 | BB-3A | MV RIXITA OLDENDORFF | 25.01.2026 2115 HRS | 26.01.2026 0330 HRS | 26.01.2026 0610 HRS | 30.01.2026 PM HRS | LIME STONE | TATA | 114897 MT | DISCHARGE |
| 6 | BB-3AS | MV BLUE ONE | 25.01.2026 0550 HRS | 28.01.2026 1824 HRS | 28.01.2026 2125 HRS | 31.01.2026 LPM HRS | UREA | IPL | 30852.461 MT | DISCHARGE |
| 7 | BB-4 | MV GLOBE ELECTRA | 26.01.2026 1840HRS | 26.01.2026 2112 HRS | 27.01.2026 0005 HRS | 30.01.2026 NOON HRS | LIME STONE & PYROXENITE | RML & OMPL | 78440 MT | DISCHARGE |
| 8 | BB-4 N | MV ASC GLORY | 26.01.2026 2200 HRS | 29.01.2026 0612 HRS | 29.01.2026 0940 HRS | 31.01.2026 PM HRS | HR COIL | TATA | 30000 MT | LOAD |
| VESSELS ARRIVED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ARRIVED | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-4 | MV WEST BAY | 28.01.2026 0248 HRS | 30.01.2026 PM HRS | 31.02.2026 LPM HRS | IOF | STARLIGHT ISPAT | 25800 MT | LOAD | |
| 2 | BB-3 | MV SOFIA | 28.01.2026 1348 HRS | 30.01.2026 PM HRS | 01.02.2026 PM HRS | IOF | RUNGTA | 57000 MT | LOAD | |
| 3 | BB-3A | MV ALBERTA | 28.01.2026 1742 HRS | 30.01.2026 PM HRS | 02.02.2026 PM HRS | IOF | RUNGTA | 62000 MT | LOAD | |
| 4 | BB-3 N | MV ANTIGONI FORCE | 28.01.2026 2254 HRS | 30.01.2026 PM HRS | 02.02.2026 PM HRS | IOF | AUROGLOBAL | 57000 MT | LOAD | |
| VESSELS EXPECTED | ||||||||||
| SR.NO | NOMINATED BERTH | VESSEL NAME | ETA | ETB | ETC/D | CARGO | RECEIVER/ SHIPPER | ENGAGEMENT QUANTITY | OPERATION | |
| 1 | BB-2 | MV CAPTAIN ANTONIS | 30.01.2026 0400 HRS | 30.01.2026 AM HRS | 31.01.2026 AM HRS | COAL | SAIL | 46000 MT | DISCHARGE | |
| 2 | BB-3 | MV CHOLA SERENITY | 30.01.2026 AM HRS | 01.02.2026 PM HRS | 03.02.2026 PM HRS | TH.COAL | TNPGCL | 75000 MT | LOAD | |
| 3 | BB-3AS | MV PAC ALCOR | 31.01.2026 AM HRS | 01.02.2026 AM HRS | 04.02.2026 AM HRS | IOF | RUNGTA | 57000 MT | LOAD | |
| 4 | BB-3A | MV GCL TAPI | 01.02.2026 AM HRS | 02.02.2026 PM HRS | 08.02.2026 PM HRS | LIME STONE | TATA | 107052 MT | DISCHARGE | |
| 5 | BB-4 | MV XIN ZHENG SEA | 01.02.2026 AM HRS | 01.02.2026 AM HRS | 04.02.2026 AM HRS | IOF | RUNGTA | 62000 MT | LOAD | |
| 6 | BB-3N | MV TTP SUN | 01.02.2026 AM HRS | 02.02.2026 PM HRS | 07.02.2026 PM HRS | RICE BAG | BAGADIYA | 8000 MT | LOAD | |
| 7 | BB-3AS | MV CORAL HALO | 03.02.2026 AM HRS | 04.02.2026 AM HRS | 07.02.2026 AM HRS | IOF | SEVEN HILLS | 55000 MT | LOAD | |
| 8 | BB-1 | MV ARIANA | 10.02.2026 AM HRS | 10.02.2026 AM HRS | 12.02.2026 AM HRS | COAL | BEL | 78000 MT | DISCHARGE | |
| 9 | BB-2 | MV GREAT COMFORT | 12.02.2026 2200 HRS | 13.02.2026 AM HRS | 14.02.2026 PM HRS | COAL | RUNGTA & OMPL | 61062 MT | DISCHARGE | |
| 10 | BB-4 | MV ENNA | 22.02.2026 AM HRS | 22.02.2026 AM HRS | 28.02.2026 AM HRS | IOF | TATA | 153000 MT | DISCHARGE |
Above restrictions / information are current and are subject to change without any prior intimation from port authorities